MPG | Number of Vehicles |
9 miles per gallon | 1 vehicles |
10 miles per gallon | 0 vehicles |
11 miles per gallon | 0 vehicles |
12 miles per gallon | 0 vehicles |
13 miles per gallon | 0 vehicles |
14 miles per gallon | 0 vehicles |
15 miles per gallon | 1 vehicles |
16 miles per gallon | 0 vehicles |
17 miles per gallon | 0 vehicles |
18 miles per gallon | 0 vehicles |
19 miles per gallon | 0 vehicles |
20 miles per gallon | 1 vehicles |
21 miles per gallon | 1 vehicles |
22 miles per gallon | 0 vehicles |
23 miles per gallon | 2 vehicles |
24 miles per gallon | 9 vehicles |
25 miles per gallon | 15 vehicles |
26 miles per gallon | 32 vehicles |
27 miles per gallon | 39 vehicles |
28 miles per gallon | 47 vehicles |
29 miles per gallon | 57 vehicles |
30 miles per gallon | 55 vehicles |
31 miles per gallon | 25 vehicles |
32 miles per gallon | 21 vehicles |
33 miles per gallon | 22 vehicles |
34 miles per gallon | 15 vehicles |
35 miles per gallon | 19 vehicles |
36 miles per gallon | 14 vehicles |
37 miles per gallon | 9 vehicles |
38 miles per gallon | 7 vehicles |
39 miles per gallon | 3 vehicles |
Model Year | Body/Powertrain | MPG | |
2009 | 2009 4dr Sedan 156-hp 2.5L I4 Hybrid CVT FWD | 35.54 | See all data |
With the 176-horsepower 2.5L I4 Hybrid engine, 6-speed shiftable CVT transmission, and front-wheel drive, the 2009 Toyota Camry has been averaging 35.54 MPG (miles per gallon). The 2009 Toyota Camrys in this analysis were driven mostly on the highway at an average speed of 74 miles per hour (about 84.6 percent of the miles driven). The rest of the miles were in the city (5.9 percent), in heavy traffic (1.1 percent), and in the suburbs (0 percent). In addition, the average 2009 Toyota Camry in this analysis was driven on flat terrain with a medium foot and the AC on only some of the time. |
|||
2009 | 2009 4dr Sedan 268-hp 3.5L V6 6-sp shiftable automatic FWD | 28.61 | See all data |
2009 | 2009 4dr Sedan 203-hp 2.5L I4 8-sp shiftable automatic FWD | 29.84 | See all data |
What Our Members Are Saying about the Real Gas Mileage of the 2009 Toyota Camry
6-speed shiftable automatic FWD
CVT FWD
CVT FWD
6-speed shiftable automatic FWD
CVT FWD
CVT FWD
6-speed shiftable automatic FWD
5-speed automatic FWD
CVT FWD
CVT FWD