MPG | Number of Vehicles |
16 miles per gallon | 1 vehicles |
17 miles per gallon | 0 vehicles |
18 miles per gallon | 0 vehicles |
19 miles per gallon | 0 vehicles |
20 miles per gallon | 2 vehicles |
21 miles per gallon | 2 vehicles |
22 miles per gallon | 3 vehicles |
23 miles per gallon | 9 vehicles |
24 miles per gallon | 8 vehicles |
25 miles per gallon | 11 vehicles |
26 miles per gallon | 11 vehicles |
27 miles per gallon | 7 vehicles |
28 miles per gallon | 8 vehicles |
29 miles per gallon | 8 vehicles |
30 miles per gallon | 3 vehicles |
31 miles per gallon | 5 vehicles |
32 miles per gallon | 2 vehicles |
33 miles per gallon | 4 vehicles |
34 miles per gallon | 0 vehicles |
35 miles per gallon | 1 vehicles |
36 miles per gallon | 2 vehicles |
37 miles per gallon | 1 vehicles |
Model Year | Body/Powertrain | MPG | |
2008 | 2008 4dr Hatch 150-hp 2.0L I4 6-sp manual 4WD | 27.14 | See all data |
With the 150-horsepower 2.0L I4 engine, 6-speed manual transmission, and four-wheel drive, the 2008 Suzuki SX4 has been averaging 27.14 MPG (miles per gallon). The 2008 Suzuki SX4s in this analysis were driven mostly on the highway at an average speed of 67 miles per hour (about 58.4 percent of the miles driven). The rest of the miles were in the city (16.1 percent), in heavy traffic (4.6 percent), and in the suburbs (0 percent). In addition, the average 2008 Suzuki SX4 in this analysis was driven on flat terrain with a light foot and the AC on only some of the time. |
|||
2008 | 2008 4dr Hatch 148-hp 2.0L I4 6-sp shiftable CVT 4WD | 25.59 | See all data |
2008 | 2008 4dr Hatch 143-hp 2.0L I4 5-sp manual FWD | 31.7 | See all data |
2008 | 2008 4dr Hatch 143-hp 2.0L I4 4-sp automatic FWD | 27.26 | See all data |
2008 | 2008 4dr Sedan 143-hp 2.0L I4 5-sp manual FWD | 31.17 | See all data |
2008 | 2008 4dr Sedan 143-hp 2.0L I4 4-sp automatic FWD | 26.23 | See all data |
Looking for a warranty? Get a quote.
|
What Our Members Are Saying about the Real Gas Mileage of the 2008 Suzuki SX4
4-speed automatic FWD
4-speed automatic 4WD
5-speed manual FWD
4-speed automatic 4WD
4-speed automatic FWD
5-speed manual 4WD
5-speed manual 4WD
5-speed manual 4WD
5-speed manual 4WD
5-speed manual 4WD
4-speed automatic 4WD
4-speed automatic 4WD
5-speed manual 4WD
4-speed automatic 4WD
4-speed automatic 4WD