MPG | Number of Vehicles |
27 miles per gallon | 1 vehicles |
28 miles per gallon | 1 vehicles |
29 miles per gallon | 2 vehicles |
30 miles per gallon | 4 vehicles |
31 miles per gallon | 2 vehicles |
32 miles per gallon | 1 vehicles |
33 miles per gallon | 1 vehicles |
34 miles per gallon | 0 vehicles |
35 miles per gallon | 0 vehicles |
36 miles per gallon | 0 vehicles |
37 miles per gallon | 0 vehicles |
38 miles per gallon | 0 vehicles |
39 miles per gallon | 0 vehicles |
40 miles per gallon | 0 vehicles |
41 miles per gallon | 1 vehicles |
Model Year | Body/Powertrain | MPG | |
2015 | 2015 4dr Sedan turbocharged 268hp 2.0L H4 6-sp manual AWD | 30.72 | See all data |
With the turbocharged 271hp 2.4L H4 engine, 6-speed manual transmission, and all-wheel drive, the 2015 Subaru WRX has been averaging 30.72 MPG (miles per gallon). The 2015 Subaru WRXs in this analysis were driven mostly on the highway at an average speed of 63 miles per hour (about 84.6 percent of the miles driven). The rest of the miles were in the city (2.8 percent), in heavy traffic (1.8 percent), and in the suburbs (0 percent). In addition, the average 2015 Subaru WRX in this analysis was driven on flat terrain with a medium foot and the AC on only some of the time. |
What Our Members Are Saying about the Real Gas Mileage of the 2015 Subaru WRX
6-speed manual AWD