MPG | Number of Vehicles |
17 miles per gallon | 1 vehicles |
18 miles per gallon | 0 vehicles |
19 miles per gallon | 1 vehicles |
20 miles per gallon | 0 vehicles |
21 miles per gallon | 1 vehicles |
22 miles per gallon | 3 vehicles |
23 miles per gallon | 1 vehicles |
24 miles per gallon | 3 vehicles |
25 miles per gallon | 3 vehicles |
26 miles per gallon | 1 vehicles |
27 miles per gallon | 2 vehicles |
28 miles per gallon | 1 vehicles |
29 miles per gallon | 0 vehicles |
30 miles per gallon | 0 vehicles |
31 miles per gallon | 1 vehicles |
32 miles per gallon | 0 vehicles |
33 miles per gallon | 0 vehicles |
34 miles per gallon | 0 vehicles |
35 miles per gallon | 0 vehicles |
36 miles per gallon | 0 vehicles |
37 miles per gallon | 0 vehicles |
38 miles per gallon | 0 vehicles |
39 miles per gallon | 1 vehicles |
Model Year | Body/Powertrain | MPG | |
2009 | 2009 4dr Sedan turbocharged 265hp 2.5L H4 6-sp manual AWD | 25 | See all data |
With the turbocharged 262hp 2.5L H4 engine, 6-speed manual transmission, and all-wheel drive, the 2009 Subaru Legacy has been averaging 25 MPG (miles per gallon). The 2009 Subaru Legacys in this analysis were driven mostly on the highway at an average speed of 70 miles per hour (about 45 percent of the miles driven). The rest of the miles were in the city (15 percent), in heavy traffic (7.5 percent), and in the suburbs (0 percent). In addition, the average 2009 Subaru Legacy in this analysis was driven on hilly terrain with a medium foot and the AC not used at all. |
|||
2009 | 2009 4dr Sedan turbocharged 243hp 2.5L H4 5-sp shiftable automatic AWD | 23.75 | See all data |
2009 | 2009 4dr Sedan 170-hp 2.5L H4 6-sp shiftable CVT AWD | 25.49 | See all data |
2009 | 2009 4dr Sedan 256-hp 3.6L H6 5-sp shiftable automatic AWD | 20.44 | See all data |
2009 | 2009 4dr Wagon turbocharged 148hp 2.0L H4 Diesel 5-sp manual AWD | 39.4 | See all data |
What Our Members Are Saying about the Real Gas Mileage of the 2009 Subaru Legacy
6-speed shiftable CVT AWD
6-speed shiftable CVT AWD
6-speed manual AWD
6-speed manual AWD
4-speed shiftable automatic AWD
5-speed shiftable automatic AWD
5-speed shiftable automatic AWD