MPG | Number of Vehicles |
11 miles per gallon | 1 vehicles |
12 miles per gallon | 0 vehicles |
13 miles per gallon | 1 vehicles |
14 miles per gallon | 0 vehicles |
15 miles per gallon | 3 vehicles |
16 miles per gallon | 7 vehicles |
17 miles per gallon | 13 vehicles |
18 miles per gallon | 21 vehicles |
19 miles per gallon | 42 vehicles |
20 miles per gallon | 60 vehicles |
21 miles per gallon | 55 vehicles |
22 miles per gallon | 63 vehicles |
23 miles per gallon | 60 vehicles |
24 miles per gallon | 55 vehicles |
25 miles per gallon | 53 vehicles |
26 miles per gallon | 50 vehicles |
27 miles per gallon | 48 vehicles |
28 miles per gallon | 38 vehicles |
29 miles per gallon | 27 vehicles |
30 miles per gallon | 14 vehicles |
31 miles per gallon | 17 vehicles |
32 miles per gallon | 22 vehicles |
33 miles per gallon | 13 vehicles |
34 miles per gallon | 24 vehicles |
35 miles per gallon | 13 vehicles |
36 miles per gallon | 5 vehicles |
37 miles per gallon | 4 vehicles |
38 miles per gallon | 2 vehicles |
39 miles per gallon | 0 vehicles |
40 miles per gallon | 3 vehicles |
41 miles per gallon | 0 vehicles |
42 miles per gallon | 0 vehicles |
43 miles per gallon | 0 vehicles |
44 miles per gallon | 0 vehicles |
45 miles per gallon | 0 vehicles |
46 miles per gallon | 0 vehicles |
47 miles per gallon | 0 vehicles |
48 miles per gallon | 0 vehicles |
49 miles per gallon | 0 vehicles |
50 miles per gallon | 0 vehicles |
51 miles per gallon | 0 vehicles |
52 miles per gallon | 0 vehicles |
53 miles per gallon | 0 vehicles |
54 miles per gallon | 0 vehicles |
55 miles per gallon | 0 vehicles |
56 miles per gallon | 0 vehicles |
57 miles per gallon | 0 vehicles |
58 miles per gallon | 0 vehicles |
59 miles per gallon | 0 vehicles |
60 miles per gallon | 0 vehicles |
61 miles per gallon | 0 vehicles |
62 miles per gallon | 0 vehicles |
63 miles per gallon | 0 vehicles |
64 miles per gallon | 0 vehicles |
65 miles per gallon | 0 vehicles |
66 miles per gallon | 1 vehicles |
67 miles per gallon | 0 vehicles |
68 miles per gallon | 0 vehicles |
69 miles per gallon | 0 vehicles |
70 miles per gallon | 0 vehicles |
71 miles per gallon | 0 vehicles |
72 miles per gallon | 1 vehicles |
Model Year | Body/Powertrain | MPG | |
2016 | 2016 4dr Hatch 148-hp 2.0L H4 6-sp shiftable CVT AWD | 34 | See all data |
With the 154-horsepower 2.0L H4 engine, 6-speed shiftable CVT transmission, and all-wheel drive, the 2016 Subaru Impreza / Outback Sport has been averaging 34 MPG (miles per gallon). The 2016 Subaru Impreza / Outback Sports in this analysis were driven mostly on the highway at an average speed of 64 miles per hour (about 47.5 percent of the miles driven). The rest of the miles were in the city (9.4 percent), in heavy traffic (3.8 percent), and in the suburbs (0 percent). In addition, the average 2016 Subaru Impreza / Outback Sport in this analysis was driven on hilly terrain with a light foot and the AC on only some of the time. |
|||
2015 | 2015 4dr Hatch 148-hp 2.0L H4 6-sp shiftable CVT AWD | 30.79 | See all data |
2014 | 2014 4dr Hatch 148-hp 2.0L H4 CVT AWD | 32.89 | See all data |
2014 | 2014 4dr Hatch 148-hp 2.0L H4 6-sp shiftable CVT AWD | 26.22 | See all data |
2014 | 2014 4dr Sedan 148-hp 2.0L H4 CVT AWD | 28.4 | See all data |
2013 | 2013 4dr Hatch turbocharged 305hp 2.5L H4 6-sp manual AWD | 19.57 | See all data |
Looking for a warranty? Get a quote.
|
|||
2013 | 2013 4dr Hatch 148-hp 2.0L H4 6-sp shiftable CVT AWD | 32.12 | See all data |
2013 | 2013 4dr Sedan 148-hp 2.0L H4 6-sp shiftable CVT AWD | 29.02 | See all data |
2012 | 2012 4dr Hatch turbocharged 265hp 2.5L H4 5-sp manual AWD | 25.05 | See all data |
2012 | 2012 4dr Hatch 148-hp 2.0L H4 5-sp manual AWD | 32.78 | See all data |
2012 | 2012 4dr Hatch 148-hp 2.0L H4 6-sp shiftable CVT AWD | 28.68 | See all data |
2012 | 2012 4dr Sedan turbocharged 305hp 2.5L H4 6-sp manual AWD | 21.76 | See all data |
2012 | 2012 4dr Sedan 148-hp 2.0L H4 5-sp manual AWD | 31.25 | See all data |
2012 | 2012 4dr Sedan 148-hp 2.0L H4 6-sp shiftable CVT AWD | 30.7 | See all data |
2011 | 2011 4dr Hatch turbocharged 305hp 2.5L H4 6-sp manual AWD | 21.5 | See all data |
2011 | 2011 4dr Hatch turbocharged 265hp 2.5L H4 5-sp manual AWD | 19.04 | See all data |
2011 | 2011 4dr Hatch 165-hp 2.5L H4 5-sp manual AWD | 28.8 | See all data |
2011 | 2011 4dr Hatch 148-hp 2.0L H4 CVT AWD | 24.25 | See all data |
2011 | 2011 4dr Hatch turbocharged 394hp 2.5L H4 6-sp manual AWD | 24.2 | See all data |
2011 | 2011 4dr Sedan turbocharged 305hp 2.5L H4 6-sp manual AWD | 19.35 | See all data |
2011 | 2011 4dr Sedan turbocharged 265hp 2.5L H4 5-sp manual AWD | 26.02 | See all data |
2010 | 2010 4dr Hatch turbocharged 305hp 2.5L H4 6-sp manual AWD | 17.9 | See all data |
2010 | 2010 4dr Hatch turbocharged 265hp 2.5L H4 5-sp manual AWD | 21.72 | See all data |
2010 | 2010 4dr Hatch 165-hp 2.5L H4 5-sp manual AWD | 25.35 | See all data |
2010 | 2010 4dr Hatch 148-hp 2.0L H4 CVT AWD | 26.1 | See all data |
2010 | 2010 4dr Sedan turbocharged 265hp 2.5L H4 5-sp manual AWD | 23.82 | See all data |
2009 | 2009 4dr Hatch turbocharged 305hp 2.5L H4 6-sp manual AWD | 16.87 | See all data |
2009 | 2009 4dr Hatch turbocharged 265hp 2.5L H4 5-sp manual AWD | 22.81 | See all data |
2009 | 2009 4dr Hatch 165-hp 2.5L H4 5-sp manual AWD | 25.1 | See all data |
2009 | 2009 4dr Hatch 148-hp 2.0L H4 CVT AWD | 24.07 | See all data |
2009 | 2009 4dr Hatch 148-hp 2.0L H4 6-sp shiftable CVT AWD | 28 | See all data |
2009 | 2009 4dr Sedan turbocharged 265hp 2.5L H4 5-sp manual AWD | 22.27 | See all data |
2009 | 2009 4dr Sedan 165-hp 2.5L H4 5-sp manual AWD | 27.07 | See all data |
2009 | 2009 4dr Sedan 148-hp 2.0L H4 CVT AWD | 25.25 | See all data |
2009 | 2009 4dr Sedan 148-hp 2.0L H4 6-sp shiftable CVT AWD | 23.13 | See all data |
2008 | 2008 4dr Hatch turbocharged 305hp 2.5L H4 6-sp manual AWD | 18.97 | See all data |
2008 | 2008 4dr Hatch turbocharged 265hp 2.5L H4 5-sp manual AWD | 22.99 | See all data |
2008 | 2008 4dr Hatch 165-hp 2.5L H4 5-sp manual AWD | 24.99 | See all data |
2008 | 2008 4dr Hatch 148-hp 2.0L H4 CVT AWD | 21.65 | See all data |
2008 | 2008 4dr Hatch 148-hp 2.0L H4 6-sp shiftable CVT AWD | 26.6 | See all data |
2008 | 2008 4dr Sedan turbocharged 265hp 2.5L H4 5-sp manual AWD | 22.86 | See all data |
2008 | 2008 4dr Sedan turbocharged 224hp 2.5L H4 4-sp shiftable automatic AWD | 22.4 | See all data |
2008 | 2008 4dr Sedan 165-hp 2.5L H4 5-sp manual AWD | 22.03 | See all data |
2008 | 2008 4dr Sedan 148-hp 2.0L H4 6-sp shiftable CVT AWD | 24.9 | See all data |
2007 | 2007 4dr Sedan turbocharged 305hp 2.5L H4 6-sp manual AWD | 23.18 | See all data |
2007 | 2007 4dr Sedan turbocharged 265hp 2.5L H4 5-sp manual AWD | 22 | See all data |
2007 | 2007 4dr Sedan 165-hp 2.5L H4 5-sp manual AWD | 20.45 | See all data |
2007 | 2007 4dr Sedan 148-hp 2.0L H4 CVT AWD | 23.92 | See all data |
2007 | 2007 4dr Wagon turbocharged 265hp 2.5L H4 5-sp manual AWD | 22 | See all data |
2007 | 2007 4dr Wagon 165-hp 2.5L H4 5-sp manual AWD | 30.63 | See all data |
2007 | 2007 4dr Wagon 148-hp 2.0L H4 CVT AWD | 19.33 | See all data |
2006 | 2006 4dr Sedan turbocharged 305hp 2.5L H4 6-sp manual AWD | 17.75 | See all data |
2006 | 2006 4dr Sedan turbocharged 265hp 2.5L H4 5-sp manual AWD | 23.27 | See all data |
2006 | 2006 4dr Sedan turbocharged 224hp 2.5L H4 4-sp shiftable automatic AWD | 22 | See all data |
2006 | 2006 4dr Sedan 165-hp 2.5L H4 5-sp manual AWD | 28.5 | See all data |
2006 | 2006 4dr Sedan 148-hp 2.0L H4 CVT AWD | 26 | See all data |
2006 | 2006 4dr Wagon turbocharged 265hp 2.5L H4 5-sp manual AWD | 22.76 | See all data |
2006 | 2006 4dr Wagon 165-hp 2.5L H4 5-sp manual AWD | 26.91 | See all data |
2005 | 2005 4dr Sedan turbocharged 305hp 2.5L H4 6-sp manual AWD | 21.55 | See all data |
2005 | 2005 4dr Sedan turbocharged 265hp 2.5L H4 5-sp manual AWD | 26.3 | See all data |
2005 | 2005 4dr Sedan turbocharged 224hp 2.5L H4 4-sp shiftable automatic AWD | 23.5 | See all data |
2005 | 2005 4dr Sedan 165-hp 2.5L H4 5-sp manual AWD | 29 | See all data |
2005 | 2005 4dr Sedan 148-hp 2.0L H4 CVT AWD | 27.94 | See all data |
2005 | 2005 4dr Wagon turbocharged 265hp 2.5L H4 5-sp manual AWD | 23 | See all data |
2005 | 2005 4dr Wagon turbocharged 224hp 2.5L H4 4-sp shiftable automatic AWD | 22.5 | See all data |
2005 | 2005 4dr Wagon 165-hp 2.5L H4 5-sp manual AWD | 22.5 | See all data |
2004 | 2004 4dr Sedan turbocharged 305hp 2.5L H4 6-sp manual AWD | 17.51 | See all data |
2004 | 2004 4dr Sedan turbocharged 265hp 2.5L H4 5-sp manual AWD | 21.31 | See all data |
2004 | 2004 4dr Sedan turbocharged 224hp 2.5L H4 4-sp shiftable automatic AWD | 18 | See all data |
2004 | 2004 4dr Sedan 165-hp 2.5L H4 5-sp manual AWD | 28.07 | See all data |
2004 | 2004 4dr Wagon turbocharged 265hp 2.5L H4 5-sp manual AWD | 24.21 | See all data |
2004 | 2004 4dr Wagon 148-hp 2.0L H4 CVT AWD | 21.6 | See all data |
2003 | 2003 4dr Sedan turbocharged 265hp 2.5L H4 5-sp manual AWD | 24.94 | See all data |
2003 | 2003 4dr Sedan turbocharged 224hp 2.5L H4 4-sp shiftable automatic AWD | 23 | See all data |
2003 | 2003 4dr Wagon turbocharged 265hp 2.5L H4 5-sp manual AWD | 18.72 | See all data |
2002 | 2002 4dr Sedan turbocharged 265hp 2.5L H4 5-sp manual AWD | 24.23 | See all data |
2002 | 2002 4dr Sedan 165-hp 2.5L H4 5-sp manual AWD | 22.5 | See all data |
2002 | 2002 4dr Sedan 148-hp 2.0L H4 CVT AWD | 25.97 | See all data |
2002 | 2002 4dr Wagon turbocharged 265hp 2.5L H4 5-sp manual AWD | 24.08 | See all data |
2002 | 2002 4dr Wagon turbocharged 224hp 2.5L H4 4-sp shiftable automatic AWD | 20.07 | See all data |
2002 | 2002 4dr Wagon 165-hp 2.5L H4 5-sp manual AWD | 25.1 | See all data |
2002 | 2002 4dr Wagon 148-hp 2.0L H4 CVT AWD | 20.15 | See all data |
2000 | 2000 2dr Coupe 165-hp 2.5L H4 5-sp manual AWD | 24.5 | See all data |
What Our Members Are Saying about the Real Gas Mileage of the Subaru Impreza / Outback Sport
5-speed manual AWD
6-speed shiftable CVT AWD
6-speed shiftable CVT AWD
6-speed shiftable CVT AWD
6-speed shiftable CVT AWD
4-speed shiftable automatic AWD
5-speed manual AWD
4-speed automatic AWD
5-speed manual AWD
5-speed manual AWD
CVT AWD
5-speed manual AWD
5-speed manual AWD
4-speed shiftable automatic AWD
6-speed manual AWD
6-speed manual AWD
6-speed manual AWD
4-speed automatic AWD
4-speed shiftable automatic AWD
5-speed manual AWD