MPG | Number of Vehicles |
15 miles per gallon | 3 vehicles |
16 miles per gallon | 2 vehicles |
17 miles per gallon | 3 vehicles |
18 miles per gallon | 7 vehicles |
19 miles per gallon | 5 vehicles |
20 miles per gallon | 6 vehicles |
21 miles per gallon | 10 vehicles |
22 miles per gallon | 13 vehicles |
23 miles per gallon | 11 vehicles |
24 miles per gallon | 5 vehicles |
25 miles per gallon | 5 vehicles |
26 miles per gallon | 0 vehicles |
27 miles per gallon | 1 vehicles |
28 miles per gallon | 0 vehicles |
29 miles per gallon | 1 vehicles |
Model Year | Body/Powertrain | MPG | |
2008 | 2008 4dr SUV 172-hp 2.4L I4 Hybrid 4-sp automatic FWD | 23.19 | See all data |
With the 172-horsepower 2.4L I4 Hybrid engine, 4-speed automatic transmission, and front-wheel drive, the 2008 Saturn VUE has been averaging 23.19 MPG (miles per gallon). The 2008 Saturn VUEs in this analysis were driven mostly in the city (about 77.5 percent of the miles driven). The rest of the miles were in heavy traffic (7.5 percent), on the highway at an average speed of 65 miles per hour (7.5 percent), and in the suburbs (0 percent). In addition, the average 2008 Saturn VUE in this analysis was driven on flat terrain with a light foot and the AC not used at all. |
|||
2008 | 2008 4dr SUV 257-hp 3.6L V6 6-sp automatic AWD | 16.07 | See all data |
2008 | 2008 4dr SUV 257-hp 3.6L V6 6-sp automatic FWD | 19.3 | See all data |
2008 | 2008 4dr SUV 222-hp 3.5L V6 6-sp automatic AWD | 17.2 | See all data |
2008 | 2008 4dr SUV 169-hp 2.4L I4 4-sp automatic FWD | 21.71 | See all data |
2008 | 2008 4dr SUV 257-hp 3.6L V6 6-sp shiftable automatic AWD | 21.55 | See all data |
Looking for a warranty? Get a quote.
|
|||
2008 | 2008 4dr SUV 257-hp 3.6L V6 6-sp shiftable automatic FWD | 18.57 | See all data |
What Our Members Are Saying about the Real Gas Mileage of the 2008 Saturn VUE
4-speed automatic FWD
4-speed automatic FWD
6-speed automatic AWD
4-speed automatic FWD
5-speed automatic FWD
4-speed automatic FWD
5-speed automatic AWD
4-speed automatic FWD
4-speed automatic FWD
6-speed shiftable automatic AWD
6-speed shiftable automatic FWD
4-speed automatic FWD