MPG | Number of Vehicles |
8 miles per gallon | 1 vehicles |
9 miles per gallon | 0 vehicles |
10 miles per gallon | 0 vehicles |
11 miles per gallon | 0 vehicles |
12 miles per gallon | 0 vehicles |
13 miles per gallon | 0 vehicles |
14 miles per gallon | 0 vehicles |
15 miles per gallon | 0 vehicles |
16 miles per gallon | 0 vehicles |
17 miles per gallon | 0 vehicles |
18 miles per gallon | 0 vehicles |
19 miles per gallon | 0 vehicles |
20 miles per gallon | 0 vehicles |
21 miles per gallon | 0 vehicles |
22 miles per gallon | 1 vehicles |
23 miles per gallon | 0 vehicles |
24 miles per gallon | 2 vehicles |
25 miles per gallon | 0 vehicles |
26 miles per gallon | 3 vehicles |
27 miles per gallon | 0 vehicles |
28 miles per gallon | 1 vehicles |
29 miles per gallon | 1 vehicles |
30 miles per gallon | 2 vehicles |
31 miles per gallon | 2 vehicles |
32 miles per gallon | 5 vehicles |
33 miles per gallon | 5 vehicles |
34 miles per gallon | 8 vehicles |
35 miles per gallon | 5 vehicles |
36 miles per gallon | 3 vehicles |
37 miles per gallon | 1 vehicles |
Model Year | Body/Powertrain | MPG | |
2009 | 2009 4dr Hatch 138-hp 1.8L I4 5-sp manual FWD | 32.7 | See all data |
With the 138-horsepower 1.8L I4 engine, 5-speed manual transmission, and front-wheel drive, the 2009 Saturn ASTRA has been averaging 32.7 MPG (miles per gallon). The 2009 Saturn ASTRAs in this analysis were driven mostly on the highway at an average speed of 109 miles per hour (about 71.1 percent of the miles driven). The rest of the miles were in the city (11.7 percent), in heavy traffic (3.7 percent), and in the suburbs (0 percent). In addition, the average 2009 Saturn ASTRA in this analysis was driven on flat terrain with a light foot and the AC on only some of the time. |
|||
2009 | 2009 4dr Hatch 138-hp 1.8L I4 4-sp automatic FWD | 27.9 | See all data |
2009 | 2009 2dr Hatch 138-hp 1.8L I4 4-sp automatic FWD | 18.93 | See all data |
What Our Members Are Saying about the Real Gas Mileage of the 2009 Saturn ASTRA
4-speed automatic FWD
4-speed automatic FWD
4-speed automatic FWD
4-speed automatic FWD
5-speed manual FWD
4-speed automatic FWD
5-speed manual FWD
5-speed manual FWD
4-speed automatic FWD
5-speed manual FWD