MPG | Number of Vehicles |
20 miles per gallon | 1 vehicles |
21 miles per gallon | 0 vehicles |
22 miles per gallon | 0 vehicles |
23 miles per gallon | 2 vehicles |
24 miles per gallon | 3 vehicles |
25 miles per gallon | 1 vehicles |
26 miles per gallon | 2 vehicles |
27 miles per gallon | 7 vehicles |
28 miles per gallon | 10 vehicles |
29 miles per gallon | 21 vehicles |
30 miles per gallon | 20 vehicles |
31 miles per gallon | 15 vehicles |
32 miles per gallon | 11 vehicles |
33 miles per gallon | 11 vehicles |
34 miles per gallon | 6 vehicles |
35 miles per gallon | 3 vehicles |
36 miles per gallon | 3 vehicles |
37 miles per gallon | 3 vehicles |
38 miles per gallon | 0 vehicles |
39 miles per gallon | 0 vehicles |
40 miles per gallon | 1 vehicles |
41 miles per gallon | 0 vehicles |
42 miles per gallon | 1 vehicles |
43 miles per gallon | 0 vehicles |
44 miles per gallon | 0 vehicles |
45 miles per gallon | 1 vehicles |
46 miles per gallon | 0 vehicles |
47 miles per gallon | 0 vehicles |
48 miles per gallon | 1 vehicles |
Model Year | Body/Powertrain | MPG | |
2008 | 2008 4dr Sedan 200-hp 2.5L I4 6-sp manual FWD | 25.61 | See all data |
With the turbocharged 188hp 1.6L I4 engine, 6-speed manual transmission, and front-wheel drive, the 2008 Nissan Sentra has been averaging 25.61 MPG (miles per gallon). The 2008 Nissan Sentras in this analysis were driven mostly in the city (about 51 percent of the miles driven). The rest of the miles were on the highway at an average speed of 79 miles per hour (36 percent), in heavy traffic (11 percent), and in the suburbs (0 percent). In addition, the average 2008 Nissan Sentra in this analysis was driven on flat terrain with a medium foot and the AC on only some of the time. |
|||
2008 | 2008 4dr Sedan 140-hp 2.0L I4 6-sp manual FWD | 29.16 | See all data |
2008 | 2008 4dr Sedan 140-hp 2.0L I4 CVT FWD | 31.33 | See all data |
What Our Members Are Saying about the Real Gas Mileage of the 2008 Nissan Sentra
6-speed shiftable CVT FWD
CVT FWD
CVT FWD
CVT FWD
CVT FWD
CVT FWD
CVT FWD
CVT FWD
CVT FWD
CVT FWD