MPG | Number of Vehicles |
17 miles per gallon | 1 vehicles |
18 miles per gallon | 4 vehicles |
19 miles per gallon | 13 vehicles |
20 miles per gallon | 15 vehicles |
21 miles per gallon | 11 vehicles |
22 miles per gallon | 15 vehicles |
23 miles per gallon | 21 vehicles |
24 miles per gallon | 17 vehicles |
25 miles per gallon | 18 vehicles |
26 miles per gallon | 15 vehicles |
27 miles per gallon | 6 vehicles |
28 miles per gallon | 9 vehicles |
29 miles per gallon | 6 vehicles |
30 miles per gallon | 3 vehicles |
31 miles per gallon | 5 vehicles |
32 miles per gallon | 0 vehicles |
33 miles per gallon | 1 vehicles |
Model Year | Body/Powertrain | MPG | |
2008 | 2008 4dr SUV 158-hp 2.0L I4 6-sp shiftable CVT FWD | 22.38 | See all data |
With the 158-horsepower 2.0L I4 engine, 6-speed shiftable CVT transmission, and front-wheel drive, the 2008 Jeep Patriot has been averaging 22.38 MPG (miles per gallon). The 2008 Jeep Patriots in this analysis were driven mostly on the highway at an average speed of 85 miles per hour (about 64.5 percent of the miles driven). The rest of the miles were in the city (11.5 percent), in heavy traffic (11.5 percent), and in the suburbs (0 percent). In addition, the average 2008 Jeep Patriot in this analysis was driven on flat terrain with a medium foot and the AC on only some of the time. |
|||
2008 | 2008 4dr SUV 172-hp 2.4L I4 CVT AWD w/low range | 19.92 | See all data |
2008 | 2008 4dr SUV 172-hp 2.4L I4 5-sp manual AWD | 24.27 | See all data |
2008 | 2008 4dr SUV 172-hp 2.4L I4 6-sp shiftable CVT AWD | 23.64 | See all data |
2008 | 2008 4dr SUV 172-hp 2.4L I4 5-sp manual FWD | 28.18 | See all data |
2008 | 2008 4dr SUV 172-hp 2.4L I4 6-sp shiftable automatic FWD | 24.32 | See all data |
Looking for a warranty? Get a quote.
|
What Our Members Are Saying about the Real Gas Mileage of the 2008 Jeep Patriot
5-speed manual FWD
6-speed shiftable CVT AWD
5-speed manual FWD
5-speed manual AWD
5-speed manual FWD
6-speed shiftable CVT AWD
6-speed shiftable CVT AWD
5-speed manual AWD
5-speed manual FWD
5-speed manual AWD
6-speed shiftable CVT AWD
5-speed manual AWD