MPG | Number of Vehicles |
9 miles per gallon | 1 vehicles |
10 miles per gallon | 1 vehicles |
11 miles per gallon | 1 vehicles |
12 miles per gallon | 6 vehicles |
13 miles per gallon | 13 vehicles |
14 miles per gallon | 11 vehicles |
15 miles per gallon | 17 vehicles |
16 miles per gallon | 22 vehicles |
17 miles per gallon | 21 vehicles |
18 miles per gallon | 20 vehicles |
19 miles per gallon | 14 vehicles |
20 miles per gallon | 14 vehicles |
21 miles per gallon | 17 vehicles |
22 miles per gallon | 19 vehicles |
23 miles per gallon | 14 vehicles |
24 miles per gallon | 14 vehicles |
25 miles per gallon | 1 vehicles |
26 miles per gallon | 3 vehicles |
27 miles per gallon | 0 vehicles |
28 miles per gallon | 0 vehicles |
29 miles per gallon | 0 vehicles |
30 miles per gallon | 1 vehicles |
Model Year | Body/Powertrain | MPG | |
2021 | 2021 4dr SUV 293-hp 3.6L V6 8-sp shiftable automatic AWD | 12.5 | See all data |
With the 293-horsepower 3.6L V6 engine, 8-speed shiftable automatic transmission, and all-wheel drive, the 2021 Jeep Grand Cherokee has been averaging 12.5 MPG (miles per gallon). The 2021 Jeep Grand Cherokees in this analysis were driven mostly in the city (about 100 percent of the miles driven). The rest of the miles were in the suburbs (0 percent), on the highway at an average speed of 40 miles per hour (0 percent), and in heavy traffic (0 percent). In addition, the average 2021 Jeep Grand Cherokee in this analysis was driven on flat terrain with a medium foot and the AC not used at all. |
|||
2016 | 2016 4dr SUV 293-hp 3.6L V6 8-sp shiftable automatic AWD w/low range | 18.9 | See all data |
2016 | 2016 4dr SUV 293-hp 3.6L V6 8-sp shiftable automatic AWD | 23.03 | See all data |
2015 | 2015 4dr SUV 360-hp 5.7L V8 8-sp shiftable automatic AWD w/low range | 15.44 | See all data |
2014 | 2014 4dr SUV 470-hp 6.4L V8 8-sp shiftable automatic AWD | 16.33 | See all data |
2014 | 2014 4dr SUV turbocharged 240hp 3.0L V6 Diesel 8-sp shiftable automatic AWD w/low range | 25.7 | See all data |
Looking for a warranty? Get a quote.
|
|||
2014 | 2014 4dr SUV 360-hp 5.7L V8 8-sp shiftable automatic AWD w/low range | 17.5 | See all data |
2014 | 2014 4dr SUV 293-hp 3.6L V6 8-sp shiftable automatic AWD w/low range | 18 | See all data |
2012 | 2012 4dr SUV 360-hp 5.7L V8 8-sp shiftable automatic AWD w/low range | 13.96 | See all data |
2012 | 2012 4dr SUV 293-hp 3.6L V6 8-sp shiftable automatic AWD w/low range | 23.5 | See all data |
2012 | 2012 4dr SUV 293-hp 3.6L V6 8-sp shiftable automatic AWD | 21.96 | See all data |
2011 | 2011 4dr SUV 360-hp 5.7L V8 5-sp shiftable automatic RWD | 14.95 | See all data |
2011 | 2011 4dr SUV 360-hp 5.7L V8 8-sp shiftable automatic AWD w/low range | 16.71 | See all data |
2011 | 2011 4dr SUV 293-hp 3.6L V6 8-sp shiftable automatic AWD w/low range | 19.06 | See all data |
2011 | 2011 4dr SUV 290-hp 3.6L V6 5-sp shiftable automatic RWD | 20.5 | See all data |
2010 | 2010 4dr SUV 470-hp 6.4L V8 8-sp shiftable automatic AWD | 13.5 | See all data |
2010 | 2010 4dr SUV 360-hp 5.7L V8 8-sp shiftable automatic AWD w/low range | 18 | See all data |
2010 | 2010 4dr SUV 293-hp 3.6L V6 8-sp shiftable automatic AWD | 21.43 | See all data |
2010 | 2010 4dr SUV 290-hp 3.6L V6 5-sp shiftable automatic RWD | 17 | See all data |
2008 | 2008 4dr SUV 360-hp 5.7L V8 8-sp shiftable automatic AWD w/low range | 14 | See all data |
2008 | 2008 4dr SUV 293-hp 3.6L V6 8-sp shiftable automatic AWD w/low range | 17 | See all data |
2008 | 2008 4dr SUV 293-hp 3.6L V6 8-sp shiftable automatic AWD | 18.35 | See all data |
2008 | 2008 4dr SUV turbocharged 215hp 3.0L V6 Diesel 5-sp shiftable automatic AWD w/low range | 23.8 | See all data |
2008 | 2008 4dr SUV turbocharged 215hp 3.0L V6 Diesel 5-sp shiftable automatic RWD | 23.5 | See all data |
2008.5 | 2008.5 4dr SUV turbocharged 215hp 3.0L V6 Diesel 5-sp shiftable automatic AWD w/low range | 19.18 | See all data |
2007 | 2007 4dr SUV 470-hp 6.4L V8 8-sp shiftable automatic AWD | 12.15 | See all data |
2007 | 2007 4dr SUV 360-hp 5.7L V8 8-sp shiftable automatic AWD w/low range | 16.13 | See all data |
2007 | 2007 4dr SUV 293-hp 3.6L V6 8-sp shiftable automatic AWD w/low range | 19.32 | See all data |
2007 | 2007 4dr SUV 293-hp 3.6L V6 8-sp shiftable automatic AWD | 20.1 | See all data |
2007 | 2007 4dr SUV turbocharged 215hp 3.0L V6 Diesel 5-sp shiftable automatic AWD w/low range | 19.9 | See all data |
2007 | 2007 4dr SUV turbocharged 215hp 3.0L V6 Diesel 5-sp shiftable automatic RWD | 22 | See all data |
2006 | 2006 4dr SUV 470-hp 6.4L V8 8-sp shiftable automatic AWD | 13.15 | See all data |
2006 | 2006 4dr SUV 360-hp 5.7L V8 5-sp shiftable automatic RWD | 17 | See all data |
2006 | 2006 4dr SUV 360-hp 5.7L V8 8-sp shiftable automatic AWD w/low range | 18.19 | See all data |
2006 | 2006 4dr SUV 293-hp 3.6L V6 8-sp shiftable automatic AWD | 16.29 | See all data |
2006 | 2006 4dr SUV 290-hp 3.6L V6 5-sp shiftable automatic RWD | 17 | See all data |
2005 | 2005 4dr SUV 360-hp 5.7L V8 8-sp shiftable automatic AWD w/low range | 14.3 | See all data |
2005 | 2005 4dr SUV 293-hp 3.6L V6 8-sp shiftable automatic AWD w/low range | 15.89 | See all data |
2005 | 2005 4dr SUV 293-hp 3.6L V6 8-sp shiftable automatic AWD | 16.83 | See all data |
2005 | 2005 4dr SUV 290-hp 3.6L V6 5-sp shiftable automatic RWD | 18.9 | See all data |
2004 | 2004 4dr SUV 265-hp 4.7L V8 4-sp automatic AWD w/low range | 16.9 | See all data |
2004 | 2004 4dr SUV 235-hp 4.7L V8 4-sp automatic AWD w/low range | 14.37 | See all data |
2004 | 2004 4dr SUV 235-hp 4.7L V8 5-sp automatic RWD | 16.92 | See all data |
2004 | 2004 4dr SUV 195-hp 4.0L I6 w/DoD 4-sp automatic AWD w/low range | 17.77 | See all data |
2004 | 2004 4dr SUV turbocharged 215hp 3.0L V6 Diesel 5-sp shiftable automatic AWD w/low range | 17.84 | See all data |
2004 | 2004 4dr SUV turbocharged 215hp 3.0L V6 Diesel 5-sp shiftable automatic RWD | 16 | See all data |
2003 | 2003 4dr SUV 235-hp 4.7L V8 4-sp automatic AWD w/low range | 15 | See all data |
2003 | 2003 4dr SUV turbocharged 215hp 3.0L V6 Diesel 5-sp shiftable automatic AWD w/low range | 18.1 | See all data |
2002 | 2002 4dr SUV 235-hp 4.7L V8 4-sp automatic AWD w/low range | 17.1 | See all data |
2002 | 2002 4dr SUV 235-hp 4.7L V8 5-sp automatic RWD | 17.82 | See all data |
2002 | 2002 4dr SUV turbocharged 215hp 3.0L V6 Diesel 5-sp shiftable automatic AWD w/low range | 16.6 | See all data |
2002 | 2002 4dr SUV turbocharged 215hp 3.0L V6 Diesel 5-sp shiftable automatic RWD | 22.22 | See all data |
2001 | 2001 4dr SUV 235-hp 4.7L V8 4-sp automatic AWD w/low range | 14.5 | See all data |
2001 | 2001 4dr SUV turbocharged 215hp 3.0L V6 Diesel 5-sp shiftable automatic AWD w/low range | 17 | See all data |
2000 | 2000 4dr SUV 235-hp 4.7L V8 4-sp automatic AWD w/low range | 15.5 | See all data |
2000 | 2000 4dr SUV 235-hp 4.7L V8 5-sp automatic RWD | 19 | See all data |
2000 | 2000 4dr SUV turbocharged 215hp 3.0L V6 Diesel 5-sp shiftable automatic AWD w/low range | 16.3 | See all data |
TrueDelta Reviews the Real Gas Mileage of the Jeep Grand Cherokee
What Our Members Are Saying about the Real Gas Mileage of the Jeep Grand Cherokee
5-speed shiftable automatic AWD w/low range
5-speed shiftable automatic AWD w/low range
5-speed shiftable automatic AWD w/low range
5-speed shiftable automatic AWD w/low range
8-speed shiftable automatic AWD w/low range
8-speed shiftable automatic AWD
5-speed shiftable automatic AWD w/low range
5-speed shiftable automatic AWD w/low range
5-speed shiftable automatic AWD w/low range
5-speed shiftable automatic AWD
5-speed shiftable automatic AWD
5-speed shiftable automatic AWD w/low range
4-speed automatic AWD w/low range
5-speed automatic AWD w/low range