MPG | Number of Vehicles |
14 miles per gallon | 1 vehicles |
15 miles per gallon | 1 vehicles |
16 miles per gallon | 1 vehicles |
17 miles per gallon | 1 vehicles |
18 miles per gallon | 0 vehicles |
19 miles per gallon | 0 vehicles |
20 miles per gallon | 1 vehicles |
21 miles per gallon | 1 vehicles |
22 miles per gallon | 3 vehicles |
23 miles per gallon | 5 vehicles |
24 miles per gallon | 6 vehicles |
25 miles per gallon | 6 vehicles |
26 miles per gallon | 10 vehicles |
27 miles per gallon | 8 vehicles |
28 miles per gallon | 12 vehicles |
29 miles per gallon | 7 vehicles |
30 miles per gallon | 10 vehicles |
31 miles per gallon | 12 vehicles |
32 miles per gallon | 10 vehicles |
33 miles per gallon | 12 vehicles |
34 miles per gallon | 9 vehicles |
35 miles per gallon | 6 vehicles |
36 miles per gallon | 8 vehicles |
37 miles per gallon | 7 vehicles |
38 miles per gallon | 8 vehicles |
39 miles per gallon | 4 vehicles |
40 miles per gallon | 0 vehicles |
41 miles per gallon | 0 vehicles |
42 miles per gallon | 1 vehicles |
43 miles per gallon | 0 vehicles |
44 miles per gallon | 0 vehicles |
45 miles per gallon | 0 vehicles |
46 miles per gallon | 2 vehicles |
47 miles per gallon | 1 vehicles |
48 miles per gallon | 0 vehicles |
49 miles per gallon | 0 vehicles |
50 miles per gallon | 0 vehicles |
51 miles per gallon | 0 vehicles |
52 miles per gallon | 0 vehicles |
53 miles per gallon | 0 vehicles |
54 miles per gallon | 0 vehicles |
55 miles per gallon | 0 vehicles |
56 miles per gallon | 0 vehicles |
57 miles per gallon | 0 vehicles |
58 miles per gallon | 0 vehicles |
59 miles per gallon | 0 vehicles |
60 miles per gallon | 1 vehicles |
61 miles per gallon | 0 vehicles |
62 miles per gallon | 0 vehicles |
63 miles per gallon | 0 vehicles |
64 miles per gallon | 0 vehicles |
65 miles per gallon | 0 vehicles |
66 miles per gallon | 1 vehicles |
67 miles per gallon | 0 vehicles |
68 miles per gallon | 0 vehicles |
69 miles per gallon | 0 vehicles |
70 miles per gallon | 0 vehicles |
71 miles per gallon | 0 vehicles |
72 miles per gallon | 0 vehicles |
73 miles per gallon | 0 vehicles |
74 miles per gallon | 0 vehicles |
75 miles per gallon | 0 vehicles |
76 miles per gallon | 0 vehicles |
77 miles per gallon | 0 vehicles |
78 miles per gallon | 0 vehicles |
79 miles per gallon | 0 vehicles |
80 miles per gallon | 0 vehicles |
81 miles per gallon | 0 vehicles |
82 miles per gallon | 0 vehicles |
83 miles per gallon | 1 vehicles |
84 miles per gallon | 1 vehicles |
Model Year | Body/Powertrain | MPG | |
2011 | 2011 4dr Sedan turbocharged 178hp 1.6L I4 7-sp automated manual FWD | 28.49 | See all data |
With the turbocharged 180hp 1.6L I4 engine, 8-speed shiftable automatic transmission, and front-wheel drive, the 2011 Hyundai Sonata has been averaging 28.49 MPG (miles per gallon). The 2011 Hyundai Sonatas in this analysis were driven mostly on the highway at an average speed of 69 miles per hour (about 43 percent of the miles driven). The rest of the miles were in the city (12.8 percent), in heavy traffic (9.5 percent), and in the suburbs (0 percent). In addition, the average 2011 Hyundai Sonata in this analysis was driven on flat terrain with a light foot and the AC on only some of the time. |
|||
2011 | 2011 4dr Sedan 198-hp 2.4L I4 6-sp manual FWD | 30.43 | See all data |
2011 | 2011 4dr Sedan 191-hp 2.5L I4 8-sp shiftable automatic FWD | 31.54 | See all data |
2011 | 2011 4dr Sedan 154-hp 2.0L I4 Hybrid 6-sp shiftable automatic FWD | 34.11 | See all data |
2011 | 2011 4dr Sedan turbocharged 274hp 2.0L I4 6-sp shiftable automatic FWD | 26.01 | See all data |
What Our Members Are Saying about the Real Gas Mileage of the 2011 Hyundai Sonata
6-speed shiftable automatic FWD
6-speed shiftable automatic FWD
6-speed shiftable automatic FWD
6-speed shiftable automatic FWD
6-speed shiftable automatic FWD
6-speed shiftable automatic FWD