MPG | Number of Vehicles |
33 miles per gallon | 1 vehicles |
34 miles per gallon | 0 vehicles |
35 miles per gallon | 1 vehicles |
36 miles per gallon | 1 vehicles |
37 miles per gallon | 3 vehicles |
38 miles per gallon | 4 vehicles |
39 miles per gallon | 10 vehicles |
40 miles per gallon | 6 vehicles |
41 miles per gallon | 18 vehicles |
42 miles per gallon | 10 vehicles |
43 miles per gallon | 13 vehicles |
44 miles per gallon | 15 vehicles |
45 miles per gallon | 23 vehicles |
46 miles per gallon | 27 vehicles |
47 miles per gallon | 21 vehicles |
48 miles per gallon | 13 vehicles |
49 miles per gallon | 17 vehicles |
50 miles per gallon | 16 vehicles |
51 miles per gallon | 18 vehicles |
52 miles per gallon | 11 vehicles |
53 miles per gallon | 3 vehicles |
54 miles per gallon | 3 vehicles |
55 miles per gallon | 2 vehicles |
56 miles per gallon | 2 vehicles |
57 miles per gallon | 4 vehicles |
58 miles per gallon | 0 vehicles |
59 miles per gallon | 1 vehicles |
60 miles per gallon | 0 vehicles |
61 miles per gallon | 1 vehicles |
Model Year | Body/Powertrain | MPG | |
2010 | 2010 4dr Hatch 98-hp 1.3L I4 Hybrid 7-sp shiftable CVT FWD | 45.44 | See all data |
With the 107-horsepower 1.5L I4 Hybrid engine, 7-speed shiftable CVT transmission, and front-wheel drive, the 2010 Honda Insight has been averaging 45.44 MPG (miles per gallon). The 2010 Honda Insights in this analysis were driven mostly on the highway at an average speed of 66 miles per hour (about 42.5 percent of the miles driven). The rest of the miles were in the city (26.5 percent), in heavy traffic (6.9 percent), and in the suburbs (0 percent). In addition, the average 2010 Honda Insight in this analysis was driven on flat terrain with a light foot and the AC on only some of the time. |
|||
2010 | 2010 4dr Hatch 98-hp 1.3L I4 Hybrid CVT FWD | 46.93 | See all data |
What Our Members Are Saying about the Real Gas Mileage of the 2010 Honda Insight
7-speed shiftable CVT FWD
7-speed shiftable CVT FWD
7-speed shiftable CVT FWD
7-speed shiftable CVT FWD
7-speed shiftable CVT FWD
7-speed shiftable CVT FWD
7-speed shiftable CVT FWD
7-speed shiftable CVT FWD
7-speed shiftable CVT FWD
7-speed shiftable CVT FWD