MPG | Number of Vehicles |
6 miles per gallon | 1 vehicles |
7 miles per gallon | 0 vehicles |
8 miles per gallon | 0 vehicles |
9 miles per gallon | 0 vehicles |
10 miles per gallon | 0 vehicles |
11 miles per gallon | 0 vehicles |
12 miles per gallon | 0 vehicles |
13 miles per gallon | 0 vehicles |
14 miles per gallon | 0 vehicles |
15 miles per gallon | 0 vehicles |
16 miles per gallon | 0 vehicles |
17 miles per gallon | 0 vehicles |
18 miles per gallon | 0 vehicles |
19 miles per gallon | 1 vehicles |
20 miles per gallon | 0 vehicles |
21 miles per gallon | 2 vehicles |
22 miles per gallon | 1 vehicles |
23 miles per gallon | 4 vehicles |
24 miles per gallon | 6 vehicles |
25 miles per gallon | 6 vehicles |
26 miles per gallon | 6 vehicles |
27 miles per gallon | 3 vehicles |
28 miles per gallon | 7 vehicles |
29 miles per gallon | 6 vehicles |
30 miles per gallon | 7 vehicles |
31 miles per gallon | 3 vehicles |
32 miles per gallon | 5 vehicles |
33 miles per gallon | 7 vehicles |
34 miles per gallon | 6 vehicles |
35 miles per gallon | 6 vehicles |
36 miles per gallon | 6 vehicles |
37 miles per gallon | 4 vehicles |
38 miles per gallon | 5 vehicles |
39 miles per gallon | 1 vehicles |
40 miles per gallon | 2 vehicles |
41 miles per gallon | 0 vehicles |
42 miles per gallon | 4 vehicles |
43 miles per gallon | 2 vehicles |
44 miles per gallon | 0 vehicles |
45 miles per gallon | 3 vehicles |
46 miles per gallon | 2 vehicles |
47 miles per gallon | 0 vehicles |
48 miles per gallon | 3 vehicles |
49 miles per gallon | 1 vehicles |
50 miles per gallon | 3 vehicles |
51 miles per gallon | 3 vehicles |
52 miles per gallon | 5 vehicles |
53 miles per gallon | 0 vehicles |
54 miles per gallon | 1 vehicles |
55 miles per gallon | 0 vehicles |
56 miles per gallon | 0 vehicles |
57 miles per gallon | 1 vehicles |
58 miles per gallon | 0 vehicles |
59 miles per gallon | 0 vehicles |
60 miles per gallon | 0 vehicles |
61 miles per gallon | 0 vehicles |
62 miles per gallon | 1 vehicles |
Model Year | Body/Powertrain | MPG | |
2007 | 2007 4dr Sedan 110-hp 1.5L I4 Hybrid CVT FWD | 45.97 | See all data |
With the 158-horsepower 2.0L I4 engine, 7-speed shiftable CVT transmission, and front-wheel drive, the 2007 Honda Civic has been averaging 45.97 MPG (miles per gallon). The 2007 Honda Civics in this analysis were driven mostly on the highway at an average speed of 75 miles per hour (about 42.1 percent of the miles driven). The rest of the miles were in the city (21.8 percent), in heavy traffic (13.3 percent), and in the suburbs (0 percent). In addition, the average 2007 Honda Civic in this analysis was driven on flat terrain with a light foot and the AC on only some of the time. |
|||
2007 | 2007 4dr Sedan turbocharged 205hp 1.5L I4 6-sp manual FWD | 26.35 | See all data |
2007 | 2007 4dr Sedan 140-hp 1.8L I4 5-sp manual FWD | 31.65 | See all data |
2007 | 2007 4dr Sedan 140-hp 1.8L I4 5-sp automatic FWD | 30.92 | See all data |
2007 | 2007 2dr Coupe turbocharged 205hp 1.5L I4 6-sp manual FWD | 23.35 | See all data |
2007 | 2007 2dr Coupe 140-hp 1.8L I4 5-sp manual FWD | 31.68 | See all data |
Looking for a warranty? Get a quote.
|
|||
2007 | 2007 2dr Coupe 140-hp 1.8L I4 5-sp automatic FWD | 32.94 | See all data |
What Our Members Are Saying about the Real Gas Mileage of the 2007 Honda Civic
5-speed automatic FWD
5-speed manual FWD
CVT FWD
5-speed automatic FWD
5-speed automatic FWD
5-speed manual FWD
5-speed automatic FWD
CVT FWD
5-speed manual FWD
CVT FWD
6-speed manual FWD
CVT FWD
5-speed automatic FWD
5-speed automatic FWD