MPG | Number of Vehicles |
6 miles per gallon | 1 vehicles |
7 miles per gallon | 0 vehicles |
8 miles per gallon | 0 vehicles |
9 miles per gallon | 0 vehicles |
10 miles per gallon | 0 vehicles |
11 miles per gallon | 0 vehicles |
12 miles per gallon | 0 vehicles |
13 miles per gallon | 1 vehicles |
14 miles per gallon | 0 vehicles |
15 miles per gallon | 0 vehicles |
16 miles per gallon | 0 vehicles |
17 miles per gallon | 0 vehicles |
18 miles per gallon | 0 vehicles |
19 miles per gallon | 1 vehicles |
20 miles per gallon | 0 vehicles |
21 miles per gallon | 8 vehicles |
22 miles per gallon | 9 vehicles |
23 miles per gallon | 14 vehicles |
24 miles per gallon | 21 vehicles |
25 miles per gallon | 24 vehicles |
26 miles per gallon | 30 vehicles |
27 miles per gallon | 27 vehicles |
28 miles per gallon | 39 vehicles |
29 miles per gallon | 47 vehicles |
30 miles per gallon | 54 vehicles |
31 miles per gallon | 57 vehicles |
32 miles per gallon | 64 vehicles |
33 miles per gallon | 92 vehicles |
34 miles per gallon | 78 vehicles |
35 miles per gallon | 97 vehicles |
36 miles per gallon | 96 vehicles |
37 miles per gallon | 72 vehicles |
38 miles per gallon | 88 vehicles |
39 miles per gallon | 108 vehicles |
40 miles per gallon | 130 vehicles |
41 miles per gallon | 110 vehicles |
42 miles per gallon | 74 vehicles |
43 miles per gallon | 50 vehicles |
44 miles per gallon | 39 vehicles |
45 miles per gallon | 19 vehicles |
46 miles per gallon | 12 vehicles |
47 miles per gallon | 9 vehicles |
48 miles per gallon | 8 vehicles |
49 miles per gallon | 5 vehicles |
50 miles per gallon | 9 vehicles |
51 miles per gallon | 11 vehicles |
52 miles per gallon | 6 vehicles |
53 miles per gallon | 3 vehicles |
54 miles per gallon | 2 vehicles |
55 miles per gallon | 1 vehicles |
56 miles per gallon | 0 vehicles |
57 miles per gallon | 1 vehicles |
58 miles per gallon | 0 vehicles |
59 miles per gallon | 0 vehicles |
60 miles per gallon | 0 vehicles |
61 miles per gallon | 0 vehicles |
62 miles per gallon | 1 vehicles |
Model Year | Body/Powertrain | MPG | |
2019 | 2019 4dr Hatch turbocharged 306hp 2.0L I4 6-sp manual FWD | 22.97 | See all data |
With the turbocharged 315hp 2.0L I4 engine, 6-speed manual transmission, and front-wheel drive, the 2019 Honda Civic has been averaging 22.97 MPG (miles per gallon). The 2019 Honda Civics in this analysis were driven mostly in heavy traffic (about 40.7 percent of the miles driven). The rest of the miles were on the highway at an average speed of 44 miles per hour (14 percent), in the city (5.3 percent), and in the suburbs (0 percent). In addition, the average 2019 Honda Civic in this analysis was driven on hilly terrain with an ultra-light foot and the AC on only some of the time. |
|||
2018 | 2018 4dr Hatch turbocharged 306hp 2.0L I4 6-sp manual FWD | 32 | See all data |
2018 | 2018 4dr Sedan turbocharged 174hp 1.5L I4 CVT FWD | 34.5 | See all data |
2018 | 2018 2dr Coupe turbocharged 205hp 1.5L I4 6-sp manual FWD | 40.87 | See all data |
2017 | 2017 2dr Coupe turbocharged 174hp 1.5L I4 CVT FWD | 32 | See all data |
2017 | 2017 2dr Coupe turbocharged 205hp 1.5L I4 6-sp manual FWD | 39 | See all data |
Looking for a warranty? Get a quote.
|
|||
2015 | 2015 4dr Sedan 143-hp 1.8L I4 CVT FWD | 30.9 | See all data |
2015 | 2015 2dr Coupe turbocharged 174hp 1.5L I4 CVT FWD | 32.86 | See all data |
2014 | 2014 4dr Sedan 143-hp 1.8L I4 CVT FWD | 33.5 | See all data |
2014 | 2014 2dr Coupe turbocharged 174hp 1.5L I4 CVT FWD | 32.93 | See all data |
2013 | 2013 4dr Sedan 110-hp 1.5L I4 Hybrid CVT FWD | 35.92 | See all data |
2013 | 2013 4dr Sedan 140-hp 1.8L I4 5-sp automatic FWD | 35.03 | See all data |
2012 | 2012 4dr Sedan 140-hp 1.8L I4 5-sp manual FWD | 33.49 | See all data |
2012 | 2012 4dr Sedan 140-hp 1.8L I4 5-sp automatic FWD | 35.63 | See all data |
2012 | 2012 2dr Coupe 140-hp 1.8L I4 5-sp manual FWD | 28.8 | See all data |
2012 | 2012 2dr Coupe 140-hp 1.8L I4 5-sp automatic FWD | 25.8 | See all data |
2011 | 2011 4dr Sedan 140-hp 1.8L I4 5-sp manual FWD | 32.7 | See all data |
2011 | 2011 4dr Sedan 140-hp 1.8L I4 5-sp automatic FWD | 31.53 | See all data |
2011 | 2011 2dr Coupe 140-hp 1.8L I4 5-sp automatic FWD | 33.11 | See all data |
2010 | 2010 4dr Sedan 110-hp 1.5L I4 Hybrid CVT FWD | 47 | See all data |
2010 | 2010 4dr Sedan 140-hp 1.8L I4 5-sp manual FWD | 29.9 | See all data |
2010 | 2010 4dr Sedan 140-hp 1.8L I4 5-sp automatic FWD | 31.55 | See all data |
2009 | 2009 4dr Sedan 110-hp 1.5L I4 Hybrid CVT FWD | 42 | See all data |
2009 | 2009 4dr Sedan turbocharged 205hp 1.5L I4 6-sp manual FWD | 25.66 | See all data |
2009 | 2009 4dr Sedan 140-hp 1.8L I4 5-sp manual FWD | 39.62 | See all data |
2009 | 2009 4dr Sedan 140-hp 1.8L I4 5-sp automatic FWD | 31.37 | See all data |
2009 | 2009 2dr Coupe 140-hp 1.8L I4 5-sp manual FWD | 33.79 | See all data |
2009 | 2009 2dr Coupe 140-hp 1.8L I4 5-sp automatic FWD | 33.4 | See all data |
2008 | 2008 4dr Sedan 110-hp 1.5L I4 Hybrid CVT FWD | 45.94 | See all data |
2008 | 2008 4dr Sedan turbocharged 205hp 1.5L I4 6-sp manual FWD | 29.41 | See all data |
2008 | 2008 4dr Sedan 140-hp 1.8L I4 5-sp manual FWD | 33.79 | See all data |
2008 | 2008 4dr Sedan 140-hp 1.8L I4 5-sp automatic FWD | 32.36 | See all data |
2008 | 2008 2dr Coupe turbocharged 205hp 1.5L I4 6-sp manual FWD | 26.34 | See all data |
2008 | 2008 2dr Coupe 140-hp 1.8L I4 5-sp manual FWD | 38.24 | See all data |
2008 | 2008 2dr Coupe 140-hp 1.8L I4 5-sp automatic FWD | 36.47 | See all data |
2007 | 2007 4dr Sedan 110-hp 1.5L I4 Hybrid CVT FWD | 45.97 | See all data |
2007 | 2007 4dr Sedan turbocharged 205hp 1.5L I4 6-sp manual FWD | 26.35 | See all data |
2007 | 2007 4dr Sedan 140-hp 1.8L I4 5-sp manual FWD | 31.65 | See all data |
2007 | 2007 4dr Sedan 140-hp 1.8L I4 5-sp automatic FWD | 30.92 | See all data |
2007 | 2007 2dr Coupe turbocharged 205hp 1.5L I4 6-sp manual FWD | 23.35 | See all data |
2007 | 2007 2dr Coupe 140-hp 1.8L I4 5-sp manual FWD | 31.68 | See all data |
2007 | 2007 2dr Coupe 140-hp 1.8L I4 5-sp automatic FWD | 32.94 | See all data |
2006 | 2006 4dr Sedan 110-hp 1.5L I4 Hybrid CVT FWD | 45.24 | See all data |
2006 | 2006 4dr Sedan 140-hp 1.8L I4 5-sp manual FWD | 29.08 | See all data |
2006 | 2006 4dr Sedan 140-hp 1.8L I4 5-sp automatic FWD | 32.75 | See all data |
2006 | 2006 2dr Coupe turbocharged 205hp 1.5L I4 6-sp manual FWD | 27.26 | See all data |
2006 | 2006 2dr Coupe 140-hp 1.8L I4 5-sp manual FWD | 34.15 | See all data |
2006 | 2006 2dr Coupe 140-hp 1.8L I4 5-sp automatic FWD | 34.17 | See all data |
2005 | 2005 2dr Hatch turbocharged 205hp 1.5L I4 6-sp manual FWD | 29.17 | See all data |
2005 | 2005 4dr Sedan 140-hp 1.8L I4 5-sp manual FWD | 38.06 | See all data |
2005 | 2005 4dr Sedan 140-hp 1.8L I4 5-sp automatic FWD | 33.26 | See all data |
2005 | 2005 2dr Coupe 140-hp 1.8L I4 5-sp manual FWD | 37.99 | See all data |
2005 | 2005 2dr Coupe 140-hp 1.8L I4 5-sp automatic FWD | 34.25 | See all data |
2004 | 2004 2dr Hatch turbocharged 205hp 1.5L I4 6-sp manual FWD | 29.35 | See all data |
2004 | 2004 4dr Sedan 93-hp 1.3L I4 Hybrid CVT FWD | 42.53 | See all data |
2004 | 2004 4dr Sedan 93-hp 1.3L I4 Hybrid 5-sp manual FWD | 39.91 | See all data |
2004 | 2004 4dr Sedan 127-hp 1.7L I4 5-sp manual FWD | 35.76 | See all data |
2004 | 2004 4dr Sedan 127-hp 1.7L I4 4-sp automatic FWD | 30.61 | See all data |
2004 | 2004 4dr Sedan 117-hp 1.7L I4 CVT FWD | 42.5 | See all data |
2004 | 2004 4dr Sedan 140-hp 1.8L I4 5-sp automatic FWD | 32.67 | See all data |
2004 | 2004 2dr Coupe 127-hp 1.7L I4 5-sp manual FWD | 44.24 | See all data |
2004 | 2004 2dr Coupe turbocharged 205hp 1.5L I4 6-sp manual FWD | 28.3 | See all data |
2004 | 2004 2dr Coupe 140-hp 1.8L I4 5-sp manual FWD | 37.2 | See all data |
2004 | 2004 2dr Coupe 140-hp 1.8L I4 5-sp automatic FWD | 37.5 | See all data |
2003 | 2003 2dr Hatch turbocharged 205hp 1.5L I4 6-sp manual FWD | 29.47 | See all data |
2003 | 2003 4dr Sedan 93-hp 1.3L I4 Hybrid CVT FWD | 40.63 | See all data |
2003 | 2003 4dr Sedan 93-hp 1.3L I4 Hybrid 5-sp manual FWD | 45 | See all data |
2003 | 2003 4dr Sedan 127-hp 1.7L I4 5-sp manual FWD | 36.25 | See all data |
2003 | 2003 4dr Sedan 127-hp 1.7L I4 4-sp automatic FWD | 34.15 | See all data |
2003 | 2003 4dr Sedan 140-hp 1.8L I4 5-sp manual FWD | 37.6 | See all data |
2003 | 2003 4dr Sedan 140-hp 1.8L I4 5-sp automatic FWD | 38.45 | See all data |
2003 | 2003 2dr Coupe 127-hp 1.7L I4 5-sp manual FWD | 34.93 | See all data |
2003 | 2003 2dr Coupe 127-hp 1.7L I4 4-sp automatic FWD | 34.5 | See all data |
2003 | 2003 2dr Coupe 117-hp 1.7L I4 5-sp manual FWD | 35 | See all data |
2003 | 2003 2dr Coupe 140-hp 1.8L I4 5-sp automatic FWD | 29.28 | See all data |
2002 | 2002 4dr Sedan 127-hp 1.7L I4 4-sp automatic FWD | 31.03 | See all data |
2002 | 2002 4dr Sedan 117-hp 1.7L I4 5-sp manual FWD | 35.08 | See all data |
2002 | 2002 4dr Sedan 140-hp 1.8L I4 5-sp manual FWD | 37.91 | See all data |
2002 | 2002 4dr Sedan 140-hp 1.8L I4 5-sp automatic FWD | 31.72 | See all data |
2002 | 2002 2dr Coupe 127-hp 1.7L I4 5-sp manual FWD | 34.87 | See all data |
2002 | 2002 2dr Coupe turbocharged 205hp 1.5L I4 6-sp manual FWD | 24 | See all data |
2002 | 2002 2dr Coupe 140-hp 1.8L I4 5-sp manual FWD | 38.13 | See all data |
2002 | 2002 2dr Coupe 140-hp 1.8L I4 5-sp automatic FWD | 37.92 | See all data |
2002.5 | 2002.5 2dr Hatch turbocharged 205hp 1.5L I4 6-sp manual FWD | 28.31 | See all data |
2001 | 2001 4dr Sedan 127-hp 1.7L I4 5-sp manual FWD | 34.11 | See all data |
2001 | 2001 4dr Sedan 127-hp 1.7L I4 4-sp automatic FWD | 30.26 | See all data |
2001 | 2001 4dr Sedan 140-hp 1.8L I4 5-sp automatic FWD | 34.67 | See all data |
2001 | 2001 2dr Coupe 127-hp 1.7L I4 5-sp manual FWD | 35.71 | See all data |
2001 | 2001 2dr Coupe 117-hp 1.7L I4 5-sp manual FWD | 37.97 | See all data |
2001 | 2001 2dr Coupe 117-hp 1.7L I4 CVT FWD | 39.77 | See all data |
2001 | 2001 2dr Coupe 140-hp 1.8L I4 5-sp manual FWD | 25.39 | See all data |
2000 | 2000 2dr Hatch 140-hp 1.8L I4 5-sp manual FWD | 32.5 | See all data |
2000 | 2000 4dr Sedan 127-hp 1.7L I4 4-sp automatic FWD | 27.3 | See all data |
2000 | 2000 4dr Sedan 140-hp 1.8L I4 5-sp automatic FWD | 32.95 | See all data |
TrueDelta Reviews the Real Gas Mileage of the Honda Civic
What Our Members Are Saying about the Real Gas Mileage of the Honda Civic
6-speed manual FWD
5-speed automatic FWD
5-speed automatic FWD
5-speed automatic FWD
5-speed automatic FWD
5-speed manual FWD
CVT FWD
6-speed manual FWD
5-speed automatic FWD
CVT FWD
6-speed manual FWD
CVT FWD
5-speed automatic FWD
5-speed automatic FWD
CVT FWD
4-speed automatic FWD