MPG | Number of Vehicles |
18 miles per gallon | 1 vehicles |
19 miles per gallon | 4 vehicles |
20 miles per gallon | 6 vehicles |
21 miles per gallon | 7 vehicles |
22 miles per gallon | 12 vehicles |
23 miles per gallon | 5 vehicles |
24 miles per gallon | 9 vehicles |
25 miles per gallon | 25 vehicles |
26 miles per gallon | 35 vehicles |
27 miles per gallon | 32 vehicles |
28 miles per gallon | 28 vehicles |
29 miles per gallon | 26 vehicles |
30 miles per gallon | 11 vehicles |
31 miles per gallon | 2 vehicles |
32 miles per gallon | 3 vehicles |
33 miles per gallon | 5 vehicles |
34 miles per gallon | 3 vehicles |
35 miles per gallon | 0 vehicles |
36 miles per gallon | 1 vehicles |
37 miles per gallon | 1 vehicles |
Model Year | Body/Powertrain | MPG | |
2007 | 2007 4dr Sedan 190-hp 2.4L I4 5-sp automatic FWD | 28.83 | See all data |
With the 189-horsepower 2.4L I4 engine, 7-speed shiftable CVT transmission, and front-wheel drive, the 2007 Honda Accord has been averaging 28.83 MPG (miles per gallon). The 2007 Honda Accords in this analysis were driven mostly on the highway at an average speed of 65 miles per hour (about 55 percent of the miles driven). The rest of the miles were in the city (8.3 percent), in heavy traffic (6.7 percent), and in the suburbs (0 percent). In addition, the average 2007 Honda Accord in this analysis was driven on flat terrain with a medium foot and the AC on only some of the time. |
|||
2007 | 2007 4dr Sedan 278-hp 3.5L V6 6-sp manual FWD | 26.82 | See all data |
2007 | 2007 4dr Sedan 271-hp 3.5L V6 5-sp automatic FWD | 24.46 | See all data |
2007 | 2007 4dr Sedan 166-hp 2.4L I4 5-sp manual FWD | 30.03 | See all data |
2007 | 2007 4dr Sedan 177-hp 2.4L I4 5-sp automatic FWD | 27.33 | See all data |
2007 | 2007 2dr Coupe 278-hp 3.5L V6 6-sp manual FWD | 27 | See all data |
Looking for a warranty? Get a quote.
|
|||
2007 | 2007 2dr Coupe 177-hp 2.4L I4 5-sp automatic FWD | 29.24 | See all data |
What Our Members Are Saying about the Real Gas Mileage of the 2007 Honda Accord
5-speed automatic FWD
5-speed automatic FWD
5-speed automatic FWD
5-speed automatic FWD
5-speed automatic FWD
5-speed manual FWD
5-speed automatic FWD
5-speed automatic FWD
5-speed automatic FWD
5-speed automatic FWD
5-speed automatic FWD
6-speed manual FWD
5-speed automatic FWD
5-speed automatic FWD
5-speed automatic FWD
5-speed automatic FWD