MPG | Number of Vehicles |
11 miles per gallon | 1 vehicles |
12 miles per gallon | 0 vehicles |
13 miles per gallon | 1 vehicles |
14 miles per gallon | 2 vehicles |
15 miles per gallon | 3 vehicles |
16 miles per gallon | 1 vehicles |
17 miles per gallon | 4 vehicles |
18 miles per gallon | 11 vehicles |
19 miles per gallon | 12 vehicles |
20 miles per gallon | 27 vehicles |
21 miles per gallon | 21 vehicles |
22 miles per gallon | 28 vehicles |
23 miles per gallon | 26 vehicles |
24 miles per gallon | 35 vehicles |
25 miles per gallon | 40 vehicles |
26 miles per gallon | 35 vehicles |
27 miles per gallon | 41 vehicles |
28 miles per gallon | 61 vehicles |
29 miles per gallon | 50 vehicles |
30 miles per gallon | 38 vehicles |
31 miles per gallon | 24 vehicles |
32 miles per gallon | 29 vehicles |
33 miles per gallon | 27 vehicles |
34 miles per gallon | 20 vehicles |
35 miles per gallon | 20 vehicles |
36 miles per gallon | 20 vehicles |
37 miles per gallon | 12 vehicles |
38 miles per gallon | 12 vehicles |
39 miles per gallon | 6 vehicles |
40 miles per gallon | 8 vehicles |
41 miles per gallon | 12 vehicles |
42 miles per gallon | 8 vehicles |
43 miles per gallon | 12 vehicles |
44 miles per gallon | 12 vehicles |
45 miles per gallon | 16 vehicles |
46 miles per gallon | 5 vehicles |
47 miles per gallon | 4 vehicles |
48 miles per gallon | 4 vehicles |
49 miles per gallon | 2 vehicles |
50 miles per gallon | 0 vehicles |
51 miles per gallon | 4 vehicles |
52 miles per gallon | 1 vehicles |
53 miles per gallon | 3 vehicles |
54 miles per gallon | 1 vehicles |
55 miles per gallon | 1 vehicles |
56 miles per gallon | 0 vehicles |
57 miles per gallon | 0 vehicles |
58 miles per gallon | 0 vehicles |
59 miles per gallon | 0 vehicles |
60 miles per gallon | 1 vehicles |
61 miles per gallon | 0 vehicles |
62 miles per gallon | 0 vehicles |
63 miles per gallon | 0 vehicles |
64 miles per gallon | 0 vehicles |
65 miles per gallon | 1 vehicles |
66 miles per gallon | 0 vehicles |
67 miles per gallon | 0 vehicles |
68 miles per gallon | 0 vehicles |
69 miles per gallon | 0 vehicles |
70 miles per gallon | 0 vehicles |
71 miles per gallon | 0 vehicles |
72 miles per gallon | 0 vehicles |
73 miles per gallon | 3 vehicles |
74 miles per gallon | 0 vehicles |
75 miles per gallon | 0 vehicles |
76 miles per gallon | 2 vehicles |
77 miles per gallon | 1 vehicles |
78 miles per gallon | 0 vehicles |
79 miles per gallon | 0 vehicles |
80 miles per gallon | 0 vehicles |
81 miles per gallon | 0 vehicles |
82 miles per gallon | 0 vehicles |
83 miles per gallon | 0 vehicles |
84 miles per gallon | 0 vehicles |
85 miles per gallon | 1 vehicles |
86 miles per gallon | 0 vehicles |
87 miles per gallon | 0 vehicles |
88 miles per gallon | 0 vehicles |
89 miles per gallon | 0 vehicles |
90 miles per gallon | 1 vehicles |
91 miles per gallon | 1 vehicles |
92 miles per gallon | 1 vehicles |
93 miles per gallon | 0 vehicles |
94 miles per gallon | 1 vehicles |
95 miles per gallon | 0 vehicles |
96 miles per gallon | 1 vehicles |
97 miles per gallon | 0 vehicles |
98 miles per gallon | 1 vehicles |
99 miles per gallon | 0 vehicles |
100 miles per gallon | 2 vehicles |
Model Year | Body/Powertrain | MPG | |
2019 | 2019 4dr Sedan 141-hp 2.0L I4 Plug-in Hybrid CVT FWD | 40.5 | See all data |
With the 141-horsepower 2.0L I4 Plug-in Hybrid engine, CVT transmission, and front-wheel drive, the 2019 Ford Fusion has been averaging 40.5 MPG (miles per gallon). The 2019 Ford Fusions in this analysis were driven mostly on the highway at an average speed of 75 miles per hour (about 95 percent of the miles driven). The rest of the miles were in the suburbs (0 percent), in the city (0 percent), and in heavy traffic (0 percent). In addition, the average 2019 Ford Fusion in this analysis was driven on flat terrain with a medium foot and the AC on most or all of the time. |
|||
2017 | 2017 4dr Sedan 141-hp 2.0L I4 Plug-in Hybrid CVT FWD | 63.88 | See all data |
2017 | 2017 4dr Sedan 141-hp 2.0L I4 Hybrid CVT FWD | 46.06 | See all data |
2017 | 2017 4dr Sedan turbocharged 245hp 2.0L I4 6-sp shiftable automatic AWD | 24.19 | See all data |
2016 | 2016 4dr Sedan 141-hp 2.0L I4 Plug-in Hybrid CVT FWD | 58.09 | See all data |
2016 | 2016 4dr Sedan 175-hp 2.5L I4 6-sp shiftable automatic FWD | 21.24 | See all data |
Looking for a warranty? Get a quote.
|
|||
2015 | 2015 4dr Sedan 141-hp 2.0L I4 Plug-in Hybrid CVT FWD | 92.23 | See all data |
2015 | 2015 4dr Sedan 175-hp 2.5L I4 6-sp shiftable automatic FWD | 22.82 | See all data |
2015 | 2015 4dr Sedan 141-hp 2.0L I4 Hybrid CVT FWD | 42.3 | See all data |
2015 | 2015 4dr Sedan turbocharged 245hp 2.0L I4 6-sp shiftable automatic AWD | 25 | See all data |
2015 | 2015 4dr Sedan turbocharged 240hp 2.0L I4 6-sp shiftable automatic FWD | 13.38 | See all data |
2014 | 2014 4dr Sedan turbocharged 178hp 1.5L I4 6-sp shiftable automatic FWD | 36.96 | See all data |
2014 | 2014 4dr Sedan 141-hp 2.0L I4 Plug-in Hybrid CVT FWD | 68.51 | See all data |
2014 | 2014 4dr Sedan 175-hp 2.5L I4 6-sp shiftable automatic FWD | 35 | See all data |
2014 | 2014 4dr Sedan 141-hp 2.0L I4 Hybrid CVT FWD | 40.97 | See all data |
2014 | 2014 4dr Sedan turbocharged 240hp 2.0L I4 6-sp shiftable automatic FWD | 27.6 | See all data |
2013 | 2013 4dr Sedan turbocharged 178hp 1.5L I4 6-sp shiftable automatic FWD | 28.92 | See all data |
2013 | 2013 4dr Sedan turbocharged 178hp 1.6L I4 6-sp manual FWD | 30.65 | See all data |
2013 | 2013 4dr Sedan 141-hp 2.0L I4 Plug-in Hybrid CVT FWD | 85.75 | See all data |
2013 | 2013 4dr Sedan 175-hp 2.5L I4 6-sp shiftable automatic FWD | 23.5 | See all data |
2013 | 2013 4dr Sedan 141-hp 2.0L I4 Hybrid CVT FWD | 46.41 | See all data |
2013 | 2013 4dr Sedan turbocharged 245hp 2.0L I4 6-sp shiftable automatic AWD | 21.7 | See all data |
2012 | 2012 4dr Sedan 175-hp 2.5L I4 6-sp automatic FWD | 29.55 | See all data |
2011 | 2011 4dr Sedan turbocharged 178hp 1.5L I4 6-sp shiftable automatic FWD | 24.84 | See all data |
2011 | 2011 4dr Sedan 175-hp 2.5L I4 6-sp automatic FWD | 28.84 | See all data |
2011 | 2011 4dr Sedan 141-hp 2.0L I4 Hybrid CVT FWD | 33.58 | See all data |
2011 | 2011 4dr Sedan turbocharged 240hp 2.0L I4 6-sp shiftable automatic FWD | 22.68 | See all data |
2010 | 2010 4dr Sedan 240-hp 3.0L V6 6-sp shiftable automatic AWD | 23.74 | See all data |
2010 | 2010 4dr Sedan turbocharged 178hp 1.5L I4 6-sp shiftable automatic FWD | 23.2 | See all data |
2010 | 2010 4dr Sedan turbocharged 178hp 1.6L I4 6-sp manual FWD | 30.2 | See all data |
2010 | 2010 4dr Sedan 175-hp 2.5L I4 6-sp automatic FWD | 29.18 | See all data |
2010 | 2010 4dr Sedan 141-hp 2.0L I4 Hybrid CVT FWD | 42.05 | See all data |
2010 | 2010 4dr Sedan turbocharged 245hp 2.0L I4 6-sp shiftable automatic AWD | 18.67 | See all data |
2010 | 2010 4dr Sedan turbocharged 240hp 2.0L I4 6-sp shiftable automatic FWD | 22.09 | See all data |
2009 | 2009 4dr Sedan turbocharged 178hp 1.5L I4 6-sp shiftable automatic FWD | 23.28 | See all data |
2009 | 2009 4dr Sedan turbocharged 178hp 1.6L I4 6-sp manual FWD | 27.64 | See all data |
2009 | 2009 4dr Sedan 175-hp 2.5L I4 6-sp automatic FWD | 32.5 | See all data |
2008 | 2008 4dr Sedan 240-hp 3.0L V6 6-sp shiftable automatic AWD | 22.85 | See all data |
2008 | 2008 4dr Sedan turbocharged 178hp 1.5L I4 6-sp shiftable automatic FWD | 23.21 | See all data |
2008 | 2008 4dr Sedan turbocharged 178hp 1.6L I4 6-sp manual FWD | 26.8 | See all data |
2008 | 2008 4dr Sedan 175-hp 2.5L I4 6-sp automatic FWD | 26.65 | See all data |
2007 | 2007 4dr Sedan 240-hp 3.0L V6 6-sp shiftable automatic AWD | 20.22 | See all data |
2007 | 2007 4dr Sedan turbocharged 178hp 1.5L I4 6-sp shiftable automatic FWD | 25.88 | See all data |
2007 | 2007 4dr Sedan turbocharged 178hp 1.6L I4 6-sp manual FWD | 26.56 | See all data |
2007 | 2007 4dr Sedan 175-hp 2.5L I4 6-sp automatic FWD | 27.42 | See all data |
2006 | 2006 4dr Sedan turbocharged 178hp 1.5L I4 6-sp shiftable automatic FWD | 23.91 | See all data |
2006 | 2006 4dr Sedan turbocharged 178hp 1.6L I4 6-sp manual FWD | 29.23 | See all data |
2006 | 2006 4dr Sedan 175-hp 2.5L I4 6-sp automatic FWD | 26.99 | See all data |
What Our Members Are Saying about the Real Gas Mileage of the Ford Fusion
CVT FWD
6-speed shiftable automatic FWD
6-speed shiftable automatic FWD
CVT FWD
6-speed automatic FWD
CVT FWD
CVT FWD
CVT FWD
5-speed automatic FWD
6-speed automatic FWD
6-speed shiftable automatic FWD
6-speed shiftable automatic FWD
6-speed shiftable automatic AWD
5-speed manual FWD
5-speed automatic FWD
5-speed manual FWD
5-speed automatic FWD
6-speed automatic AWD