MPG | Number of Vehicles |
9 miles per gallon | 1 vehicles |
10 miles per gallon | 1 vehicles |
11 miles per gallon | 5 vehicles |
12 miles per gallon | 6 vehicles |
13 miles per gallon | 8 vehicles |
14 miles per gallon | 9 vehicles |
15 miles per gallon | 10 vehicles |
16 miles per gallon | 11 vehicles |
17 miles per gallon | 10 vehicles |
18 miles per gallon | 5 vehicles |
19 miles per gallon | 8 vehicles |
20 miles per gallon | 2 vehicles |
21 miles per gallon | 4 vehicles |
22 miles per gallon | 6 vehicles |
23 miles per gallon | 0 vehicles |
24 miles per gallon | 0 vehicles |
25 miles per gallon | 0 vehicles |
26 miles per gallon | 0 vehicles |
27 miles per gallon | 0 vehicles |
28 miles per gallon | 0 vehicles |
29 miles per gallon | 0 vehicles |
30 miles per gallon | 0 vehicles |
31 miles per gallon | 1 vehicles |
Model Year | Body/Powertrain | MPG | |
2010 | 2010 4dr Crew Cab 5.5ft bed 345-hp 5.7L V8 5-sp automatic 4WD, part-time w/low range | 16.7 | See all data |
With the 395-horsepower 5.7L V8 engine, 5-speed shiftable automatic transmission, and four-wheel drive, part-time w/low range, the 2010 Dodge Ram 1500 has been averaging 16.7 MPG (miles per gallon). The 2010 Dodge Ram 1500s in this analysis were driven mostly in heavy traffic (about 40 percent of the miles driven). The rest of the miles were in the city (30 percent), on the highway at an average speed of 100 miles per hour (15 percent), and in the suburbs (0 percent). In addition, the average 2010 Dodge Ram 1500 in this analysis was driven on flat terrain with a medium foot and the AC on only some of the time. |
|||
2010 | 2010 4dr Extended Cab 6.5ft bed 390-hp 5.7L V8 5-sp shiftable automatic RWD | 19.42 | See all data |
2009 | 2009 4dr Crew Cab 5.5ft bed 345-hp 5.7L V8 5-sp automatic 4WD, part-time w/low range | 15.17 | See all data |
2009 | 2009 4dr Crew Cab 5.5ft bed 390-hp 5.7L V8 5-sp shiftable automatic RWD | 21.6 | See all data |
2009 | 2009 4dr Crew Cab 5.5ft bed 235-hp 4.7L V8 5-sp automatic 4WD, part-time w/low range | 15.95 | See all data |
2009 | 2009 4dr Extended Cab 6.5ft bed 345-hp 5.7L V8 5-sp automatic 4WD, part-time w/low range | 17.25 | See all data |
Looking for a warranty? Get a quote.
|
|||
2009 | 2009 4dr Extended Cab 6.5ft bed 390-hp 5.7L V8 5-sp shiftable automatic RWD | 18.03 | See all data |
2009 | 2009 2dr Regular Cab 6.5ft bed 390-hp 5.7L V8 5-sp shiftable automatic RWD | 15 | See all data |
2008 | 2008 4dr Extended Cab 6.5ft bed 345-hp 5.7L V8 5-sp automatic AWD w/low range | 12.2 | See all data |
2008 | 2008 4dr Extended Cab 6.5ft bed 345-hp 5.7L V8 5-sp automatic 4WD, part-time w/low range | 15 | See all data |
2008 | 2008 4dr Extended Cab 6.5ft bed 390-hp 5.7L V8 5-sp shiftable automatic RWD | 11.5 | See all data |
2007 | 2007 4dr Extended Cab 6.5ft bed 345-hp 5.7L V8 5-sp automatic AWD w/low range | 15.4 | See all data |
2007 | 2007 4dr Extended Cab 6.5ft bed 345-hp 5.7L V8 5-sp automatic 4WD, part-time w/low range | 16 | See all data |
2007 | 2007 4dr Extended Cab 6.5ft bed 390-hp 5.7L V8 5-sp shiftable automatic RWD | 14.8 | See all data |
2006 | 2006 4dr Crew Cab 6.5ft bed 345-hp 5.7L V8 5-sp automatic 4WD, part-time w/low range | 13.9 | See all data |
2006 | 2006 4dr Extended Cab 6.5ft bed 390-hp 5.7L V8 5-sp shiftable automatic RWD | 16.65 | See all data |
2006 | 2006 4dr Extended Cab 6.5ft bed 235-hp 4.7L V8 5-sp automatic 4WD, part-time w/low range | 19.3 | See all data |
2005 | 2005 4dr Extended Cab 6.5ft bed 500-hp 8.3L V10 4-sp automatic RWD | 11.3 | See all data |
2005 | 2005 4dr Extended Cab 6.5ft bed 345-hp 5.7L V8 5-sp automatic 4WD, part-time w/low range | 15.3 | See all data |
2005 | 2005 4dr Extended Cab 6.5ft bed 235-hp 4.7L V8 5-sp automatic 4WD, part-time w/low range | 14.5 | See all data |
2005 | 2005 4dr Extended Cab 6.5ft bed 235-hp 4.7L V8 5-sp automatic RWD | 13.96 | See all data |
2005 | 2005 2dr Regular Cab 6.5ft bed 500-hp 8.3L V10 6-sp manual RWD | 12.88 | See all data |
2005 | 2005 2dr Regular Cab 6.5ft bed 345-hp 5.7L V8 5-sp automatic 4WD, part-time w/low range | 13.6 | See all data |
2004 | 2004 4dr Extended Cab 8ft bed 345-hp 5.7L V8 5-sp automatic 4WD, part-time w/low range | 19 | See all data |
2004 | 2004 4dr Extended Cab 8ft bed 390-hp 5.7L V8 5-sp shiftable automatic RWD | 15.75 | See all data |
2004 | 2004 4dr Extended Cab 8ft bed 235-hp 4.7L V8 5-sp automatic RWD | 13.94 | See all data |
2004 | 2004 4dr Extended Cab 6.5ft bed 345-hp 5.7L V8 5-sp automatic AWD w/low range | 12.1 | See all data |
2004 | 2004 4dr Extended Cab 6.5ft bed 345-hp 5.7L V8 5-sp automatic 4WD, part-time w/low range | 11 | See all data |
2004 | 2004 4dr Extended Cab 6.5ft bed 390-hp 5.7L V8 5-sp shiftable automatic RWD | 15.34 | See all data |
2004 | 2004 4dr Extended Cab 6.5ft bed 235-hp 4.7L V8 5-sp automatic 4WD, part-time w/low range | 14 | See all data |
2004 | 2004 4dr Extended Cab 6.5ft bed 235-hp 4.7L V8 5-sp automatic RWD | 12.9 | See all data |
2004 | 2004 2dr Regular Cab 6.5ft bed 235-hp 4.7L V8 5-sp automatic RWD | 17.7 | See all data |
2003 | 2003 4dr Extended Cab 6.5ft bed 230-hp 5.2L V8 4-sp automatic 4WD, part-time w/low range | 16.23 | See all data |
2003 | 2003 4dr Extended Cab 6.5ft bed 240-hp 4.7L V8 4-sp automatic RWD | 14.79 | See all data |
2003 | 2003 4dr Extended Cab 6.5ft bed 345-hp 5.7L V8 5-sp automatic 4WD, part-time w/low range | 16 | See all data |
2003 | 2003 2dr Regular Cab 6.5ft bed 215-hp 3.7L V6 5-sp manual RWD | 21.58 | See all data |
2002 | 2002 4dr Extended Cab 8ft bed 230-hp 5.2L V8 4-sp automatic 4WD, part-time w/low range | 11.4 | See all data |
2002 | 2002 4dr Extended Cab 6.5ft bed 245-hp 5.9L V8 4-sp automatic 4WD, part-time w/low range | 9.5 | See all data |
2002 | 2002 4dr Extended Cab 6.5ft bed 245-hp 5.9L V8 4-sp automatic RWD | 17 | See all data |
2002 | 2002 4dr Extended Cab 6.5ft bed 240-hp 4.7L V8 5-sp manual 4WD, part-time w/low range | 14.52 | See all data |
2002 | 2002 4dr Extended Cab 6.5ft bed 230-hp 5.2L V8 4-sp automatic 4WD, part-time w/low range | 12.3 | See all data |
2002 | 2002 2dr Regular Cab 6.5ft bed 245-hp 5.9L V8 4-sp automatic 4WD, part-time w/low range | 13 | See all data |
2002 | 2002 2dr Regular Cab 6.5ft bed 240-hp 4.7L V8 4-sp automatic RWD | 15 | See all data |
2001 | 2001 2dr Regular Cab 8ft bed 230-hp 5.2L V8 4-sp automatic 4WD, part-time w/low range | 16 | See all data |
What Our Members Are Saying about the Real Gas Mileage of the Dodge Ram 1500
5-speed automatic RWD
5-speed automatic 4WD, part-time w/low range
5-speed shiftable automatic 4WD, part-time w/low range
5-speed automatic RWD
5-speed automatic RWD
5-speed automatic 4WD, part-time w/low range
5-speed automatic RWD
4-speed automatic 4WD, part-time w/low range
4-speed automatic 4WD, part-time w/low range