MPG | Number of Vehicles |
18 miles per gallon | 1 vehicles |
19 miles per gallon | 0 vehicles |
20 miles per gallon | 0 vehicles |
21 miles per gallon | 0 vehicles |
22 miles per gallon | 1 vehicles |
23 miles per gallon | 0 vehicles |
24 miles per gallon | 0 vehicles |
25 miles per gallon | 3 vehicles |
26 miles per gallon | 0 vehicles |
27 miles per gallon | 1 vehicles |
28 miles per gallon | 0 vehicles |
29 miles per gallon | 3 vehicles |
30 miles per gallon | 3 vehicles |
31 miles per gallon | 3 vehicles |
32 miles per gallon | 6 vehicles |
33 miles per gallon | 4 vehicles |
34 miles per gallon | 3 vehicles |
35 miles per gallon | 3 vehicles |
36 miles per gallon | 1 vehicles |
Model Year | Body/Powertrain | MPG | |
2008 | 2008 4dr Sedan 155-hp 2.2L I4 5-sp manual FWD | 32.43 | See all data |
With the 155-horsepower 2.2L I4 engine, 5-speed manual transmission, and front-wheel drive, the 2008 Chevrolet Cobalt has been averaging 32.43 MPG (miles per gallon). The 2008 Chevrolet Cobalts in this analysis were driven mostly on the highway at an average speed of 67 miles per hour (about 70.7 percent of the miles driven). The rest of the miles were in the city (10.4 percent), in heavy traffic (6.4 percent), and in the suburbs (0 percent). In addition, the average 2008 Chevrolet Cobalt in this analysis was driven on flat terrain with a medium foot and the AC not used at all. |
|||
2008 | 2008 4dr Sedan 155-hp 2.2L I4 4-sp automatic FWD | 32.68 | See all data |
2008 | 2008 2dr Coupe 171-hp 2.4L I4 5-sp manual FWD | 25.72 | See all data |
2008 | 2008 2dr Coupe 171-hp 2.4L I4 4-sp automatic FWD | 28 | See all data |
2008 | 2008 2dr Coupe turbocharged 260hp 2.0L I4 5-sp manual FWD | 28.7 | See all data |
2008 | 2008 2dr Coupe 155-hp 2.2L I4 5-sp manual FWD | 28.84 | See all data |
Looking for a warranty? Get a quote.
|
|||
2008 | 2008 2dr Coupe 155-hp 2.2L I4 4-sp automatic FWD | 29.7 | See all data |
What Our Members Are Saying about the Real Gas Mileage of the 2008 Chevrolet Cobalt
5-speed manual FWD
5-speed manual FWD
4-speed automatic FWD
4-speed automatic FWD
4-speed automatic FWD
5-speed manual FWD
5-speed manual FWD
4-speed automatic FWD
4-speed automatic FWD