MPG | Number of Vehicles |
12 miles per gallon | 1 vehicles |
13 miles per gallon | 4 vehicles |
14 miles per gallon | 4 vehicles |
15 miles per gallon | 14 vehicles |
16 miles per gallon | 5 vehicles |
17 miles per gallon | 3 vehicles |
18 miles per gallon | 1 vehicles |
19 miles per gallon | 7 vehicles |
20 miles per gallon | 8 vehicles |
21 miles per gallon | 13 vehicles |
22 miles per gallon | 8 vehicles |
23 miles per gallon | 7 vehicles |
24 miles per gallon | 4 vehicles |
25 miles per gallon | 3 vehicles |
26 miles per gallon | 4 vehicles |
27 miles per gallon | 1 vehicles |
28 miles per gallon | 2 vehicles |
29 miles per gallon | 1 vehicles |
30 miles per gallon | 1 vehicles |
31 miles per gallon | 0 vehicles |
32 miles per gallon | 0 vehicles |
33 miles per gallon | 1 vehicles |
34 miles per gallon | 1 vehicles |
35 miles per gallon | 0 vehicles |
36 miles per gallon | 2 vehicles |
37 miles per gallon | 1 vehicles |
38 miles per gallon | 1 vehicles |
39 miles per gallon | 1 vehicles |
40 miles per gallon | 0 vehicles |
41 miles per gallon | 1 vehicles |
Model Year | Body/Powertrain | MPG | |
2009 | 2009 2dr Hardtop conv. 414-hp 4.0L V8 7-sp automated manual RWD | 21.8 | See all data |
With the turbocharged 473hp 3.0L I6 engine, 8-speed shiftable automatic transmission, and rear-wheel drive, the 2009 BMW 3-Series has been averaging 21.8 MPG (miles per gallon). The 2009 BMW 3-Series in this analysis were driven mostly on the highway at an average speed of 75 miles per hour (about 100 percent of the miles driven). The rest of the miles were in the suburbs (0 percent), in the city (0 percent), and in heavy traffic (0 percent). In addition, the average 2009 BMW 3-Series in this analysis was driven on flat terrain with a light foot and the AC not used at all. |
|||
2009 | 2009 2dr Hardtop conv. 414-hp 4.0L V8 6-sp manual RWD | 12.8 | See all data |
2009 | 2009 2dr Hardtop conv. turbocharged 300hp 3.0L I6 6-sp shiftable automatic RWD | 22.7 | See all data |
2009 | 2009 4dr Sedan 414-hp 4.0L V8 6-sp manual RWD | 18.81 | See all data |
2009 | 2009 4dr Sedan 230-hp 3.0L I6 6-sp shiftable automatic AWD | 23.3 | See all data |
2009 | 2009 4dr Sedan turbocharged 300hp 3.0L I6 6-sp manual AWD | 26.2 | See all data |
Looking for a warranty? Get a quote.
|
|||
2009 | 2009 4dr Sedan turbocharged 300hp 3.0L I6 6-sp shiftable automatic AWD | 20 | See all data |
2009 | 2009 4dr Sedan turbocharged 300hp 3.0L I6 6-sp manual RWD | 25.5 | See all data |
2009 | 2009 4dr Sedan turbocharged 300hp 3.0L I6 6-sp shiftable automatic RWD | 22 | See all data |
2009 | 2009 4dr Sedan 230-hp 3.0L I6 6-sp manual AWD | 20.9 | See all data |
2009 | 2009 4dr Sedan 230-hp 3.0L I6 6-sp manual RWD | 28.05 | See all data |
2009 | 2009 4dr Sedan 230-hp 3.0L I6 6-sp shiftable automatic RWD | 23.48 | See all data |
2009 | 2009 4dr Sedan turbocharged 241hp 3.0L I6 Diesel 6-sp shiftable automatic AWD | 35.6 | See all data |
2009 | 2009 4dr Sedan turbocharged 265hp 3.0L I6 Diesel 6-sp shiftable automatic RWD | 30.29 | See all data |
2009 | 2009 2dr Coupe 414-hp 4.0L V8 7-sp automated manual RWD | 15.58 | See all data |
2009 | 2009 2dr Coupe turbocharged 300hp 3.0L I6 6-sp shiftable automatic AWD | 24.28 | See all data |
2009 | 2009 2dr Coupe turbocharged 300hp 3.0L I6 6-sp manual RWD | 21.98 | See all data |
2009 | 2009 2dr Coupe turbocharged 300hp 3.0L I6 6-sp shiftable automatic RWD | 19 | See all data |
What Our Members Are Saying about the Real Gas Mileage of the 2009 BMW 3-Series
6-speed shiftable automatic RWD
6-speed shiftable automatic RWD
6-speed shiftable automatic RWD
6-speed shiftable automatic RWD
6-speed shiftable automatic RWD
6-speed manual RWD
6-speed shiftable automatic RWD
6-speed manual RWD
6-speed shiftable automatic AWD
6-speed shiftable automatic AWD
7-speed automated manual RWD
6-speed manual RWD
6-speed manual RWD
6-speed manual RWD
6-speed shiftable automatic AWD
6-speed shiftable automatic RWD
6-speed manual RWD
6-speed shiftable automatic RWD