MPG | Number of Vehicles |
14 miles per gallon | 2 vehicles |
15 miles per gallon | 7 vehicles |
16 miles per gallon | 15 vehicles |
17 miles per gallon | 16 vehicles |
18 miles per gallon | 4 vehicles |
19 miles per gallon | 3 vehicles |
20 miles per gallon | 9 vehicles |
21 miles per gallon | 9 vehicles |
22 miles per gallon | 3 vehicles |
23 miles per gallon | 7 vehicles |
24 miles per gallon | 7 vehicles |
25 miles per gallon | 6 vehicles |
26 miles per gallon | 3 vehicles |
27 miles per gallon | 1 vehicles |
28 miles per gallon | 1 vehicles |
29 miles per gallon | 1 vehicles |
30 miles per gallon | 1 vehicles |
31 miles per gallon | 1 vehicles |
Model Year | Body/Powertrain | MPG | |
2008 | 2008 2dr Hardtop conv. 414-hp 4.0L V8 6-sp manual RWD | 16.9 | See all data |
With the turbocharged 473hp 3.0L I6 engine, 6-speed manual transmission, and rear-wheel drive, the 2008 BMW 3-Series has been averaging 16.9 MPG (miles per gallon). The 2008 BMW 3-Series in this analysis were driven mostly in heavy traffic (about 42 percent of the miles driven). The rest of the miles were on the highway at an average speed of 70 miles per hour (42 percent), in the city (8 percent), and in the suburbs (0 percent). In addition, the average 2008 BMW 3-Series in this analysis was driven on flat terrain with a medium foot and the AC on most or all of the time. |
|||
2008 | 2008 2dr Hardtop conv. turbocharged 300hp 3.0L I6 6-sp shiftable automatic RWD | 18.9 | See all data |
2008 | 2008 4dr Sedan 414-hp 4.0L V8 7-sp automated manual RWD | 14.5 | See all data |
2008 | 2008 4dr Sedan 414-hp 4.0L V8 6-sp manual RWD | 16.92 | See all data |
2008 | 2008 4dr Sedan 230-hp 3.0L I6 6-sp shiftable automatic AWD | 20.15 | See all data |
2008 | 2008 4dr Sedan turbocharged 300hp 3.0L I6 6-sp manual AWD | 23.3 | See all data |
Looking for a warranty? Get a quote.
|
|||
2008 | 2008 4dr Sedan turbocharged 300hp 3.0L I6 6-sp shiftable automatic AWD | 24.33 | See all data |
2008 | 2008 4dr Sedan turbocharged 300hp 3.0L I6 6-sp manual RWD | 23.64 | See all data |
2008 | 2008 4dr Sedan turbocharged 300hp 3.0L I6 6-sp shiftable automatic RWD | 21.35 | See all data |
2008 | 2008 4dr Sedan 230-hp 3.0L I6 6-sp manual AWD | 21 | See all data |
2008 | 2008 4dr Sedan 230-hp 3.0L I6 6-sp manual RWD | 23.83 | See all data |
2008 | 2008 4dr Sedan 230-hp 3.0L I6 6-sp shiftable automatic RWD | 23.75 | See all data |
2008 | 2008 2dr Coupe 414-hp 4.0L V8 7-sp automated manual RWD | 15.84 | See all data |
2008 | 2008 2dr Coupe 414-hp 4.0L V8 6-sp manual RWD | 16.62 | See all data |
2008 | 2008 2dr Coupe turbocharged 300hp 3.0L I6 6-sp manual AWD | 19.95 | See all data |
2008 | 2008 2dr Coupe turbocharged 300hp 3.0L I6 6-sp shiftable automatic AWD | 24.23 | See all data |
2008 | 2008 2dr Coupe turbocharged 300hp 3.0L I6 6-sp manual RWD | 23.69 | See all data |
2008 | 2008 2dr Coupe turbocharged 300hp 3.0L I6 6-sp shiftable automatic RWD | 23.2 | See all data |
2008 | 2008 2dr Coupe 230-hp 3.0L I6 6-sp manual RWD | 21.69 | See all data |
2008 | 2008 2dr Coupe 230-hp 3.0L I6 6-sp shiftable automatic RWD | 22.3 | See all data |
What Our Members Are Saying about the Real Gas Mileage of the 2008 BMW 3-Series
6-speed shiftable automatic RWD
6-speed shiftable automatic RWD
6-speed manual RWD
6-speed manual RWD
6-speed shiftable automatic RWD
6-speed shiftable automatic RWD
6-speed shiftable automatic RWD
6-speed manual RWD
6-speed shiftable automatic RWD
6-speed shiftable automatic AWD
6-speed manual RWD
7-speed automated manual RWD
6-speed manual RWD
6-speed manual RWD
6-speed shiftable automatic RWD
6-speed shiftable automatic RWD
6-speed shiftable automatic AWD
6-speed shiftable automatic RWD
6-speed manual RWD
6-speed shiftable automatic RWD