Year | Make/Model | Nada Odds per 100 Cars | Lemon Odds per 100 Cars | ||
62 vehicles, 11.6 months per vehicle, 48000 miles driven2014 | BMW 3-Series Gran Turismo | [?] | see reported repairs | ||
62 vehicles, 11.6 months per vehicle, 48000 miles driven | |||||
51 vehicles, 11.5 months per vehicle, 31100 miles driven2015 | BMW 3-Series Gran Turismo | [?] | see reported repairs | ||
51 vehicles, 11.5 months per vehicle, 31100 miles driven | |||||
50 vehicles, 11.6 months per vehicle, 22200 miles driven2016 | BMW 3-Series Gran Turismo | [?] | see reported repairs | ||
50 vehicles, 11.6 months per vehicle, 22200 miles driven |
None of our members have yet commented on the brand reputation of the BMW 3-Series Gran Turismo.