MPG | Number of Vehicles |
16 miles per gallon | 1 vehicles |
17 miles per gallon | 1 vehicles |
18 miles per gallon | 3 vehicles |
19 miles per gallon | 2 vehicles |
20 miles per gallon | 11 vehicles |
21 miles per gallon | 27 vehicles |
22 miles per gallon | 16 vehicles |
23 miles per gallon | 14 vehicles |
24 miles per gallon | 7 vehicles |
25 miles per gallon | 5 vehicles |
26 miles per gallon | 4 vehicles |
27 miles per gallon | 9 vehicles |
28 miles per gallon | 7 vehicles |
29 miles per gallon | 7 vehicles |
30 miles per gallon | 5 vehicles |
31 miles per gallon | 1 vehicles |
32 miles per gallon | 1 vehicles |
33 miles per gallon | 2 vehicles |
34 miles per gallon | 0 vehicles |
35 miles per gallon | 1 vehicles |
36 miles per gallon | 1 vehicles |
37 miles per gallon | 0 vehicles |
38 miles per gallon | 0 vehicles |
39 miles per gallon | 0 vehicles |
40 miles per gallon | 0 vehicles |
41 miles per gallon | 0 vehicles |
42 miles per gallon | 1 vehicles |
Model Year | Body/Powertrain | MPG | |
2009 | 2009 2dr Convertible 255-hp 3.1L V6 6-sp shiftable automatic AWD | 27.5 | See all data |
With the 255-horsepower 3.1L V6 engine, 6-speed shiftable automatic transmission, and all-wheel drive, the 2009 Audi A4 / S4 / RS4 has been averaging 27.5 MPG (miles per gallon). The 2009 Audi A4 / S4 / RS4s in this analysis were driven mostly on the highway at an average speed of 65 miles per hour (about 80 percent of the miles driven). The rest of the miles were in heavy traffic (11 percent), in the city (2 percent), and in the suburbs (0 percent). In addition, the average 2009 Audi A4 / S4 / RS4 in this analysis was driven on hilly terrain with a medium foot and the AC on only some of the time. |
|||
2009 | 2009 2dr Convertible turbocharged 200hp 2.0L I4 6-sp shiftable automatic AWD | 29 | See all data |
2009 | 2009 4dr Sedan turbocharged 211hp 2.0L I4 8-sp shiftable CVT FWD | 21.83 | See all data |
2009 | 2009 4dr Sedan turbocharged 143hp 2.0L I4 Diesel 6-sp manual FWD | 41.6 | See all data |
2009 | 2009 4dr Sedan 265-hp 3.2L V6 6-sp shiftable automatic AWD | 22.3 | See all data |
2009 | 2009 4dr Sedan turbocharged 211hp 2.0L I4 8-sp shiftable automatic AWD | 24.8 | See all data |
Looking for a warranty? Get a quote.
|
|||
2009 | 2009 4dr Sedan turbocharged 211hp 2.0L I4 6-sp manual AWD | 28.64 | See all data |
2009 | 2009 4dr Wagon turbocharged 211hp 2.0L I4 7-sp automated manual AWD | 26.1 | See all data |
2009 | 2009 4dr Wagon turbocharged 211hp 2.0L I4 8-sp shiftable automatic AWD | 24.26 | See all data |
What Our Members Are Saying about the Real Gas Mileage of the 2009 Audi A4 / S4 / RS4
7-speed automated manual AWD
6-speed manual AWD
6-speed manual AWD
6-speed manual AWD
6-speed shiftable automatic AWD
6-speed manual AWD
6-speed shiftable automatic AWD
6-speed manual AWD
7-speed automated manual AWD
6-speed shiftable automatic AWD
6-speed manual AWD
6-speed manual AWD