MPG | Number of Vehicles |
7 miles per gallon | 1 vehicles |
8 miles per gallon | 0 vehicles |
9 miles per gallon | 0 vehicles |
10 miles per gallon | 0 vehicles |
11 miles per gallon | 0 vehicles |
12 miles per gallon | 0 vehicles |
13 miles per gallon | 0 vehicles |
14 miles per gallon | 0 vehicles |
15 miles per gallon | 0 vehicles |
16 miles per gallon | 1 vehicles |
17 miles per gallon | 0 vehicles |
18 miles per gallon | 0 vehicles |
19 miles per gallon | 2 vehicles |
20 miles per gallon | 1 vehicles |
21 miles per gallon | 3 vehicles |
22 miles per gallon | 4 vehicles |
23 miles per gallon | 0 vehicles |
24 miles per gallon | 4 vehicles |
25 miles per gallon | 1 vehicles |
26 miles per gallon | 4 vehicles |
27 miles per gallon | 2 vehicles |
28 miles per gallon | 1 vehicles |
29 miles per gallon | 2 vehicles |
30 miles per gallon | 0 vehicles |
31 miles per gallon | 2 vehicles |
32 miles per gallon | 0 vehicles |
33 miles per gallon | 0 vehicles |
34 miles per gallon | 1 vehicles |
35 miles per gallon | 0 vehicles |
36 miles per gallon | 0 vehicles |
37 miles per gallon | 1 vehicles |
Model Year | Body/Powertrain | MPG | |
2007 | 2007 4dr Sedan 305-hp 3.7L V6 6-sp shiftable automatic AWD | 24 | See all data |
With the 305-horsepower 3.7L V6 engine, 6-speed shiftable automatic transmission, and all-wheel drive, the 2007 Acura TL has been averaging 24 MPG (miles per gallon). The 2007 Acura TLs in this analysis were driven mostly on the highway at an average speed of 72 miles per hour (about 50.1 percent of the miles driven). The rest of the miles were in the city (24.8 percent), in heavy traffic (12.4 percent), and in the suburbs (0 percent). In addition, the average 2007 Acura TL in this analysis was driven on flat terrain with a medium foot and the AC on most or all of the time. |
|||
2007 | 2007 4dr Sedan 280-hp 3.5L V6 6-sp shiftable automatic FWD | 24.51 | See all data |
What Our Members Are Saying about the Real Gas Mileage of the 2007 Acura TL
5-speed shiftable automatic FWD
6-speed manual FWD
5-speed shiftable automatic FWD
6-speed manual FWD
6-speed manual FWD
5-speed shiftable automatic FWD
5-speed shiftable automatic FWD
5-speed shiftable automatic FWD
5-speed shiftable automatic FWD