Engine not specified
Subaru Forester in California, United States Dec 2014 - Dec 2014 | |||
Dec 201412000 mi | Right front tire wearing badly - dealer said rt front strut was bad - took two days - had to order pat - now I have to replace all 4 tires because of the wear on that one due to the strut being bad. AT 13500 miles. Not good. |
turbocharged 250hp 2.0L H4 8-speed shiftable CVT AWD
Subaru Forester in California, United States Sep 2013 - Mar 2016 | |||
Mar 201655000 mi | Recall notice: Ignition computer was reflashed to solve a pre-ignition problem under hard acceleration |
Subaru Forester in Minnesota, United States Dec 2013 - May 2017 | |||
Feb 2014 | 2014 Forester XT - Camshaft position sensor o-ring improperly installed from factory. Caused significant oil leak on drivers side of the engine. - Burning oil smell inside the cab alerted me to the problem. Had to take car back after this because appeared to be leaking oil again. Found nothing, apparently they just didn't clean up after fixing the leak well enough earlier. | ||
Jan 201522288 mi | Same camshaft position sensor was leaking oil. Saw a spot of oil. | ||
Mar 201527000 mi | P000B VVT oil control Valve LT. Side R&R Camshaft position slow to respond bank 1 exhaust. Swapped sensor bank 1 to bank 2. (They do this to see if the problem follows the sensor) | ||
May 201530000 mi | There is a ripple in the panel above the rear passenger door frame. It's obvious that the panel was incorrectly attached to the car causing a stress field that warped the panel over time. -Its basically impossible to fix. The claimed it was external and did nothing. The regional service manager for Subau was involved in the decision. There is no official record of subaru having my car for this period of time (I was unaware that they did not create a warranty ticket for the trip until much later. I had left the car with them while I went on vacation.) | ||
Aug 201537000 mi | Rear passenger speaker had an internal problem. Replaced under warranty. (less than 36k at the time) Also, right turn signal made intermittent chirp or squeal. Observed and noted by dealer. Seems to have gone away for now. | ||
Jul 201650200 mi | Tossed a code... The dealer was so busy I didn't wait around for the info sheet. -Car abruptly threw a code on flat ground on criuse control. The Ecu was flashed, and I was told it wouldn't happen again. Expect it's a flaw in recall update. | ||
Oct 201656000 mi | Code: P0420. Catalytic converter replaced under warranty. Looks like it would have cost around 700 if warranty hadn't covered it. (Code had reappeared several times over the life of the car) | ||
Feb 201759157 mi | P0420 - O2 Sensors replaced (Front and Rear). Noticed the oil consistency is off and smells like gas around this time. Also reported to Subaru before the car went out of warranty. | ||
Mar 201760265 mi | P0420 - Center Exhaust pipe replaced. (I think is is between the manifold and turbo - also has some kind of inbuilt cat) | ||
Apr 201760731 mi | P0420 - Replaced 02 Sensor and they reran the Recall test wqw58 - Car was data logged info sent to Japan. They had my car for ~17 days for this one. | ||
May 201761000 mi | In total this car has been into the shop at least 15 times. Most trips have been for P0420. The car has an underlying problem, but I was not able to determine the root cause. My last oil change the oil smelled like gas. The dealer was told and has notes on it. I traded the car back to the original dealer today. As of Friday I should be the owner of a new Crosstrek. I will post a final summary with the VIN when the title on the new car is clear and free of the Subaru dealer. I would stay away from used Forester XTs 2014 to current . Go look in the forums "gas in oil" Some of the cars are also starting to have transmission issues "CVT Control Valve". Overall, the dependability of my 2014 forester XT touring was the worst car I have ever owned. Subaru has around 4k into warranty work on mine and I don't think they are even close to done yet. If you need to track me down I run Kizashi Club. I can provide input on the car. My dealer knows about the problems I expect they will try to dealer trade it. |
Subaru Forester in Colorado, United States Oct 2015 - Oct 2016 | |||
Oct 201620000 mi | Battery was suddenly dead at 20k miles. Dealer replaced for free saying it was a defective part. Was given a loaner for the duration of repair (one day) |
Subaru Forester in Ohio, United States Feb 2014 - Feb 2022 | |||
Jan 201632300 mi | Car started beeping erratically after being locked with remote, along with interior/exterior lights flickering and relays clicking rapidly all over car. Would not start/remain running. Dealer replaced Body Integrated Unit. |
Subaru Forester in Washington, United States Nov 2013 - Jan 2021 | |||
Mar 20143000 mi | CEL thrown during a hard start. ECU was reprogrammed with a fix for the issue |
Subaru Forester in California, United States Oct 2013 - Aug 2014 | |||
Jun 201413000 mi | Lagging throttle response. Hesitancy during acceleration (from a stop and during passing). ECU reflashed. |
Subaru Forester in Massachusetts, United States Oct 2014 - Jan 2018 | |||
Jan 201844000 miUS $60 | Multiple Dashboard lights on. ABS, AT oil temp, Hill descent, and Eye Sight on. Had Brake Lever Switch replaced because of information obtained on Web. After one week the lights came back on. Still researching issue. Not fixed. |
Subaru Forester in Virginia, United States Aug 2016 - Apr 2017 | |||
Dec 201663000 miUS $385 | Headlights continually going out even after new build. |
Subaru Forester in California, United States Jan 2014 - Feb 2014 | |||
Feb 2014 | scratch on leather seat and steering column cover. swirl mark all over the paint. |
Subaru Forester in California, United States Aug 2016 - Jan 2017 | |||
Jan 2017 | Backup camera and tail light bulb outage. |
Subaru Forester in British Columbia, Canada May 2016 - Sep 2016 | |||
Sep 201627280 mi | oil leakage |
Subaru Forester in Tennessee, United States Oct 2014 - Jun 2022 | |||
Sep 201521000 mi | Software reset for check engine lignt | ||
Feb 2021122000 miUS $800 | rear wheel bearings failed | ||
Jun 2021113000 miUS $460 | replace pads, cut rotors replace control arms |
Subaru Forester in Iowa, United States Dec 2014 - Dec 2015 | |||
Jul 201528000 mi | Catalytic Convertor Went Bad |
Subaru Forester in Quebec, Canada Oct 2014 - Jul 2015 | |||
Oct 201413020 mi | Shaking at idle, intermittent. Many functions do not work. Rattle dashboard | ||
Feb 201516060 mi | Wrong info on screen, false signal. | ||
Jul 201520460 mi | Infotainment system : many functions do not work, unreliable, often too complicated to be used |
Subaru Forester in Michigan, United States May 2016 - Jun 2016 | |||
Jun 201635000 mi | AC compressor clutch was bad. Replaced ax compressor |
Subaru Forester in Pennsylvania, United States Aug 2015 - Jun 2018 | |||
Oct 201636300 miUS $20 | Stop light switch |
Subaru Forester in Colorado, United States Sep 2014 - Aug 2016 | |||
Jan 201623000 mi | Continuous Variable Transmission (CVT) fluid leaking. Found during routine maintenance. Replaced seal on pan. |
Subaru Forester in Arizona, United States Jul 2013 - Nov 2013 | |||
Sep 20133000 mi | Forester 2.0L Turbo having an extended start of 3-5 seconds every few days. Dealer has no updates for the engine computer and did not observe any problems while it was in for an oil change. |
Subaru Forester in Illinois, United States Nov 2013 - Dec 2015 | |||
Sep 201410000 mi | a clip was broken in the dashboard |
Subaru Forester in Quebec, Canada Sep 2017 - Jan 2022 | |||
May 201885560 miC $1000 | Drive axle replaced Ball joint replaced |
Subaru Forester in Maryland, United States Jul 2013 - Jun 2022 | |||
Sep 2021120000 miUS $2500 | Replace DVT valve body (one failed solenoid) Driver side control arm (bushing fail) |
Subaru Forester in Arizona, United States Jul 2013 - Mar 2017 | |||
Jan 201443200 mi | navigation recall for problems. sd card replacement and software update. | ||
Jul 201637000 miUS $100 | Censer on brake pedal failed that tells the car the brake is depressed so it will start with push button starter |
Subaru Forester in Oregon, United States Feb 2013 - Aug 2016 | |||
Apr 20132000 mi | left rear seat belt guide broken. engine occasionally difficult to start after not being used for a day or so. | ||
May 20132300 mi | rear seatbelt trim replaced. engine occasionally stumbles/misfires during startup. Mechanics ran diagnostic tests (first time they ran this test for 2014 vehicles), but found no problems. | ||
Aug 20134000 miUS $90 | rubber hood boot seal between turbo intercooler housing and air ductwork is warped, fits poorly. | ||
Sep 20134000 mi | Replaced rubber boot seal between hood and intercooler, and several fasteners which broke during replacement process. | ||
Mar 20147000 mi | interior right rear weatherstrip proved to be bubbled/deformed. right rear door had defective inner weatherstrip (bubbled/misshapen). | ||
Aug 20148300 mi | Reprogrammed ECU per TSB to improve engine start-up. | ||
May 201512000 mi | trim on rear hatch misaligned. dealer realigned trim. | ||
Sep 201515000 mi | replaced hood-mounted intercooler air diverter (rubber seals had become torn). 2nd time this part has been replaced | ||
Dec 201516000 mi | Engine was intermittently missing. Technician flashed ECU with new software update that addressed the problem. | ||
Feb 201617000 mi | Subaru recall to correct engine misfiring. driver seat cushion beginning to collapse. was replaced. | ||
Mar 201618000 mi | left side valves rattle/ping due to defective rockers. Subaru TSB estimates 10 hour repair time to replace/custom machine new valve rockers. | ||
Apr 201618200 mi | left side of engine valves, cam and rockers were badly worn. Required removal of engine, all its accessories and cylinder head to do repairs. |
Subaru Forester in Washington, United States Jul 2017 - Aug 2021 | |||
Mar 201884000 miUS $100 | Bolt holding shock on right front was rattling and was replaced |
turbocharged 237hp 2.0L H4 8-speed shiftable CVT AWD
Subaru Forester in Great Britain Dec 2020 - Aug 2022 | |||
Mar 202144000 mi£400 | Front offside (right hand side) drive shaft failed. | ||
Mar 202250000 mi£580 | Rear offside (UK) spring broke near to the base. Subaru springs/ dampers not available so fitted Pedders combined spring/damper to both sides. These do not have self levelling but they have improved the ride quality and even when we’ll loaded the cars posture on the road is still fine. |
Subaru Forester in Taiwan Mar 2013 - Dec 2014 | |||
Apr 20147020 mi | Some light on the panel turned on. The dealer connected their computer to the car and cleared the code. Everything is good since then. |
170-horsepower 2.5L H4 CVT AWD
Subaru Forester in New York, United States May 2013 - Feb 2022 | |||
Feb 202256767 miUS $90 | Tire Pressure Monitor System was replaced; it had been in a "failed" mode for about 2 months. |
Subaru Forester in Beijing, China Sep 2013 - Jun 2018 | |||
Jun 201827900 mi$600 | leftback spring shock absorber oil leak |
Subaru Forester in Kentucky, United States Aug 2016 - Aug 2016 | |||
Aug 201611000 mi | Noise from left rear, strut ordered and replaced under warranty. |
Subaru Forester in Maryland, United States Feb 2014 - Jun 2018 | |||
Jun 201851000 miUS $1100 | replaced rotors and pads |
Subaru Forester in California, United States Dec 2013 - Feb 2021 | |||
Oct 202051000 miUS $2900 | Replaced air compressor Replaced suspension bushings Replaced plate guide |
Subaru Forester in Washington, United States Sep 2014 - Mar 2023 | |||
Jul 201862000 miUS $850 | Replaced both rear shock absorbers. The left rear driver side was shot. | ||
May 202282000 miUS $380 | windshield washer plastic Y broke and crumbled in pieces. Front suspension bushings were loose. Replaced all suspension bushings. | ||
Jun 202298000 miUS $350 | Wobbling sound from the rear passenger side. Worn hun bearing. Rear passenger side hub bearing replacement |
Subaru Forester in Western Australia, Australia Dec 2020 - Jul 2022 | |||
Jun 202268200 miA $220 | Wheel stud jammed on, needed replacement |
Subaru Forester in California, United States Oct 2013 - Jun 2022 | |||
Jan 2022108000 mi | Relay failure that caused CVT malfunction. Dealer misdiagnosed which resulted in unnecessary torque converter replacement. |
Subaru Forester in Oregon, United States Feb 2016 - Mar 2017 | |||
Mar 201631000 mi | Strong vibration and shutter @ low rpm and low speed. Caused by ice build up inside wheel rims. Went away. |
Subaru Forester in New York, United States Jul 2015 - Jan 2020 | |||
Jun 201656000 miUS $640 | Blower defaulted to high - replaced blower motor resistor pack - only worked on 2 and 4(high). Inspected wiring to in-dash HVAC controller, found burned/melted connector on back. Replaced in-dash HVAC controller, problem solved. | ||
May 201877300 miUS $200 | strut on rear hatch broke due to corrosion - replaced both struts | ||
Jun 201877750 miUS $1000 | bad rear wheel bearing - replaced both rear wheel bearings and installed new pads & rotors as there would be no additional charge for the labor. |
Subaru Forester in New York, United States Jun 2016 - Jun 2022 | |||
Jun 201859700 mi | Replace right rear wheel bearing. | ||
Jul 202175341 miUS $16 | replace cracked plastic windshield washer Y pipe under cowl. |
Subaru Forester in New Jersey, United States Dec 2015 - Jan 2022 | |||
Jul 202190000 miUS $700 | Replace suspension parts in the rear wheels. |
Subaru Forester in New Mexico, United States Dec 2013 - Nov 2021 | |||
May 201869000 mi | Horn stopped working. | ||
Aug 201872000 mi | CVT went out. This has apparently been a problem for Subaru in the last few years. The dealer replaced it under the Subaru warranty, which the company extended to 100,000 mi for this issue. |
Subaru Forester in Oregon, United States Nov 2014 - Jan 2018 | |||
Dec 201738000 mi | Faulty brake light switch that caused Traction Control, Vehicle Stability Control (VSC) lights to come on intermittently. Would also prevent gear selector from being moved out of Parking (P). Was repaired outside of warranty for free by dealership. |
Subaru Forester in Ohio, United States Feb 2017 - Jun 2022 | |||
Jun 201711800 miUS $180 | Battery would not hold a charge overnight. Battery was 14 months old and warranty on vehicle had expired. They did an electrical system check and did not find any other problems. | ||
Mar 202119000 miUS $160 | Rear pads were worn from a sticking caliper. Cause was lack of driving. |
Subaru Forester in New Jersey, United States Nov 2015 - Mar 2016 | |||
Mar 201626000 miUS $50 | Engine loses oil at more than 1 qt per 2000 miles. It is difficult to correctly read oil level. |
Subaru Forester in New York, United States Aug 2016 - Jan 2021 | |||
Jan 201843000 miUS $235 | Microphone for Bluetooth was making a loud buzzing sound during phone calls, Head unit replaced. | ||
Mar 201957000 miUS $500 | New front brakes and rotors | ||
Sep 201962000 miUS $2300 | Worn front brakes and damaged rotors. My fault!! | ||
Dec 202076000 miUS $450 | rear brakes and rotors replaced |
Subaru Forester in Louisiana, United States Apr 2013 - Jun 2018 | |||
Jan 201854000 mi | Whirring or humming noise from car noted. Traced to faulty bearing in rear left wheel, which was replaced free of charge under the powertrain warranty. The car had always had a clicking noise, kind of like a grasshopper chirp, that I could hear when coasting with the window rolled down. Now it no longer has this, so apparently this bearing was faulty from brand new. |
Subaru Forester in Illinois, United States Jan 2014 - Jun 2018 | |||
Aug 201759000 miUS $50 | Rear-Driver Side Strut needed to be replaced as it was creeking. |
Subaru Forester in Massachusetts, United States May 2017 - Aug 2019 | |||
Feb 201880000 miUS $50 | Accelerator pedal becomes sporadically non-responsive. Mechanic believes its related to a known issue in similar year Outbacks. He thinks the sensor is sensitive to condensation. He blasted it with some kind of protective spray to keep condensation from forming and advised not to put the floor warmer on full blast until the car has warmed up. Has not reoccurred since this servicing / behavior change. | ||
Jun 201888000 miUS $300 | rear CV repaired |
Subaru Forester in Connecticut, United States Sep 2017 - Mar 2018 | |||
May 201770000 miUS $500 | Wheel bearing replaced Replaced wheel bearing |
Subaru Forester in Texas, United States Mar 2017 - Jun 2018 | |||
Mar 201841000 miUS $350 | Had the injection system cleaned & top throttle body cleaned . $350.00 it took 2 hours, would need to do every 10.000 miles? ? |
Subaru Forester in Peru Sep 2013 - Jun 2018 | |||
Mar 201717360 mi$250 | Car stopped during two months. After one week with some problems related to battery, I had to change it. |
Subaru Forester in Texas, United States May 2013 - Jun 2022 | |||
Feb 2017105000 miUS $75 | Brake pad on rear drivers side was worn to metal. Replaced pad and refurbished caliper due to caliper sticking. | ||
Nov 2017118000 miUS $900 | Front control arm bushings were worn out so these were replaced and an alignment was done | ||
Feb 2018125000 miUS $1300 | Transmission Solenoid was replaced under warranty by dealer | ||
Aug 2018137000 miUS $1000 | Replaced rear wheel bearings | ||
Jan 2020185000 miUS $2000 | Catalytic converter needed to be replaced due to carbon buildup | ||
Jan 2022198000 miUS $1000 | Replaced tie rods, control arm bushings and wheel bearing in front end | ||
May 2022202000 miUS $175 | Replaced fittings on AC condenser due to leak |
Subaru Forester in New York, United States Dec 2016 - Jun 2022 | |||
May 201748500 mi | Rear brake pads replaced due to wear | ||
Mar 201853000 miUS $60 | Battery died fully. Replaced with new. | ||
May 202284000 miUS $900 | New rotors and pads |
Subaru Forester in Illinois, United States Nov 2013 - Jun 2018 | |||
Apr 201756000 miUS $288 | 1 st brake job. Not bad |
Subaru Forester in New York, United States Jun 2016 - Sep 2018 | |||
Jun 201753000 miUS $350 | Rear brakes replaced | ||
Sep 201882000 miUS $500 | Right rear wheel bearing replaced |
Subaru Forester in New York, United States Feb 2018 - Jun 2022 | |||
Jun 201861000 mi | Replace two TPMS sensors. | ||
Aug 201862000 mi | An event happened whereby the key could not be turned to the lock position even though the shifter was in the Park position. There is a TSB for this. The dealer replaced the park switch and the shift solenoid. | ||
Feb 202179000 miUS $12 | replace cracked plastic windshield washer Y pipe under cowl. | ||
Aug 202182586 miUS $568 | replace right front cv axle with torn boot | ||
Nov 202184742 miUS $199 | replace TPMS sensor |
Subaru Forester in Nova Scotia, Canada Nov 2013 - Jun 2016 | |||
Oct 201423440 mi | my check oil light came on saying low oil but it was fine | ||
Nov 201426040 mi | heated passenger seat wouldn't get very warm | ||
Jun 201649600 mi | Car started going thru oil and the dealer installed a new engine( now thats service) |
Subaru Forester in Nebraska, United States Sep 2015 - Mar 2018 | |||
Sep 201632000 mi | Cruise control sensor went bad |
Subaru Forester in Florida, United States Nov 2013 - Sep 2015 | |||
Oct 20149500 mi | Rear hatch auto open/close mechanism stopped working. System had to be reset by dealer. | ||
Apr 201514300 mi | Noticed dash lights were not lit at night. Turns out neither were the tail lights and others along that circuit. Since no tail lights is a safety issue, dealer insisted on keeping the car until corrected. Culprit was A/C connector switch. |
Subaru Forester in Massachusetts, United States Apr 2013 - Dec 2018 | |||
Dec 20138000 mi | Persistent chemical odor > 6 months owned. Eyes irrit'd. Per dealer: No problem found: Door gaskets? Some coolant vapor escaping into cabin intake air vent, as designed? (Coolant tank opens/closes regularly, releasing chemical vapor.) | ||
Dec 201532000 miUS $50 | Defective lamp switch under brake pedal triggering ABS, Hill, & Traction error lamps, also m/b causing intermittent brake light failure. Subaru refused to pay unless it happened during inspection. Paid out of pocket for this safety repair. | ||
Dec 201856000 miUS $500 | LEAKING CAM CARRIERS |
Subaru Forester in Quebec, Canada Aug 2013 - Mar 2017 | |||
Oct 20131020 mi | Center console display dead, needed replacement. | ||
Nov 20132220 mi | Rear hatch no longer opened, ECU was reflashed. |
Subaru Forester in Oklahoma, United States Feb 2013 - Nov 2017 | |||
Apr 201535000 mi | Radio face display loose. Still worked satisfactory. |
Subaru Forester in California, United States Dec 2013 - Jun 2022 | |||
Sep 20145000 mi | A/V/Nav unit could not turn on. Replaced A/V/Nav unit. |
Subaru Forester in California, United States Nov 2013 - Jun 2018 | |||
Jun 20148000 mi | Faulty bluetooth module | ||
Nov 201736000 mi | Low oil light came on. Car is currently conducting an oil consumption test. | ||
Mar 201839000 mi | Oil level checked for oil consumption check. Oil loss deemed acceptable for now, test still in progress. |
Subaru Forester in Illinois, United States Oct 2013 - May 2019 | |||
Jan 201632000 mi | Starting issues occured 5 different times. This was the second trip to dealer. After 2 years and 2.months, the replaced the battery under warranty as the serial number was in a service bulletin. | ||
Jul 201755000 miUS $400 | Also flushing brake fluid since it is near 60k miles | ||
Sep 201757000 mi | Replaced right rear wheel bearing. Was making a humming noise. Was covered by warranty. | ||
Jun 201863000 miUS $140 | With days into the 90's in June, A/C woukd be ice cold, then pumping out warm air (cycling). Son states he added 1 pound of freon. Issue persisted, took it to shop where they said that with Subaru's, one needs to drain system, then refill to precise amount, ottherwise cying occurs. After refilling, it cycled one more time and now works fine. Wife had it set to Auto, max A/C and lowest temp without rolling down windows and driving a few yards to clear the cabin of hot air. Now we set manually down to 70F MAX. Then if we want it colder, we set it lower after the inside has cooled off some. No more issues encoutered. | ||
Aug 201868000 miUS $100 | Replaced compressor (tested electrical issue) and clutch assembly. | ||
May 201982000 miUS $145 | Wind noise from the drivers side door. Dealer adjusted door hinges. |
Subaru Forester in Montana, United States Oct 2013 - Jun 2018 | |||
Dec 201415000 mi | Key fob would not function when cold (below about 35). Dealer replaced fob internals and reprogrammed car to work with new fob. |
Subaru Forester in Massachusetts, United States Apr 2013 - Mar 2018 | |||
Jun 201534000 miUS $32 | Drain for heater / air conditioner clogged. Dealer cleaned the drain. | ||
Oct 201657500 miUS $1400 | Bad air conditioner clutch. Dealer replaced compressor and clutch mechanism. |
Subaru Forester in Oregon, United States Jun 2013 - Dec 2015 | |||
Feb 201514000 miUS $26 | Front passenger door seal came out of groove Fuel cap left loose by attendant causing check engine light to come on. Would not reset after fuel cap was tightened |
Subaru Forester in Florida, United States Apr 2013 - Jun 2022 | |||
Sep 20134000 mi | Very jerky acceleration from a stop to cruising speed esp. if acceleration was light. This would occur always with cold engine and intermittent w/ warm engine. The dealer re-set the CVT and put it in re-learn mode. Not sure if prob is fixed. | ||
Mar 20149000 mi | Navigation system SD Card update. Two visible circular white blemishes under the gelcoat of the car hood. Hood was re-painted, very nice job. Dealer provided loaner vehicle. | ||
Sep 201736000 miUS $125 | Battery end of life. Replaced battery. |
Subaru Forester in Washington, United States Jul 2013 - May 2020 | |||
Dec 201416000 mi | Wheel bearing replaced | ||
Dec 201744000 miUS $150 | The head unit can't delete the blue tooth devices. They asked me to replace the head unit but it's like 1000$ so I declined. |
Subaru Forester in California, United States Jul 2013 - Jun 2018 | |||
Feb 201615900 mi | Rattle coming from roof area when sunroof open. |
Subaru Forester in Pennsylvania, United States Aug 2013 - Jan 2022 | |||
May 201630400 mi | 30k service at local dealer failed to reinstall oil drain plug properly, requiring emergency visit to distant dealer to diagnose and fix. |
Subaru Forester in Georgia, United States Jan 2014 - Jun 2017 | |||
May 201514400 mi | hand brake needed tightening |
Subaru Forester in Ohio, United States Mar 2013 - Dec 2017 | |||
May 201642000 miUS $420 | Radio died, dealer put in remanufactured oem radio | ||
Sep 201648000 miUS $270 | Lost high beam and running lights, bulbs replaced at dealership. |
Subaru Forester in Utah, United States Sep 2013 - Dec 2014 | |||
Feb 201417900 mi | wind defector for sun roof wasn't poping up. Replaced a few clips and sent me on my way |
Subaru Forester in New York, United States Jun 2014 - Nov 2014 | |||
Jul 201412000 mi | I was driving about 70 mph on busy highway when suddenly engine turned off! I was able to steer car off road, turned car off. When I turned on ignition car started up and I drove away. Dealer could not find any codes to indicate problem. The clock in my care loses time. |
Subaru Forester in South Carolina, United States Apr 2014 - May 2014 | |||
May 20146000 mi | Rear reflector cracked. Replaced under warranty |
Subaru Forester in California, United States Dec 2013 - Mar 2016 | |||
Dec 201413000 mi | Oil low. Dealer refilled with oil and told to monitor the oil level for the next 1,200 miles to see if the car is using oil. | ||
May 201517700 mi | Return for oil consumption test. Results, car not consuming any oil over a 1,200 mile test. | ||
Nov 201524000 mi | Serpentine belt came off. New belt put on |
Subaru Forester in Utah, United States Mar 2013 - Feb 2015 | |||
Jun 201414000 mi | Courtesy update for navigation system offered to forester owners who purchased before a certain date. |
Subaru Forester in New York, United States Feb 2015 - Jan 2017 | |||
Sep 201522000 mi | Faulty sensor caused the ABS, Hill Control and Stability Control lights to come on. | ||
Mar 201625000 mi | Tire Pressure sensor was faulty. | ||
Jan 2017 | Blue exhaust on start up. Car was returned later that month off lease. |
Subaru Forester in Washington, United States Nov 2014 - Jan 2015 | |||
Nov 201418000 miUS $30 | during a long distance driving, engine oil light on when drove at middle of nowhere. (Oil Level Gauge shows oil leaking) had to drive another 30 miles bought and added 1qt 0w20. light's off. before the engine oil leaking,found coolant lower minimum mark, sent to dealer, was told it's not a problem and refuse to add coolant. I spent 25 bucks and filled by myself. |
Subaru Forester in Ontario, Canada May 2013 - Jan 2018 | |||
Dec 201617360 mi | Amplifier shorted out due to moisture; radio inoperative | ||
Jun 201719492 mi | replace pads and rotors |
Subaru Forester in Maryland, United States Apr 2014 - Jul 2022 | |||
Sep 201517000 mi | All dynamic warning lights came on and stayed on. Part was ordered and replaced | ||
Jun 201620000 mi | All warning lights came on: check engine, hill start, traction control, eye sight. Took it in to be checked and got ambiguous reading. Dealer checked with Subaru and determined the problem was failing alternator beatings. replaced alternator | ||
Jan 201827000 mi | Brake warning light came on for low fluid. Took it to dealer and they determined that there was a rusted screw that was allowing fluid to leak. They didn't have either the screw or the caliper in stock so had to order it. They gave me a ride home and the car was fixed the following day. No charge. |
Subaru Forester in North Carolina, United States Jan 2014 - Apr 2019 | |||
Apr 201526500 mi | Tire pressure sensor failed,left rear tire. Replaced sensor, reset system all ok |
Subaru Forester in British Columbia, Canada Dec 2013 - Jun 2022 | |||
Mar 20141860 mi | Driver door rubber edge seal attached by friction in a channel around the door. Easily dislodged by putting a hand on the top edge of the door. Takes about 30 minutes to get it back in, must entirely remove then start at one end. 2021 Update: edge seal continues to need regular reinstall. | ||
Jan 201816120 miC $100 | Rear Windshield wiper blade broke. Wiper blade assembly had to be replaced with Subaru brand part. Battery failed stress test, replaced battery | ||
Jan 202022940 miC $850 | Front tires worn down on edges. All 4 tires replaced. | ||
Aug 202024180 mi | Recall letter received. Rear suspension springs become brittle and can catastrophically fail. Dealer replaced compete rear suspension system. |
Subaru Forester in New York, United States Mar 2013 - Jul 2018 | |||
Jun 20133000 mi | Moon roof rattle. Gentle, but pretty persistent, right near my head as I drive. Other than that, the car seems very solid. Dealer is working with Subaru to find solution. | ||
Sep 201431000 mi | Previously reported (last year) sunroof rattle. Car is making a distinct rapping noise from outs the tail of the vehicle. Best heard at 15mph to 40mph, with foot off the gas. Sounds like a jackhammer off in the distance. Replaced rear, outer seatbelt mech. (in roof of car.) Didn't fix. | ||
Oct 201432000 mi | Related to prev. problem where attempted repair didn't fix noise issue. This time, I drove w/tech & he confirmed noise. He put on lift & discovered sound attenuator in central exhaust pipe had prematurely broken up. Replacing pipe solved it. | ||
Jul 201549000 mi | Has begun burning oil bet. oil changes, ~1 quart in 4000 miles. According to the manual this is acceptable, having a oil light go on between oil changes is too much for me. Note there are 2 class action suits abt this engine & oil burning. | ||
Jan 201640200 mi | Interior: Driver's seat had hole forming along the stitching. Contacted Subaru who instructed me to bring to dealer. Dealer replaced lower seat cover (Car is out of warranty - but Subaru covered it - no pun intended.) | ||
Apr 201771000 mi | Brought car in for an oil consumption test - the result of Subaru's settling a class-action law suit about this issue. They have extended to warranty to 100,000 miles for oil consumption. Was told there is an oil leak around the valve covers- which is not covered by oil consumption warranty. A visit to another shop confirmed the condition. That said, the dealer's service manager has opted to schedule a visit to fix it for free. Next visit at the end if next week. Oil leak found in Forward Cam Shaft Gasket - required pulling the engine out, disassembling it to get to leaking gasket, replacing it and putting engine back in. | ||
May 201772500 mi | This was the conclusion of the oil consumption test after ~1,200 miles. The dealer reported no major oil consumption and closed the oil consumption case. (I forget to check the oil myself before it was brought in.) | ||
Sep 201775000 mi | Cam carrier shafts were found to be leaking again. The same repair had been done back in the spring - but a re-do of the repair was necessary. Requires pulling the engine out again. | ||
Oct 201775000 miUS $400 | Wheel bearings making droning noise - passenger side rear assembly replaced. |
Subaru Forester in Pennsylvania, United States Jan 2014 - Sep 2015 | |||
Jun 201510000 mi | Timing Belt tensioner needed adjusted. |
Subaru Forester in Tennessee, United States Feb 2014 - Mar 2016 | |||
May 201514000 mi | Power lift gate stopped working. Dealer did a"capacitor discharge" (removed the battery cable), left the terminal cover on top of the motor and didn't reset the clock. The lift gate worked for a short time but has sense quit working. | ||
Oct 201519500 mi | Motor was shaking at idle when AC was on and car was in gear. Problem was diagnosed as a bad compressor and it was ordered. Two weeks later it finally came in. It was installed and the problem seems to be fixed. Lift gate quit working again. Was told parts were replaced, but they didn't show up on the ticket. It works again for now. |
Subaru Forester in Washington, United States Feb 2013 - Feb 2016 | |||
Feb 201527600 mi | Excessive oil consumption (1 qt every ~2k miles). Dealer performed consumption test over 1200 miles, consumption deemed within Subaru spec. Continues to consume oil. |
Subaru Forester in New Jersey, United States Apr 2014 - Mar 2017 | |||
Jun 201417000 mi | During my second scheduled oil change at the Dealership the service rep said that the right front axle had to be replaced because the car had been in a flood. I went to see the dealer principle to take the vehicle back. He denied it had been flooded. | ||
Oct 201429000 mi | Changed engine due to oil consumption problem. Used two quarts of oil in 2,800 miles. | ||
Jun 201540000 miUS $302 | A large piece of the floor pan deadner came off and wrapped around the drive shaft. The car had to be towed to dealer.Dealer did not have parts. Claimed this was a first time problem; but when they found out that it had happened so often... Replacement engine burns one quart of oil every 3,000 miles. Update 10-16: Now using 2-2.5 quarts between oil changes (every 5k). | ||
Oct 201685000 miUS $500 | Both front Rotors and pads and one RF caliper | ||
Dec 201688000 miUS $200 | Second engine was using 2 quarts of oil between oil changes and the engine had to be replaced again | ||
