turbocharged 560hp 4.0L V8 8-speed shiftable automatic AWD
Audi A7 / S7 / RS7 in Texas, United States May 2014 - Mar 2015 | |||
Nov 20147000 mi | Check engine light on. Bad sensor. |
Audi A7 / S7 / RS7 in New Jersey, United States Nov 2013 - Dec 2014 | |||
Oct 201415700 miUS $1000 | Washer Fluid Sensor stuck |
turbocharged 420hp 4.0L V8 7-speed automated manual AWD
Audi A7 / S7 / RS7 in Texas, United States Jul 2015 - Nov 2016 | |||
Nov 201518000 mi | A vibrating noise was coming from the head-up-display at highway speed. |
Audi A7 / S7 / RS7 in British Columbia, Canada Feb 2015 - Sep 2018 | |||
Jun 201832860 mi | Front camera goes to a blank blue screen intermittently. Dealer replaced Front camera |
Audi A7 / S7 / RS7 in Virginia, United States Oct 2014 - Oct 2016 | |||
Oct 20147000 mi | MMI (multimedia interface) main computer board failure. Also, collision avoidance system seems to work intermittently. | ||
Jun 201517000 mi | Satellite radio antenna not working. After much investigation, it was replaced. New antenna was found to be defective as well, after another week in the shop. Replaced again. | ||
Aug 201519900 mi | Rear seat overhead light malfunction; would not turn off. Assembly replaced under manufacturer's original warranty. | ||
Apr 201633800 mi | Oil leak discovered at 35,000 mile scheduled maintenance service. Part replaced. | ||
Jun 201638000 mi | Transmission making metallic clanking noise. Dealer unable to diagnose. Entire transmission replaced under manufacturer's original warranty. | ||
Jul 201638000 mi | Oxygen sensor failure; replaced under warranty |
turbocharged 240hp 3.0L V6 Diesel 8-speed shiftable automatic AWD
Audi A7 / S7 / RS7 in Massachusetts, United States Jul 2023 - Sep 2024 | |||
Sep 2023126000 miUS $2400 | Replaced both front wheel bearings Mice chewed through engine mount wiring, causing a fault code to be thrown. Wiring repaired. | ||
Jul 2024135000 miUS $10 | Power wires to MMI screen broke. Spliced in new wires. | ||
Sep 2024136000 miUS $250 | Camera for ACC/lane assist failed, sent out for repair. Camera module processor successfully re-balled by electronics shop. |
Audi A7 / S7 / RS7 in South Carolina, United States Sep 2014 - Jun 2022 | |||
Sep 20148000 mi | Exterior mirrors "fold in" when car is locked. Passenger side mirror froze in "fold in" state; would not extend/unfold. | ||
Oct 20148800 mi | Font passenger seat would periodically indicate that airbag was off (although a passenger was seated). Presence sensor in seat was replaced. | ||
Jun 201521000 mi | Diesel exhaust fluid (urea) injection pump failed. | ||
Feb 201740000 mi | Minimal to no passenger door functions. Passenger rear door control module was replaced. | ||
Sep 201857000 mi | Urea reservoir pump inoperable and required replacement. Part unavailable for six working days. This is a component of the TDI AdBlue system; once inoperable the vehicle can be driven for only a short period. Once this mileage length is exceeded, vehicle can no longer be started due to excessive emissions. |
Audi A7 / S7 / RS7 in Washington, United States Aug 2014 - Apr 2016 | |||
Nov 201524600 mi | Interior dash vibration/rattling. It stopped for a few weeks but then resumed. |
supercharged 310hp 3.0L V6 8-speed shiftable automatic AWD
Audi A7 / S7 / RS7 in New Jersey, United States Sep 2013 - Jun 2018 | |||
Mar 201515000 mi | Leather on Drivers seat was stretched and buckling, ordered. | ||
Jun 201517000 mi | Drivers seat leather stretching and buckling, installed. |
Audi A7 / S7 / RS7 in California, United States Sep 2013 - Jun 2018 | |||
Oct 20132000 mi | Power trunk motor intermittant | ||
Mar 20146000 mi | Rubbing/squeaking noise coming from the steering wheel when turned L or R around 20 degrees past center LED headlights were misaligned | ||
Sep 201520000 mi | Noise when steering wheel would raise up or lower down. | ||
Jun 201854000 mi | Fuel line recall |
Audi A7 / S7 / RS7 in British Columbia, Canada Oct 2017 - Jun 2022 | |||
May 201836113 mi | Front wheel bearings were noisy. |
Audi A7 / S7 / RS7 in Colorado, United States Aug 2014 - Jun 2018 | |||
Jun 201514000 mi | Trans computer update Update SW on MMI | ||
Jan 201830000 miUS $250 | Remove and replace rear disks and pads |