Engine not specified
Subaru Forester in Florida, United States Jun 2013 - Jan 2014 | |||
Sep 201310000 miUS $100 | Engine burning too much oil Car hard to start, need to try several times. Check engine light and traction watning light flashes while driving | ||
Jan 2014 | Burning too much oil, approx 2.5 quarts every 1500 miles. TSB, dealer began process of resolution. I did not want to deal with going back and forth to the dealer, and so early. Replaced car. |
Subaru Forester in Pennsylvania, United States Nov 2012 - Dec 2012 | |||
Dec 201229000 mi | rear headrest not locking |
turbocharged 224hp 2.5L H4 4-speed shiftable automatic AWD
Subaru Forester in Connecticut, United States Nov 2013 - Mar 2015 | |||
Apr 201412800 mi | crack in windshield due to defective rear view mirror installation. | ||
Jun 201417000 mi | crack due to rear view mirror fixed with the installation of a new windshield; earlier repair not successful. | ||
Mar 201523000 mi | persistent leak at rear view mirror and resultant replacement of front wind shield.hopefully,this resealing of front windshield will end problem!! |
170-horsepower 2.5L H4 5-speed manual AWD
Subaru Forester in Alberta, Canada Apr 2012 - Jun 2017 | |||
Jul 201414140 mi | Excessive oil consumption; 1 litre / 1200 km on one trip. Dealer recommended oil consumption test which is in progress. No repairs performed as of yet. | ||
Jan 201511840 mi | Oil Consumption Test Completed: 1 litre 0W20 synthetic oil used in 4,000km. Dealer sitting on fence as to whether this is "excessive". Looking into whether or not Subaru will allow use of 5W30 synthetic instead. | ||
Mar 201518600 mi | 5W30 Synthetic now in car. Aprox. 1000K since oil change. Oil consumption appears improved. | ||
Sep 201525420 mi | Fuel cap tether broken | ||
Feb 201627900 mi | Short block replaced under warranty due to excessive oil consumption. Engine was consuming 1 litre of oil every 2000 - 3000 km despite switching to 5W30 from 0W20 synthetic oil. Dealer was very reasonable and helpful. |
Subaru Forester in Maine, United States May 2012 - Jun 2018 | |||
Jan 201720000 miUS $500 | Battery needed replacing. Extream cold weather would not crank | ||
Dec 201746521 mi | Loud clacking noise from engine compartment and significant oil loss with no external signs. Diagnosed at sticking PCV valve which was replaced under oil system warrantee. Currently in the midst of 1,500 mile oil consumption test. This happened once before. | ||
Jan 201847000 mi | Vehicle failed oil consumption test with rate of 43.760Z per 1,200 miles. Engine removed and new short block installed. |
Subaru Forester in New Hampshire, United States Aug 2012 - Jun 2018 | |||
Jan 201679700 miUS $262 | Worn right front wheel bearing, starting to make noise and vibrate during left turns. Replaced wheel bearing and hub. | ||
Apr 201668000 miUS $1200 | A/C Compressor seized over the winter. Replaced. | ||
Jun 201675000 mi | Over the last 2 oil change intervals, my Forester has started burning oil at a rate of >1 QT/3,000 miles. None prior. Brought to dealer for an oil consumption test, performed over 1200 miles. Dealer overfilled >1/2 Quart at start of test. | ||
Dec 201682000 mi | Engine continues to burn oil at a rate of ~0.5 qts/1,000 miles. |
Subaru Forester in New York, United States Apr 2012 - May 2018 | |||
Feb 201524700 mi | Engine is consuming excessive oil. Dealer started oil consumption test. Consumed .5 quarts of oil in 600 miles. Dealer topped off the oil and will recheck at 1000 miles. | ||
Mar 201526000 mi | High oil consumption continues. Dealer did not accurately measure oil consumption in 1000 miles. Restarted test and will return to dealer in 1000 miles. | ||
May 201527400 mi | Dealer determined oil consumption of 1.25 quarts in 800 miles is excessive. Subaru replaced the short block (crank case, pistons, crankshaft) under warranty. Also given an extended warranty for 8 years, 80k miles at no cost. |
Subaru Forester in Quebec, Canada Mar 2017 - Jan 2019 | |||
Jul 2017132060 mi | Car went into limp mode with check engine , cruise and traction control light on or flashing. | ||
Oct 2017137020 mi | Oil consumption test recall from Subaru Canada. More than 1 liter per 2500km Engine will be changed under warranty in January 2018. | ||
Jan 2018138880 miC $300 | Engine changed under recall from Subaru Canada for excessive oil consumption. |
Subaru Forester in Tennessee, United States Oct 2014 - Mar 2015 | |||
Oct 201472000 miUS $60 | Took car to dealer for oil consumption test. Burns 1 qt. of 0-20 every 2000 miles. Dealer over filled it with a thicker oil. No surprise, it burns less, about 1 qt. In 3000 miles. Subaru says 1 qt per 1000 miles is ok in their owners manual |
170-horsepower 2.5L H4 4-speed shiftable automatic AWD
Subaru Forester in Ohio, United States Oct 2013 - Dec 2014 | |||
Jan 2014 | Engine at 18,000 miles was 2.5 quarts low on oil. It now has long cold start until key is recycled and serve piston slap. Has blown blue smoke, low coolant, blown fused, and cracked windshield. Our second Subaru to crack a windshield. | ||
Dec 201424000 mi | Motor oil consumption, misfires, coolant consumption. Blows fuses and the windows go up slowly when they go up at the same time. |
Subaru Forester in Pennsylvania, United States Jul 2015 - Mar 2019 | |||
Sep 201545000 mi | Vehicle would occasionally take unusually long time to start, not related to temperature or time since last drive. Dealer said there was a bulletin for the issue and applied a software update. Am waiting to see if the update fixes the issue. | ||
Dec 201547000 mi | Long/Slow start issue persisted after software flash. Took vehicle to different dealer, they indicated the flash was not done and performed the flash as well, this time it worked. Not sure if the first dealer actually flashed or not |
Subaru Forester in Hawaii, United States Dec 2013 - Jun 2022 | |||
Dec 201413000 mi | Reloaded engine software but still have intermitant starting problems. Seal for timing belt cover leaking. | ||
Jun 201826000 miUS $2200 | AC would get very warm after 1/2 hour of operation. After AC shut down for 15 minutes, it would cool down again for another 1/2 hour. |
Subaru Forester in Utah, United States Oct 2016 - Dec 2016 | |||
Dec 201678000 miUS $2500 | Head gasket failure resulting in coolant leaking along with a crack in another small part. |
Subaru Forester in Ontario, Canada Jun 2018 - Mar 2023 | |||
Jul 201841540 mi | Plugs and coil to correct check engine light | ||
Sep 201842780 miC $1000 | Replaced LF AND RF wheel bearings. RR was done 3000km ago. | ||
Nov 202158280 miC $3000 | Multiple steering and suspension components replaced | ||
Jan 202371920 miC $234 | left lower ball joint | ||
Mar 202372540 miC $1807 | Front and rear pads and rotors, LF caliper, drive belt |
Subaru Forester in Minnesota, United States Apr 2012 - Jul 2022 | |||
Jun 201868000 mi | High oil consumption. Dealer did oil change at no charge and re-checked oil consumption after 1200 miles. Within acceptable consumption rate. | ||
Feb 2022100000 miUS $300 | Sensor replaced for cruise control/traction/check engine, replace some bolts, a headlight Driver side sway bar end link was broken |
Subaru Forester in New South Wales, Australia Nov 2014 - Jan 2022 | |||
Nov 2021125860 miA $6800 | Engine replaced due to main bearing failure |
Subaru Forester in Illinois, United States Oct 2011 - Feb 2018 | |||
Nov 201787000 miUS $800 | Front half axle replacement |
Subaru Forester in Connecticut, United States Sep 2012 - Jun 2022 | |||
Oct 201754000 miUS $1200 | Struts reached end of life and damaged tie rods. | ||
Apr 202291000 miUS $600 | Replace serpentine belt. |
Subaru Forester in Connecticut, United States Aug 2015 - Sep 2023 | |||
Mar 201759000 mi | CEL, flashing cruise, traction control lit. Cruise in. Code indicated loose gas cap. | ||
Jul 201765000 miUS $15 | One headlight out, replaced both. | ||
Aug 201771000 miUS $200 | Replaced sticking caliper and worn rotor. New pads on all wheels. | ||
Jul 2021131000 miUS $250 | CEL was on, which on a Subaru means cruise and traction control disabled. Scanned the codes which indicated the Bank 1 sensor was not responding correctly to lean and rich commands. Oxygen sensor replaced, codes reset, no further issues. $250 part at Autozone!!! | ||
Nov 2022144000 miUS $2800 | Reseal engine to resolve multiple oil leaks. Replace water pump. Replace one wheel bearing. Replace stabilizer links. | ||
Mar 2023148000 miUS $1700 | Catalytic converter replaced. O2 sensor damaged due to overheating. |
Subaru Forester in Pennsylvania, United States Mar 2016 - Jun 2018 | |||
Mar 201776238 miUS $250 | Replacement of all rotors and pads, labor only cost, parts purchased seperately | ||
Dec 201782500 miUS $100 | Engine would turn over many times before starting, corrected with ECM reflash Rattle from under vehicle, clamp on heat shield replaced | ||
Apr 201884000 mi | AC not working (blows warm air). Replaced AC Compressor under extended warranty. |
Subaru Forester in Connecticut, United States Oct 2015 - Aug 2017 | |||
May 201729000 mi | Air bag recall |
Subaru Forester in Illinois, United States Jul 2014 - Jun 2022 | |||
Feb 201542000 miUS $120 | Had transmission oil replaced. Car came from lease so maintenance intervals are maintained, but the gears (1st and second) are hard to shift in 40-50s or below weather even after 3-4 minute startup. Not a prob on 97 honda in same weather Fuel mileage at 17-18 in cold weather city drving. Dealership couldn't solve problem. Also, for the first time in life, the washer fluid lines froze though at least they didn't burst like other cars. | ||
Feb 201878000 miUS $684 | wheel bearing rubber bushing was going bad so I had to pay $550 there to allow the alignment to be done. Alignment was way out of line instead of close to zero for camber and caster. Dealer didn't fix it under warranty so for the last 3 years, I was so close to selling this car. It was a hazard to drive in winter with the car slip sideways. ABS would start it clacking but I would have to pump the brakes to stop the car. The car stopped using ABS in the the last snow that we had. I'll probably find out how much of a difference was made next winter. |
Subaru Forester in Pennsylvania, United States Apr 2013 - Mar 2017 | |||
Aug 201331100 mi | The lower part of the engine was replaced as a courtesy. My insurance, factory warranty (under 30,000 miles) did not apply, the extended warranty did not apply(under 30,000 miles) and my insurance policy did not cover the repair. 30,000 mile check-up. oil change and repairs as needed. |
Subaru Forester in Wisconsin, United States Jan 2012 - Jun 2017 | |||
Sep 201320000 mi | Faulty fuel cap, took 3 visits to diagnose & fix. Technician left clamp on line during 2nd visit causing 3rd visit |
Subaru Forester in New York, United States Dec 2011 - Oct 2014 | |||
Jun 201313000 mi | While accelerating up a large hill, cruise light, service engine light and traction control light came in making cruise and traction control inoperable. Read on net 26 pages of this issue. Needed an ECM flash. all good and better mileage | ||
May 201426000 mi | Driver side rear gas strut that holds opened the rear cargo door failed loosing oil and making the door unable to stay open on its own. |
Subaru Forester in Colorado, United States Dec 2011 - Nov 2015 | |||
Oct 20123200 mi | Rattle in rear roof area. Dealer removed head liner and secured the sunroof rails. The repair did not work and I will be taking the vehicle back. | ||
Apr 201514200 mi | Check engine light. Codes read misfires in #1 and #2 cylinders. Has occurred twice when under acceleration,computer was flashed for upgrade,and told to use only premium fuel. Interior rear view mirror kept falling off. | ||
Nov 201516000 mi | Burning oil. Dealer states normal a qt.every 1,000 miles. |
Subaru Forester in North Carolina, United States Dec 2011 - Dec 2013 | |||
Oct 201214800 mi | Backup camera and audio system would not work at times. The dealer claimed that if it did not show this at the dealership they were not allowed to replace the audio unit until if failed completely. | ||
Dec 201333000 mi | Backup camera and audio system would not work at times. |
Subaru Forester in Alberta, Canada Oct 2011 - Mar 2022 | |||
Aug 201210080 mi | Check engine light and traction light on, then off within 15second on itself. Called dealer, said not to worry because lights are off. Wo waited two weeks for service. Tech said system parameters setting wrong. Flashed system with new memory | ||
Jan 202291760 mi | Valve cover leak observed, inspection only, only to monitor. |
Subaru Forester in California, United States Nov 2011 - Jul 2014 | |||
Nov 201340000 miUS $200 | Rearview mirror was loose. has been a problem since the car was less than a year old. |
Subaru Forester in California, United States Mar 2012 - Jun 2017 | |||
Jan 2014 | Inside rear view mirror was loose since I purchased the car. It became looser so a friend tried to repair it, but could not. The whole mirror fell which was better than if I had been driving. Dealer was great and even washed my car. | ||
Mar 201736500 mi | Passenger airbag had to be replaced. |
Subaru Forester in California, United States Sep 2012 - Jun 2013 | |||
Oct 2012US $400 | Wheels were shaking whole car at speeds over 60mphand car is extremely swaying on curves at freeway speeds. (swaying has not been fixed - waiting for suggestion from Subaru of America - they don't care to much if you crash or kill someone) |
Subaru Forester in Ohio, United States Jan 2014 - Jun 2014 | |||
Jan 20148000 mi | The chrome strip had fallen off on of the HVAC grilles. Entire unit to be replaced. Carpet pulling loose and gapping at sill plate. | ||
Feb 20148200 mi | Part came in for piece that fell off the dash, they repaired it. |
Subaru Forester in Florida, United States May 2012 - Jun 2017 | |||
Aug 201421000 mi | gas cap tether broke. gas cap replaced. | ||
Mar 201631000 mi | starting problem. often doesn't start first time. usually good, second try. brought in... told a temp gauge at fault. repaired. same problem next day. going back. |
Subaru Forester in South Carolina, United States Jun 2012 - Sep 2017 | |||
Sep 20123000 mi | CEL, Traction Control, and Cruise Control lights blinking on dash. Dealer tech stated that the control module recorded two engine misfires. The module was re-flashed in compliance with a TSB. | ||
Aug 201313000 mi | CEL, Cruise & Traction control lights blinking. Dealer reset ECU. | ||
Nov 201651000 miUS $385 | Engine was repaired under Subaru's high oil consumption TSB. |
Subaru Forester in Washington, United States May 2012 - Mar 2014 | |||
May 201314400 mi | Check engine went on, and the traction control sensor showed the system was defective, also the cruise control stopped working. It was the oxygen sensor causing the check engine to be on and other dfisplay irregularities |
148-horsepower 2.0L H4 4-speed shiftable automatic AWD
Subaru Forester in Ontario, Canada Dec 2011 - Dec 2014 | |||
Aug 201444100 mi | Noticed buzz from right side. Turned out to be a bad right wheel bearing. replaced under warranty |
170-horsepower 2.5L H4 4-speed shiftable automatic AWD
Subaru Forester in New Zealand Jan 2016 - Feb 2022 | |||
Dec 201741540 mi$20 | headlight bulb replacement. | ||
Feb 202191760 mi$500 | service + oil change and headlight bulb |