Engine not specified
Hyundai Tucson in North Carolina, United States May 2013 - Jul 2013 | |||
Jul 201328000 mi | Clicking noise when brakes applied and released. Replaced part in console part of shift lever. They are supposed to have a shift mechanism on order to take care of this. |
176-horsepower 2.4L I4 6-speed shiftable automatic FWD
Hyundai Tucson in British Columbia, Canada Feb 2017 - Dec 2021 | |||
Jun 201771300 mi | Front strut upper bearing was knocking when going over bumps. Replaced under extended warranty. | ||
Apr 201877500 mi | Strut was still making knocking noise. Replaced the entire strut under extended warranty. |
Hyundai Tucson in Quebec, Canada Nov 2011 - Jun 2016 | |||
Sep 201310540 mi | Stabilizer link needed replacing. It was making noise when going over bumps |
Hyundai Tucson in Arizona, United States Jan 2017 - Jul 2019 | |||
Jul 201780000 miUS $255 | Had both rear struts replaced. Normal interval for such a replacement. |
Hyundai Tucson in Indiana, United States Apr 2012 - Dec 2020 | |||
Jan 2018121000 miUS $1600 | Bad tires...dry rot. Got new tires and alignment. |
Hyundai Tucson in Florida, United States Jan 2021 - Jun 2022 | |||
Mar 202256000 miUS $1200 | compressor went bad, requiring the front of the car to be removed to access area |
Hyundai Tucson in New Jersey, United States Aug 2011 - Dec 2015 | |||
Apr 201210000 mi | WATER COMING INSIDE FROM BEHIND THE GLOVE BOX | ||
Oct 201216000 mi | water was leaking into the car from behind the glove box |
Hyundai Tucson in Ontario, Canada Jul 2015 - Sep 2016 | |||
Sep 201689280 miC $400 | Upper O2 sensor failed |
Hyundai Tucson in Manitoba, Canada Oct 2012 - Jun 2014 | |||
Apr 201432020 mi | Three support bars connected to the suspension and stabilizer bar had come loose. All three were replaced under warranty. One was still fine. |
Hyundai Tucson in Quebec, Canada Apr 2012 - Nov 2016 | |||
Nov 201539680 mi | Both rear end links |
Hyundai Tucson in Ontario, Canada Jul 2011 - Mar 2018 | |||
Aug 201439720 mi | sway bar links caused clunk in front suspension. | ||
Nov 201563240 mi | rear shock absorbers | ||
Feb 201899200 miC $300 | Sawy bar links replaced on all 4 corners because of noise |
Hyundai Tucson in Oklahoma, United States Dec 2011 - Jun 2018 | |||
Jul 201523000 mi | Emission system - check engine light. Parts were ordered, return trip required. | ||
Oct 201631300 mi | Erratic acceleration. Performed "BG Induction Service", replaced MAF/intake clnr at 38.00 | ||
Sep 201737000 mi | No repair yet, but back up camera is now intermittent. |
176-horsepower 2.4L I4 6-speed shiftable automatic AWD
Hyundai Tucson in New Brunswick, Canada Apr 2012 - Nov 2020 | |||
Jul 201894240 miC $350 | Muffler was replaced. an attempt was made to repair holes in the muffler. |
Hyundai Tucson in Ontario, Canada Jun 2014 - Dec 2014 | |||
Mar 201437537 mi | Knocking noise from rear driver side when driving and steering. Dealer replaced rear shock assembly under warranty. |
Hyundai Tucson in California, United States May 2012 - Apr 2018 | |||
Jun 201319000 mi | Rear spoiler mounting bolts loose. Tightened and it's been fine since. |
165-horsepower 2.0L I4 6-speed shiftable automatic FWD
Hyundai Tucson in Ontario, Canada Mar 2016 - Dec 2016 | |||
May 201632120 mi | clunking from rear end | ||
Nov 201634400 miC $500 | seized calipers. replaced rotors and pads |