turbocharged 355hp 3.5L V6 6-speed shiftable automatic AWD
Ford Flex in Pennsylvania, United States Sep 2014 - Jul 2022 | |||
Jun 201537000 miUS $30 | PCM Power Control Module failed and needed to be replaced. Triggered check engine light. Dealer fixed under 80k mi powertrain warranty. My cost was for replacement key. | ||
Dec 201549000 mi | Auto reset for Bluetooth would not work, battery disconnected and system checked for working order. They confirmed that I had installed the latest Sync update. | ||
Jul 202290000 miUS $3200 | transfer case replacement AWD |
Ford Flex in New York, United States Feb 2016 - Mar 2017 | |||
Oct 201685700 miUS $400 | Rear shocks were leaking, so replaced both. |
Ford Flex in Texas, United States Dec 2019 - Jun 2022 | |||
Feb 2019101000 miUS $3400 | Water pump failed, but at 99,000 miles there were multiple parts about to fail as well. |
262-horsepower 3.5L V6 6-speed automatic FWD
Ford Flex in Ohio, United States Dec 2011 - Jan 2013 | |||
Jul 201213300 mi | Tire pressure gauge was faulty |
Ford Flex in Minnesota, United States Apr 2013 - Jun 2018 | |||
Nov 201454000 miUS $175 | The battery died. I am over the 36,000 mile limit on the warrantee so it was not covered. Not happy about that as it was only 2 1/2 years old. | ||
Mar 201682000 miUS $250 | The RR wheel bearing was noisy and was replaced | ||
Apr 2017100000 miUS $850 | Replaced original brake pads and rotors |
Ford Flex in Colorado, United States Jan 2012 - Apr 2020 | |||
Sep 2017105000 miUS $211 | Front brake pads, rotor machined |
Ford Flex in Oklahoma, United States Sep 2012 - Sep 2021 | |||
Sep 201534000 mi | Front passenger seat track trim broken. Dealer ordered the incorrect part on the first trip. Currently waiting for correct part to arrive. | ||
Nov 201536000 mi | Replaced front passenger side seat track trim cover. | ||
Nov 201868000 mi | Trim on passenger seat track has broken again. Trim is in a location where it is easily damaged by people getting in or out of car. Have bodged together a repair, but need to find a permanent solution. |
Ford Flex in Georgia, United States Dec 2012 - Apr 2013 | |||
Apr 201335000 mi | Indexing concern with ipod and sync |
Ford Flex in California, United States Mar 2012 - Apr 2018 | |||
Aug 201427000 mi | There's a rattle in the roof over the back seat between the two moon roofs | ||
Jan 201639000 miUS $700 | Leak developed in moon roof and damaged rear hatch opening mechanism. Replaced parts and cleaned out debris from drain ducts in moon roof. | ||
Apr 201645000 mi | Passenger side airbag sensor was faulty, resulting in a non-working airbag |
Ford Flex in Virginia, United States Feb 2012 - Mar 2012 | |||
Mar 20121000 mi | Replaced Vista roof glass due to crack noted at time of purchase. |
Ford Flex in California, United States Jun 2012 - Aug 2015 | |||
Mar 20136000 mi | Needed to have a tension belt replaced. Sqeaked alot | ||
Aug 201527000 mi | The computer went out and the car was having electrical issues. We traded it in. |
262-horsepower 3.5L V6 6-speed automatic AWD
Ford Flex in Colorado, United States Aug 2013 - Mar 2018 | |||
Jan 201865000 miUS $10 | Air filter |
Ford Flex in Michigan, United States Dec 2011 - Jun 2018 | |||
Jun 201211000 mi | replaced console lid that broke off at the mount | ||
Oct 201217000 mi | serpentine belt replaced due to premature wear. | ||
Oct 2017110000 miUS $1250 | Front and rear suspension bushing replacement | ||
Mar 2018117000 mi | I replaced the brakes, which includes pads rotors and slide pins. |
Ford Flex in Florida, United States Apr 2016 - Jul 2023 | |||
Jun 201697000 miUS $700 | PTU was leaking, tried to fix but was unable. Had to replace entire PTU module. $1700 Replaced struts Replaced battery |
Ford Flex in Maryland, United States Jun 2013 - Jun 2022 | |||
Nov 201573000 miUS $282 | Replaced rear passenger side pads successfully. However, when doing the drivers side, the caliper piston would not retract to fit in the new pads.rDealer had to replace the drivers side caliper assembly. | ||
May 201681000 miUS $165 | Original battery replaced. | ||
Jul 2021168000 miUS $50 | Drivers side rear caliper floating pins got gummy, so inner rear pad wore prematurely. Dismantled, cleaned and re-greased. Replaced that side brake pads. |
Ford Flex in Quebec, Canada Aug 2012 - Feb 2022 | |||
Oct 201325300 mi | Complete Sync/bluetooth. Was repaired under warranty (there was a TSB) | ||
Jun 201432240 mi | Seized rear passenger calliper | ||
Aug 201758280 mi | Replaced rack and pinion due to leaking seal | ||
May 201862500 mi | Replaced 2 bearings | ||
Aug 202178740 miC $2000 | Power steering pump and steering rack replacement | ||
Feb 202280600 mi | Major power steering leak |
Ford Flex in Alberta, Canada Aug 2012 - Nov 2013 | |||
Nov 201314880 mi | Leading edge of passenger doors/rocker panel area |