Engine not specified
Ford Flex in Virginia, United States Dec 2013 - Dec 2013 | |||
Dec 201359000 miUS $150 | Exterior entry system was shorting due to crack in trim. Have extended warranty and is not covered. |
turbocharged 355hp 3.5L V6 6-speed shiftable automatic AWD
Ford Flex in Michigan, United States Apr 2015 - Jul 2022 | |||
Jun 201562000 miUS $1500 | Pto was leaking. Was just over the factory 60k warranty and it needed to be replaced. | ||
Aug 201681000 miUS $10400 | Connector rod disintegrated and blew through the block. Replaced with NEW long block and NEW turbos | ||
Nov 201684300 miUS $36 | Replaced the canister evap solenoid. Cleared the CEL | ||
Feb 201790000 miUS $1100 | Had 1 caliper hanging up and another getting close. Decided to do the HD brake upgrade. New calipers, brackets, rotors, pads and SS brake lines at all 4 corners. Brake fluid flush as well. | ||
Oct 201798000 miUS $400 | Replaced front struts, rear shocks and sway bar end links. Had rattle over bumps and leaking shocksstruts |
Ford Flex in Idaho, United States Jun 2016 - Jul 2018 | |||
Dec 2016105000 miUS $350 | Thermostat and coolant replacement |
Ford Flex in California, United States Aug 2012 - Jan 2016 | |||
Sep 201226000 mi | PTO Assembly had catastrophic failure, replaced w/ new under Warrenty | ||
Feb 201332700 mi | Pass. Side headrest DVD player stopped working, replaced w/ new under Warrenty . | ||
Jul 201341800 miUS $1000 | Center console latch broken Replaced hubs + bearings(4),replaced brake rotors + pads.Also installed new coil springs, struts/shocks | ||
Jun 201461000 miUS $24 | HVAC damper motor under dash , for fresh air intake. | ||
Jul 201462000 miUS $185 | Service engine light came on twice in the last two weeks, once engine died . Dealer could not diagnose ? | ||
Sep 201467000 mi | Water pump failed, lead to oil contamination and catastrophic engine failure | ||
Oct 201467800 mi | Catastrophic engine failure,ESP Warrenty covered engine replacement. Complete engine assemblies "no longer available "? New long block and new turbos installed with old engine parts.Car does not run well.MPG is under 14.Taking back in ASAP | ||
Jun 201583000 miUS $45 | Replaced oxygen sensor ( bank2 sensor1 ) after CEL came on . | ||
Oct 201589000 miUS $350 | Replaced pass side half shaft. Ford dealer failed to support half shaft axles when sub frame was removed to replace long block and turbos. Also new tie rod ends, rotors, brakes, struts. |
Ford Flex in Washington, United States Aug 2011 - Jun 2018 | |||
Jun 20127000 mi | Ford Sync system would not take a "user-installed update"; Ford's syncmyride.com gave an error sending us to dealer for reprogramming. The dealer informed us that our Sync was up to date already so they did not reprogram/repair. | ||
Jun 201315000 mi | Load floor collapsed when cargo area was loaded with bags of garden soil. This was in third-row-stowed configuration, with power folding third row. Dealer replaced load floor under warranty. | ||
May 201636300 miUS $200 | Battery was leaking - discovered during normal maintnance - replaced at owner cost during oil change visit | ||
Aug 201637000 miUS $115 | Alignment only - not a problem - "subframe damaged", so aligned with shims, but the alignment was not successful. Will need to return for re-alignment. |
Ford Flex in Minnesota, United States May 2011 - Aug 2011 | |||
Aug 20111000 mi | Injector stuck open, replaced PCM. Dumped the vehicle immediately after repair. |
Ford Flex in Illinois, United States Sep 2011 - Mar 2012 | |||
Mar 201220000 mi | Many unrepaired problems when traded, including transmission slippage that was never eliminated despite six attempts. Drivers side head rest problem - 2 service attempts, problem still present at time of trade Sync and bluetooth problems - Sync system could only recognize 2 of the advertised 10,000 commands and was unreliable even at those. The Bluetooth worked sporadically as well. Problems still present at time of trade Paint and emblem problems- interior door jams and interior rear liftgate jams missing paint. Rear Ford emblem and Ecoboost emblem deteriorated underneath the clearcoat and needed to be replaced. Problems still present at time of trade. Transmission shift lever rattle- problem just started prior to trade-in. |
Ford Flex in Virginia, United States Feb 2014 - Jan 2017 | |||
Jul 201465000 miUS $100 | One of the auto-parking sensors was damaged. Probably from a new automatic car wash where the nozzles were set WAY too high. Repaired under CPO warranty. 1 day for sensor, 1 day for paint matching, 1 day for install plus oil change | ||
Jan 201782000 miUS $45 | 0442 Code, small evap leak, was the valve on the engine. |
Ford Flex in Ontario, Canada Nov 2011 - Dec 2014 | |||
Dec 20116200 mi | Fog lamps had a rough finish on the chrome. Replaced by dealer under warranty. This is what are used as the daytime running lights. some paint blemishes on the hood and front quarter panel shifting was not consistant, sometimes too slow or rough. | ||
Jul 201433480 mi | Puddle light on passenger side was out. |
Ford Flex in Michigan, United States Aug 2011 - Jan 2018 | |||
Mar 201675000 miUS $100 | Sunroof leak. Fixed by dealer. | ||
Jan 201899000 miUS $650 | Replaced lower control arms due to wear. |
Ford Flex in Minnesota, United States May 2011 - Sep 2013 | |||
Jun 201110000 mi | Bogging at accelaration from stop. Also deceleration at highway speed. Dealer could not replicate, but input from FordFlex.net & other indicated could be TRS or throttle body. Because they could not duplicate/confirm, they repaired both |
Ford Flex in Virginia, United States Apr 2011 - Jun 2022 | |||
Dec 201110000 mi | The condenser was cracked and needed to be replaced. This issue fell under the existing warranty and was repaired in 2 days rather than one due to the dealer not having the part on hand and receiving it late in the day. There were rattles in light fixtures. The dealer said that there was a bulletin released to dealers regarding faulty adhesive in the roof liner for 2011 Flex's made prior to Aug 2011. Roof liner replaced. A warranty repair. 3rd repair day | ||
Apr 201568000 miUS $300 | The coil on my #2 cylinder went bad, caused the engine to misfire and my check engine light to come on. I was able to drive the car to the mechanic, they diagnosed the issue and replaced the coil. No further problems. | ||
Nov 201695800 miUS $200 | The my driver and passenger side climate control started doing the opposite of each other. If on A/C driver's side would blow cold and passenger side would blow hot. Mechanic replaced the actuator and fixed the issue. | ||
Feb 2021137000 miUS $5000 | Had to replace the timing chain. Seriously not thrilled. |
Ford Flex in Massachusetts, United States Sep 2015 - Nov 2017 | |||
Aug 201692000 miUS $450 | Wheel making significant noise | ||
Sep 201696000 miUS $500 | All 4 wheel bearings have gone in the past 3,000 miles. | ||
Oct 201698000 miUS $440 | Needed new front axle after boot on u joint broke. CHeaper to get new axle than new u joint. | ||
Feb 2017104000 miUS $1000 | Needed 2 new real shocks, a new front strut and new real brake pads and rotors | ||
Oct 2017118000 miUS $300 | Vacuum |
Ford Flex in Oregon, United States Mar 2017 - Mar 2018 | |||
Jul 201784000 miUS $800 | tune up, for first time |
Ford Flex in Pennsylvania, United States Nov 2016 - Nov 2017 | |||
May 2016100000 miUS $750 | Needed new motor mount. | ||
Jun 201798000 miUS $750 | Needed new ac compressor. | ||
Sep 2017115000 miUS $1000 | Replace Fuel injector. Replace high pressure fuel pump. |
Ford Flex in Maryland, United States Sep 2010 - Apr 2013 | |||
Oct 20101000 mi | Headliner rattles behind moonroof. Dealer seemed to fix it, but the problem is back. Satellite radio and GPS cut out when under almost any obstacle. Dealer has contacted manufacturer to check on solutions. | ||
Dec 20103000 mi | Headliner still rattles. Dealer ordered part, but it has not yet arrived. |
Ford Flex in Indiana, United States Sep 2010 - Apr 2016 | |||
Jan 201122400 mi | battery dies due to unknown reason. Replaced battery at 5 weeks old, roadside assistance 5 times, home jumps 4 times. Flex has 5000 miles on it. Speculate slow electrical drain dealer hasn't identified. Frustrating!! | ||
Feb 20116000 mi | back lights for emergency strip panel, gear shift box, headlight, steering wheel, headlight all not lighting up. Eventually replaced several different fuses in service junction box & forced in as built data | ||
Nov 201115200 mi | no heat on driver's or passenger side! Forced cold air blowing even when heat turned 'off' --Parts backordered for 3 1/2 weeks!!! |
Ford Flex in Illinois, United States Aug 2010 - Jun 2015 | |||
Dec 201011000 mi | Brakes groaning at the end of a stop, dealership performed TSB 10-13-7 and replaced front pads, rotors, caliper brackets. | ||
Feb 201372300 miUS $200 | Replaced leaking rear differential vent per TSB Dual zone climate inop | ||
Oct 201394000 miUS $175 | Dual zone climate non operative | ||
Feb 2014103900 miUS $9335 | Replaced both rear knuckles because of worn ball joints. Also decided to replace wheel bearings and rear shocks while I was at it. | ||
May 2015131700 miUS $350 | Stuck rear caliper. Replaced both calipers, lines, pads, and rotors for both sides. |
Ford Flex in New Hampshire, United States - Jul 2011 | |||
Mar 20113000 mi | I believe they replace the PTO Seal | ||
Jul 20119000 mi | Pesistant squeak in dash. Three times but apparently resolved |
Ford Flex in Manitoba, Canada Oct 2010 - Sep 2011 | |||
Jun 20114960 mi | roof liner came loose |
262-horsepower 3.5L V6 6-speed automatic FWD
Ford Flex in Michigan, United States Mar 2013 - Jul 2022 | |||
Jun 201755000 miUS $250 | Had to replace starter. It kept cranking after the car started. I decided to also replace the battery since it is 6 years old...it checked out okay but decided to replace due to age | ||
Jul 201862000 miUS $1000 | Had to replace front passenger control arm $800 but it wasn't Ford's fault. My daughter who was learning how to drive hit a curb. I also decided to change the transmission fluid and radiator fluid while at the dealership |
Ford Flex in Virginia, United States Feb 2013 - Feb 2018 | |||
Mar 201316000 mi | Needed to replace seat belt tensioners for five seats in 2nd and 3rd rows. All covered under Ford Warranty. | ||
Dec 201658000 miUS $250 | Blower motor control unit required replacement. Common problem, lots of examples on Internet. Parts and Labor $250. | ||
Jan 201740000 miUS $600 | Replaced Starter Motor. Starter continued to run long after engine had turned over for variable periods of time. | ||
Jul 201762000 miUS $1700 | Condenser cracked, A/C blowing only warm air Replaced core. |
Ford Flex in Oregon, United States Sep 2012 - Jul 2014 | |||
Jan 201321800 mi | Passenger air bag turned itself off despite having a full-sized adult in the seat. While replacing the passenger seat rail (see other problem), the technician noticed that a wire for the passenger seat belt sensor was pinched. |
Ford Flex in Michigan, United States Feb 2011 - Feb 2015 | |||
Jan 201115000 miUS $650 | Car stalled numerous times, found throttle body malfunctioning. | ||
Oct 201474000 miUS $1800 | Throttle body malfunctioning, replaced under TSB at owner cost. Engine PCM damaged by malfunctioning throttle body, replaced under emissions warranty. |
Ford Flex in Texas, United States Mar 2015 - Sep 2017 | |||
Sep 2017100000 miUS $6000 | Early analysis suggests water pump bearing failed, allowing total loss of coolant. This was followed subsequently by overheating and a cracked block. The estimate of $6,000 was for replacement with a used engine, New of course would've been more closer to 10k. We opted not to fix vehicle and sold it for salvage value to the mechanic. |
Ford Flex in Virginia, United States Dec 2016 - Sep 2018 | |||
Jan 2018150000 mi | Pull code on Check Engine light. |
Ford Flex in Wisconsin, United States Oct 2014 - May 2020 | |||
Dec 2016187000 miUS $1500 | Front struts and rear shocks replaced | ||
Apr 2017193000 miUS $100 | loud exhaust. front muffler had crack, flange between flex tube and front muffler had bolt that rusted out and broke. Easy fix. $100 for a aftermarket replacement front muffler |
Ford Flex in Ontario, Canada Apr 2014 - Dec 2019 | |||
Jul 201470240 miC $300 | Complete loss of power steering fluid. Found leak in the main serpentine hose. Complete replacement. Happened while on vacation in Oregon. Waited 4 days for the part to arrive from California. | ||
Mar 201584320 miC $500 | Right front wheel bearing totally seized. Replaced. | ||
Jan 2016 | Dual heating system only heating one side. Freezing cold air on passenger side. Traveling in the U.S. Dealer offered no help. Once home disconnected battery. Let sit for an hour or so. Reconnected battery. let sit for 1/2hr started up HEAT! | ||
Jul 2016112400 miC $400 | Steering very noisy,rattley if that's a word. Service department at dealer tried to scare me into spending thousands of dollars. Took it to an independent, shop and he determined it needed one tie-rod end replacement. Husband fixed it for 170! Both rear brakes - complete replacement-calipers, rotors, pads. | ||
Oct 2017138260 miC $100 | Passenger side tie-rod end showed some slack. Replaced. | ||
Nov 2017138880 mi | Heating system failed completely. 2 years previous we had one half of the system fail. Tried the same approach as before. Disconnected the battery. Let sit for an hour or two. Reconnected the battery. Let sit for an hour. Started the flex and voila, HEAT!! Makes one wonder if there isn't something preprogrammed in the computer system to cause it to fail! Just sayin' ;) | ||
Jun 2018146940 miC $50 | Brakes choppy when stopping. Replaced brake pads, lubed and freed up salt corroded bits. |
Ford Flex in Ontario, Canada Nov 2011 - Jun 2022 | |||
Jun 201226660 miC $310 | Back brakes seized, not sliding on slider bolts. Calipers fine. front drivers side bearing squealing gas cover not seating correctly, scraping paint | ||
Mar 201339680 miC $200 | sunroof drain plugged (even though never under a tree or anything), not covered under warranty as had hit 60k. Had to rerun the drain hoses. | ||
Jul 201456600 miC $1100 | rear bearing died, ended up wearing the tire so badly the set required replacement. rear caliper refused to disengage, required replacement (along with rotors/pads, price not included) | ||
Sep 201576880 miC $1300 | steering rack failed - leaking steering fluid. Entire rack replaced | ||
Aug 201691140 miC $500 | bottom inch of back hatch rusted away. other rust spots eating away at car significantly, paint bubbling in spots. Had several areas redone, new metal put in. | ||
Mar 201796720 miC $1000 | brakes, transmission fluid, filters, oil change. | ||
May 201799200 miC $100 | steering rack failed - second time on this vehicle, new parts used on first repair as well! replaced rear brakes and rotors | ||
Jun 2017101060 miC $500 | high pressure hose to the steering rack rusted out. repairs a month ago apparently didnt notice the hose needed replacing - argued and got the cost of part $150 covered, but labour for 3+ hours and fluids still needed | ||
Dec 2017110360 miC $2500 | fourth repair/replace to steering system in 18 months. This time the knuckle that connects the rack to the steering column had siezed, and in these vehicles its all one big piece. | ||
Feb 2018112840 miC $2000 | steering knuckle siezed, required entire steering column and connected parts to be replaced. Apparently a "feature" in ford's design, most other cars the knuckle is replaceable on it's own. | ||
Mar 2018114700 miC $400 | abs sensor dead on rear right wheel. No traction control or abs available caliper siezed, was removed and rehabilitated, and put back in | ||
Dec 2021151900 miC $750 | [alternator] was overcharging the battery, causing everything electrical to shutdown/malfunction bushing, control arm was shot. car was sliding in the snow | ||
Jun 2022155000 miC $200 | super loud bearings at back ac blowing hot air, not cooling at all |
Ford Flex in California, United States Aug 2011 - Jul 2022 | |||
Jun 201211000 mi | Engine overheated due to design defect in Fan Cooling system as outlined in a TSB. Ford was out of parts for a week, so we had to drive a rental (at Ford's expense) while it was in the shop. | ||
Aug 201551000 miUS $1400 | Condenser needed replacing. The repair apparently needed them to remove the front bumper (!) | ||
Oct 2020131714 miUS $2600 | Water pump leaked over Timing Belt. Replaced Pump, Timing Chain, guides and tensioner. |
Ford Flex in Virginia, United States Feb 2012 - Jun 2016 | |||
Sep 201243000 mi | Sync system dropped Bluetooth for phones and audio. Searched online found I needed to pull and reseat fuse #14 on the fuse box under the steering column. After doing so everything came back up. | ||
Jun 201472000 miUS $30 | Blend door actuator for passenger failed. Dealer quoted replacment at $900. Part cost $18, purchased swivel head rachet and replaced total cost $30. Difficult to reach bolts but do-able search forums for pictures and guide |
Ford Flex in Michigan, United States Jul 2011 - Jul 2022 | |||
Jan 201231800 mi | Lower front center dash panel loose (was noted at new vehcle delivery), clip not engaged. Part was removed and reinstalled. | ||
Jun 201432000 miUS $200 | Weather seal causing intermittent squeal when raising or lowering DS rear window | ||
Nov 201764000 miUS $300 | both front air director motors failed and were replaced | ||
Jun 201867800 miUS $500 | replace LR Caliper |
Ford Flex in California, United States Feb 2011 - Jun 2022 | |||
Nov 201112000 mi | Rough downshifting when re-accelerating from low speeds. Parts replaced as per mfr bulletin on transmission. Remains to be seen if problem is corrected. | ||
Aug 201332400 mi | Very loud rattles and squeaks in dashboard. One dealer delayed me until they no longer did warranty work there. Main facility said it was on a bulletin. Did repair. Gave me loaner for the day. Was successful. Good experience. | ||
May 201668000 miUS $325 | Passenger side vents blow only cold air.No outside air or heat. Right temperature actuator failed. Actuator replaced. | ||
Feb 201782000 mi | Previously dead battery.18 months.Replaced for $30 under warrantee. Went dead again in 4 days. Back to dealer for 7 days. Ran diagnostics on electrical system. Found nothing. Have not had the problem since. Keeping my fingers crossed. Dealer did not charge for any of this service including doing 26 point system check as usually done on regular service. They worked on the car only two of the 7 days claiming shortage of electrical technicians for various reasons. |
Ford Flex in Georgia, United States Mar 2011 - Oct 2012 | |||
Apr 20115000 mi | The rubber seal around the front right passenger door "drooped" and would not stay up. My dealer ordered a new seal and replaced it in one day. | ||
Aug 201225300 mi | D-pillar black plastic trim on the drivers side cracked on the upper right corner. The cargo area window has to be removed to access the screws holding the trim on so it takes a while to do. My dealer offered a free loaner while these ren. |
Ford Flex in Ohio, United States May 2011 - Jun 2018 | |||
Aug 20115000 mi | Flaw in paint at new car delivery. Dealer referred to outside body shop, who sanded and resprayed door. | ||
Sep 201460000 mi | Passenger air bag module failed | ||
Dec 201465000 miUS $20 | Broken rear seat handle that activates the folding action | ||
Jun 2017111000 miUS $350 | Front brakes and rotors | ||
Jun 2018128000 miUS $105 | Worn sway bar replaced |
Ford Flex in South Carolina, United States May 2011 - Mar 2016 | |||
Jun 20112000 mi | There were two issues. Left front pillar in front of driver had a really bad squeak due to a slightly misplaced plastic pad. Headliner squeak behind sun roof due to loose connection. Both items repaired at no charge. I was given loaner car. | ||
Jul 20113000 mi | Headliner squeaks/rattles loudly. Multiple areas but main is behind sunroof and just mid cabin left as well. They installed some glue or velcro to try and stop it. | ||
Aug 20114000 mi | Headliner repaired again this time it seems successful Right middle passenger seat has a rattle and squeak that is difficult to reproduce and is intermittent. | ||
Dec 201110000 mi | Right rear seat rattling, becoming worse | ||
Jun 201215000 mi | Very loud windshield squeak/rattle at highway speed. Took some time to track it down to a loose windshield cowling. | ||
Aug 201217800 mi | leaking oil gasket |
Ford Flex in California, United States Oct 2010 - May 2017 | |||
Nov 2010 | Replaced cracked D-pillar window trim upon delivery. Appeared to be a manufacturing defect. Saw in a forum that others had a similar issue on delivery. | ||
Dec 201117000 mi | Satellite radio working intermittently. Software update performed. | ||
Jul 201222200 mi | D pillar trim at the back cracked again and replaced under warranty. | ||
May 201336900 mi | Clonk from steering on full lock. | ||
Jun 201453000 mi | Noisy 1/2 shaft bearing. Replaced | ||
Aug 201454700 miUS $100 | Motorized driver' seat lumbar support replaced. | ||
Sep 201573000 miUS $250 | Jerky transmission. Low on fluid (no leaks though) and SW updated. | ||
Jan 201652200 miUS $60 | Leaking rear shock replaced |
Ford Flex in Illinois, United States Apr 2011 - Jun 2022 | |||
Nov 201238000 mi | There was a fairly loud hissing sound any time the steering wheel was moved at all. Diagnosed as leaking steering gear. Steering gear was replaced under warranty. | ||
Jun 201681000 miUS $1000 | Leaking A/C condenser was replaced with a vac and re-charge of refrigerant |
Ford Flex in Missouri, United States Dec 2011 - Jul 2022 | |||
Dec 201226000 mi | Transmission would not disengage from Drive when shifting to other gears. Fixed itself, but took to dealer. They performed PCM update and tested system. Has not occurred since. | ||
Jun 201673000 miUS $100 | After a recharge, system blew no cold air. Dealer replaced compressor and 2 other elements of the AC system. Covered by $100 deductible with ESP. | ||
Sep 201675000 miUS $80 | Recline handle on 2nd row passenger seat broke. Replaced by the dealer. | ||
Oct 201784000 miUS $1079 | Replace rear pads and rotors. Resurface, sand pads, lubricated and adjust all brake components and reassemble front brakes. Replace rear shocks Left turn signal replaced. Probably didn't take more than ten minutes. |
Ford Flex in California, United States Aug 2010 - Mar 2011 | |||
Nov 20104000 mi | Driver's seat belt retracted and locked. Could not pull seat belt out after it retracted fully. Dealer said the mechanism was locked tight, ordered parts, and replaced it. |
Ford Flex in Wisconsin, United States Oct 2010 - May 2018 | |||
Jul 201683800 miUS $750 | Had to replace both rear calipers, rotors, pads. Last rear brake job at 53000 miles |
Ford Flex in Louisiana, United States Nov 2010 - Sep 2012 | |||
Dec 20101000 mi | Transmission slipped. Updated PCM programming. | ||
Mar 20113000 mi | Rattle in roof fixed. |
262-horsepower 3.5L V6 6-speed automatic AWD
Ford Flex in New Jersey, United States Feb 2011 - Jul 2018 | |||
Nov 201640600 mi | AM radio not operating |
Ford Flex in Michigan, United States Feb 2011 - Jul 2022 | |||
Feb 201658400 mi | Rear Passenger side caliper was sticking. | ||
Jan 2021100000 miUS $500 | Rear brake pads and rotors replace. | ||
Jun 2022101000 miUS $1200 | Passenger side sway bar needed replacement. Both front replaced |
Ford Flex in Manitoba, Canada Feb 2015 - Jun 2017 | |||
Jul 201569920 miC $600 | PTU leaking. Clogged. blew a power steering hose | ||
Sep 201683700 miC $120 | Key jammed in ignition. Switch in gear shift faulty | ||
Jun 201790520 miC $1024 | rear rotors and brake pads driver CV axel |
Ford Flex in Illinois, United States Sep 2012 - Jul 2018 | |||
Aug 201338600 miUS $750 | Replaced front driver side wheel bearing. Rumbling noise | ||
Dec 201563000 miUS $1500 | PTU - transfer box 4wd system leaking thick black oil; dealer wanted to replace PTU. I repaired by flushing out ptu, solved the problem temporarily at least. Seems to be widespread issue on AWD flex. | ||
Jul 201891000 mi | PTU/front differential leaking thick black fluid from vent hole. Unit is un-serviceable, dealership recommends replacing PTU for $2000. I flushed and refilled with new fluid and problem is solved for the time being. Cost -$20 in fluid and 2 hours on my back under the car. |
Ford Flex in New Brunswick, Canada Apr 2013 - Jun 2018 | |||
Jan 2014 | Heard a bump when going over bumps at any speed in the passenger wheel well. Bushings were replaced to solve the issue. | ||
Mar 201875640 miC $1000 | Seal leaking in Rack and Pinion. Had to replace complete unit. | ||
Jun 201888660 mi | New rear wheel bearing |
Ford Flex in Minnesota, United States Jul 2012 - Jun 2015 | |||
Nov 201324000 mi | Intermittent transmission slipping.Has happened several times since I've owned the (new) vehicle. Slips out of gear and then back in. Reminds me of the Windstar I had (eventually dropped 4 transmissions). so done with Ford Back elec tailgate seat came loose after 2 flips. This car is junk! Update: a friend later fixed it. | ||
Jun 201530000 mi | Transmission started doing slipping more frequently, then I started having odd electrical/transmission problems such as the rear lights not going on when going in reverse (same 1st sign as previous Ford). I decided to get rid of it while the going was goo |
Ford Flex in Pennsylvania, United States Dec 2013 - Nov 2017 | |||
Jan 201576000 miUS $90 | Replaced battery | ||
Dec 2015105000 miUS $520 | Replaced both front wheel bearings. | ||
May 2016114700 mi | Replaced right rear wheel bearings | ||
Jul 2016117300 miUS $150 | Replaced left rear wheel bearing |
Ford Flex in Delaware, United States Aug 2012 - Sep 2013 | |||
Sep 201229000 mi | Car began running rough, making loud noise and was not drivaeble. Taken to dealer, where they replaced the PTO (power take off) box at no charge. Luckily it was covered under warranty. Other than this repair, it's been a great car! |
Ford Flex in Wyoming, United States Jun 2010 - Jun 2015 | |||
Nov 2010500 mi | Squeak in dash. Repair shop able to regle panel in dash to prevent squeak. | ||
Jan 20112000 mi | Brought car in due to slow power drain. Dealership state loose sensor plug in steering wheel for airbag sensor causing battery to drain. | ||
Apr 20113500 mi | 2nd time in for slow electrical drain. Dealership reports that car has bad battery due to numerous power drains. Also concern with slight slip in transmission. | ||
Jul 20114500 mi | Battery died numerous times after car sits for more than 2 days. Found TSB after 3rd trip in for same issue that states if keys are left in ignition overnight the master controls do not shut down and continue to drain battery. Vehicle in for 3rd time with slow battery drain. Repair shop saying that leaving key in ignition is causing power train? | ||
Oct 201220300 mi | Tranmission slipping. Intermittent problem. I was informed that I have a computer with my trans that learns how I drive. I was told they updated the program that teaches the trans when to shift. Small noise heard when turning right. I was told that the noise was very minor and just normal power steering noise. | ||
Apr 201433000 miUS $700 | I had to replace both front wheel bearings. |
Ford Flex in Ontario, Canada Jul 2015 - Dec 2017 | |||
Jun 2016105400 miC $1000 | New hose | ||
Jul 2016106400 miC $2000 | DVT problem - the usual Ford AWD problem. | ||
Sep 2017124000 miC $1600 | back rotors, all pads |
6-cylinder automatic 2WD
Ford Flex in Ohio, United States Aug 2016 - Apr 2017 | |||
Jan 2017140000 miUS $300 | Replaced battery due to age and mileage |