320-horsepower 5.3L V8 6-speed shiftable automatic RWD
Chevrolet Tahoe in California, United States Dec 2011 - Aug 2015 | |||
Sep 201495000 miUS $650 | new shocks | ||
Feb 2015104000 miUS $135 | Replaced battery |
Chevrolet Tahoe in Alabama, United States Jan 2013 - Feb 2014 | |||
May 201312600 mi | replaced child door lock | ||
Dec 201315000 mi | replaced back door shocks |
320-horsepower 5.3L V8 6-speed shiftable automatic 4WD w/low range
Chevrolet Tahoe in New York, United States Jun 2014 - Jun 2015 | |||
Aug 201474800 miUS $130 | Needed a new battery after 3 years |
Chevrolet Tahoe in Washington, United States Dec 2011 - Mar 2018 | |||
Feb 201317000 mi | door latch and handle broke service airbag light came on for a passenger seat belt tensioner issue |
Chevrolet Tahoe in New Jersey, United States Mar 2015 - Jun 2022 | |||
Aug 201768000 miUS $200 | Replaced active suspension damper | ||
Jun 201878000 miUS $250 | repl. front rotors, pads and calipers | ||
Aug 201880000 miUS $120 | replaced wheel hub assy. | ||
Oct 2021133000 miUS $150 | Replaced leaking heater hose T fitting. | ||
Jan 2022135000 miUS $250 | replaced rear air shock | ||
Jun 2022142000 mi | Rear A/C line leak from corrosion |
320-horsepower 5.3L V8 6-speed shiftable automatic 4WD
Chevrolet Tahoe in Pennsylvania, United States Jun 2015 - Jun 2018 | |||
Jun 201776000 miUS $150 | Service 4WD error message on console. Switch that places system in 4wd had to be replaced. | ||
Sep 201780000 miUS $300 | One tie-rod broke, but I had both replaced. | ||
Feb 201887000 miUS $400 | Engine oil pressure sensor was replaced. |
Chevrolet Tahoe in North Carolina, United States May 2014 - Jun 2018 | |||
Jun 201850000 miUS $600 | The rotors were warn and needed to be replaced. |
Engine not specified
Chevrolet Suburban in Georgia, United States May 2014 - Jun 2014 | |||
Jun 201469000 mi | Module in the back console that controls radio and rear heating cooling went out. Screen went black and I thought it was a fuse. Dealer advised they replaced entire module for me at no cost because it was barely out of warranty. |
320-horsepower 5.3L V8 6-speed shiftable automatic RWD
Chevrolet Suburban in Florida, United States Jul 2012 - Mar 2016 | |||
Jan 201332000 mi | Check engine light came came on, engine ran rough and was difficult to start. They updated the firmware for the ecu and replaced the mass air flow sensor. | ||
May 201555700 miUS $400 | Interior driver side door handle broken. |
320-horsepower 5.3L V8 6-speed shiftable automatic 4WD w/low range
Chevrolet Suburban in North Dakota, United States Dec 2013 - Dec 2017 | |||
Dec 201480000 mi | Throttle position sensor error. | ||
Jun 2017112000 miUS $60 | Replaced rear brakes |
Chevrolet Suburban in Minnesota, United States Jan 2016 - Nov 2017 | |||
Feb 201656200 mi | Rear Air Shocks failed | ||
Mar 201660000 mi | Replacement shocks failed after 4000 miles. These were NOT OEM shocks, but 3rd party. Dealer will replace with upgraded set of shocks | ||
Aug 201666000 mi | auto-leveling air pump failed, replaced under warranty |
320-horsepower 5.3L V8 6-speed shiftable automatic 4WD
Chevrolet Suburban in Arizona, United States Dec 2011 - Jun 2022 | |||
Dec 202073000 miUS $300 | The MAF was causing the car to run rich because it was dirty and was not getting accurate readings. The Shop check various things before confirming that the MAF was the cause that is why the cost was a little high due to the time and labor to find the cause. |