Engine not specified
Ford Flex in Ontario, Canada Sep 2013 - Jan 2014 | |||
Dec 2013100440 miC $300 | Steering oil leak was diagnosed as the rack, where the steering shaft connects to, likely a seal leak. Both exterior door mirrors became loose and eventually fell off their pedestals. Noted that the aluminum pedestal was completely corroded and broke off. Entire new mirror assembly replaced. Also noted paint corrosion on door behind mirror. |
turbocharged 355hp 3.5L V6 6-speed shiftable automatic AWD
Ford Flex in California, United States May 2012 - Dec 2016 | |||
May 201489000 miUS $210 | Loss of power and whistling noise. Dealer found both Turbos were bad and replaced them. This was covered under an extended warranty plan from Allstate. The total cost was 2400.00 and my cost was the deductible of 210.00 |
Ford Flex in Ontario, Canada Apr 2012 - Jul 2014 | |||
Dec 201224800 mi | Vista roof rattle |
Ford Flex in Florida, United States Oct 2010 - Apr 2017 | |||
Jan 201234000 miUS $30 | Flex was idling rough. I replaced the spark plugs (newer recommended #) and all is fine. | ||
Jul 201359700 miUS $20 | Blend Door Clicking at start and occasionally while driving. System still working, just makes occasional ratcheting noise. I'm fixing it. Parts on order. | ||
Mar 201472000 miUS $24 | Exterior Drivers Door Handle came off. Caused by plastic piece covering key lock breaking. Bought piece from FORD dlr and fixed myself. Complex repair for an amateur. I have Ford Flex Repair Manuals. Took 30 min. to fix. | ||
Oct 201593500 miUS $2200 | Needed new transfer case/internals. $1,700.00 Needed rear control arms. $400.00 Above repairs required a 4 wheel alignment.$80.00 | ||
Dec 2016113000 miUS $1500 | Replaced rear rotors, calipers and pads. Also switched back to stock struts/shocks from Megan coilovers. |
Ford Flex in British Columbia, Canada Oct 2010 - Jun 2018 | |||
Dec 20109300 mi | Intermittent Brake 'Groaning' or 'Grinding'. TSB issued to fix harmonic noise from front brakes, dealer replaced rotors, pads, calipers, caliper mounts. Repaired quickly, first time, problem has not re-occurred. | ||
Oct 201221180 mi | Internal power window belt was squeaking when lowering the driver's window. | ||
Oct 201330480 miC $302 | Rear driver side factory DVD headrest monitor failed. Was replaced under pro-rated warranty coverage and costs shared with dealer and Ford. | ||
Apr 201760760 miC $1500 | Front strut upper mounts and front struts replaced, mostly due to mileage. Rear rotors and pads replaced. |
Ford Flex in California, United States Dec 2011 - Sep 2014 | |||
Mar 201245000 mi | Plate covering number pads on door rattle. Dealer relaced | ||
Sep 201492000 miUS $100 | Rear passenger left seat latch |
Ford Flex in Colorado, United States Apr 2010 - Mar 2019 | |||
Feb 201224800 mi | front turbo had a very slow leak. TSB was executed to replace all washers for oil and coolant lines to and from the turbo | ||
Sep 201344000 miUS $120 | known hesitation (similar to neutral drop) when starting from a stop. Reflash took care of the problem along with new battery | ||
Aug 201454600 mi | electric steering rack stopped working | ||
Dec 201461000 miUS $100 | heat went out on passenger side. solenoid were replaced under extended warranty | ||
Jun 201785000 miUS $95 | had a clunking noise coming from DS front for 10-20k miles. Finally had the front jacked up and there was 1/2-1" play in the DS front wheel. Looked to be the tie rod end. After replacing the tie rod end play and noise are gone. | ||
Jan 201890000 miUS $100 | water pump started leaking out the seep hole and coolant was going down ~0.5" / day. After 2-3 days of this we took the Flex in and the water pump was identified as being bad and needing to be replaced |
Ford Flex in California, United States Jan 2013 - May 2021 | |||
Jun 201356000 mi | A/C Vent actuator needed to be replaced. Housing for seat memory buttons broke |
Ford Flex in Maryland, United States Jul 2012 - Sep 2016 | |||
Mar 201353000 mi | Passenger side mirror will not operate through range of motion when switch is pressed, mirror moves one "notch" then stops until switch is pressed again. Update: later cleared up, water intrusion? Vinyl coming apart on driver seat at stitching. | ||
Jul 201464000 mi | Blend door motor. | ||
Aug 201464800 mi | Failed RF wheel bearing | ||
Oct 201466500 miUS $600 | Replacement of right front wheel bearing. Blend door motor defective and replaced. |
Ford Flex in Ontario, Canada Jul 2012 - Jun 2014 | |||
Aug 201231280 mi | Hot weather brought on a front end squeak when going over bumps or rough road.Dealer checked TSB and there was a anti-rattle kit installed under the front cowl between the body and the frame.Dealer kept car all day to insure it was fixed. | ||
May 201339060 mi | Defective turbo chargers shift solenoid Passenger side PTU intermediate shaft seal and deflector replaced | ||
Dec 201341540 mi | after replacing turbochargers there was an airlock in the cooling system that wasn't noticed till the heating season. The car would blow cold air at an idle but heat normally when driving along. Cooling system had air lock in it causing the passenger compartment heater to blow cold air at a stop but blow warm air once moving again. Heater Damper motor was making load clicking noise |
Ford Flex in Ohio, United States Nov 2010 - Apr 2014 | |||
Sep 201235000 mi | Passenger side of the dual zone A/C quit working. Dealer rep[laced actuator. Driver's side rear seat latch froze. Dealer replaced latch. |
Ford Flex in Mississippi, United States Nov 2010 - Sep 2014 | |||
Dec 201132000 mi | Rear DVD players will not turn off. | ||
Jul 201240000 mi | Clunking noise and jerking. Transfer case worn. Engine misses at idle. |
Ford Flex in Illinois, United States May 2011 - Jan 2012 | |||
Aug 20119000 mi | Was having issue with poor fuel economy. |
Ford Flex in Delaware, United States Jul 2011 - Sep 2013 | |||
Aug 201133000 mi | liftgate motor inoperative, reset motor contol | ||
Nov 201136300 mi | episodic brake failure | ||
Dec 201255000 miUS $200 | replaced jammed caliper | ||
Feb 201357800 miUS $400 | Booster brake hose replaced. Brakes loose power assit when engine cold at altitude over 6000 ft. Fix under SSM12065. 50 percent improvement. Not satisfactory. Bearing replaced on front wheel. Initial repair unsuccessful, later fixed by boy shop. | ||
May 201361000 miUS $539 | refrigerant recharge replaced actuator $ 202 fixed leaks in AC , $539 Blown turbo, car in shop 22 days, cost > $3000 | ||
Sep 201362000 mi | oil leak |
Ford Flex in Manitoba, Canada Jul 2011 - Sep 2014 | |||
Sep 201112400 mi | The keyless entry number pad pillar had a 10 cm vertical crack. The dealer replaced the plastic face of the pillar. | ||
Oct 201112700 mi | Service Advance Trac warning light came on. Dealer replace the "steering angle sensor DTC C1278". Problem corrected at no charge (factory warranty). | ||
Dec 201114260 mi | Drains along the windshield blocked with pine needles. After a trip to car wash, water overflowed into passenger side. Freezing temps froze the heater motor. Dealer unplugged drains and replaced heater motor. | ||
Apr 201327580 miC $480 | Replaced rear pad and rotors at my expense. Replaced right front tire pressure sensor covered under warranty. | ||
Jun 201329140 miC $450 | Drain plugs under front windshield cowl plugged with pine needles. Front passenger floor flooded after visit to the car wash. (Second time this has occurred-dealer covered the first one but not this one.)Dealer installed a mesh under vents. | ||
Aug 201436160 mi | Repaired rattle in head liner between first and second row. Air bag warning light. Passenger side air bag faulty. Back ordered. Replaced by dealer after 3 weeks. |
Ford Flex in Ontario, Canada Sep 2011 - Nov 2016 | |||
Jan 201284600 mi | Heater blowing cold at idle. TSB recall. | ||
Aug 201384180 miC $100 | Struts on both rear seats failed and had to be replaced. Driver's power seat track failed. | ||
Aug 201495160 mi | Tie rods and stabilizer bars replaced all around. | ||
Jan 201591500 miC $100 | AC blows warm PTU seal leaking - input shaft seal leaking | ||
Apr 201599500 miC $100 | LR Tie Rod replaced as were both upper strut mounts. |
Ford Flex in Indiana, United States May 2011 - Dec 2018 | |||
Aug 201231000 mi | Problem with hesitation and loss of power, spark plugs replaced under a tab, can provide if helpful. Warranty repair, no charge. | ||
Oct 201346000 miUS $250 | Excessive road noise. Brought it in and hub bearing was replaced under warranty. Factory passenger side headrest DVD player stopped working. Replaced with takeout unit from other flex. | ||
Jun 201458000 miUS $175 | Diagnosed problem with ignition coil on cylinder 3. Took it to dealer to see if under warranty. They diagnosed again, came to same conclusion. Wanted $700 for diag, repair, and plugs. Declined, paid for diag. Replaced ignition coil cylinder 3 as well as all spark plugs myself. | ||
Dec 201465000 miUS $20 | Replaced heater blend door actuator | ||
Jan 201530000 miUS $2100 | Power take off unit failed. Expensive hard part failed much too early in my opinion. | ||
Sep 2017116645 miUS $410 | Replace front brakes Blend door motor |
Ford Flex in California, United States Nov 2011 - Jul 2012 | |||
Mar 201226000 mi | Software update to resolve hard shift issue. Rear seat release wouldn't let go. |
Ford Flex in Minnesota, United States Mar 2012 - Apr 2012 | |||
Apr 201259000 mi | Glass moon/sun roof and vista roof leaking when it rains. |
Ford Flex in Illinois, United States Jan 2011 - Oct 2016 | |||
Oct 201115000 mi | fluid leak in right front AWD mechanism | ||
May 201232000 mi | All four 20" painted wheels were replaced under warranty after the clearcoat finish deteriorated. | ||
Feb 201350900 miUS $100 | Received 'service power steering now' message and lost all power assist. Vehicle has electric steering. Dealer determined the steering rack needed to be replaced. Was replaced under extended warranty with $100 deductible. | ||
Sep 201478000 miUS $158 | Vehicle was running rough. Dealer found bad fuel injector on cylinder 2. | ||
Apr 201586500 miUS $100 | tie-rod end on passenger side went bad. was replaced under extended warranty. | ||
Sep 201594000 mi | tie-rod end on passenger side went bad again. was replaced under extended warranty. | ||
Jun 2016105000 miUS $350 | multiple blend door actuator failures causing hot air to flow from the vents on the passenger side. | ||
Oct 2016110000 mi | cracked PTU |
Ford Flex in Nebraska, United States May 2011 - Dec 2012 | |||
Dec 201136000 mi | Rattle in the headliner. It was removed and re installed with new glue. |
Ford Flex in Vermont, United States Sep 2011 - Sep 2012 | |||
Oct 201132000 mi | On the highway we received a message to service advancetrack and another message we could lose power steering. Lost the power steering on a four lane highway while in the left lane. Very difficult to control car without power steering. | ||
Mar 201234000 mi | Part on front passenger seat was replaced for the third time. |
Ford Flex in British Columbia, Canada Jan 2014 - Apr 2018 | |||
Jan 201754240 miC $100 | No heat at idle, attempted rad flush of both heater cores but no success. Removed and replaced both heater cores. 11 hours of labour- gave us a courtesy loaner call- first warranty item that needed work. | ||
Sep 201760760 miC $100 | Power window drivers side stopped working, found to be faulty switch, replaced under Ford Extended Warranty just paid $100 deductible. |
Ford Flex in Arizona, United States Dec 2009 - Jun 2011 | |||
May 201013000 mi | Squeak in front corner on driver's side dash. |
Ford Flex in Wisconsin, United States Oct 2009 - Sep 2016 | |||
Dec 201123000 mi | Erratic Remote Start operation. When engaging the Remote Start, the alarm would active, and the car didn't remotely start. The Fix: The remote Start Module was replaced under warranty. | ||
Sep 201233000 miUS $250 | A caliper shifted, causing brake noise, rear driver side. Pads replaced, rotor turned Front passenger side bearing making noise | ||
Oct 201447000 mi | Passenger side, front bearing |
Ford Flex in Massachusetts, United States Feb 2010 - Jun 2022 | |||
Jul 201322000 miUS $160 | "protective" panel under engine falling off and needed to be replaced | ||
Jul 201427200 miUS $100 | Replaced all rear brake components | ||
Mar 201849000 miUS $800 | Replaced all rear braking components. Both pads rotors & calipers. Second time!!! The right wheel components were rusted together the left components were headed in same direction. | ||
Apr 202166000 miUS $1200 | Gas odor rear of car. Gasket around one of two fuel pumps leaking small but evident amount of fuel. Both pumps replaced as labor was dominant cost to repair and the same whether one or both were replaced. Pumps had to be replaced as gaskets etc are one unit! If I did not love the car I would be very upset! |
Ford Flex in North Carolina, United States Nov 2009 - Jun 2022 | |||
Apr 20119000 mi | Extremely hard shifts; sometimes total loss of power; warnings on dash Dealership called Detroit. Fixed something(?). Running well now. | ||
Jul 201111200 mi | At least seven occurences of harsh shifts since last reported, the most recent being violent bucking. Dealer said cannot replicate. Performed three TSBs, but since then I've had four minor drop-to-neutral-slam-into-gear occurrences. | ||
Oct 201112200 mi | The continuing problem of the transmission is apparently resolved with most of the transmission being replaced. Front console latch had no "spring back" function. Latch replaced. | ||
Sep 201217000 mi | High pressure fuel pump replaced. | ||
Dec 201644000 miUS $100 | Two separate trips for different actuators Second actuator | ||
Jun 201748000 mi | Replaced high pressure fuel pump. Center arm rest/bin cover latch broken. Part ordered. |
Ford Flex in Illinois, United States Nov 2009 - Sep 2016 | |||
Jul 201233500 mi | Rear struts wore out. Replaced under warranty | ||
Sep 201355000 miUS $700 | Replaced rotors and pads. Suspension alignment rods as well. Cabin air filter changed | ||
Apr 201465200 mi | O2 sensor failed and replaced | ||
Nov 201480000 miUS $1580 | O2 sensors and network. Brake discs and pads. | ||
May 2016112300 miUS $1400 | Broken motor mount, reprogram computer |
Ford Flex in Illinois, United States Nov 2009 - Jan 2013 | |||
Dec 201244000 mi | Water leak into passenger front footwell. Ford replaced the Warped cowl panel under warranty since this problem had been noted on pervious repair. |
Ford Flex in Minnesota, United States Nov 2009 - Jun 2011 | |||
Apr 20104200 miUS $23 | Evidently a defective bolt holding the hose on to the turbo intercooler broke. This resulted in the other bolt holding the hose to also break and a loss of power. Intercooler was also replaced due to possible damage. |
Ford Flex in Massachusetts, United States Jan 2010 - Jul 2017 | |||
Oct 201560200 miUS $385 | Cooling system heater hose Passenger side hvac blender door Coolant hose |
Ford Flex in Massachusetts, United States Feb 2010 - Dec 2016 | |||
Jul 201218800 mi | leaks freon. dye added. return trip required | ||
May 201443500 miUS $500 | front right wheel bearing was discovered to be "sloppy" during routine break services. It had been making some noise that had been incorrectly attributed to the brakes. Front calipers replaced. | ||
Sep 201446000 mi | Right rear wheel bearing was replaces | ||
May 201557000 miUS $600 | caliper seized on right rear. replaced both rear calipers, pads and rotors "Vane" for mixing warm / cold air was stuck. | ||
Jun 201558000 miUS $50 | Left rear caliper had to be replaced again. Corrosion plagues the rotors and calipers on this car | ||
Apr 201663700 miUS $100 | all four wheel bearings were found to be failing from the effects of corrosion after one of them was making quite a bit of noise | ||
Oct 201668000 miUS $100 | NVH problem. So far have replaced an out-of-balance drive shaft and at least one CV or universal joint. Code P0442 - evap leak. Corrosion on the top surface of the fuel tank causing a vapor recovery system fault code. Tank needs to be replaced--back ordered. blender solenoid behind instrument cluster was ticking with a clock like noise There is also corrosion appearing at the inside bottom of the driver's door and the bottom of both left and right rocker panels. |
Ford Flex in Iowa, United States Sep 2015 - Feb 2018 | |||
Sep 2016118000 miUS $800 | Worn shocks and stabilizer bar ends. | ||
Oct 2016118300 miUS $400 | Both rear brake calipers would pull the pads away from the rotors. | ||
Sep 2017129000 miUS $225 | Rotors were rusty on the inside. Bottom caliper slide pins on both front brakes were rusted. | ||
Nov 2017129500 miUS $870 | #5 fuel injector stuck open, CEL and lots of white smoke out of the tailpipe, smelled strongly of gas. | ||
Jan 2018129900 mi | after replacing #5 fuel injector, could smell gas under the hood after driving the car, especially if driven spiritedly. Fuel rail replaced. #4 fuel injector stuck open, shortly after the #5 fuel injector failed stuck open. The stop was originally going to eat the cost o the fuel rail, ate the cost of the second injector instead. |
Ford Flex in Maryland, United States Nov 2009 - Mar 2011 | |||
Jan 20101100 mi | - Rough Idle; Solid CEL (Check Engine Light) came on. Originally thought it was bad gas. Took to dealer replaced O2 sensor under warranty. Repair time 2 hours. |
Ford Flex in Ontario, Canada Jul 2015 - Sep 2018 | |||
Nov 201575640 miC $300 | Noisy wheel. Bearing replaced. Did snow tires at same time | ||
Nov 201686460 miC $300 | Replace actuator motor for heater doors. | ||
Sep 2018111600 miC $2300 | Replaced most of front end. Just well worn. |
Ford Flex in Massachusetts, United States Apr 2015 - Apr 2017 | |||
May 201686000 miUS $334 | Failed left rear hub/bearing. |
Ford Flex in Alberta, Canada Apr 2010 - Oct 2012 | |||
Sep 20107440 mi | TPMS sensor fault message received intermittently. Brought car in to dealer but the message was not on at that time. Dealer said to come back when the message was on. | ||
Dec 201011780 mi | Dealer still cannot figure out the faulty TPMS message. | ||
Mar 201115500 mi | Locking latch on 3rd row passenger cubby broken. Dealer ordered parts to be installed later. Passenger side DVD player monitor turns on and off intermittently and on it's own. New headrest DVD ordered to be installed later. TPMS sensor fault message. | ||
Apr 201116120 mi | New DVD Headrest ordered and replaced. Works fine now. 3rd row cubby locking mechanism replaced. Works fine now. After driving the Flex for a short period of time, the engine overheated and leaked coolant everwhere. The diagnosis was that the fan was not being told to kick on. Part was B/O for 24 days (also no Flex to drive during that time) | ||
Nov 201125420 mi | "A" pillars will creak and pop at highway speeds with a decent head / cross wind. Dealer could not replicate. Monitor "A" (behind driver) would not turn off. When pressed off, it would restart after 3-4 seconds. Dealer could not replicate. Ecoboost belly pan had come loose and hanging low. Over bumps it would rattle. Dealer could not tell if it was hanging !?!?! Brakes grinding and noisy at lower speeds. | ||
Dec 201127900 mi | Ecoboost Belly pan (Splash shield) hanging low Monitor A would not turn off. Replaced under warranty now. TSB for lurching and stalling was performed. Parts had to be replaced. | ||
Feb 201230380 mi | Ecoboost Splash shield was again either damaged or incorrectly seated after a regular maintenance service. |
Ford Flex in Ontario, Canada Mar 2015 - Mar 2016 | |||
Oct 201595560 miC $200 | Tie-rod worn |
262-horsepower 3.5L V6 6-speed automatic FWD
Ford Flex in New York, United States Mar 2012 - Jan 2022 | |||
Jul 201255000 miUS $110 | Rear wheel bearing making noise. | ||
Jun 201381000 miUS $296 | Rear passenger brake Caliper seized. Replace caliper and rear pads and turned rotors. | ||
Mar 2015126000 miUS $525 | Front Wheel bearing | ||
Jun 2015133000 miUS $590 | Soft brake peddle, replaced rear brakes and rotors and rear caliper. | ||
Sep 2015141000 miUS $189 | engine hesitation, replaced one coil pack | ||
Nov 2015145600 miUS $250 | Engine hesitation returned after less than a week. Replaced all coil packs. | ||
Jun 2016164000 miUS $180 | Replaced wheel bearing | ||
Aug 2016169000 miUS $210 | Replaced front sway bar links and passenger side A arm with ball joint. | ||
Sep 2017197000 miUS $165 | Driver rear wheel bearing making noise. | ||
Jun 2018213000 miUS $650 | Replaced rear upper control arms and bushings both sides |
Ford Flex in Wisconsin, United States Jun 2014 - May 2016 | |||
Feb 201548000 miUS $100 | Crunching noise when going in/out of driveways & hitting bumps on road. Dealer claims there is nothing wrong. | ||
Mar 201671000 mi | Loud whistling noise when the heating/AC system is set to the floor. Air flow door seems to be stuck. No repair done, Ford would not cover under extended warranty. | ||
May 201671000 mi | Loud whistling noise when the heating/AC system is set to the floor. Air flow door seems to be stuck. No repair done, Ford would not cover under extended warranty. Oil in radiator fluid, and smell of radiator fluid in exhaust. |
Ford Flex in Florida, United States Jul 2013 - Mar 2017 | |||
Jul 201469000 miUS $675 | Second row seat not folding down |
Ford Flex in Ontario, Canada Apr 2013 - Jun 2017 | |||
Jun 2015101680 miC $1300 | Failed waterpump resulted in coolant leaking into the crankcase. This resulted in reduced performance and loss of coolant fluid. Thankfully no damage to the engine. | ||
Sep 2016130200 miC $500 | Serious front-end noise. Inspected by my shop and repaired the faulty part. | ||
Apr 2017139500 miC $300 | The damper between the front split heat/cool control was not functional. Service was required and a component was replaced. An actuator was replaced. |
Ford Flex in Georgia, United States Jul 2014 - Jul 2018 | |||
Aug 201788000 miUS $60 | Drivers side mirror motor replacement |
Ford Flex in Michigan, United States Apr 2014 - Jun 2014 | |||
Jun 201455000 miUS $225 | blend door motor was replaced to correct heat coming out instead of cool air |
Ford Flex in Wisconsin, United States Jul 2012 - Jan 2018 | |||
Nov 201458000 miUS $120 | Exhaust gasket rusted and broke | ||
Aug 201569000 miUS $100 | Replace front wheel bearing Replace broken switch on rear power window. | ||
Apr 201685000 miUS $480 | Replaced rear tie rods. | ||
Jul 201798000 miUS $800 | Leak in one of the A/C lines |
Ford Flex in New York, United States Jun 2014 - Sep 2015 | |||
Feb 201594900 miUS $100 | started slipping from startup when cold then slamming into gear. Dealer "broke" alignment tool during new sensor replacement resulting in 5 additional days out of service waiting for replacement tool from ford |
Ford Flex in Michigan, United States May 2014 - Aug 2014 | |||
Aug 201489000 miUS $2500 | Engine light, indicated cam phasers, $1,800 estimate. Mechanic suggested spending a little more, $2,500, to get an entire newer engine. |
Ford Flex in Illinois, United States Jun 2014 - Jul 2015 | |||
Aug 201456600 miUS $290 | replace air intake door actuator plugged drains cleaned |
Ford Flex in Ohio, United States Mar 2011 - Nov 2016 | |||
Jun 2016159000 miUS $1000 | Replaced condensor Replaced bushing for control arm | ||
Nov 2016165000 mi | Engine broke - coolant and oil mixture in oil pan. Required engine replacement. |
Ford Flex in Michigan, United States Nov 2009 - Oct 2013 | |||
Jun 20106000 mi | Sirrus radio plays at low volume while AUX line is being played. replaced radio seems to have resolved problem |
Ford Flex in Pennsylvania, United States Apr 2010 - Jun 2015 | |||
May 201580700 miUS $500 | Replaced bad rear wheel bearings on both sides |
Ford Flex in California, United States Sep 2009 - Jun 2011 | |||
Apr 20108000 mi | Squeak in Dash, drivers area, temp related Rear door lock rod came off and was rattling in door, lock inop | ||
Sep 201013000 mi | Wrench lite came on, ran VCR which stated take to dealer ASAP reduced power etc. Lite not on at dealer they said no event stored in computor. (BS) car got sunshine treatment. | ||
Nov 201015000 mi | Replaced electronic throttle body power assist feature on rear hatch operated intermittently Installed SPO , linear strut motor on rear hatch, repair appears to be successful |
Ford Flex in North Carolina, United States Apr 2010 - Sep 2015 | |||
Jul 201224300 mi | Actuater fan needed to be replaced. Warranty work |
Ford Flex in Florida, United States Mar 2010 - Jun 2011 | |||
Apr 20101700 mi | passenger seat leather not tucked under in front. Magazine pouch in back needed adjusting. headliner rattled when sunroof opened. no work performed...brought in to look at dust pits in paint in 3 very small spots. I was advised best to not repaint. headliner rattled when sunroof opened. no work performed...brought in to look at dust pits in paint in 3 very small spots. I was advised best to not repaint. passenger seat leather not tucked under in front. Magazine pouch in back needed adjusting. | ||
May 20102200 mi | discovered 3 more dust paint 'bubbles' on right side of vehicle exterior window moulding not even; pulling away from one window; other window it has buckled. paint peeling where front right fender meets bumper steering wheel making a hissing sound when turned to either left or right; any degree of turn. |
Ford Flex in Pennsylvania, United States Mar 2010 - Jun 2022 | |||
May 201355000 miUS $350 | Bad roof leak, had three inches of standing water in passenger footwell after heavy rain. Was told this is not a warranty issue (!) and had to pay out of pocket for fix. | ||
Jun 201363000 miUS $150 | Leak around air intake led to standing water on floor in right side. | ||
Jun 201482000 miUS $200 | Same leak into passenger footwell as one year prior. Shop insisted a different section of trim developed the leak, even though the result was the same. | ||
Mar 2016107000 miUS $400 | Rear tie rods needed replacement. |
Ford Flex in South Carolina, United States Feb 2010 - Jul 2011 | |||
Dec 201014000 mi | Catch on center console broken Transmission appears to slip intermittently when turning..Dealer could not replicate |
Ford Flex in Georgia, United States Mar 2010 - Jan 2017 | |||
Jun 201124000 mi | Slow Oil drip - Replaced seal that required removal of transmission replace seal |
Ford Flex in Ohio, United States Mar 2010 - Aug 2020 | |||
Jul 201248000 miUS $100 | Left rear brake was heating up. They performed a TSB fix which included hardware but not the brake material. When I went in to pick it up they told me it included the brake pads too. | ||
Mar 201465000 miUS $100 | Cluster light came on for airbag. Two loose wire connections found on passenger side airbags. Cleaned connections and plugged in at a cost of $100 deductable from extended warranty. | ||
Feb 201573000 mi | Wheel bearings (both up front) one was worn and damaged, the other was loose. The air bag light came on - found loose cable. | ||
Oct 201691000 miUS $100 | Evaporate system leaking and they are still having a hard time diagnosing it. Also had work done to the front suspension which is completed. | ||
Apr 2018107000 miUS $1200 | Tie rod was loose (replaced) and alignment done. Oil change also done on this trip. The fuel system was evaluated for a fuel leak (not repaired). Vehicle has minor fuel leak on 'top' of tank and minor oil leak on front of engine (not repaired). |
Ford Flex in California, United States Jun 2010 - Oct 2012 | |||
Mar 20118000 mi | Rattle at the drivers side dash board. Seemed to be where the defrost and dash come together. Was a known problem and an adapter was installed. Weather stripping on rear driver side door was coming off. Dealer replaced the weather stripping. | ||
Nov 201115000 mi | Satellite radio bled through the Aux input Tranny is always in the wrong gear. It seems as though it is always upshifting to save gas, at the expense of power. Though my gas mileage sucks! Tranny also gets confused when moving up and down the gears and hesitates w/ loss of power. |
Ford Flex in Hawaii, United States Sep 2009 - Sep 2018 | |||
Nov 20091000 mi | Rear lift-gate damaged while shipping vehicle...rear gate trim and tailgate dented. | ||
Dec 20091000 mi | Drivers side rear door quarter window and weather strip was replaced...the weather strip was deformed. Drivers side 2nd row seat won't recline or tumble forward to access the 3rd row seating. This trip was to install parts that were ordered. | ||
Jan 20101000 mi | Window trim piece ordered due to shop damage..new part came in was damaged also, another part ordered and installed. | ||
Jul 20119500 mi | Rear seat release cable broken...parts replaced center console latch broke...part replaced | ||
Dec 201329000 miUS $100 | Replace recirc door actuator | ||
May 201537000 miUS $100 | Windshield Washer pump/motor |
Ford Flex in Pennsylvania, United States Aug 2009 - Jan 2016 | |||
May 201124000 mi | Passenger-side window switch had become disconnected. |
Ford Flex in Minnesota, United States Feb 2011 - Nov 2017 | |||
May 201377000 mi | Error code related to throttle sensor. Researched, pulled throttle body and cleaned. Reset code and problem has not returned. | ||
Jun 2016154000 miUS $120 | Needed to replace rear brake caliper due to binding pads | ||
Apr 2017171000 miUS $240 | Replaced LR wheel hub assy due to excessive noise Replace both rear shock absorbers, one was leaking |
Ford Flex in Ohio, United States Jul 2009 - Dec 2017 | |||
Jul 20108000 mi | Very pronounced squeak in front suspension | ||
Aug 20108000 mi | Creaking noise LF Replaced cross-threaded bolt. Second row seat back release mechanism would not release seat back to allow access to third row seats.Dealer replaced entire mechanism. | ||
Oct 20109000 mi | Front pads, rotors, brackets and springs were replaced | ||
Dec 201113000 mi | Seat release on second row does not release to fold seat to gain access to third row. | ||
May 201526000 mi | Rear Windshield washer |
Ford Flex in New Mexico, United States Aug 2009 - Mar 2012 | |||
Sep 201120000 mi | Broken console latch replaced under warrantee. Common problem. |
Ford Flex in Illinois, United States Sep 2009 - Jun 2011 | |||
Dec 20092000 mi | Took in for recall of trans lines, replaced. One of the new trans lines broke at a seam leaving Flex not moving and spilling trans fluid. | ||
Feb 20103000 mi | Moonroof was squeaking. Added insulation to quiet. | ||
Jun 20107000 mi | Brakes grinding noise |
Ford Flex in Ohio, United States Dec 2010 - Apr 2013 | |||
Mar 20118000 mi | Problem: Rattle in headliner located between 1st & middle row driver-side seats. Vista roof, rear climate. Solution: Layer of sound dampening insulation added. Trim shop called Ford tech to identify proper torque of fasteners. | ||
Nov 201220900 mi | Headliner rattle between first and second row seats. |
Ford Flex in New York, United States Aug 2010 - Dec 2012 | |||
Sep 20107000 mi | Drainage from Vista roof got clogged and backed INTO the passenger foot well. Inches of water during a rainstorm. |
Ford Flex in New Jersey, United States Sep 2011 - Jan 2012 | |||
Nov 2011 | Rear fold flat seat broke. Clear coat peeling off rims, windshield gasket lifting. |
262-horsepower 3.5L V6 6-speed automatic AWD
Ford Flex in Wisconsin, United States Jun 2014 - May 2016 | |||
Jan 2015US $220 | Right rear brake was dragging and caused premature wear of the pads and rotor on that side. Calipers were lubed and rotors and pads replaced. | ||
Apr 201589200 miUS $410 | Half shaft seal leak on the PTU for the Awd system. This leak was on the right side. |
Ford Flex in Massachusetts, United States Jul 2016 - Jul 2018 | |||
Sep 201674000 miUS $100 | Both rear wheel bearings - endlinks. | ||
Oct 201674700 miUS $12 | PTU (Front transfer case) need replacement Front sway bar bushings - shop said they could not duplicate noise | ||
Jun 201895000 miUS $434 | Rear trailing arm broke |
Ford Flex in Manitoba, Canada Mar 2015 - Jun 2018 | |||
Apr 201551860 miC $2863 | Grinding noise - constant. Front PTU replaced. Rear toe links found loose when mounting new tires. Replaced. |
Ford Flex in Ontario, Canada Oct 2009 - Jun 2016 | |||
Apr 201381980 miC $200 | O2 sensor left bank caused check engine light to come on. Reset check engine light. No issues. No replacement of sensor required. May have been due to fuel mix on heavy acceleration. | ||
Jan 201479580 miC $120 | Battery died | ||
Apr 2014109600 miC $1200 | Front left and right bearings replaced |
Ford Flex in Illinois, United States Jan 2010 - Jan 2014 | |||
Oct 201011000 mi | TSB rotors, caliper mounts and pads replaced | ||
Dec 201127000 mi | Trans sluggish/shifting problems, reflashed memory | ||
May 201346000 miUS $100 | heat/cold actuator |
