Engine not specified
Mercedes-Benz GL in Missouri, United States Nov 2012 - Jan 2013 | |||
Jan 2013 | Power steering was hard and does not come back to position. Was told it was a strut problem, spent $1300 got it fixed. The problem statyed and now I hear that it was the Steering Coupling. Havent got the car back yet. |
Mercedes-Benz GL in Ohio, United States Feb 2009 - Mar 2010 | |||
Mar 20099000 mi | Slow window raise, fixed, Wiper Blades - replaced, Perfect Service, $0 Cost - Warranty |
Mercedes-Benz GL in New Jersey, United States Nov 2010 - Jun 2011 | |||
Dec 201070000 miUS $650 | Have had severe fuel pump problems that have caused to cease while driving at high speeds; Morristown MB unable to rectify after 4 attempts including replacing fuel pump; Open Road Bridgewater repaired in one day. |
turbocharged 215hp 3.0L V6 Diesel 7-speed shiftable automatic AWD
Mercedes-Benz GL in Arizona, United States Jun 2011 - Jan 2014 | |||
Jun 201226000 miUS $600 | Dealer said power steering fluid leak was caused by excessive wear on upper radial shaft sealing ring in control head. Warranty expired by time not mileage. Dealer says this was a defect and split the cost with me. MBUSA refused to cover me. Defect past warranty period in Power steering | ||
Oct 201333300 mi | replaced left rear airbag | ||
Dec 201335000 mi | oil leak from deep in engine. required much labor and seals and gaskets as well as pipe sockets | ||
Jan 201435000 mi | Previously reported as"repaired" engine oil leak continued. Dealer claimed there was no leak! Would urge anyone buying a this model to have an extended warranty and be ready for frustration. |
Mercedes-Benz GL in Maryland, United States Oct 2010 - May 2011 | |||
Nov 201093000 miUS $1200 | Rack in steering had to be replaced. Dealer estimated cost would have been over $3000. Mercedes paid for part despite no warranty coverege, they only charged labor. I was pleased with outcome. | ||
Jan 201197000 miUS $600 | The car was losing power. I thought it was another fuel pump, but it turned out to be some sensor. |
Mercedes-Benz GL in Illinois, United States Oct 2010 - Mar 2014 | |||
Dec 201045000 mi | Rear hatch wouldn't latch 1 out of 15 cycles. Same thing when took delivery, just came back a month later. Re-adjusted and no further issues at this time. | ||
Apr 201147500 mi | Trim pieces at base of every window were peeling a protective coating. Covered under warranty. No cost. | ||
Aug 201152300 miUS $900 | Rear black bumper had serious fade. Replaced at no cost, covered by warranty. | ||
Dec 201158000 mi | Leaking oil. After review the rack and pinion was leaking, Service said rack and pinion alone was $3000. Seal on top of the engine also leaking. | ||
Mar 201263000 mi | The steering rack was leaking fluid. Entire unit replaced under warranty. CSR said it was about a $3000 job. My cost, $0. | ||
Jun 201382000 miUS $700 | Covered by warranty, leaking shock strut on right rear. Everything else was wear and tire items, like rotors, rear brakes, oil, and a couple of filters. | ||
Nov 201387400 miUS $14 | Oil differential pressure switch replaced. Oil leak repaired, broken oil cap. |
Mercedes-Benz GL in Texas, United States Oct 2009 - Jun 2012 | |||
Apr 201114000 mi | Leaky oil tube and diesel fuel line |
Mercedes-Benz GL in Texas, United States Sep 2007 - Jan 2013 | |||
Oct 200938000 mi | 1) Air suspension sensor was faulty, setting off warning light. There was nothing wrong with air suspension system itself. 2) Oil level sensor needed adjustment to prevent false low oil level indications. No parts needed. | ||
Mar 201047000 mi | Two wheels developed cracks on one spoke. The cracks went all the way through. They ordered and replaced with new wheels under factory warranty. | ||
Jun 201170000 mi | Engine stalled at stop light. Barely started. Drove to dealer next day. Determined to be a crank sensor and was replaced at no charge due to extended warranty. | ||
Jun 201289000 mi | Keyless entry, Driver's door handle repleced. | ||
Oct 201294000 miUS $1475 | Replace strut on Airmatic suspension. | ||
Nov 201294200 miUS $650 | Airmatic again. Rear strut replaced. We were leaving on vacation the next day. They couldn't get our GL repaired in time, so they allowed us to drive the loaner car (GLK 350) for almost two weeks. | ||
Dec 201295000 miUS $400 | Battery was replaced. It was the original battery. |
Mercedes-Benz GL in Maryland, United States Apr 2010 - Jun 2011 | |||
Jul 201023000 mi | satellite radio would not hold signal trailer hitch defect satellite radio would not hold signal Told problem with reception on certain satellite stations and nothing further could be done. Installed new components after I had MBUSA overrule local rep. Refused to replace the radio with a later model which mechanic said has not had problems. |
Mercedes-Benz GL in South Carolina, United States Nov 2011 - Dec 2014 | |||
Jul 201145000 mi | AC stops blowing on humid day and long trip. Car must sit for an hour to make it operate normally. Delaer could not find problem AC stops blowing on humid day and long trip. Car must sit for an hour to make it operate normally. Delaer could not find problem | ||
Apr 201365000 mi | White Smoke Billowing out of car on highway. Resolution was it was a routine active particulate filter burn - with NO notification to the driver - thought my car was burning up or a blown head gasket. | ||
May 201365300 miUS $950 | Glow Plug Failure and replacement (6) | ||
Aug 201367100 mi | AC system stops blowing air on long humid trips. System was in for this before it was out of warranty, problem remained. Dealer was never able to diagnose. This time they replaced the blower motor...said it was losing power. The problem still reoccurs. | ||
Dec 201478000 miUS $1400 | Air matic strut |
Mercedes-Benz GL in North Carolina, United States Feb 2016 - Apr 2018 | |||
Sep 201672000 miUS $377 | Electric rear gate latch failed. Replaced with new part from Mercedes dealer in LA area. Hooray for ebay!! | ||
Dec 201675000 miUS $123 | Glow Plug power module failed. Ordered a replacement from RockAuto and installed it. Problem solved. | ||
Apr 201776000 miUS $300 | Issue with small auxiliary battery and then actuator in turbo manifold. | ||
May 201779000 miUS $800 | Turbocharger flap actuator failed. | ||
Aug 201782000 miUS $1200 | AC Compressor failed. Replaced. | ||
Dec 201786000 mi | Air bag intermittent failure. | ||
Mar 201884000 miUS $250 | Replaced leaking [suspension] airbag. |
Mercedes-Benz GL in Idaho, United States Dec 2014 - Feb 2022 | |||
Mar 2017126000 miUS $700 | Replaced front air springs and shocks. | ||
Dec 2017129000 miUS $250 | Previously put in non-Mercedes battery but it was weak in cold weather so replaced with genuine Mercedes car battery. | ||
Mar 2021137000 miUS $3000 | Replace oil cooler and seals. |
Mercedes-Benz GL in Wisconsin, United States Dec 2012 - Sep 2014 | |||
Nov 201270000 miUS $700 | Replaced Rear Airsprings and struts | ||
Jun 201380000 miUS $900 | Replaced front airsprings and struts. |
Mercedes-Benz GL in Louisiana, United States Nov 2013 - Jun 2022 | |||
Nov 201382000 mi | Replaced steering rack. | ||
Jul 201488500 mi | Replaced L/F Airmatic strut. A/C needed freon recharge. | ||
Sep 201491000 mi | Replace R/F Airmatic strut A/C blower fan noisy. Replaced A/C blower motor. | ||
Dec 201494000 mi | #3 cylinder injector leak. Replaced injector and fuel hose. | ||
Mar 201595000 miUS $2200 | Both rear air bellows failed. Turbo seals leaking. | ||
Dec 2015105000 miUS $307 | Fuel line came loose. Was reclamped and new fuel filter installed. | ||
Feb 2016105300 miUS $1100 | Replaced motor and transmission mounts. | ||
Mar 2016106000 miUS $1100 | Replaced glow plugs and control module. | ||
Jun 2016106000 miUS $6500 | Replaced compressor, drier, and evaporator. Compressor seized, breaking belt and pulley. | ||
Mar 2017115000 miUS $2400 | Both rear air struts were leaking and passenger front air strut failed. Temp sensor at DPF failed. | ||
Dec 2017120000 miUS $1600 | Lower control arm and sway bar bushings replaced. | ||
Jan 2018120000 miUS $168 | Additional bushings were perished and required replacement, Still functional, but they were getting noisy. | ||
Nov 2021138000 miUS $1800 | Replaced front right air strut. | ||
Jun 2022148000 miUS $1084 | L/F air strut failed. R&R L front air strut |
Mercedes-Benz GL in Pennsylvania, United States Jul 2014 - Dec 2016 | |||
Aug 2014133000 miUS $1300 | Torque converter replaced, I bought the truck knowing it needed the repair, got a really good price for it. | ||
Mar 2016170000 miUS $800 | Replaced oil cooler seals as preventative as they began to have a slow leak, replace water pump, belt and tensioner, both idler pulleys while I was in there. |
Mercedes-Benz GL in Illinois, United States Dec 2012 - Apr 2015 | |||
Jan 2013US $135 | Glow Plug controller | ||
Nov 2013109100 miUS $15 | Oil cap. I accidentally got it on crooked, the tech said that it should fit tight enough not to allow that. | ||
Mar 2015121000 mi | Replaced leaking air spring | ||
Apr 2015121000 miUS $250 | Alternator failed Rain-Light sensor failed. May have been related to jump start for failed alternator. Replaced a leaking and failed rear shock |
Mercedes-Benz GL in Oregon, United States Apr 2014 - May 2014 | |||
Apr 201456000 miUS $2000 | Power door locks went out, O rings on engine leaking |
Mercedes-Benz GL in Kansas, United States Jul 2014 - Sep 2016 | |||
Oct 2015152300 miUS $500 | Front left air strut and Right rear air spring replaced. | ||
Aug 2016158600 miUS $700 | Front Right air strut and Left rear Air spring and shock replaced |
Mercedes-Benz GL in Ontario, Canada May 2009 - Jul 2016 | |||
Jun 200911160 mi | Driver's door handle mechanism was defective and was replaced. Also driver's side rear door handle mechanism was defective and was replaced. |
Mercedes-Benz GL in Wisconsin, United States Jan 2010 - Apr 2012 | |||
Feb 201138000 mi | engine was leaking oil around the oil separator seal at the turbo charger port. seal needed replacing. coolant hose to the transmission cooler leaking at the crimp of hose at the radiator intake... crimp failed and was leaking coolant. replaced with new hose assembly. | ||
Apr 201140000 mi | turbo intake seal leaking, had to order part turbo intake seal replaced and oil spillage over engine was cleaned up now turbo oil separator seal leaking oil down side of engine onto exht. pipe Heat shield and exhaust particulate filter rattling and leaking exhaust. rear headliner came unglued and sagging from ceiling | ||
Sep 201146000 mi | Rear lift gate mechanism failed. Could not open, lock or operate. Entire system had to be replaced. I have had 28 entirely different problems with this vehicle since I bought it 3 years ago!!! I'm afraid to drive it anywhere! SUCKS! | ||
Jan 201238500 mi | engine oil cooler broke, leaking oil, effect: rising engine heat and yet another mess on the garage floor from the most unreliable and problematic vehicle I have ever ever owned! window switch on driver's side broke off, leaving left rear window in down position. took a paper clip and needle nose pliers to reach in and get contacts together to raise window.... winter time must. the 29th problem in less than 4 yrs. |
Mercedes-Benz GL in Washington, United States Jun 2008 - Jul 2012 | |||
Jan 20096700 mi | Low oil level. Drove to dealer and refilled with no charge. | ||
Oct 200915000 mi | ABS/Engine warning lights + skidding occurred. Crankshaft sensor faulty and replaced under warranty. | ||
Jul 201130700 mi | Corroded wires to battery. Battery does not charge. |
Mercedes-Benz GL in Maryland, United States Jun 2011 - Jun 2012 | |||
Sep 201128000 mi | Rear hatch pressure strut was leaking. Power door could not open fully. Replaced strut. | ||
May 201245300 mi | Front air springs leaking. Car sagged when parked. Replaced. | ||
Jun 201251000 miUS $600 | Steering rack leaking fluid. |
Mercedes-Benz GL in Ohio, United States Feb 2008 - Aug 2013 | |||
May 20082000 mi | Driver's window needed new motor, regulator and seals. Rear hatch intermittently not closing fully. Harsh downshifts from 3-2 and 2-1 and "crunching noise" | ||
Jun 20083000 mi | Homelink garage door transmitter not functioning properly | ||
Dec 200811000 mi | False check oil warnings displayed, despite correct oil level. Oil level sensor and bracket replaced under warranty. Wind noise from driver's door corrected by replacing defective door seal. | ||
Feb 200912000 mi | Chrome trim strip above rear license plate and in front of tailgate handle fell off, requiring replacement of trim and housing to which it attaches. Rear tailgate not latching shut properly. Replaced latch but still not latching properly. Re-adjusted tailgate latch and seems to be working better, although still doesn't latch properly 100% of the time. | ||
Oct 200923000 mi | Oil pan leaking from prior oil sensor repair and oil pan replacement | ||
Dec 200924000 mi | Oil leak | ||
Jan 201025000 mi | Release handle on second row folding seat broke off | ||
Jun 201030000 mi | Check engine light and glow plug light illuminated. Dealer found a loose bolt near the glow plug that was creating a short. | ||
Jan 201150700 mi | Check engine light came on - replaced exhaust pressure sensor. | ||
Apr 201142300 mi | Driver's window motor slow,replaced Satellite radio not working, replaced sat radio unit Rear hatch not closing properly, adjusted rear hatch again. | ||
Jun 201144000 mi | Check engine light came on and engine died while driving, with loss of power steering. Car had to be towed to dealer, both fuel pumps needed to be replaced. Seems to have resolved issue. Dash ashtray mechanism no longer working smoothly, would pop open too quickly, spilling contents. New ashtry installed. Key developed crack and was replaced under warranty. | ||
Aug 201145300 mi | Fuel guage stopped working correcting - showing about 1/2 tank less than actual level. Faulty wire found in left side fuel sending unit. Repaired. | ||
Dec 201152000 mi | Rear latch not closing properly in cold weather. Has been an ongoing issue since Day 1. | ||
Aug 201262800 miUS $98 | 2nd Row seat release lever broke off - second time this part has broken - this time not covered under warranty or extended warranty - $98 repair | ||
Dec 201267000 mi | Car was leaking oil due to failed oil cooler. Oil cooler replaced. Exhaust fumes entering the cabin. Replaced faulty exhaust gasket. | ||
Feb 201368800 mi | Car leaking oil. Oil cooler replaced again. | ||
Mar 201368000 mi | Car leaking oil again and check engine light on; car in limp home mode. Oil intercooler replaced again and seals replaced. | ||
Apr 201368800 mi | Oil/Coolant leaking again |
Mercedes-Benz GL in Oregon, United States Oct 2007 - Jun 2018 | |||
Dec 20071000 mi | M-B insisted on reflash of ECU whenever vehicle appeared in shop. Need for reflash unknown - M-B wouldn't tell. | ||
Feb 20085000 mi | Owners manual had many missing critical pages with duplicate pages where the missing pages should have been. Manual replaced after many weeks wait. Improper "check engine oil level at next fillup" message appears often (3-4 time in 70 mi trip). Oil level always OK. Dealer says sensor defect causes message. No new (redesigned) sensors available. Problem is NOT new - 2007 CDI engines often had same ... | ||
Jul 200815000 mi | False oil level warning appeared sometimes. Oil never low. While in shop for problem 1) and 4), battery drained down twice - dead battery - "SOS telaid disconnected" message had appeared in multifunction display, and no crank, no start condition (for 4 tries) had occurred earlier. Rear Signal Acquisition Module | ||
Aug 200816000 mi | Driver door handle refused to 'retract' to 'ready' position. Handle OR lock (latch) malfunction. Parts back ordered. Shop did not take door apart to confirm source of problem. | ||
Jan 200924000 mi | C/S Low oil level warning in I/C again. Oil level not too low. Repeat of problem previously 'repaired'. Oil level sensor replaced with sensor with new part number. Oil pan replaced because original oil pan warped when it was removed - too much sealant.. Mercedes open campaign 2008110009 update rear SAM (Signal Acquisition Monitor) software. Prevents drawdown of battery under certain conditions and sequences of using REMOTE key to close hatch and then NOT open/close doors manually. Cars with keyless go. | ||
Feb 200926000 mi | Problem per description above. Resolution: Dealer replaced door latch assys for all four doors and installed updated springs for all 4 door handle bearing brackets | ||
Aug 200934000 mi | Parking brake handle not returning to correct position after releasing parking brake. Found guide for parking brake release cable was not holding cable correctly. Replaced guide | ||
Sep 200935000 mi | Parktronic audio (rear) alarm volume too low to hear over ambient, most situations. Dealer discovered original factory sound level was set at 80%, he adjusted to 100% for rear sensors, sound is now slightly louder. Tech found L parking light bulb burned out. Removed/replaced halogen headlight to replace bulb. MORE new software updates for rear SAM module. Newer software available and installed on top of new software previously installed. All values and coding checked out correct both before and after update. | ||
Nov 201052000 miUS $1671 | CEL on >2 wks. Local indy couldn't diagnose. Dealer found servomotor failed. This servo drives an air door inside intake manifold [provides engine braking?]. Servo was reported to have failed because oil dripped onto shaft, parts seized. | ||
Mar 201156000 miUS $90 | ABS light flashed, cruise control disengaged. After a short pause, able to reset cruise. Problem apparently related to wheel speed sensors/computer/modules. ABS, ESP systems involved. After flushing brake fluid, problems has not reappeared. | ||
Apr 201156000 mi | Exterior mirror, passenger side would not adjust electrically. Plug had disconnected, dealer reconnected plug. | ||
Jul 201164000 mi | bolt holding charge air tube (turbo to cooler) in place failed as a result of being replaced during earlier repair to fix intake manifold air regulating servo. Bolt failure allowed tube to move forward and seal blew out at turbo connection. Bolt which had failed was hardened and broken thread could not be removed from intake manifold. Intake manifold replaced as well as all seals. Broken bolt had been replaced during servomotor repair. Told dealer that used bolts NOT be replac | ||
Sep 201276000 mi | CEL appeared. 1st trip to dealer found that diff pressure sensor at DPF filter failed high. Sensor replaced. Fault would not clear. New DPF ordered. 2nd trip DPF replaced. Same day CEL reappeared. 3rd trip found temp sensor found unplugged during DPF repair and not plugged back in. | ||
Dec 201395000 miUS $3000 | Bad oil leak from center of engine rear. O ring seals to oil cooler had failed - a defect known to Mercedes and the subject of a TSB. Dealer replaced seals with new design. An oil cooling line from the transmission to the radiator was also replaced (not warranty either). ONE of the leaks in the steering rack supply line was fixed by replacing that line. (no warranty there either). | ||
May 2014100000 miUS $65 | Car stopped without warning while driving. After waiting, car started and ran normally but with MIL set (check engine symbol). Dealer ran diagnostic on fuel system and determined MIL was due to low fuel pressure. Fuel filter was NOT plugged. | ||
Aug 2014103000 miUS $30 | Driver side rear view mirror quit working (second time this happened). electrical plug inside the mirror housing was disconnected. Mechanic was able to reconnect plug without any disassembly. | ||
Jan 201585500 mi | Driver's side rear view mirror turn indicator lights would occasionally not work and throw a MIL. Dealer diagnosed as requiring a new LED strip and wire harness. $$$$ Took it home, figured out how to take mirror apart, and it now works! | ||
Sep 2015110000 miUS $1 | Chronic power steering leak. PS squealed when running. Added 50ml PS fluid. | ||
Dec 2016128000 miUS $578 | transmission to cooler line came loose at transmission. All oil was expelled. Car was flat bedded to dealer by Mercedes Roadside assist for diagnosis and fix. Line reattached w/ new 'seal' and transmission flushed. |
Mercedes-Benz GL in Texas, United States Nov 2008 - May 2018 | |||
Mar 20096000 mi | Small oil leak caused by uninstalled o-ring at the factory. | ||
Apr 20098000 mi | another leak in engine caused oil to drip onto timing belt, breaking the belt and shutting the engine down on the Interstate Highway. Vehicle hauled to dealer on flatbed for repair. | ||
Jul 200915000 mi | fuel tank locking door broken---dealer replaced switch that locks fuel door to frame | ||
Nov 200920000 mi | Left rear seat raise/lower motor defective. Replaced with new part. | ||
Oct 201035000 mi | cam shaft problem reported by check engine light | ||
Dec 201037000 mi | unknown sensor causing check engine light to illuminate; sensor replaced | ||
May 201144500 mi | Liftgate stuck closed and would not unlatch | ||
Sep 201152000 mi | Tire pressure monitoring system failure. TPMS System still not working after 2 failed attempts by the dealer to resolve. | ||
Jan 201241200 mi | Tire Pressure Monitoring System (TPMS): malfunction finally diagnosed and repaired. | ||
Jun 201265000 mi | Strut replaced. Had to order part from Germany. covered under extended warranty. | ||
Sep 201272000 mi | The other front strut broke and had to be repaired under warranty. | ||
Feb 201375700 mi | Electrical ignition relay replaced. Truck had to be towed on flatbed to dealer. Battery died. | ||
Aug 201394000 mi | air suspension--blown air shock on left rear. I believe this is the 3rd or 4th one of these to blow since we bought the vehicle. | ||
Oct 201395300 mi | Power steering pump and controller went out. another busted air shock--fourth time this has happened on this vehicle | ||
Nov 201398000 mi | Drivers door lock no longer worked with electric door lock--had to replace | ||
Mar 2014108000 mi | Leaky oil pump needing full replacement. Also caused damage to servo motors attached to oil pump and other parts. | ||
Apr 2014109300 miUS $500 | Honestly I cannot remember the exact repair but it was something either to do with the power steering or ignition system. Cost me another $500. | ||
Feb 2015132000 mi | A/C Compressor required replacement 2 middle seat seatbelts faulty. Had to replace 2 latches that no longer worked as well as the middle seatbelt strap. | ||
Oct 2015142200 mi | Torque converter went out. Had to replace most of transmission. Park distance sensors malfunction | ||
Mar 2016148000 miUS $1500 | Front left strut (air suspension) failure. (2nd time for this wheel) |
Mercedes-Benz GL in Georgia, United States Feb 2008 - Dec 2008 | |||
Mar 200810000 mi | Rear a/c not cooling properly. Passenger seat creaks when occupied. Faulty rear door seal. | ||
Jul 200818500 mi | Trip took 3 visits due to problems obtaining special order parts. Rear A/C not cooling from roof vents. Part ordered |
Mercedes-Benz GL in New Jersey, United States Feb 2009 - Mar 2010 | |||
Mar 200922000 mi | Replaced fuel pump. |
Mercedes-Benz GL in New York, United States Jun 2008 - Jun 2011 | |||
Jan 200915000 mi | Oil pan leaked due to incorrect gasket used in dealer prep; replaced gasket Rough downshift (repaired under warranty with factory spec computer download) | ||
Apr 200919000 mi | Fuel pump faulty. Engine shutting off intermittently. | ||
May 201030300 miUS $350 | leaking oil light sensor malfunction | ||
Sep 201032000 mi | Car loses oil. Recurring problem. Each time I replace lost oil, the oil cap fails and spews oil on engine until warning light comes on. |
Mercedes-Benz GL in Michigan, United States Feb 2009 - Aug 2011 | |||
Oct 201064000 miUS $500 | lit sill plate not illuminating sat radio does not work properly on some stations. update: later fixed by sirius changing their channel bandwidth. rear hatch latch not latching | ||
Apr 201168000 miUS $250 | key fob failure | ||
Jul 201180000 mi | temp exhaust sensor replaced |
382-horsepower 5.5L V8 7-speed shiftable automatic AWD
Mercedes-Benz GL in Virginia, United States - Jul 2008 | |||
Jul 200822950 mi | Air Bladder error appeared on the display. This increases/decreases the ride height of the vehicle. Dealer performed the necessary repair(s) at no cost to me. |
Mercedes-Benz GL in California, United States Sep 2015 - Apr 2017 | |||
May 201676900 miUS $700 | air suspension error message. replace air compressor for the air shocks. |
Mercedes-Benz GL in California, United States Sep 2007 - Sep 2011 | |||
May 20086000 mi | Broken door handle. | ||
Jun 200922000 mi | Oxygen Sensor causing Check Engine Light to come on. Door Handle loose, needed to be secured. | ||
Sep 200925000 mi | Faulty Fuel Pump | ||
Sep 201142000 mi | Air Struts making noise (clunking), and required replacement. Dealer Replaced air strut. |
Mercedes-Benz GL in Colorado, United States Nov 2007 - Jun 2011 | |||
Feb 20086000 mi | Electrical codes #2193 and #0436. Replaced right 02 sensor which controls the right side heater. |
Mercedes-Benz GL in Texas, United States Dec 2016 - Mar 2018 | |||
Jan 2017 | Rear shock went bad. Mercedes dealer I bought it from covered it under a 30-day warranty. | ||
Mar 201865000 miUS $44000 | Power steering pump parts in steering |
Mercedes-Benz GL in Connecticut, United States Apr 2010 - Jun 2015 | |||
Sep 201140000 miUS $750 | Check engine light and fuel low warning when fuel not low. Dealer replaced hose and carbon filter in fuel system. | ||
Apr 201452000 miUS $800 | Battery (both) needed replacement Camshaft sensor (one of two bad) |
335-horsepower 4.7L V8 7-speed shiftable automatic AWD w/low range
Mercedes-Benz GL in Maryland, United States Sep 2007 - Sep 2014 | |||
Oct 20071000 mi | Tele-Aid module not working. Self-diagnosed, brought vehicle in, and dealer replaced Tele-Aid unit. Tele-Aid module not working. Self-diagnosed, brought vehicle in, and dealer replaced Tele-Aid unit. | ||
Oct 200815000 mi | Driver's side rear outside door handle stuck in the open position. Door would not open from either inside or outside. Fixed at dealer under warranty. Driver's side rear outside door handle stuck in the open position. Door would not open from either inside or outside. Fixed at dealer under warranty. | ||
Nov 200816000 mi | Driver's side exterior rearview mirror cracked spontaneously. Replaced in 30 min. under warranty. Driver's side exterior rearview mirror cracked spontaneously. Replaced in 30 min. under warranty. | ||
Dec 200819000 mi | Driver's side front outside door handle stuck in the open position. Door would not open from either inside or outside. Fixed at dealer under warranty. Successful repair. Speaker in the door sounded like it was "blown", 1 day after repair work on same door. Returned to dealer, was told that speaker had short-circuited, but that it was an "unfortunate coincidence" rather than damage from previous door work. Fixed - warranty Driver's side front outside door handle stuck in the open position. Door would not open from either inside or outside. Fixed at dealer under warranty. Successful repair. Speaker in the door sounded like it was "blown", 1 day after repair work on same door. Returned to dealer, was told that speaker had short-circuited, but that it was an "unfortunate coincidence" rather than damage from previous door wo | ||
May 200923000 mi | Keyless Go functions inop on driver's door handle. Door handle replaced under warranty; 2.5 hours. Keyless Go functions inop on driver's door handle. Door handle replaced under warranty; 2.5 hours. | ||
Aug 200926000 mi | Driver's side pre-catalytic converter O2 sensor short caused "Check Engine" light to illuminate. Replaced by dealer under warranty at no cost. Driver's side pre-catalytic converter O2 sensor short caused "Check Engine" light to illuminate. Replaced by dealer under warranty at no cost. | ||
Dec 200930000 mi | Brought SUV in for tire replacement. Asked dealer to replace left front parking lamp as well. Replacing the bulb did not fix the problem, and after diagnosis, headlamp assembly was removed to access and repair wiring harness. Repaired under warranty, Brought SUV in for tire replacement. While vehicle was up on lift, mechanic noticed fluid leakage from left rear strut. Part ordered, replaced when it arrived next day. Repaired under warranty, no cost. SUV wouldn't start while out running errands. Roadside assistance first jump started SUV, then later replaced battery. Brought SUV to dealer for testing, who found bad alternator cable. Part ordered. Right rear exterior door handle will not function with KeylessGo. All other functions intact. Part ordered. Brought SUV in for tire replacement. Asked dealer to replace left front parking lamp as well. Replacing the bulb did not fix the problem, and after diagnosis, headlamp assembly was removed to access and repair wiring harness. Repaired under warranty, Brought SUV in for tire replacement. While vehicle was up on lift, mechanic noticed fluid leakage from left rear strut. Part ordered, replaced when it arrived next day. Repaired under warranty, no cost. SUV wouldn't start while out running errands. Roadside assistance first jump started SUV, then later replaced battery. Brought SUV to dealer for testing, who found bad alternator cable. Part ordered. Right rear exterior door handle will not function with KeylessGo. All other functions intact. Part ordered. | ||
Feb 201031500 mi | SUV wouldn't start while out running errands. Roadside assistance first jump started SUV, then later replaced battery. Brought SUV to dealer for testing, who found bad alternator cable. Part ordered. Right rear exterior door handle will not function with KeylessGo. All other functions intact. Part ordered. | ||
Mar 201031000 mi | Alternator cable replaced under warranty. Right rear exterior door handle replaced under warranty. Right rear exterior door handle replaced under warranty. SUV wouldn't start while out running errands. Roadside assistance first jump started SUV, then later replaced battery. Brought SUV to dealer for testing, who found bad alternator cable. Part replaced. | ||
Jun 201146000 mi | Underbody water leak allowed water into frame, which would flow under deceleration or nose-down parking, into well where computers were located. Multiple control units, wiring harnesses, and underbody panels replaced, welds sealed, Underbody water leak allowed water into frame, which would flow under deceleration or nose-down parking, into well where computers were located. Multiple control units, wiring harnesses, and underbody panels replaced, welds sealed, | ||
Jul 201146 mi | Felt strip on sunroof wind deflector came off. Dealer replaced entire deflector at no cost under warranty.. Felt strip on sunroof wind deflector came off. Dealer replaced entire deflector at no cost under warranty. | ||
Oct 201150000 miUS $100 | Keyless Go functions not working with Driver's side rear door. Door handle assembly replaced. | ||
Jan 201255000 miUS $360 | Cam magnets needed replacing, which illuminated the "Check Engine" light. Replaced in 3 hours. | ||
Mar 201257000 miUS $1350 | Airmatic compressor housing cracked. Replaced. Both exterior door handles would not operate with KeylessGo. Replaced. Second time for both handles. |
Mercedes-Benz GL in California, United States Dec 2014 - Feb 2018 | |||
Dec 201459000 miUS $750 | Camshaft sensors replaced | ||
Jan 2015US $1750 | Steering rack failed, replaced. It had been leaking for a while before it failed. | ||
Sep 201566000 miUS $1700 | Replaced rear air struts for the second time. |
Mercedes-Benz GL in Alberta, Canada Sep 2007 - Mar 2018 | |||
Apr 20082480 mi | Folding Mirror drivers side stopped functioning. | ||
Jun 20083100 mi | Satellite radio stopped functioning. Shop suspects antennae, but could not fix. | ||
Dec 20086820 mi | Satellite radio stopped functioning. Dealer replaced electronic part - now works. Rear auto tailgate stopped functioning. Also replaced trim under rear window that had gap caused during manufacturing. | ||
Jan 20109300 mi | Radio control unit stopped functioning. No SAT, no AM/FM, no bluetooth. | ||
May 201113020 miC $500 | No audio on radio or satellite radio - control unit blown | ||
Jun 201113640 mi | Shop replaced Audio control unit. (Second time this has been replaced since vehicle was new). Found some frayed wiring was the cause of the control unit blowing. | ||
Jul 201114880 mi | Audio system wiring was replaced. All appears normal now. | ||
May 201322720 miC $950 | Power steering hose blew | ||
Aug 201323560 mi | Camshaft solenoid needed replacement | ||
Sep 201323560 mi | Camshaft Solenoid Problem recurred on other side of engine (according to Dealer). | ||
Mar 201634100 miC $4000 | Power steering seal | ||
Dec 201636580 miC $2000 | Radiator was replaced. Cooling system between power steering and engine coolant failed and fluids passed from one system to the other. Ongoing cross-contamination.. still talking to dealer. | ||
Mar 201737820 miC $400 | Coolant system filler tank ruptured and needed replacement. | ||
Jul 201739060 miC $1800 | Replace power steering pump and steering fluid filler reservoir. | ||
Dec 201740920 miC $600 | Replace battery. |
Mercedes-Benz GL in California, United States Jul 2008 - Jun 2018 | |||
Oct 200919000 mi | Recall for some faulty sensors that caused check engine light to come on. | ||
Feb 201235000 mi | Oil plugs had a slight leak, replaced them. | ||
Nov 201240300 miUS $700 | Black trim pieces below the side windows were peeling a plastic coating layer and looked bad. Replaced with new parts. | ||
Jul 201450300 miUS $1700 | 2 camshaft sensors replaced Replaced some bolts in front suspension and applied a special wax to fix noisy suspension | ||
May 201555900 mi | Air suspension pump failed, replaced under extended warranty | ||
Sep 201667000 miUS $2900 | Check engine light was on. Camshaft sensors needed to be replaced. Air suspension was low in front on driver side. Needed to replace front air shock. Replaced both front air shocks as dealer said they often go out in pairs. |
Mercedes-Benz GL in Georgia, United States Dec 2013 - Jan 2022 | |||
