275-horsepower 3.5L V6 5-speed shiftable automatic RWD
Infiniti FX in Puerto Rico Nov 2015 - Nov 2016 | |||
Dec 201550000 mi | Fuel pump replaced under warranty. OEM BATTERY FAILED. | ||
Feb 201651700 miUS $200 | Left engine mount failed. |
Infiniti FX in Texas, United States Dec 2011 - Feb 2022 | |||
Aug 201139000 miUS $90 | Replaced battery under prorated warranty. | ||
Aug 201464100 miUS $60 | Single TPMS sensor was replaced due to sensor no longer recognizing pressure. | ||
May 201793000 miUS $150 | A/C would work intermittently and car eventually started overheating. Using the Nissan/Infiniti self-diagnostic mode, I saw that both fans would only activate if I spun it by hand. I found a very similar issue on youtube with an Nissan Altima's fans so I replaced the Radiator Fan Assembly with an aftermarket one (plug-and-play) for about $160 where the OEM ran around $500+ . There was an extended warranty issued by Infiniti for the fans, however, we exceeded the time warranty but were within the mileage warranty. Unfortunately Infiniti Corporate and our local dealer did not want to honor it this time (we're they have in the past). If a extended warranty is issued, obviously the part is faultly. |
275-horsepower 3.5L V6 5-speed shiftable automatic AWD
Infiniti FX in Ohio, United States Jun 2018 - Mar 2021 | |||
Sep 201820000 miUS $1090 | Calipers, rotors and pads were replaced for both front axles and brake fluid was exchanged. | ||
Jan 2019122000 miUS $70 | Replaced evaporation emissions canister to fix check engine light. | ||
Oct 2020136000 miUS $905 | Loud creaking sound and loose steering. LF lower ball joint, RH tie rod end, and transverse link assembly were all replaced. |
Infiniti FX in Pennsylvania, United States Jan 2014 - Mar 2015 | |||
Jan 2014102000 miUS $790 | Muffler system replaced | ||
May 2014108400 miUS $300 | Right wheel bearing replaced |
Infiniti FX in Quebec, Canada Dec 2013 - Apr 2014 | |||
Dec 201368820 mi | Dashboard had blisters. |
Infiniti FX in Washington, United States Aug 2015 - Dec 2016 | |||
Aug 201687900 miUS $300 | Fuel Injection cleaning |