Engine not specified
GMC Yukon in North Carolina, United States Jun 2010 - Jun 2011 | |||
Jul 201029000 mi | I have had the car in the shop 7 times in the last year and it will be ok for about 2 mo then the trac control & the reduce engine power light will come on. |
GMC in Virginia, United States Jun 2007 - Mar 2010 | |||
Mar 200914000 mi | Front passenger headlight had moisture inside. Dealer replaced promptly. Rear hatch hydraulic struts were warn out. Replaced and tailgate functions normally now. At full right turn. Wheel would rub inner wheel well. Dealer said issue was a deformed wheel well and it was replaced, and no issues. But it is the third time in the dealer for this issue. |
380-horsepower 6.2L V8 6-speed shiftable automatic RWD
GMC Yukon in Florida, United States Mar 2011 - Jun 2018 | |||
Sep 201167000 miUS $100 | Engine service light on, replaced O2 sensor | ||
Mar 2017127000 miUS $100 | Replace O2 Dr sensor | ||
Jul 2017130000 miUS $15 | Brake light switch for cruise control | ||
Jun 2018136000 miUS $40 | Oil pressure sensor failed. Removed and replaced. |
380-horsepower 6.2L V8 6-speed shiftable automatic AWD
GMC Yukon in New Jersey, United States Apr 2012 - Mar 2017 | |||
Jun 201239000 mi | Rattle in door and in liftgate. Door had a loose screw someone dropped inside it. Liftgate had separating trim due to failing plastic retainer clips. Retainer clip on linear actuator arm also was failing causing power liftgate not to work | ||
Aug 201241300 mi | Rattling in rear and air suspension pump was running constantly. Rear shock absorber (air shock) found leaking and replaced. Chrome plating peeling from one wheel. Wheel was replaced by dealership at no cost to me. | ||
Nov 201244900 mi | Battery dead, replaced Alternator not charging consistently. Failed on weekend, replaced myself at my cost as I couldn't wait for the dealer to be open on Monday. Needed the car to attend a family function. Odd clicking noises coming from under dash in gauge panel area. Service writer heard the noises and agrees they are not normal, but was not able to diagnose. | ||
Mar 2016114000 miUS $2500 | rebuilt front differential sway bar frame mounting ears rusted, end links broken rear air shock blown out motor mount separated, replaced motor mount front shock squeaking, shock costs $600 so not replacing. left front cv axle replaced outer front left unitized bearing replaced | ||
Jun 2016120000 miUS $350 | replaced road sensing front shock, front end still making awful noises after replacing other shock, sway bar, axles, bearings, and having whole front differential rebuilt (as reported last quarter). Worst truck I have ever owned. | ||
Aug 2016122600 mi | Front magnetorheological struts replaced again - demanded that dealer pay for it since I had just paid to replace them with OEM parts. Now left shock rattles, probably a loose or worn mount. | ||
Dec 2016129000 miUS $800 | Strut rattling, replaced again Car shifts improperly and torque converter locks up when cold, stalling engine when coming to a stop Emissions - fuel tank pressure sensor failed, requires removal and replacement of fuel tank.THIS TRUCK IS A GIGANTIC PIECE OF CRAP!!! |
GMC Yukon in Ontario, Canada Oct 2015 - Dec 2016 | |||
Apr 2016222640 miC $1500 | Fixed the tie rod ends, fixed a linkage problem with transmission. | ||
Dec 2016243040 mi | Drove into a snow bank, which put water into a rear suspension control module, which made everything on dash go crazy. Dried it out - works perfect. |
GMC Yukon in New Jersey, United States Dec 2015 - Apr 2018 | |||
Apr 201598000 miUS $320 | Air shocks were leaking. OEM replacements were to expensive and replaced with Arnot air shocks. | ||
Dec 201594000 mi | Autoride pump failed | ||
Jul 2017109000 miUS $200 | Replaced air ride pump for the second time in 2 years. Apparently had bad connection causing a leak the made the pump run and burn out. Replaced with arnot brand to match shocks and have had no issues since |
GMC Yukon in Delaware, United States Apr 2014 - Jun 2018 | |||
Nov 201485700 miUS $389 | Replace hub/assembly. Passenger side/front. | ||
Jan 201791500 miUS $350 | Bad front right wheel bearing. Wheel bearing replaced. Broken motor mount |
GMC Yukon in Ontario, Canada Oct 2012 - Jul 2017 | |||
Jun 201369440 mi | Knock in engine. Replaced all lifters - suspected collapsed lifter Knock returned along with cold start surging and what feels like misfire on startup, but no warning lights. | ||
Mar 201485560 miC $350 | Truck stalled while driving, in motion. Truck turned over (cranked) but would not run. Required Tow. Dealer said it was a faulty battery. I believe incorrectly diagnosed. Happened again after battery replaced, but at highway speed. | ||
Feb 201591500 miC $650 | LF and RF wheel bearings required replacement. Second set on this truck. Replaced lower ball joints on both sides. | ||
Apr 201591840 mi | Battery failed - internal short. Third battery in this truck. | ||
Jul 201595680 miC $450 | Rear AC lines developed two holes. Line replacement quoted at $1400, opted to have line spliced. | ||
Aug 201596180 miC $450 | Fuel control module faulty and required replacement. | ||
Oct 201596920 miC $500 | Rear pads, rotors and calipers | ||
Dec 201597960 miC $25 | Rear defroster tab broke off rear window. Rear heater motor has failed. replaced the motor, but not successful. | ||
Jun 2016102300 miC $80 | Rear hatch gas struts failed | ||
Jan 2017101160 miC $1300 | Fuel pump module leak. Pump cost $545 plus labour to install. This is a very common GM failure where the top of the fuel pump module corrodes and leaks. Fuel tank vent valve also plugged and replaced. Required new harness. | ||
Mar 2017117180 miC $300 | Rear air suspension control module shorted out, causing the truck to act as though there was a bad ground. All control systems, ignition, hvac, body control modules etc acted up as if there was a grounding issue. Module replaced and all is good. Front pads, rotors, calipers | ||
Jul 2017120280 miC $100 | u-joint required replacement |
GMC Yukon in Alabama, United States Dec 2011 - Aug 2014 | |||
Feb 201352900 miUS $500 | rear door locks weren't unlocking. side view mirrors stopped working cruise control stopped working | ||
Aug 201475000 miUS $100 | 3 door lock actuators. Broken exterior door handles. |
GMC Yukon in Maryland, United States Sep 2009 - Jul 2022 | |||
Jun 201013000 mi | Rear window washer did not work. Hose detached within chassis somewhere. Mechanic reattached. Rear defroster wire became detached from glass. Window specialist required to reattach with special, electrically conductive adhesive. | ||
Jun 201325000 miUS $1900 | Cruise control and center electronics randomly turn off | ||
Dec 201631000 miUS $800 | Bad oxygen sensors. Both replaced. | ||
Jul 202238000 miUS $75 | AC freon low. Recharged. Update: still leaking. |
320-horsepower 5.3L V8 4-speed automatic RWD
GMC Yukon in Texas, United States Dec 2009 - Dec 2018 | |||
Jul 201043000 miUS $377 | Driver side door lock quit working. Relay replaced | ||
Feb 2016137000 miUS $1100 | Ball joints | ||
May 2016139000 miUS $400 | Hose to firewall /heater broke at connection. Replaced both | ||
Mar 2018163000 miUS $600 | Replaced front brake rotors and pads |
GMC Yukon in South Carolina, United States Oct 2012 - Dec 2014 | |||
Sep 201395000 miUS $20 | Cruise control would intermittently not work. Replaced brake switch. $20 from dealer. 15 min repair. | ||
Nov 2014113700 mi | Front ventilation fan makes a squealing sound when running in low speed. Intermediate noise . |
320-horsepower 5.3L V8 4-speed automatic 4WD w/low range
GMC Yukon in Wisconsin, United States Apr 2011 - Dec 2015 | |||
May 201157000 mi | replaced ball joints... leaking transfer case, leaking transmission housing, oxygen sensor | ||
Mar 201374000 mi | Replaced right headlamp |
GMC Yukon in Montana, United States Jul 2010 - Dec 2015 | |||
Oct 201590300 miUS $500 | passenger side door lock would not work when activated |
GMC Yukon in Colorado, United States Oct 2009 - Sep 2011 | |||
May 201025000 mi | Front axle seal Replaced left door lock/actuator Replaced pinion seal. |
380-horsepower 6.2L V8 6-speed shiftable automatic AWD
GMC Yukon in Illinois, United States Feb 2009 - May 2011 | |||
Apr 200934000 mi | Harsh downshift | ||
Sep 200940000 miUS $125 | Front passenger shock leaking oil needed to be replaced Front passenger shock leaking oil. Needed to be replaced. | ||
Jan 201051000 mi | Evap Canister Purge Solenoid failure. | ||
Sep 201065000 miUS $150 | Rear window defog tab fell off twice, then rear window was replaced. | ||
Mar 201177000 miUS $175 | SES light with left bank lean code. Dealer replaced injector, ses came back on after a week. Scheduled for another visit. | ||
May 201177000 mi | SES light still on when traded. |
GMC Yukon in California, United States Nov 2010 - Jan 2022 | |||
Feb 2015101000 miUS $400 | CV joints replaced | ||
Apr 2021183000 miUS $1200 | Oil leak needed seals replacing |
GMC Yukon in Texas, United States May 2014 - Sep 2015 | |||
Jul 201498200 miUS $1500 | One broken valve spring and elected to replace all others on advice of mechanic and materials expert with metallurgical background. Advised that failure occurred prematurely and balance of springs would likely fail prematurely. | ||
Jun 2015112000 miUS $455 | R/H front ball joint severely worn affecting steering and safety. Ball joint replaced. |
332-horsepower 6.0L V8 Hybrid 4-speed 2-mode automatic 4WD w/low range
GMC Yukon in Quebec, Canada May 2013 - Dec 2013 | |||
Jun 201380600 mi | Worn cams. Knocking noise. Changed cams, injectors and all related parts under warranty. | ||
Dec 201386800 miC $615 | leaking front differential seal |
320-horsepower 5.3L V8 4-speed automatic 4WD w/low range
GMC Yukon in Idaho, United States Jun 2011 - Aug 2017 | |||
Aug 201148000 mi | Gas filler neck- not venting correctly and fuel as to be added VERY Slowly Tire pressure monitor- was "fixed" by reseting, only to stop working two days later- will address when the gas filler neck is replaced. | ||
Oct 201150000 mi | tire pressure monitor was replaced | ||
Mar 201255000 miUS $181 | Switch on the brake pedal that shuts off the cruise control was bad. This problem caused the cruise control to not work at all. | ||
Nov 2015101000 miUS $405 | Leaking axle seal | ||
Dec 2015103000 miUS $80 | Exterior rear view mirror motor needed replacing | ||
Aug 2016109700 miUS $500 | Power lift gate latch needed stopped working and needed replacing | ||
Jan 2017105200 miUS $600 | left front wheel bearing failed. |
GMC Yukon in Alberta, Canada Oct 2014 - Jun 2017 | |||
Jan 2015167420 miC $97 | Replaced Front Blower Motor | ||
Feb 2015147600 miC $600 | Cam Position sensor failed. Trouble diagnosing as many false fault codes were produced. Took vehicle to dealership for diagnosis and repair. | ||
Jan 2016148400 miC $400 | Rear Z55 Air ride shocks failed. Replaced shocks, compressor and air lines. | ||
Sep 2016168020 miC $350 | Failed Right wheel bearing. Front right CV Axle failed, would make loud popping noise when turned completely to the right. Power and ground wire for driver door severed due to wear and tear over time. | ||
Jun 2017174220 miC $500 | Replaced all 4 rotors with pads Replaced both front interior door handle due to chrome chipping and cutting fingers |
GMC Yukon in Michigan, United States May 2013 - Jun 2022 | |||
Jan 201765300 miUS $80 | Replaced HVAC blower motor | ||
May 201887400 miUS $600 | Replaced pads, rotors, Driver side wheel bearing (front) | ||
Jan 2022117000 miUS $400 | Replaced O2 sensors |
GMC Yukon in Pennsylvania, United States Jul 2014 - Dec 2014 | |||
Aug 201479000 miUS $1800 | fuel pump and fuel tank replaced |