203-horsepower 3.0L V6 CVT AWD
Mercury Montego in Michigan, United States Apr 2011 - Sep 2013 | |||
Jun 201156000 mi | Another rust under the paint problem. There have been two other repairs for this type of rust issue in other areas of this car. Very poor surface preparation. Have heard this is normal for this year and paint color. Not acceptable. | ||
Dec 201166000 miUS $80 | Corrosion under the paint on hood. Finally repaired while we had collision damage to the right side of the car repaired. We paid to have the mfg defect fixed as Ford Motor refused to participate in the cost. | ||
Sep 201387000 mi | Previous reported noise problem was misdiagnosed as tires. It was wheel bearings. We decided to trade the car in rather than have it repaired. |
Mercury Montego in North Carolina, United States Feb 2009 - Jul 2013 | |||
Aug 201160000 miUS $45 | The air conditioning did not seem to be cooling. I took the car to the dealer and they identified that the AC compressor was leaking, and replaced it with a new compressor under my 100,000 mile extended warranty. |
Mercury Montego in New Hampshire, United States Jan 2008 - Oct 2012 | |||
Oct 200914000 mi | Traction control light started to illuminate regularly. Went to dealer who noted the problem, worked with Ford who suggested performing TSB on rear differential sensor. Part ordered. Rear differential sensor replaced per factory TSB, problem not corrected. Ford then recommended replacing rear differential control module (DEM). Part ordered. Rear differential control module replaced (3rd trip for same issue) - problem was solved and the repair was successful. |
203-horsepower 3.0L V6 6-speed automatic FWD
Mercury Montego in Massachusetts, United States Feb 2014 - May 2014 | |||
May 2014155000 miUS $685 | Right Rear wheel bearings |
Mercury Montego in New York, United States Oct 2007 - Sep 2015 | |||
Apr 201150500 miUS $700 | Front brakes and wheel bearing | ||
Oct 201157800 miUS $350 | Rear wheel bearing and hub | ||
Aug 2014102000 miUS $500 | Alternator failed and was replaced. | ||
Aug 2015114900 miUS $1800 | Suspension bushings and control arms needed to be replaced throughout front suspension. Exhaust flex coupling and muffler needed to be replaced. |
Mercury Montego in North Dakota, United States Nov 2006 - Jun 2022 | |||
Apr 200928000 mi | Exterior roof trim was coming loose. | ||
Sep 201261000 miUS $100 | AC freon added, cooling system relay replaced. | ||
Dec 201479000 miUS $1200 | Heater control bad. Trans fush, coolant flush, spark plugs, fuel filter, pcv valve, oil change | ||
Jul 201793000 miUS $800 | Fuel pump failure. |