turbocharged 4-cylinder diesel manual AWD
Jeep Compass in Ireland Oct 2008 - Mar 2010 | |||
Mar 200913640 mi | Leak in radiator,radiator replaced,but coolant level still drops,told may be air traped in the system...if problem persists to bring the jeep back... |
Engine not specified
Jeep Compass in Pennsylvania, United States May 2010 - Feb 2013 | |||
Jul 201047000 miUS $460 | leaks under passenger and driver dask ..pink fluid taken to delaer 3 times then air conditing stopped working..now 463 for new blower |
Jeep Compass in Rhode Island, United States Feb 2011 - Apr 2011 | |||
Apr 201152000 miUS $670 | Noticed car was pulling and steering wheel was shaking when driving at times. Took it to a mechanic and was told I needed new tie rods, ball joints and new tires. |
Jeep Compass in Texas, United States Jun 2011 - Dec 2011 | |||
Jul 201198000 mi | Bushings....I may trade in my car. Would not buy another compass... |
172-horsepower 2.4L I4 CVT FWD
Jeep Compass in Pennsylvania, United States Jul 2012 - Sep 2013 | |||
Jul 2013100000 miUS $725 | Failed camshaft position sensor. Caused stalling, car to lose power, DTC codes. Alternator failure. Caused problems with hard starting, failure of battery to fully charge, warning lights. |
Jeep Compass in Ontario, Canada Aug 2013 - Sep 2014 | |||
Aug 2013151280 miC $453 | The front right control arm and ball joint were worn out and needed replacement. Seized front left caliper | ||
Oct 2013152820 mi | Kept getting engine code B0001 Camshaft Lubrication too low. The cam shaft sensors were replaced, oil supply valves for cam shaft lubrication were replaced under TSB from Daimler-Chrysler, PCM reprogrammed, Code was corrected. | ||
Nov 2013153720 miC $900 | Front right drive shaft complete replaced with new design by Chrysler, not covered under warranty. Shaft had striped at transmission drive box, and CV joint damaged. New design is straight shaft without intermediate CV Joint. | ||
Mar 2014156860 mi | Right Front lower control arm replaced again | ||
Jun 2014161200 miC $964 | Replaced front struts, strut mounts, right lower control arm (ball joint worn out), and alignment | ||
Aug 2014163060 miC $896 | The throttle position sensor was giving improper reading, which caused rough engine and power loss, but since sensor is embedded in the entire throttle casting they had to put a new one on instead of just a sensor. |
Jeep Compass in Pennsylvania, United States Apr 2013 - Sep 2017 | |||
Jan 201791000 miUS $870 | Rear brake calipers replaced. Calipers had completely rusted out and frozen. Ball joints. Left one fell out onto floor as they started to take that side apart. PA roads are harsh and I drive fairly conservatively as this car has had a consistent flow of suspension repairs. Right front strut. Complete assembly. Spring was broken, strut worn out. Back to the comment on PA roads. Third strut replaced on this car: one left, one right previously. |
Jeep Compass in Wisconsin, United States Apr 2007 - Mar 2010 | |||
Jun 200955000 miUS $90 | Tie Rods ends replaced . They were slightly loose and noisy. |
Jeep Compass in California, United States Feb 2011 - Mar 2018 | |||
Jun 201137000 mi | In-tank fuel pump failed outright. Chrysler replaced the pump for only a co-pay of $100. The repair was quoted by a dealer at $678! They made the decision based on the fact that the mileage was almost within the original 36,000 mile warnty. | ||
Nov 201358100 miUS $80 | Dealer diagnosed the MIL as being the short-runner actuator problem. Ordered part myself, installed, but no effect. Determined that air control valves were sticking. Used 5 containers of Chevron Techron in gas. Now all ok. Saved $$. | ||
Oct 201466300 miUS $411 | Short runner actuator failed and was showing MIL for some time. Self fix not working. Actuator has open coil. Car now accelerates more rapidly and smoothly. | ||
Jul 201573000 miUS $400 | Engine was sluggish. Gas mileage was poor. Could not self repair. Took to dealer for diagnose and repair. Dealer determined (code P0171/P0131) that the Upstream O2 sensor was bad. Replaced sensor and now vehicle runs normal. | ||
Oct 201575000 mi | Engine was sluggish. Gas mileage was poor. Could not self repair. Poor gas mileage. OBDII reports 0171 and 0172. 0172 is engine running rich. Researched sensors and attempted to test some. No results. Problem seems to be intermittent.No fix. | ||
Nov 201575700 miUS $158 | OBD171/172, Rich/Lean condition as observed in October. Dealer replaced MAP sensor (out of spec). Now Compass is running well, 25mpg as opposed to 22mpg. I had also previously replaced sparkplugs (fouled). | ||
Apr 201791000 miUS $2200 | Alternator whine, de-coupler failure. Replaced front left wheel bearing. Replaced steering rack. Aligned front end after replacement of steering rack | ||
Jun 201792000 miUS $198 | Had broken windshield replaced. Chiped glass developed into a larger break due to hot weather. | ||
Feb 201899000 miUS $50 | MIL on and OBDE showed 0171, 0172, 0173. Exhaust was smelly. Accellerater was sluggish. Some lugging when engine cold. First replaced the MAP with no ready result. Next replaced the O2 sensor. Immediately the exhaust was normal (hot and wet with no or little odor). Could not clear codes so drove for a day after which the OBDE codes self-cleared. Repair was successful! Back to normal now. |
Jeep Compass in Quebec, Canada Mar 2010 - Oct 2012 | |||
Jul 201041000 miC $488 | After March repair, needed a wheel alignment. When Jeep taken to a tire garage; the inside tie rods needed to be replaced. Extended warranty covered the replacements, and had a wheel alignment $100.00. Air, plugs, fuel injection done too. A/C wasn't very cool. Dealership checked and replaced the seals. New plugs, injectors and clean intake valves and oil change. | ||
Nov 201158960 miC $525 | Ball joints, and tie rod problems was found while installation of winter tires and wheel alignment. Jeep dealers were closed on Friday afternoon, therefore, unable to contact for warranty. | ||
May 201267860 miC $400 | Initially it sounded like the flywheel an starter. Wouldn't engage, clattering noise when turn key. Towing, parts and labor included. To replace starter as casing was cracked and prevented the Benix to engage and damaged 2 flywheel teeth. | ||
Jul 201269420 miC $428 | After the starter and flywheel repaired, a noise fr the engine got louder, thinking it was the "whirring" noise that is from the flywheel. Had dealer investigate; alternator bearing; estimate $ 800! CAA garage estmate: $430! Now: keep/sell? | ||
Oct 201272540 mi | Had jeep inspected with oil change. Report for brake repairs, bushings, maybe calipers. Job to be completed. |
172-horsepower 2.4L I4 CVT AWD
Jeep Compass in Michigan, United States Feb 2010 - Mar 2013 | |||
Dec 201051000 miUS $100 | When I took the car in for an oil change, just out of warranty, the tech told me I needed both outer tie rod ends. Nothing was ever mentioned prior to this. At 50K I decided to replace them myself, but never could feel any steering problem. | ||
Mar 201153000 miUS $100 | Engine light and tramsmission temperaure light came on, lost power, engine loss power, had to tow. Originally thought TCM, but turned out wire harness to TCM was broken due to corrosion. Billed $511.00. Engine light came on, just after first repair. Problem with intake manifold, replaced by Dealer. Charge $100, rest charge to good will. PCM replaced, no charge. Dealer noticed shoulder holster during write-up. After compliant, Chrysler returned $411 from first trip. Still cost $200 for Emission related repair, should have been covered by 8 year/80K miles Fed warrenty. | ||
Dec 201277000 miUS $40 | Engine light came on, Check w/OBD, one of two thermostats failed. Finding second thermostat bigest issue. Replaced, light off, gas milage dropped by five miles per gallon. Should have left light on, for the milage. |
Jeep Compass in Greece Aug 2009 - Mar 2014 | |||
Mar 201129760 mi€350 | Control Arm replaced | ||
May 201241120 mi€400 | Alternator noise | ||
Feb 201458980 mi€300 | tie rod replacement |
Jeep Compass in Massachusetts, United States Jan 2010 - Jun 2011 | |||
Feb 201035000 mi | Rear passenger side door would not open from inside or outside. Lock/handle mechanism needed replacing |
Jeep Compass in Illinois, United States May 2012 - May 2012 | |||
May 201251000 miUS $75 | outer tie rod ends needed replaced on both sides |
Jeep Compass in Virginia, United States Jan 2010 - Apr 2014 | |||
Oct 201057000 miUS $100 | Water Pump noise, replaced. | ||
Nov 201059000 miUS $15 | Brake pedal safety interlock switch failed, replaced. | ||
Dec 201188000 miUS $80 | CEL light illuninated w/code 0420 Cat Efficiency Bank 1. Cleaned throttle body & replaced spark plugs, air filter, & upstream o2 sensor. | ||
Jul 201299000 miUS $160 | Lower ball joints left & right worn. | ||
May 2013121700 miUS $401 | Left Front Wheel Bearing noise, shop replaced. | ||
Feb 2014139300 miUS $70 | Right Front Wheel Bearing noise, shop replaced. Driver side window regulator inop, replaced regulator assy. | ||
Apr 2014145000 miUS $847 | Cat converter code p0420 cat efficiency at 14250 miles, cat assy replaced. |
Jeep Compass in Michigan, United States Aug 2010 - Nov 2010 | |||
Sep 201054000 miUS $120 | Ball joint on passengers side, and bushing on drivers. Replaced lower control arms. | ||
Nov 201054000 mi | sway bar was link was loose. Put the car in drive, and tried to pull away from curb. The RPM's went up, the car hardly moved. I drove car for another block, and problem cleared up. 2nd time to happen in Nov.. |
172-horsepower 2.4L I4 6-speed shiftable CVT FWD
Jeep Compass in Ontario, Canada Mar 2015 - Jul 2016 | |||
Mar 2016101680 miC $864 | Lower control arm broke, took out the axle and tie rod | ||
Jun 2016112220 miC $1400 | Replaced front struts |
172-horsepower 2.4L I4 6-speed shiftable CVT AWD
Jeep Compass in Virginia, United States Mar 2010 - Aug 2013 | |||
Feb 201372700 miUS $800 | Short or other problem in wiring. | ||
Aug 201382000 mi | couldn't fix short |
172-horsepower 2.4L I4 5-speed manual FWD
Jeep Compass in Colorado, United States Jan 2008 - Mar 2010 |
172-horsepower 2.4L I4 5-speed manual AWD
Jeep Compass in Ohio, United States Jun 2007 - Mar 2010 | |||
Jul 2007395 mi | Instrument Cluster; partial failure. Covered under warrenty (no cost) |
Jeep Compass in Pennsylvania, United States Jan 2015 - Oct 2018 | |||
Jan 2015124000 miUS $300 | Catalytic converter | ||
Mar 2016145000 mi | complete fail. transmission case cracked lost all fluid and destroyed itself clutch fail due to transmission fail | ||
Oct 2016147000 miUS $250 | Alternator Bearing and idler pulley failing | ||
Dec 2017172000 miUS $350 | Worn out shocks, struts, control arms, alignment screws rusted. |
Jeep Compass in Quebec, Canada Jan 2008 - Dec 2011 | |||
Feb 201021080 miC $250 | OUTER TIE ROD ENDS AND SUSPENSION STRUTS. | ||
Sep 201024800 mi | Front struts . . . seems these cars have week front ends. Tie rod ends changed at 30,000km | ||
Jun 201131000 mi | Sunroof drain blocked by maple tree seeds, probably cased by sunroof air deflector trapping the seeds and allowing them to fall into the sunroof channels. Very good dealer body shop to see that it be covered under my Gold Plan. |
4-cylinder CVT AWD
Jeep Compass in Missouri, United States May 2007 - Aug 2007 |