Engine not specified
GMC Yukon in Saskatchewan, Canada Aug 2009 - Mar 2010 | |||
Oct 200938440 mi | new rear U-joint put in |
GMC Yukon in Texas, United States Apr 2010 - Jun 2011 | |||
May 201036000 mi | The cruise control stopped working the senosr was bad |
380-horsepower 6.2L V8 6-speed shiftable automatic AWD
GMC Yukon in California, United States Jun 2010 - Sep 2015 | |||
Jun 201191000 mi | broken motor mount | ||
Apr 2012106800 miUS $1500 | Replace front struts | ||
Oct 2012116300 miUS $600 | 4 TIRE PRESSURE SENSORS RELACED PLUGS AND WIRES REPLACED | ||
Nov 2013125600 miUS $1500 | chasing high speed (70 mph+) vibration on acceleration only. replaced front differential. balanced both drive shafts | ||
Sep 2014137000 miUS $1000 | vibration at freeway speed, replaced front differential gear, drive shaft balanced,rear differential inspected, problem persists | ||
Oct 2014137500 miUS $1000 | Air shocks and compressor |
GMC Yukon in Tennessee, United States Nov 2008 - Jan 2021 | |||
Feb 201051000 miUS $386 | Replaced water pump AC belt tensioner needed to be replaced | ||
Sep 201062000 miUS $184 | Car was making a noise from the front end. Front differential was rebuilt. | ||
Mar 201168000 miUS $200 | Had to turn rotors as they were warped and causing vibration during braking. Also replaced master cylinder. | ||
Sep 201177000 mi | Automatic transmission is shifting roughly. | ||
Nov 201179300 mi | Replaced right side motor mount | ||
Jul 201292500 mi | Replaced battery. Advanced Auto 36 o battery. | ||
Feb 201399900 mi | Cleaned throttle body. | ||
Sep 2013109000 miUS $150 | Replaced serpentine belt and AC belt. Also had to replace the serpentine and Ac belt tensioners. | ||
Nov 2015143000 miUS $1000 | Replaced 4 shock absorbers and pneumatic system compressor/dryer. | ||
Jun 2017171000 miUS $900 | Replaced passenger side wheel bearing Replaced ECU Replaced passenger side axle | ||
Sep 2019186000 miUS $2000 | Oil leaks rear main seal |
GMC Yukon in Michigan, United States Jan 2012 - Oct 2013 | |||
Aug 201284100 mi | Oil pressure sending unit failed and had to be replaced Steering rack was leaking from the pinion seal Rear lift gate struts were leaking hydraulic oil | ||
Aug 201392900 mi | The GM trucks seem to be prone to broken exhaust.manifold bolts. The truck had all of the bolts replaced and new gaskets |
GMC Yukon in Minnesota, United States Sep 2011 - Oct 2012 | |||
Mar 201272000 miUS $600 | Transmission lines were leaking, had to replace them. |
GMC Yukon in Alabama, United States Apr 2015 - May 2015 | |||
May 2015150000 miUS $160 | Starter was bad and needed to be replaced. |
GMC Yukon in Illinois, United States Apr 2013 - Aug 2018 | |||
Dec 2013101000 miUS $1074 | Ball joints, swaybar, camber adjuster, pub, inner tie rod. | ||
Aug 2014107900 miUS $1000 | Front air shocks replaced, Ball joints replaced, | ||
Apr 2016148700 miUS $30 | Squeaking | ||
Jun 2016157000 miUS $120 | Left upper and lower ball joints Popping noise when turning corner at low speed and wandering at highway speeds | ||
Dec 2016170000 miUS $450 | Oil pan gasket | ||
Jun 2017185000 miUS $400 | 3 calipers, master cylinder, bleed ABS, replace brake switch | ||
Dec 2017199000 miUS $300 | Left front airbag sensor replaced.—easy repair Spare tire hoist replaced (rusted, and could not remove spair) Evaporator canister vent tubing replaced—caused check engine light. | ||
Feb 2018205000 mi | Caliper replaced because it was leaking, then replaced front rotors and pads |
GMC Yukon in British Columbia, Canada Jul 2008 - Jun 2011 | |||
Oct 20087440 mi | Seatbelt comfort strap broken. Waited over 2 hours for them to tell me they were going to order the part. | ||
Nov 20088680 mi | Seat belt comfort strap replaced. | ||
Jan 20099920 mi | Driver's door panel loose. Washer hose punctured. Wiper arm/hose assembly replaced. | ||
Jun 200913020 mi | Driver's side door panel loose. | ||
Oct 200917980 mi | Front wheel well liner worn through from tire rubbing against the liner. Most likely caused from holding clips that fell out. | ||
Nov 200918880 mi | Wheel liner replaced. |
320-horsepower 5.3L V8 4-speed automatic RWD
GMC Yukon in Georgia, United States Mar 2012 - Mar 2016 | |||
Aug 2015120700 miUS $1 | Replaced Window switches for both rear doors. $30 each switch. Self repair. | ||
Jan 2016115300 miUS $400 | Very small coolant leak coming from intake manifold gasket. Replaced intake manifold gasket. It took the tech a while to find source of the leak. |
GMC Yukon in Georgia, United States Jul 2008 - Apr 2018 | |||
Sep 200817000 mi | Rear seat Audio/HVAC panel replaced, due to broken knob at delivery | ||
Sep 200934000 mi | Drivers power seat motor | ||
Oct 200936000 mi | Front right headlight assembly lost its seal, and started collecting moisture inside. Replaced under the original factory warranty. | ||
Feb 201162000 miUS $140 | Leak in one of the transmission cooler lines leading to the cooler. | ||
Nov 201393100 miUS $150 | Drive belt making noise. Replaced engine drive belt and AC belt. | ||
Mar 201496000 miUS $520 | Reverse lights stayed on. Replaced fuse box. |
320-horsepower 5.3L V8 4-speed automatic 4WD w/low range
GMC Yukon in North Carolina, United States Jan 2010 - Mar 2013 | |||
Jun 201037000 mi | gas tank valve that stopped the autostart from working | ||
Sep 201039000 mi | Body molding panels popping off. | ||
Oct 201039300 mi | wheel hub / bearing | ||
May 201141000 miUS $300 | Lifting of the body panel moldings on the doors. | ||
Feb 201362900 miUS $175 | sensor in steering colunn repalced gas filer neck value system passenger side rear bumper electrical connection |
GMC Yukon in New Jersey, United States Aug 2012 - Oct 2014 | |||
Feb 2013108800 miUS $300 | Emissions component failure caused check engine light to come on... R&R on the emissions component resolved issue. Separately appears to be using some oil now in between oil changes. | ||
Jun 2013113000 mi | fuel pump failed... had to R&R the fuel pump (lower gas tank, remove/replace and then re-install the tank. |
GMC Yukon in Idaho, United States Oct 2009 - Apr 2015 | |||
Aug 201198300 mi | Excessive engine oil consumption. Motor consuming more than 1 quart per 1000-2000 miles, depending on driving conditions. The motor burns more oil when towing or with long highway trips. 3rd trip to fix problem. Appears to be solved now. | ||
Jan 201291300 mi | Engine consuming oil and requires 1qt added every two or three thousand miles, despite the engine computer showing 49% of engine oil life remaining. The dealership is now working on paperwork to gain authorization from GMC to replace motor. | ||
Jan 2014110500 miUS $1000 | Replaced the throttle body, which had triggered a reduced power state for the motor. |
380-horsepower 6.2L V8 6-speed shiftable automatic AWD
GMC Yukon in Alabama, United States Mar 2015 - Jun 2016 | |||
Jun 2015165000 miUS $550 | Auto Ride air compressor and rear shocks. |
GMC Yukon in California, United States Sep 2007 - Apr 2010 | |||
Feb 20084000 mi | Front shocks found to be leaking @ oil change appt. Car in overnight to complete replacement of front shocks. | ||
Sep 200810000 mi | Driver exterior door handle bolt loose; replaced handle and interior assembly. Dealer said known problem on vehicle; waited three weeks for parts. | ||
Oct 200811000 mi | Interior bolt on driver's side door handle came loose. Entire interior door asssembly was replaced, including the handle on the outside. | ||
Jan 200913000 mi | Replacement of passenger headlamp assembly due to condensation on interior of headlight. | ||
Mar 200915000 mi | Front shocks leaking. Second repair. This time coil springs ordered as well to prevent third. Dlr says seal leaked again. Interior front door handle replaced due to peeling chrome finish. | ||
Apr 200916000 mi | parts had been ordered, repair was made. replaced coil springs and shocks due to leaking. second repair on this item, this time the actual coil springs were replaced. | ||
Sep 200919000 mi | Another interior front door handle replaced due to peeling chrome finish. | ||
Jan 2010 | Replacement of driver's side rear door handle, exterior. Replacement of rear moldings on driver and passenger side due to separation/gap from body; required parts and molding painting. Repair/solder of rear defroster connection third time. | ||
Feb 201022600 mi | After several short term fixes, the rear hatch glass was replaced in order to fix the detach of the rear defroster connection. Repeat soldering did not work previously. | ||
Apr 201024000 mi | shocks replaced third time. |
GMC Yukon in Ontario, Canada Jul 2013 - Jul 2020 | |||
Jun 2015108500 miC $1400 | aux power outlet failed and was replaced oil pan leaking - seal replaced Parking Assist malfunction | ||
Mar 2016113460 miC $1500 | Fuel pump replacement and fuel lines | ||
Jun 2016115940 miC $1900 | a/c lines corroded and rotted and were replaced system recharged transmission seals leaking | ||
Nov 2016119520 miC $1500 | automatic rear tailgate Front caliper replaced | ||
Mar 2017122140 miC $1500 | Noise from front drivers side. Replaced brake caliper, rotor. | ||
Apr 2017122140 miC $600 | Replace manifold | ||
Jul 2017122140 miC $450 | Manifold replaced |
GMC Yukon in California, United States Apr 2007 - Sep 2013 | |||
Jul 201032000 mi | Transmission front pump seal. |
GMC Yukon in California, United States Nov 2011 - Jan 2012 | |||
Dec 201198000 miUS $1075 | Check engine light stayed on, required cleaning and recalibrating computer to support repairing Throttle Position Sensor Stabiltrack and Traction control required servicing, opted for 100K service on vehicle. found broken motor mount, as part of service; will have fixed later in month | ||
Jan 2012100000 miUS $108 | Console light remained on when car was turned off. No reasonable explanation, pulled all fuses still remained on except the #46 fuse. |
GMC Yukon in Michigan, United States Feb 2009 - Dec 2015 | |||
Mar 201282000 mi | Whining Noise in the vehicle | ||
Feb 2014107000 miUS $600 | Exhaust mainfold rear bolts replaced both sides |
320-horsepower 5.3L V8 4-speed automatic RWD
GMC Yukon in Puerto Rico Jun 2007 - Aug 2011 | |||
Jul 20075000 mi | The crankshaft sensor blow out. The tire pressure monitor system light came and all the tires were in excellent conditions, the dealer had to replace all the four sensors in each tire. |
GMC Yukon in Texas, United States Jan 2010 - Jul 2010 | |||
Feb 201081000 miUS $600 | Speedometer went out | ||
Jul 201093000 mi | Sold with condensation in a headlight. |
GMC Yukon in Tennessee, United States Nov 2014 - Nov 2016 | |||
Feb 201692300 miUS $200 | Oil Leak. Not Fixed. | ||
Oct 201699000 miUS $350 | Electrical systems for right side of the vehicle stopped working-doors and windows and locks | ||
Nov 201699000 mi | Oil leak |
GMC Yukon in Texas, United States Apr 2012 - Mar 2014 | |||
Oct 2013119500 miUS $175 | Code P0449, Evaporative Emission System Vent Control. Replaced Evaporative Emission Canister Purge Solenoid Valve Part #: 214-1680, Revised EVAP canister vent solenoid valve (CVS) assembly Part #: 20995472 & Jumper Harness Part #: 19257603 |
GMC Yukon in Texas, United States Nov 2013 - Aug 2014 | |||
Mar 2014122000 miUS $550 | Replace Evap Cannister |
GMC Yukon in California, United States Mar 2010 - Sep 2011 | |||
Apr 201054000 mi | Sprog Gear replacement | ||
Jul 201178000 miUS $900 | Service Brakes Soon. Replaced Electronic Brake Control Module & rewired harness. Partially covered by extended warranty. |
GMC Yukon in Louisiana, United States Feb 2012 - Jun 2013 | |||
Mar 2012122000 mi | Replaced right headlamp bulb. Right headlamp assembly new at 98,000 miles. Original left headlamp assembly and bulb still operational. Replacing tires for abnormal wear. Diagnosis: Autoride shocks (front and rear) need replacement. Quote from reputable tire shop using parts purchased from dealer/mfr @ $2,200. Dealer quote @ $2670. Searching for info about expected life. | ||
Jun 2013137000 mi | Autoride shocks never fixed. |
GMC Yukon in Florida, United States Nov 2008 - Jul 2011 | |||
May 201151600 mi | cracked dash |
GMC Yukon in Louisiana, United States Sep 2010 - Jun 2011 | |||
Oct 201037000 mi | Pinched wire in fuse pannel Pinched wire in fuse pannel |
GMC Yukon in Mississippi, United States Apr 2010 - Oct 2011 | |||
Jun 201186000 miUS $140 | Inner tie rod was bad causing a lot of float in the steering while on the road. Found during an oil change. Took to a trusted mechanic for repair. |
320-horsepower 5.3L V8 4-speed automatic 4WD w/low range
GMC Yukon in Wisconsin, United States Feb 2007 - Mar 2008 | |||
Dec 200715000 mi | condensation in left front headlamp assembly. Belt moldings on left and right rear doors replaced. |
GMC Yukon in Florida, United States Dec 2010 - Nov 2016 | |||
Feb 2013104700 miUS $400 | 100,000 mile service. Small transmission line leak detected and repaired. | ||
Feb 2014129200 miUS $1100 | Noise from right front of vehicle revealed worn hub & bearings. Assembly replaced, along with alignment. Differential making whining noise. They replaced ring and pinion gear. | ||
Jun 2015163000 miUS $670 | Alternator went out and according to the shop it ruined the battery. We were unable to change travel plans and had to have it repaired that day. They replaced the battery and the alternator, plus the serpentine belt as a precaution. | ||
Apr 2016170000 miUS $375 | Steering column universal joint and boot were replaced. The only problem was the boot which had deteriorated. However the boot is not replaceable and I had to replace the entire steering column component. Bad design for me, good for GM part. | ||
Nov 2016180000 miUS $130 | Replaced coil pack on #1 cylinder. Also changed all 8 plugs. |
GMC Yukon in Michigan, United States May 2007 - Mar 2010 | |||
Jun 200720600 mi | Sprag gear broke took out clutch and plates 3-4 Transmission - replaced sprag gear,clutch, 3-4 plates |
GMC Yukon in Michigan, United States Jan 2006 - Mar 2010 | |||
Dec 20068000 mi | rear window defroster wiring broke at the solder joint. a really dopey design that puts stress on a solder joint right at the rear window when the upper window only is opened (not the entire rear hatch) | ||
Feb 200714000 mi | rear window defroster attaching connector was "fixed" by epoxy the first time, and as anybody nows that has used epoxy, it fell off in a couple of weeks. needed to order a new rear window | ||
Mar 200714900 mi | Installed new rear window rear window repair causes rear door rattle rear liftgate window replaced because of defroster wiring, now have nasty itch in the rear liftgate area requiring another trip to the dealership | ||
May 200721000 mi | vehicle has lots of rattles, lots |
GMC Yukon in Alberta, Canada Sep 2012 - Oct 2014 | |||
Nov 201274380 miC $560 | Transfer case was rebuilt and electric 4 wheel shifting module was replaced. | ||
Aug 201487420 miC $800 | A/C rear line leaking was replaced and system needed re charge. |
GMC Yukon in Massachusetts, United States Jul 2010 - Feb 2018 | |||
Aug 201081000 miUS $600 | Ball joint worn. Tire dealer unable to preform alignment for new tires. Waiting to see if extended warrantee covers Drivers seatbelt fraying. seat belt needs to be replaced | ||
Dec 201088000 miUS $350 | 4 wheel service msg. It was very cold, temp was about 0. Dealer said sensor needed to be reprogramed for low temp 100$. |
GMC Yukon in Texas, United States Feb 2013 - Jun 2018 | |||
Dec 2016143000 miUS $40 | Sway bar bushing and end links | ||
Jul 2017156500 miUS $160 | Replaced the alternator. | ||
Jan 2018165000 miUS $1000 | DOD (4 cyl vs 8 cyl) was making noise on this vehicle. So I replaced lifters, cam, valve springs, water pump and oil pump. |