366-horsepower 6.0L V8 4-speed automatic 4WD w/low range
Chevrolet Tahoe in Colorado, United States May 2008 - Jul 2011 | |||
Jun 200849000 miUS $100 | AC pooped out and it was 550.00 to repair. I complained and Ed Bozarth agreed to replace the part(s) with a 100.00 deductable. | ||
Mar 2011106000 miUS $530 | Left front hub |
320-horsepower 5.3L V8 4-speed automatic RWD
Chevrolet Tahoe in California, United States Jul 2010 - Oct 2010 | |||
Jun 201052000 mi | Replace entire radio/nav unit | ||
Sep 201055000 mi | Rear differential bearings failed destroying ring and pinion. GM replaced all bearings, gears, and limited slip under 5yr/100K mile powertrain warranty. |
Chevrolet Tahoe in Arizona, United States Jun 2007 - May 2010 | |||
Dec 200943000 mi | Transmission would slip once warmed up going from first to second gear. Clutch assemblies replaced. | ||
Jan 2010 | No third gear, rough switching between first and second. Sensor replaced. | ||
Feb 201043000 mi | O2 sensor replaced. Thought it was the transmission again but the dealer says they are not related. Just gives some of the same symptoms. |
Chevrolet Tahoe in Texas, United States Sep 2013 - Jun 2015 | |||
May 2015230000 miUS $325 | Original molded heater hose failed. Replaced both of them. Replaced front and rear shocks |
Chevrolet Tahoe in Louisiana, United States Oct 2009 - Jul 2012 | |||
Sep 201069000 miUS $350 | horn would not blow. replaced horns | ||
May 201299700 miUS $642 | check engine light was on and the oil pressure gauge was not working |
Chevrolet Tahoe in Georgia, United States Nov 2009 - Jun 2011 | |||
Sep 201062000 miUS $300 | The driver side molding on the door began to rust. We sold the tahoe without fixing it...not because of the door, because we needed to lower our payments. I LOVED the Tahoe every day I had it!!! |
Chevrolet Tahoe in Mississippi, United States Oct 2011 - Apr 2014 | |||
May 2012103300 miUS $200 | Decrease in cooling and rapid cycling of AC compressor. Refilled a/c unit with coolant from Autozone, pressure was in low zone. Took truck to dealer who said seemed to be leak in the rear a/c unit. They put more a/c coolant in with a dye and sealant. | ||
Apr 2014137000 miUS $2500 | A brake light came on. The 2007 Tahoe had a master brake cylinder leak which also affected the brake booster. The starter was also reported to be dragging and was replaced. |
Chevrolet Tahoe in Florida, United States Jun 2007 - Dec 2016 | |||
Jul 20078000 mi | side mirrors vibrated so much you could not see out of them, initially they told me they were in normal tolerance, I insisted they were not. They agreed to replace, problem solved. tire pressure indicator not working on 1 of 4 tires. repaired successfully on visit. | ||
Aug 20078700 mi | both L & R side mirrors replaced | ||
Mar 200812000 mi | Rattle in driver door, rattle not repaired, despite removal & reinstallation of window glass assembly. No improvement | ||
Jun 200817000 mi | rattle from previous visit, reseated weatherstripping on all doors and rear gate, problem resolved Driver mirror did not retain memory setting, removed and replaced electronic device to correct problem. | ||
Sep 200820000 miUS $40 | Door rattles at low speed, diagnosis worn weatherstripping, part on order | ||
Dec 200822000 miUS $155 | Rattle from previous visit, installed previously ordered weatherstripping on problem door, problem resolved. Driver mirror did not retain memory setting, said they installed updated software to correct problem. Did not repair problem. | ||
Jun 200925000 miUS $39 | door rattle, removed interior panel and replaced | ||
Sep 200928000 mi | rattle persists in driver side door area, svc manager drove vehicle and said same rattle in another 2007 Suburban so it must be common to the vehicle. Unbelievable, the vehicle will be going back to them again. |
Chevrolet Tahoe in Louisiana, United States Mar 2007 - Aug 2010 | |||
Jun 200710000 miUS $32 | Electrical control computer didn't engage "sleep mode" causing the battery power to drain when the vehicle was not being driven because it stayed turned on when parked. | ||
Feb 200931000 mi | Dealer replaced rear hatch gas shocks due to them not making the hatch go all the way up. Dealer also replaced metal surrounds on the steering wheel spokes due to wear near the edges. | ||
Jun 201050000 mi | Fuel system Evap valve defective. Replaced valve. 40 dollar part. 150 in labor. TSB recall for radio not working and the remote start working intermitently. Couldn't replicate the problem. Next day after other parts replaced problem happened at dealer. Dealer ordered parts. Fixing under warranty because of TSB. Radio and remote start problem fixed. |
Chevrolet Tahoe in Arizona, United States Aug 2016 - Sep 2017 | |||
Dec 2016155555 miUS $1000 | replaced ball joints, tie rods, A arms and shocks. |
Chevrolet Tahoe in Texas, United States Jan 2018 - Feb 2018 | |||
Feb 2018172000 miUS $650 | Replaced water pump Ac and serpentine belt |
Chevrolet Tahoe in Texas, United States - Apr 2007 | |||
Apr 2007129 mi | new vehicle delivered with passenger window squealing during up/down operation. Window track had to be tightened. |
Chevrolet Tahoe in California, United States Oct 2016 - Oct 2016 | |||
Oct 201660000 miUS $400 | Emissions system vent needed to be replaced |
Chevrolet Tahoe in Texas, United States Jul 2010 - Dec 2012 | |||
Mar 201163000 miUS $100 | Front pads and rotors had to be replaced, over half pad life on left side, right side was metal on metal. Dealer replaced defective caliper (Free) and adjust brake system to prevent over stressing front right. Low beam headlight bulb failed. Could not get headlight housing out to replace so took it to Dealer. Dealer had to remove inside wheel linings to get at bolts holding the housing in. Told this repair is difficult for DIYers. | ||
Jul 201173000 miUS $231 | Positive battery cable terminal broke and was not contacting battery (original battery). Poor design with a bar coming over the battery. Dealer only part replaced with new design battery cable and terminal post. | ||
Dec 201181000 miUS $267 | Dirty throttle body with residue was causing body to stick and trigger check engine light. Dealer cleaned body and fuel injectors. | ||
Feb 201284000 miUS $168 | daytime running light out, replacement is difficult and time consuming, told dealer to replace all bulbs on front b/c of difficulty and time involved. | ||
Apr 201286000 mi | Car is hesitating on intial acceleration and from a slow turn, stalls at lights occasionally. Dealer cannot identify problem, no warning lights on dash. | ||
Jun 201287000 miUS $200 | Throttle body replaced to correct hesitating problem. TB had damage on iternals and would not open when gas pedal was pressed | ||
Dec 201291000 mi | Car needed 4 shocks, alignment and routine 100k service for $1400. Decided to sell based on recurring issues instead of repair. |
Chevrolet Tahoe in Georgia, United States Jul 2016 - Aug 2016 | |||
Aug 2016200000 miUS $720 | Air ride compressor |
Chevrolet Tahoe in Arizona, United States Nov 2013 - Dec 2013 | |||
Nov 2013108000 mi | When stopping in grabs and releases Throttle body failed. Car would give throttle sensor error then go into a safe mode allowing car to only drive at about 15 mph | ||
Dec 2013110000 mi | Dash developed random cracks. Different knobs and interior parts worn of indication showing what they do. |
320-horsepower 5.3L V8 4-speed automatic 4WD w/low range
Chevrolet Tahoe in Wisconsin, United States Mar 2013 - Jun 2015 | |||
Apr 201373800 miUS $500 | Slow leak in rear air shock. Both Shocks were replaced with Arnott brand (much cheaper than GM & lifetime warranty instead of only 1 year) | ||
Jan 2014US $300 | Autoride Air Compressor was not working correctly. Replaced with Arnott Brand (lifetime warranty) | ||
Apr 201491000 miUS $500 | Replaced front right loose wheel bearing and hub assembly. Spark plugs replaced, wires checked. Replaced loose wheel bearing and hub assembly. | ||
Jun 201494000 miUS $2100 | Front left wheel bearing/hub assembly replaced. Both front struts replaced | ||
Feb 2015106400 miUS $850 | Replaced passenger side upper control arm assembly Replaced front passenger side indicator light, driver side low beam, driver side fog light, driver passenger side blinker and rear license plate light bulbs. |
Chevrolet Tahoe in California, United States Mar 2011 - Jun 2018 | |||
Mar 201255000 miUS $400 | Replaced Vent Control Solenoid and Harness. This was an updated component via a GM TSB. | ||
Jul 201360300 miUS $1500 | Replacement of front shocks | ||
Dec 201470000 miUS $150 | Battery replacement | ||
Aug 201572300 miUS $800 | Replaced AC Condensor | ||
Mar 201881000 miUS $1800 | Catalytic converter failed, had to be replaced. |
Chevrolet Tahoe in Texas, United States Jun 2011 - Jun 2018 | |||
Apr 201255000 miUS $150 | Airbags electrical connection | ||
Jun 201474000 miUS $100 | Air bag light on, Dealer repaired, loose wire | ||
Jan 201580300 miUS $150 | air bag light & repair | ||
Aug 201693200 miUS $1250 | Starter failing, cranking slow Struts on rear hatch failed dealer informed me that the negative battery cable needed replacing | ||
Sep 2017100000 miUS $2000 | Airbags failure Airbag needed replacement | ||
Dec 2017103000 miUS $1500 | Suspension/Tie-Rod R&R'd replaced air bag, recurring issue | ||
Feb 2018109000 miUS $400 | Oil pressure sensor quit working. | ||
Mar 2018109700 miUS $550 | Rt Front axle leaking resurfaced rear brakes, flushed fluid |
Chevrolet Tahoe in Illinois, United States Mar 2012 - Jun 2017 | |||
Nov 201265100 mi | Rear Bowtie Emblem Chrome is delaminating Power Liftgate button does not illuminate on the switch panel near the Sunroof Evidence of an Oil Leak near the Oil Filter Leaking Cooler Line(s) near radiator. Dealer said the problem didn't exist. Excessive vibration at speed Auto Climate Control system has issues - have had several times where there is a request for heat and the driver's side is blowing hot air and the passenger side is blowing cold. Had to turn passenger side up to 85-90 to get warm air...drivers side r Fuel Economy - Advertised as 14 City / 19 Highway - Reality: I rarely get over 14 MPG, even with 95% Highway driving. Best I have ever seen is 15MPG. Tried running on 87, 89, and 93...tend to get slightly better mileage on 89. | ||
Apr 201368300 mi | Dual Zone Climate Control - Blend door sticking, resulting in output temperature not matching desired temperature Button near sunroof for passenger-side Flip Forward rear seat no longer illuminated. Transmission Oil Cooler Lines leaking at radiator. Driver Door clunking when opened. Door Hinge replaced. | ||
Oct 201374300 miUS $75 | Driver's side brake caliper | ||
Jun 201480000 miUS $250 | Wheels bearings making a whirring noise. Replaced both with WHBAs from Moog. Passenger side caliper not fully retracting, replaced with rebuilt caliper and bled brakes. | ||
Aug 201482000 miUS $5 | DIC and PRNDL display in cluster no longer illuminated. Removed cluster and replaced failed MOSFET. | ||
Dec 2016107000 miUS $350 | Fuel Pump hard lines rusted out, causing a significant fuel leak. Fuel Pump was replaced, along with Tank Straps and hardware. |
Chevrolet Tahoe in Arizona, United States Feb 2013 - Feb 2018 | |||
Feb 2013107000 miUS $1400 | gear carrier came loose in transfer case and wore hole in transfer case--caused trans oil leak | ||
Sep 2013125000 miUS $800 | broken motor mount | ||
Nov 2013134000 miUS $1150 | Both air ride shocks got holes in them and wouldn't hold air, causing loss of load-leveling and harsh ride | ||
Dec 2013135000 miUS $1300 | both rear air shocks failed---ruptured air shock | ||
Sep 2014154000 miUS $1150 | LR axle seal leaking | ||
Nov 2015189000 miUS $500 | oil press sender $90 part 3-hours labor b/c of location at rear of engine rear glass exterior release button failed | ||
Mar 2016198000 miUS $800 | replace throttle body | ||
Apr 2016199200 miUS $800 | alternator failed | ||
Jun 2016205000 miUS $200 | brake pedal positioning switch (cruise control). daylight running light. | ||
Dec 2017245000 miUS $700 | replace lf cv boot |
Chevrolet Tahoe in Delaware, United States Dec 2013 - Jun 2018 | |||
May 201691000 miUS $360 | Both rear door handles broke. Had to get them replaced. | ||
Aug 2017103000 miUS $370 | caliper on passenger side front wheels seized. had to replace caliper. | ||
Mar 2018110000 miUS $419 | left front airbag sensor (behind front bumper) was bad. dealer replaced it. |
Chevrolet Tahoe in California, United States Feb 2015 - Mar 2022 | |||
May 2015114700 miUS $1500 | The Service Four Wheel Drive light lit. The switch and module had to be replaced. From what I understand from the dealer this is a known failure point. | ||
Oct 2015119500 miUS $3500 | The transmission would not shift into third gear. It was a hard problem and required the dealer to install a GM certified transmission. Motor mounts failed. | ||
Feb 2017140700 mi | Lifter on the number 7 cylinder collapsed and had all 8 lifters replaced. The engine was knocking loudly when the lifter collapsed. |
Chevrolet Tahoe in Illinois, United States Jan 2016 - Feb 2016 | |||
Feb 2016107000 miUS $4000 | Recurring problem with the AFM 5.3 engine. Now has compression issue in cyl 7. Need new cam, lifters and valves or brand new engine. |
Chevrolet Tahoe in Indiana, United States Mar 2016 - Feb 2018 | |||
Dec 2017163000 miUS $2800 | I know the #4 lifter went out & I want to say there were some other issues with the cylinder as well. Repairs would have cost $2,800 if we didn't know the owner of the dealership, who charged us only $1,800. |
Chevrolet Tahoe in Arizona, United States Oct 2014 - Mar 2018 | |||
Dec 201456000 miUS $550 | Check engine light code p0446 evap vent. Pressure sensor in tank was bad had to drop the tank. Rear lift gate would not close. It would open but power off in the up position, replaced rear latch | ||
Mar 201669000 miUS $1800 | Bearings on ring gear assembly in rear end worn out, all new bearings, seals, gears needed. | ||
Nov 201670300 miUS $600 | Alternator gave up the goat. | ||
Mar 201772000 mi | Rear airbag blew out. I have not fixed it yet without much weight in the back it runs just fine. | ||
Jun 201777000 miUS $500 | Alternator went out, replace 7 months ago, it was remanufactured, had warranty on repair and had it replace, next day same thing the alternator now won't work until I receive the engine. Replaced rear air shocks, when installing I loosened up the connector above the shock and service traction and abs light came on , reconnected and all good. | ||
Mar 201883000 miUS $800 | oil pan leak fixed, also had oil pickup seal replaced since engine had slight tick sound when running |
Chevrolet Tahoe in Alabama, United States Jul 2014 - Jul 2014 | |||
Jul 2014139000 miUS $1100 | The front bearings went out which apparently caused the ABS and stabilitrack systems to "go off." Happened on the interstate. had to be towed in. Dealership had it repaired within two working days. |
Chevrolet Tahoe in New Jersey, United States Feb 2014 - Sep 2016 | |||
Mar 2014124000 miUS $600 | Evap purge valve and throttle position sensor |
Chevrolet Tahoe in Illinois, United States Nov 2010 - Jan 2015 | |||
Mar 201474000 miUS $3916 | a lobe on the camshaft wore down-replaced cam and lifters had low oil pressure light come on-checked oil level-ok. dealer said to replace oil pump. | ||
May 201474900 miUS $175 | odometer/driver info center display went out out. sent out dash cluster for rebuild | ||
Jan 201571000 mi | stabilitrack problem would come on every time we drove it then would shift hard |
Chevrolet Tahoe in Oklahoma, United States Jan 2014 - Mar 2017 | |||
Jan 2015178300 miUS $1500 | trans went out cause was determined to be front sprag. Rebuilt entire transmission with better than new parts. | ||
Mar 2015180000 mi | Broken valve spring on the cylinder head. Caused very poor running and all the warning lights to come on. check engine, stibilitrack, etc. Dealer wanted to rebuild or replace engine estimated $4500-$6500. Local shop replaced springs $150 |
Chevrolet Tahoe in New York, United States Jan 2011 - Feb 2017 | |||
May 201165000 mi | All 4 interior door handles had become razor sharp after a separation in the seam. All 4 handles were replaced at no cost to me. The new handles are very smooth, and look nice. Received service stablitrack, service traction control, traction control off warning message on DIC. Stablitrack and ABS lights were lit up on dash. A thud could be heard when turning. Dealer stated the Hub was separating - Replaced parts. Driver side door squeaked upon opening and closing. Hinge roller had seized. Dealer lubed door and suggested to work the hinge, but may require a hinge replacement. A loud squealing noise can be heard coming from engine when it gets wet, or is raining. Dealer could not replicate the issue as it was not raining. Suggested replacing belts and my own cost (which I did). I will report back on this issue. The TPMS sensors were not reading tire pressures on DIC. Reset, but when ignition cycled all data was lost. Needs $230.28 module. However, since leaving the dealer tire pressures have been showing up so not sure what problem the dealer had? Have power folding mirrors. Drivers side mirror was very loose and shook excessively when driving. Reset mirrors, and is not loose anymore. However, the mirror still shakes really bad over bumps. I think there is some other issue here? | ||
Apr 201283543 miUS $218 | The vehicle was using excessive oil in the last 5,000 miles. There was no oil on the dipstick during a recent oil change. I was advised to start checking oil per the guideline sheet. Dealership replaced right front axle seal and housing gasket. Dealership replaced right front axle seal and housing gasket. | ||
Apr 201392000 miUS $1437 | Right front hub loose and separating. Hub replaced. Left front axel seal leaking slightly - did not replace this trip. Right front hub loose and separating. Hub replaced. Left front axel seal leaking slightly - did not replace this trip. Leaking left front axle seal replaced. Leaking power steering gear replaced. Leaking transmission cooler lines replaced. | ||
Aug 201395400 miUS $66 | Rear U-Joint was squeaking with acceleration. Replaced rear U-Joint. | ||
Mar 2015110000 miUS $220 | Check engine light - replaced O2 sensor. | ||
Feb 2016118000 miUS $15 | Low beam headlight bulb burned out. Replaced both low beam bulbs. | ||
Mar 2016121000 miUS $60 | A/C was not turning on. Light would just blink 3 times. System required a recharge. | ||
Oct 2016129000 miUS $896 | Front calipers were bad, and had ruined the pads and rotors that had been done within the last 2 years. New front calipers, pads, and rotors installed. | ||
Nov 2016130000 miUS $31 | All of the back-lighting on the headlight switch had gone out. New headlight switch installed. | ||
Jan 2017135000 miUS $676 | The button for the drivers side heated seat switch would not always work (requiring multiple presses in order to turn on). The door switch was replaced. Power steering fluid leaking. Fluid level very low. New oil cooler, pressure hose, and return hose installed. Was advised that the vehicle may need a new rack and pinion if the leak persists. | ||
Feb 2017135000 mi | Slow leak in the transmission cooling line. |
Chevrolet Tahoe in New York, United States Mar 2007 - Mar 2010 | |||
Sep 200718000 mi | Remote key entry stop functioning. Brought to shop and module was replaced. Told there was a recall. |
Chevrolet Tahoe in Nevada, United States Jun 2008 - Sep 2012 | |||
Jul 20088000 mi | Service 4 wheel drive on dic Left rear inner door panel came loose. | ||
Dec 201034000 mi | paint fading chrome on interior door handles peeling, mirror loose |
Chevrolet Tahoe in Wisconsin, United States Mar 2009 - Oct 2011 | |||
Apr 200936000 mi | Multiple warning signals.Traction, Stabilitrak, Park Assist, etc. Dead battery issues. This SUV has made many, many trips to the garage. 4 batteries, 6 modules, tons of time and aggravation etc. it now "appears" fixed after 2 yr. |
Chevrolet Tahoe in Ontario, Canada Jan 2007 - Jun 2009 | |||
Feb 200715500 mi | Molding inside of passenger needed to be replaced and drivers side mirror shook when driving on the highway. |
Chevrolet Tahoe in Ohio, United States Jan 2007 - Mar 2010 | |||
Feb 20074000 mi | Broken window trim on rear passenger side door. Broken window trim on rear passenger side door. Replace broken window trim on rear passenger side door. |
Chevrolet Tahoe in California, United States Jan 2007 - Jun 2011 | |||
Nov 200727000 mi | The motor for the passenger side rear window was damaged. The driver side mirror shakes at highway speeds. They replaced the mirror, but the problem persists I asked them to reflash because I knew that the transmission and ECM files were not put back to stock. I told them that it needed to be reflashed because of ackward shifting and hesitation. They said they could not reproduce the problem. There are two panels on the dash near the windshield. The rattle constantly while driving. They said that they could not reproduce the problem. | ||
Mar 200836000 mi | The windows rattled and did not go down smoothly. The window regulator was replaced. | ||
Dec 200966000 mi | The intermittent function of the wipers stopped working.I only have medium and high speed. Also, the rain sensing wipers function stopped working. |
Chevrolet Tahoe in Illinois, United States Jan 2007 - Dec 2017 | |||
Mar 20075000 mi | Bad wind and road noise in right side of vehicle. | ||
Aug 200715000 mi | wind noise | ||
Feb 2013130400 miUS $480 | Oil leak in some part above the oil pan seal | ||
Oct 2013137300 miUS $450 | Oil sensor indicator had to be replaced. | ||
Sep 2016162000 miUS $550 | DIC advised "Service Battery Charging System" Took in for electric diagnosis, advised generator/alternator replacement, changed all belts also, main and AC belt First time for belts WOW | ||
Jan 2017143500 miUS $649 | Front end ball joints and control arms |
Chevrolet Tahoe in Minnesota, United States Jan 2010 - Jan 2016 | |||
Jan 201259000 mi | Front Right seal | ||
Oct 2015103000 miUS $545 | Front Left Wheel Bearing |
Chevrolet Tahoe in New Jersey, United States Jul 2009 - Mar 2010 | |||
Aug 200933000 mi | Bad odor when you operate the air conditioner. |
Chevrolet Tahoe in Maryland, United States Jan 2010 - Mar 2022 | |||
Mar 201055000 mi | Driver side (L/R)rear door lower window sill molding kept popping out in the rear corner every time the door was shut. | ||
Jan 201166000 mi | Battery was completely drained this morning. Battery new and tests good (Optima Yellow Top) less than 1yr old. Max 40mAh draw found which is acceptable. Tech thinks OnStar or other on board computer cut itself on and didn't shut off? | ||
Oct 201174500 miUS $600 | Brake pulsation after highway speeds. Front & rear rotors out of spec for turning, and right frt caliper seemed to be sticking. Replaced frt pads, and rotors. Rear pads OK. Lube right frt caliper slides. | ||
Dec 201177000 miUS $429 | CEL Light came on. DTC P0121 Lean Idle. Throttle body replaced. Told it was a common issue? | ||
Jun 2014105000 miUS $427 | One of the transmission cooler line showing signs of leaking | ||
Oct 2015121800 miUS $1300 | PO449 needed replacement of the EVAP vent solenoid and new hose kit after owner replaced fuel cap did not correct Replaced broken stabilizer links Front calipers and rotors replaced, along with brake line hose. Hose rubbed due to broken stabilizer link found during brake inspection. | ||
Apr 2016130000 miUS $1125 | Engine mount worn out Tire pressure sensor light on Exhaust ring worn out causing a rattle at certain RPM's Belt tensioner worn | ||
Sep 2016132000 miUS $600 | Creaking noise from rear brakes when applied and released from a stop. Sticking calipers causing noise and heated rear rotors causing warp. Both rear calipers, rotors and pads replaced. | ||
Sep 2017146000 miUS $450 | Brake pulsation | ||
Sep 2018158839 miUS $1675 | Raw fuel smell around left passenger door (fuel tank area). Evidence of wet spot from fuel running down right side of tank from the top. Intermittent SES code P0442. Clear code and came back maybe a tank or 2 later, approx 1-2 weeks. |
Chevrolet Tahoe in Alabama, United States Jul 2010 - Apr 2013 | |||
Sep 201096000 mi | Vehicle was smoking at start up. Dealer was able to replicate the issue and replace the PCV valve and valve cover under the 5 yr 100k mile power-train warranty. The problem has not returned in the 2 weeks since service. | ||
Aug 2011112000 miUS $265 | Dash cracked above passenger side airbag. I spoke with GM customer assistance and they covered the cost of the dash. I paid labor which was about $265. |
Engine not specified
Chevrolet Suburban in Texas, United States Feb 2009 - Feb 2010 | |||
Aug 2009105000 miUS $650 | Clogged throttle body and replacement of fuel injector sensor | ||
Feb 2010117000 miUS $1100 | Complete transmission overhaul. Extensive wear and damage. |
Chevrolet Tahoe in Alabama, United States Nov 2011 - Dec 2011 | |||
Dec 201181000 mi | Check engine light came on and had to return to dealer 3 times before they finally replaced with evap sensor... engine using oil.. tried replacing oil ballasts but did not fix problem. Entire engine had to be replaced. |
8-cylinder automatic 2WD
Chevrolet Tahoe in Ohio, United States Jan 2007 - Mar 2010 | |||
Feb 20073000 mi | reflash of computer for anti-lock brakes and stabilitrak disablement. |
366-horsepower 6.0L V8 4-speed automatic RWD
Chevrolet Suburban in Quebec, Canada Feb 2014 - Dec 2017 | |||
Feb 2015106060 miC $160 | oil cooler pipe leak , replace 2 oil cooler transmission |
320-horsepower 5.3L V8 4-speed automatic RWD
Chevrolet Suburban in Texas, United States Jun 2016 - Jun 2018 | |||
Apr 2016145000 miUS $1000 | Brakes | ||
Jun 2018194000 miUS $500 | Shocks. Still harsh and unforgiving ride afterward. |
Chevrolet Suburban in Florida, United States Nov 2017 - Jan 2022 | |||
Apr 2017225000 miUS $300 | Very common electrical problem due to bad ground wire. Replace fuse block because back-up relay, which is a built-in/non-replaceable circuit board in the fuse block was always on because of an electrical short. Replaced fuse block AND added an extra ground wire (16g strand copper) from firewall to empty bolt hole on alternator bracket. Ground ribbon from firewall to back of engine unreliable. Engine lights included Stabilitrack, Anti-Lock Brakes, and engine light plus popping sounds from radio before the backup relay burnt up. |
Chevrolet Suburban in Texas, United States Dec 2013 - Jun 2014 | |||
Dec 2013111000 miUS $600 | Replaced Oil pressure sending unit | ||
Jun 2014119000 miUS $3000 | Air ride suspension compressor failed because of leaks in the air shocks. Both rear shocks and the compressor needed to be replaced. Rear door panel bracket broken. Panel was screwed into place to prevent rattles. |
Chevrolet Suburban in Georgia, United States Oct 2009 - Jan 2010 | |||
Nov 200962000 miUS $360 | all 4 tire pressure sensors and the receiver were defective and had to be replaced. |
320-horsepower 5.3L V8 4-speed automatic 4WD w/low range
Chevrolet Suburban in Illinois, United States Dec 2009 - Mar 2012 | |||
Feb 201027000 mi | Service 4WD light on. Scan produced codes C0327 and C0378. Technician performed TCCM reflash per TSB 070421002 Chrome coating peeling off interior door handles. Flashing on door handles sharp enough to be a cut hazard (I believe this was a mfg defect). Technician replaced both interior door handles. | ||
Mar 201027000 mi | Service 4WD message in DIC when in Auto, 4HI or 4LO. code C0378 present. Dealer advised that vehicle should not be driven on dry pavement with 4WD engaged. CEL light on steady. Code P0449 present indicating EVAP Vent Valve failure. Dealer replaced Evaporative Vent Valve and cleared code. Service 4WD message in DIC. Code C0378 present indicating issue with front axle actuator. Dealer replaced the front axle actuator after successfully replicating issue. | ||
Sep 201036000 mi | Vehicle losing oil when driven on long trips. Does not seem to lose oil when driven locally. Dealer marked dipstick and checked PCV valve. Must burn more than 1 qt every 2000 miles before it is actionable. "Bump Strip" moldings on all four doors replaced due to paint fade. Moldings are body color and had significant whitening along the tops. Left wiper arm was leaking washing fluid when spraying. Replaced arm assembly. Wind noise from left side doors. Replaced weatherstripping for both doors on driver's side. Driver's side mirror glass vibrating at interstate speeds. Replaced mirror assembly. Rubber coating on steering wheel spokes was flaking off. Replaced both spoke covers. Drivers door was rattling over washboard type bumps. Replace "mount", they were not more specific as to what part was replaced. | ||
Jun 201145000 mi | Long crank on start, sometimes 2nd crank required to start. Reduced power and fuel economy, traction control and stabilitrack error messages, CEL for lean on banks 1&2. Replaced fuel pump, fixed issues. TC issue was due to reduced power. | ||
Oct 201148000 mi | Dash cover was cracked by cluster hump and passenger side airbag. Replaced the dash cover with new part. Noise from front end when driving. Dealer replaced pass side half shaft and wheel bearing assembly. Replaced carrier bearings in front diff. Vehicle was consuming 1 qt per 800 miles of oil. Most often during extended high speed operation. Performed TSB related to AFM oil consumption issues on AL block 5.3L engines. |
Chevrolet Suburban in Connecticut, United States - Jul 2009 | |||
Jul 200955000 mi | transmission |
Chevrolet Suburban in Ontario, Canada Mar 2010 - Sep 2018 | |||
May 201036460 mi | Pads and rotors done. Pain as only OEM parts were available. No aftermarkets parts were available yet. A little over a grand at my buddy's shop. He advised that apparanty these trucks EAT pads and rotors. Apparantly GM might be going back to drum rears. | ||
Feb 201145880 miC $900 | Front wheel bearing. Comes as an entire hub assembly with sensors attached. | ||
Aug 201379980 miC $800 | Wheel hub/bearing included abs sensor. Rotor had seized to hub and had to be replaced. | ||
Feb 201484940 miC $350 | Level sensor | ||
Apr 201486900 miC $6000 | Active fuel management system fail. Lifters and rollers locked out and rounded out camshaft. | ||
Jun 201487420 miC $2500 | Complete rear brakes. Front right caliber. Ball joints Rear air shocks | ||
Jun 2016123380 miC $300 | caliper front left | ||
Jan 2018141360 miC $700 | Serpentine belt and tensioner | ||
Mar 2018142600 miC $750 | Water pump, belt, thermostat |
Chevrolet Suburban in Oregon, United States Aug 2010 - Mar 2015 | |||
Jan 201168000 mi | Check Engine light came on. Computer read out at dealer indicated fuel overflow. Reset computer, light went off and never came back on. | ||
Jul 2013103200 miUS $500 | Power steering pump failed |
Chevrolet Suburban in Virginia, United States Dec 2016 - Feb 2019 | |||
Feb 2018117000 miUS $100 | Master cylinder replacement--leaking R2 the oil pressure sensor switch at back side of 5.3L V-8. $35 part, $75 labor |
Chevrolet Suburban in Chile Feb 2010 - Jan 2020 | |||
Oct 201022940 mi$500 | Transmission Control Module cable was defective so there was no communication to the computer which caused the car to enter a safe mode with the transmission shifting only to third gear. | ||
Mar 201334720 mi$263 | Long crank issue. The engine would start immediately on the second try. Dealer diagnosed a failing fuel pump and replaced it. | ||
Mar 201435340 mi$350 | Canister vent valve solenoid replaced due to check engine light and fuel tank hard to fill. Known issue for this model year, has a factory TSB. | ||
Sep 201745880 mi$530 | Service traction control, service stabilitrak lights come on, transmission in limp mode. Replaced TCM, reprogrammed BCM and recalibrated fuel octanage to avoid check engine light. |
Chevrolet Suburban in Indiana, United States May 2011 - Jun 2022 | |||
Jun 201798000 miUS $400 | just the left bearing, right one is next when I have $$ | ||
Dec 2017104000 miUS $2000 | Front brakes |
Chevrolet Suburban in Ontario, Canada Feb 2010 - Apr 2015 | |||
Mar 201063240 miC $460 | Replaced rear u-joints | ||
Aug 201070060 mi | Replaced u-joint that had been replaced back in March or April. Turned out to be faulty machining from manufacturer and dealer did it at no charge without hesitation. | ||
Apr 201179980 miC $715 | Replaced broken front stabilizer links | ||
Jun 201184940 miC $640 | Evap solenoid replaced, oil change performed and K&N cold air intake installed. After receiving vehicle back, it is hard to start when cold. Turns over 4-5 seconds before starting. Dealer is getting no codes. Never a problem before CAI. | ||
Jul 201185640 miC $640 | Replaced fuel pump | ||
Jan 201279960 mi | Stabilitrak would disable while driving, resulting in dangerous power reduction. Had to disable system. Diagnosed as faulty accelerator pedal - quoted $450 for replacement. Friend found loose wire afterwards and problem solved - $0. |
Chevrolet Suburban in Alberta, Canada Aug 2010 - Feb 2012 | |||
Nov 201061380 miC $240 | Malfunctioning engine coolant sensor was replaced | ||
Apr 201166340 mi | Failed valve lifter. All lifters replaced. | ||
Aug 201173780 miC $70 | Parking brake inoperative. Seized adjuster was freed and brake readjusted. | ||
Jan 201280600 miC $75 | Dash displays "Engine Oil Low" warning. Engine oil level sensor and oil pressure sensor replaced under warranty. Autotrac 4WD system intermittently quits working. Dealer cleaned and tightened connections at fuse box but that did nothing. Vehicle has had this problem intermittently since new. Still not fixed. | ||
