Engine not specified
Chevrolet Malibu in New York, United States Dec 2011 - May 2012 | |||
Dec 201150000 miUS $1500 | Radiator blew for the second time. Dealer refused to honor warranty. Chevrolet stinks. | ||
May 201255000 miUS $850 | Motor mounts and arms replaced |
Chevrolet Malibu in Illinois, United States Dec 2010 - Feb 2011 | |||
Feb 201165000 mi | When I traded it in, it had a problem with the steering. I don't remember what it was called. I just googled it, it was the intermediate shaft that would thud or clunk sometimes when turning the steering wheel. |
Chevrolet Malibu in Florida, United States Oct 2016 - Nov 2016 | |||
Nov 201681000 miUS $225 | Shift link cable broken. This part was also changed in 2014 by Auto Nation as part of a recall. |
217-horsepower 3.5L V6 4-speed shiftable automatic FWD
Chevrolet Malibu in Alabama, United States Feb 2015 - Dec 2015 | |||
Mar 2015120000 mi | brake lights worked in reverse order off when brake pedel pressed |
Chevrolet Malibu in New York, United States Nov 2015 - Feb 2016 | |||
Nov 2015133000 miUS $600 | Fuel gauge broken when tank was full |
Chevrolet Malibu in California, United States Apr 2014 - Jun 2014 | |||
May 201483000 miUS $250 | Outer tie rod ends need replacement. Sway bar broken. Vehicle still usable if broken linkage is removed because it drags along the ground. Dealer recommended replacement of steering column to replace a defective steering position sensor, and replacement of intermediate steering shaft to eliminate a slight clink felt during turning. | ||
Jun 201483000 miUS $470 | Replace front swaybar. Oil change. |
Chevrolet Malibu in Nebraska, United States Sep 2012 - Jun 2017 | |||
Sep 201365000 miUS $55 | The plug on the bottom of the radiator keeps coming off leaving me with no coolant/antifreeze. Overheats suddenly. Repaired 3 times in the last 6 months. Mechanic said it was due to poor design and he crafted a workaround. | ||
Jun 201466000 miUS $325 | Had to replace the serpentine belt |
Chevrolet Malibu in Tennessee, United States Sep 2011 - May 2017 | |||
Nov 201184200 miUS $38 | Replace rearview mirror 4-way switch, which had not been working in up direction. | ||
Feb 201289000 miUS $380 | Replaced front struts. | ||
Mar 2013104000 miUS $170 | Replaced oil filter housing gasket, which had a slow drip. | ||
Jan 201695800 miUS $403 | Emergency brake cable had broken; new emergency brake assembly installed. | ||
Mar 2016135000 miUS $800 | Replaced throttle body assembly and throttle pedal assembly. | ||
Sep 2016138000 miUS $718 | Replaced radiator cooling fans assembly. |
145-horsepower 2.2L I4 4-speed shiftable automatic FWD
Chevrolet Malibu in New York, United States Feb 2008 - Jun 2017 | |||
Mar 20082003 mi | CD player inoperative. New radio/CD player installed under warranty. | ||
Apr 20082150 mi | CD player inoperative again. CD/radio replaced under warranty (this is 3rd CD/radio in this car;original & 2 replacements) | ||
Aug 201025000 mi | Both front doors had rattles for same reason. The window mechanisms had come loose inside the doors. Something was tightened & problem was solved. | ||
May 201136000 mi | Passenger side rear brake caliper developed leak. Replaced with new part. Noise from front end turned out to be steering column that needed lube. | ||
Aug 201370000 mi | Sway bar support (driver's side) replaced under extended warranty to fix "clunk" in front end. | ||
Oct 201372000 mi | Clunk in front end when steering or weight shift during acceleration was caused by worn intermediate shaft.Part was replaced (had been greased once before) under extended warranty. | ||
May 201480000 miUS $108 | New front struts installed under extended warranty. New stabilizer link (right side) installed under extended warranty. Four wheel alignment performed for $108. | ||
Apr 201583500 mi | Unable to set time on clock. Repair required a complete info/radio/clock component since clock reset button alone could not be repaired. Steering felt sloppy. Steering column had to be replaced along with associated replacement of airbag coil (clock spring). | ||
Aug 201586300 mi | Evaporative emission canister vent solenoid valve had to be replaced (check engine light went off on dash). | ||
Feb 201790000 miUS $512 | Elec. steering failed.Steering shaft torque sensor replaced & intermediate shaft replaced (this is the 3rd int. shaft in this car).Part of cost covered by GM as part of extended warranty on these parts. |
Chevrolet Malibu in Missouri, United States Feb 2009 - Jan 2012 | |||
Oct 200918000 mi | shaft within steering column replaced--to cure clunk noise when turning |
Chevrolet Malibu in Pennsylvania, United States Feb 2011 - Jul 2018 | |||
Aug 2016103900 miUS $145 | Right rear brake wheel cylinder and hose | ||
May 2018123000 miUS $265 | regular wear and tear daily driving hilly area |
Chevrolet Malibu in New Jersey, United States Oct 2012 - Dec 2012 | |||
Dec 201280000 mi | Oil filler housing (cap) was cracked. Dealer was the only one who serviced the car, so they must have cracked it by over-torquing. They wanted $107 to replace it; got one from Pep Boys for $11.99 and put it on in the parking lot. Mechanic took wheels off for some reason and found $800 in suspension issues, including worn sway bar bushings. Did not elect to have work done; car drives fine. Dealer fishing for money. |
217-horsepower 3.5L V6 4-speed shiftable automatic FWD
Chevrolet Malibu in Ontario, Canada Feb 2008 - Apr 2011 | |||
Nov 200830690 miC $217 | replace radio antenna under warranty-mount was broken | ||
Feb 200934637 miC $33 | replace radio under warranty | ||
Apr 200936816 miC $37 | replace power seat motor under warranty-fore/aft adjustment failed occasionally | ||
Nov 200948875 miC $141 | coolant reservoir leaking & replaced, 1 liter Delco coolant added. $100 plus tax deductible under extended warranty charged. | ||
Dec 200952021 mi | coolant still leaking, replaced reservoir cap and topped up coolant | ||
Feb 201052021 miC $113 | 1. coolant STILL leaking, replaced water pump under extended warranty--no charge. 2. famous Malibu steering clunk on low speed turning--replaced intermediate steering shaft. Extended warranty- $100 deductible + tax | ||
Apr 201054305 miC $113 | replace heater fan motor under extended warranty $100 deductible plus tax |
Chevrolet Malibu in Ontario, Canada Aug 2013 - Jun 2016 | |||
Feb 2014110260 mi | Rear wheel bearing making noise. Removed and replaced. Cost of about $200 for part | ||
Apr 2014113640 miC $125 | previously replacedd rear shock absorbers leaking. Removed, returned to parts supplier under life time warranty, new ones obtained and installed leaking rear caliper. replaced with remanufactured unit obtained from parts supplier | ||
Jul 2014118400 miC $360 | bad seal in power steering pump, power steering fluid leaking onto belt. REplaced power steering pump. 2 hours shop time. fixed that day Rear wiper broke at mounting point, obtained new one from dealer at $65 cost. replaced myself | ||
Oct 2014121520 miC $500 | Catalytic converter malfunction. Had to replace one of the catalytic converters on the car. Replaced both at the same time since I got them usedý for one price. | ||
Jun 2015132680 mi | Wheel bearing noise from front drivers side. Replaced wheel hub assembly. Coolant leak. Diagnosed as gasket leak in water passageway running from one head to the other. Removed and replaced gasket. Repair successful. | ||
Sep 2015137640 miC $50 | Code for bad catalytic converter. Replaced spark plugs. Code reset. | ||
Dec 2015137640 miC $800 | Bank 1 catalytic converter required replacement (again). | ||
Mar 2016140740 mi | Catalytic converter installed in December had manufacturers defect and began to leak due to bad weld. Replaced under manufacturer warranty. They covered parts and labor. |
6-cylinder automatic 2WD
Chevrolet Malibu in Utah, United States Feb 2012 - Jun 2015 | |||
Mar 2012138000 miUS $350 | Oil leak AROUND THE FILTER, THE THERMOSTAT NEEDED TO BE CHANGE | ||
Jul 2012142000 miUS $325 | Replace the o-2 sensors | ||
Nov 2014187100 miUS $2300 | Transmission rebuilt |