Engine not specified
Subaru Forester in India Feb 2010 - Oct 2011 | |||
Oct 201180600 mi | Suspension, noise, power windows |
turbocharged 230hp 2.5L H4 5-speed manual AWD
Subaru Forester in British Columbia, Canada Oct 2010 - Aug 2015 | |||
Jan 201148980 miC $250 | Driver-side HID Headlight ballast no longer. Repaired under extended Manufacturer's Warranty. The HID light on the other is not flickering. | ||
Dec 201157660 miC $1937 | Overhaul / Replace Clutch, Pressure Plate, Throw-out bearing, flush clutch hydrologics and Gear box | ||
Feb 201368700 miC $500 | Secondary Air Valve (RH) | ||
Aug 201371920 miC $130 | The HID bulb on the Driver side failed | ||
Feb 201475020 miC $645 | Suspension: Left Front End Link seized. Engine: Fan belts. |
Subaru Forester in Ontario, Canada Oct 2012 - Oct 2015 | |||
Nov 201263000 miC $900 | OBD error running rich and secondary injection system failed. replace MAF sensor and Smog air pump | ||
May 201580600 mi | replace front calipers. Replace all rotors and pad |
Subaru Forester in Florida, United States Oct 2012 - Mar 2016 | |||
Dec 2012122000 mi | Valve cover gasket found to be leaking Extension housing of transmission is leaking slightly. | ||
Feb 2013124200 miUS $20 | replaced belt for alternator/power steering pump | ||
Mar 2014133000 miUS $800 | radiator leaking at the seams, overheating. required immediate replacement, although I got it to the shop using a couple of tricks. | ||
Oct 2014138800 miUS $20 | wheel well plastic guard came off and the tires rubbed through it. required replacement - about $20 part online and 30 minute self-repair | ||
Nov 2015151100 miUS $35 | Cv joint boot torn, joint about to fail | ||
Mar 2016154000 miUS $1200 | full reseal job - leaking everywhere. Will need new clutch in 10K. Sold. |
Subaru Forester in California, United States Apr 2011 - Jul 2018 | |||
May 201189000 mi | Throwout bearing failure | ||
Jul 2018161000 miUS $1600 | Head gasket |
Subaru Forester in Quebec, Canada Jul 2009 - May 2016 | |||
May 201098580 mi | Heated seat repaired. | ||
Jan 2012155700 miC $700 | Turbo oil line leak - 8 hours of labour to change a $74.00 pipe | ||
Sep 2013183520 miC $6000 | head gasket - rebuilt engine | ||
Jul 2014196100 miC $900 | Secondary air pump valves crapped out | ||
Jun 2015213900 miC $500 | AC pulley bearing seized, damaged timing belt cover |
turbocharged 230hp 2.5L H4 4-speed automatic AWD
Subaru Forester in California, United States May 2014 - Jan 2015 | |||
May 201458000 miUS $176 | Secondary emission control problem . Check engine light on. | ||
Jun 201459000 miUS $2200 | Check engine light on. Replacement of pump and associated air valves. |
Subaru Forester in Singapore Mar 2016 - Sep 2017 | |||
Sep 201691760 mi$500 | Replaced cam cover gasket |
Subaru Forester in Alberta, Canada Nov 2015 - Mar 2018 | |||
Feb 2016135780 miC $550 | Radiator seam cracked at top, was able to limp to shop. | ||
Dec 2016153140 miC $180 | Misfiring on cylinder 2, bad coil pack. | ||
Mar 2018172360 miC $350 | Alternator replaced |
Subaru Forester in South Africa Apr 2011 - Jan 2014 | |||
Jan 201389900 miR 4000 | Replaced pistons and rebored cylinders |
173-horsepower 2.5L H4 5-speed manual AWD
Subaru Forester in North Carolina, United States Feb 2007 - Jun 2011 | |||
Nov 200730000 mi | Engine goes in 'safe mode' (results in loss of power) apparently due to a disagreement of the throttle and gas pedal encoders in the drive-by-wire system. Same exact symptoms as 2 years ago; back then the CPU board was changed but apparently did not reso |
Subaru Forester in Massachusetts, United States Feb 2013 - Apr 2014 | |||
Mar 201398000 miUS $1550 | Throw out bearing wore out. Grinding noise and gripping problem, no evident problem the day before. Repair shop recommended new clutch as well as bearing due to mileage. | ||
Jun 2013102000 miUS $180 | Nice cold air when turned on but cooling decreases over 20 minutes until only warm air. Required AC recharge with dye so future leaks (if there are any) can be located. Poor cooling continues and car is on its way back to repair shop. | ||
Sep 2013106000 miUS $25 | We need a new headlight every few months. No one can figure out why. |
Subaru Forester in Maryland, United States Jun 2011 - May 2012 | |||
May 2012195000 miUS $100 | Bad MAF sensor |
Subaru Forester in Texas, United States Mar 2014 - Apr 2014 | |||
Apr 201465000 miUS $2500 | transmission had to be replaced |
Subaru Forester in Massachusetts, United States Oct 2014 - Oct 2015 | |||
Oct 201591000 mi | Continual P420 Low catalytic efficiency code. |
173-horsepower 2.5L H4 4-speed automatic AWD
Subaru Forester in New York, United States Dec 2014 - Mar 2016 | |||
Mar 201625000 mi | Flush & replace transmission fluid. Car was making a noise such as riding on a rumble strip when it shifted into 3rd & 4th gear. Seems to have stopped. |
Subaru Forester in North Carolina, United States Nov 2014 - Jun 2018 | |||
Dec 201486000 miUS $1200 | Worn power steering pump and rack and pinion. Fixed issue. | ||
May 201593400 miUS $100 | Minor vapor leak. Re-set fault. Happened again. New has cap installed in January. Still problematic. | ||
Oct 201597000 miUS $1477 | 105 month timing belt change and small oil leak from head gasket repaired. Price is misleading as it is a 10 hr job for the oil leak and timing belt change was preventative/scheduled maintenance and comes off for the repair anyway. | ||
Jan 2017114000 miUS $520 | New tires from misalignment, adjusted alignment, and brake adjustment. | ||
Mar 2017118000 miUS $150 | Brake adjustment required after faulty maintenance at previous repair visit. | ||
Jun 2017122000 miUS $975 | The car has had a minor vapor leak for some time and finally got it diagnosed and repaired - required dropping the fuel tank to access the part that was bad (I don't recall what it was). Radiator replaced because of crack found during pressure check after replacing part for vapor leak. |
Subaru Forester in Colorado, United States Sep 2016 - Nov 2017 | |||
Nov 2016135700 miUS $1500 | Head gasket replacement 9/2016, didn't tighten screw for timing belt. Belt came loose and had to replace valves with new ones. | ||
Sep 2017147000 miUS $130 | New thermostat, probably unnecessary. Need a new head gasket just over a year after replacing it. |
Subaru Forester in Pennsylvania, United States Jun 2016 - Jun 2017 | |||
Jun 201771000 miUS $3500 | headgaskets. |
Subaru Forester in Iowa, United States - Jul 2007 | |||
Jan 200710000 mi | Faulty fuel pump replaced under warranty. The pump was making excessive whine. Dealer determined pump should be replaced. I still think the new pump is a little noisy. | ||
Jul 200715000 mi | Stock radio (single-CD player) replaced after it completely died. Replaced under warranty. |
Subaru Forester in South Carolina, United States Feb 2017 - Aug 2021 | |||
May 2017154000 mi | Diagnosed oil leak from engine to be leaking oil drain plug. Replaced with Fumoto F-105N Engine Oil Drain Valve which has resolved that leak. Additional oil leak from the valve covers not resolved due to amount of work needed to repair that on this type of engine. |
Subaru Forester in Rhode Island, United States Mar 2017 - Apr 2017 | |||
Apr 2017157000 miUS $1000 | Check engine light with Cylinder 4misfire. Could be rings or head gasket (again). Mechanic suggested new engine or sell it. I have already put 2 head gaskets in it. Decided to sell it currently shopping for a new vehicle. |
Subaru Forester in West Virginia, United States Oct 2019 - Nov 2021 | |||
Sep 2019174765 miUS $6656 | Exhaust hangers broke, pipes, muffler, converter replaced Replaces broken sway bar Replaced head gaskets, milled warped heads Replaced water pump |
Subaru Forester in Wisconsin, United States Jun 2013 - Oct 2015 | |||
Jul 201498800 miUS $155 | rear wheel bearing | ||
Jul 2015117800 mi | OIL LEAK! This car has used inordinate amounts of oil from the beginning of my ownership. I have spent many hundreds of dollars having it checked and tuned up, at two different dealers (Napleton in Rockford IL and Dahl's in La Crosse WI). |
Subaru Forester in New Hampshire, United States Apr 2010 - Jun 2011 | |||
Jun 201066000 miUS $350 | Air/fuel ratio sensor went bad. Replaced and reflashed ECU by dealer. Problem solved. | ||
Oct 201078000 miUS $100 | Outside temperature sensor not reading correctly |
Subaru Forester in New Zealand Aug 2009 - Jul 2022 | |||
Sep 200965720 mi | LR Wheel bearing went noisy - rusty at investigation | ||
Mar 201071300 mi$35 | exterior air temp sensor reading low | ||
Nov 2014125280 mi$250 | Drivers winder motor died. | ||
Mar 2018171740 mi$380 | Rocker cover gaskets | ||
Apr 2022189720 mi$150 | Faulty Catalytic sensor fixed by spacing outside exhaust stream. |
Subaru Forester in California, United States Jul 2009 - Dec 2017 | |||
Dec 201456000 miUS $600 | Replaced failing power steering pump. | ||
Sep 201557000 mi | Completed repair of an earlier power steering pump failure. Multiple flushings of fluid and second replacement of pump. | ||
May 201761000 mi | Not exactly a repair, more like a diagnosis + wait and see. Slight leakage of oil AND coolant from one cylinder head. Engine has leaked coolant from new. Amount varies with season. Subaru dealer(s) always denied any problem. My independent guy says it's quite common with (older?) Subarus. Keep an eye on it! |
Subaru Forester in Ontario, Canada Jul 2009 - Dec 2021 | |||
May 201253700 mi | Droning sound from passenger side, peaking at 30 mph and again at 50 mph. Dealer replaced right-rear wheel bearing. | ||
Feb 201361660 mi | Hard 3-4 shifts in cold weather immediately after first start after overnight cold soak. Dealer diagnosed leaking seal in transmission and replaced unit under extended warranty. | ||
Nov 2017102300 miC $300 | rear pads & rotors; Strong Automotive broke the ABS sensor ring on RR wheel & replaced it @ no charge |
Subaru Forester in Illinois, United States Aug 2010 - May 2013 | |||
Oct 201098000 miUS $25 | Check engine light and flashing cruise control light | ||
Mar 2012130000 miUS $60 | poor gas mileage. clean the fuel injectors and changed motor oil and filters. | ||
Nov 2012143100 mi | New Battery |
Subaru Forester in Kansas, United States Jul 2011 - Jun 2018 | |||
Apr 201268200 miUS $500 | Replaced oxygen sensor | ||
May 2018101000 miUS $40 | A weld on the exhaust system had separated. Car was loud. A new weld was made and car sounds normal again. No functional issues with the repair. I also don't believe it was damage from driving, just from rust. |
Subaru Forester in Ontario, Canada Jan 2013 - Mar 2015 | |||
Aug 201482120 miC $100 | Replace worn sway bar end links . |
Subaru Forester in Ohio, United States Jan 2010 - Mar 2016 | |||
Feb 201056000 miUS $250 | I noticed no problems with the car myself, but the check engine light came on. The shop diagnosed a problem with the air intake temperature sensor. | ||
Aug 201170000 miUS $650 | A/C system developed a leak and lost all coolant. Put in a leak detector to isolate the source, repaired leaky seals, recharged. | ||
Jan 2013US $2650 | Smelled burning oil, turned out the gasket was leaking. The dealer replaced the timing belt, too, as it was getting worn and it has to be removed for the gasket job anyhow. | ||
Oct 2015113500 mi | Car was overheating, turned out to require major transmission work. | ||
Dec 2015116000 miUS $2000 | Not sure what the exact problem was but check engine light was flashing. |
Subaru Forester in Pennsylvania, United States Apr 2014 - Sep 2015 | |||
Jul 2014139300 miUS $2200 | valve job, head replaced with refurbished one cold air not lasting; recharging did not fix it hard to steer after valve job done; caused by need to move the power steering lines for the valve job; they haven't fixed it yet (probably will have to bleed it) | ||
Aug 2014140100 mi | valves needed to be readjusted needed replacement steering pump (for the one they had just put in) | ||
Sep 2014141000 miUS $300 | pump was overheating; still not very cold replaced AC compressor | ||
Sep 2015143000 miUS $84 | battery died low voltage to oxygen sensor |
Subaru Forester in New South Wales, Australia Dec 2011 - Jun 2016 | |||
Nov 2014103200 miA $650 | Drivers side window failure, window motor and switch assembly was replaced. | ||
Nov 2015109600 miA $500 | Rear shock absorber leaking, needed replacement. |
Subaru Forester in California, United States Mar 2013 - Nov 2018 | |||
Dec 201369000 miUS $150 | Air/fuel ratio sensor | ||
Apr 201473800 miUS $103 | Upper radiator hose replaced | ||
Jun 201478000 miUS $20 | My rear hatch wouldn't unlock. First mechanic said needed a new hatch assembly, $350. Took it to the dealer, which found something loose that was jamming it. Unjammed it for $20. | ||
Aug 2016107700 mi | I needed a new alternator. | ||
Nov 2016130300 miUS $195 | there was a leak. there was a repair at oil filter/cooler housing. + new o-ring-s and clamp-n |
4-cylinder manual 4WD
Subaru Forester in Spain Feb 2010 - Jun 2022 | |||
Dec 201043400 mi€633 | The speedometer pinion crashed and I had to change it | ||
Jun 2022190759 mi€598 | The ramp start system does not work properly. |