Engine not specified
Mercury Mountaineer in Louisiana, United States Sep 2013 - Dec 2013 | |||
Dec 201396000 miUS $400 | Rear traction control sensor failed at the same time the brakes were replaced. |
Mercury Mountaineer in North Carolina, United States Oct 2010 - Dec 2010 | |||
Dec 201086000 mi | power rear folding seat motor passenger side was bad, both power deployable running board motors were seized/inoperable GPS acted weird sometimes |
292-horsepower 4.6L V8 6-speed automatic RWD
Mercury Mountaineer in Florida, United States Jul 2010 - Jun 2011 | |||
Sep 201064000 mi | The air conditioner was blowing hot air when it was on cool. They checked it and had to order a part. The next visit will be on Tuesday 9/21 to fix the problem. A/C repaired on Tuesday, September 21. | ||
Oct 201064000 miUS $100 | Parts were ordered problems was fixed. |
292-horsepower 4.6L V8 6-speed automatic AWD
Mercury Mountaineer in Michigan, United States Mar 2014 - Dec 2016 | |||
Sep 201473000 miUS $200 | Replaced left front hub assembly due to noisy wheel bearing | ||
Jan 2015US $200 | Replaced right front hub assembly due to bearing noise. Also have left rear seat hinge motor failed that has not been repaired yet. | ||
Apr 2016118300 miUS $2776 | Had changed spark plugs. One broke in head. Dealer had to R&R head. Ford refused to participate in this known design problem. Lisle's extraction tool would not remove broken plug and drove it deeper into head |
Mercury Mountaineer in Illinois, United States May 2013 - Mar 2015 | |||
Jan 2015US $1200 | choking at speed 40 mpg to 55 mpg. They changed some spark plugs drained trans fluid & air filter still not fixed. I HAD TO tell dealer needs a torque converter. They had no clue. They're "out of stock" of torque converters. hmmmm funny. |
Mercury Mountaineer in Virginia, United States Aug 2014 - Oct 2016 | |||
Oct 2016117000 miUS $337 | Replace wheel bearing |
Mercury Mountaineer in Pennsylvania, United States Jun 2013 - Jun 2016 | |||
Nov 201399000 mi | Heater was not generating sufficient heat. There were intermittent bursts of heat, but the air was largely just warm. Cleared some sort of obstruction from the heater core. | ||
Jan 201498200 miUS $100 | Heater still not generating sufficient heat. Radiator discovered to be cracked. Radiator was placed. Check engine light on due to misfiring during acceleration. The error code was non-specific. All of the spark plugs were replaced. |
Mercury Mountaineer in Maryland, United States May 2011 - Apr 2013 | |||
Jul 201168800 miUS $100 | 3rd row power seat. | ||
Apr 2013101000 miUS $479 | Front right wheel bearing hub assembly. |
Mercury Mountaineer in Pennsylvania, United States Jun 2016 - Jan 2018 | |||
Dec 2017136000 miUS $330 | The check engine light was on with code P0193. After initial examination, with wires and leads checked, the code was cleared. It was advised that the fuel rail pressure sensor was possibly/probably faulty. After a week, the check engine light came back on. The sensor was replaced. |
Mercury Mountaineer in Illinois, United States Oct 2007 - Mar 2014 | |||
Dec 200724400 mi | Had TSB 07-23-2 6R60 performed on my vehicle. While it did eliminate the bump stop when down shifting. the slippage while moving forward was not completely eliminated although it is much improved. Performed TSB 07-23-2 to correct "bump Stop" and other shifting problems. Repaired cold start surge problem. Repaired cruise control problem. Repaired broken CD player with a replacement unit. | ||
May 200833000 mi | Replaced transmission shifter assembly. Retractable running boards were ordered for both sides of the Mountaineer due to corrosion from the road salt of the past winter. All four wheel center caps have corrosion on them. | ||
Jun 200833000 mi | Both left and right power running boards were replaced due to corrosion. All four wheel center caps were replaced due to corrosion. | ||
Jan 201186200 miUS $350 | Replaced positive and negative battery cable assembly due to corrosion on positive battery post. Battery was also replaced because case was cracked at positive post. |
Mercury Mountaineer in Wisconsin, United States Mar 2009 - Sep 2013 | |||
Apr 200931000 mi | TSB to remap transmission shift patterns to stop hard downshifts at slow speed. Cracked coolant hose replaced | ||
Sep 200942000 miUS $100 | Cracked housing on rear wheel speed sensor, causing ABS/TC light to go on at speeds over 60mph | ||
Sep 201289000 miUS $400 | Replace rear shocks and struts | ||
May 201399300 miUS $1200 | Front bearings and tie rods replaced |
Mercury Mountaineer in Tennessee, United States Sep 2007 - Oct 2012 | |||
Mar 200830000 mi | New seal to sunroof. | ||
Oct 2012106000 miUS $300 | Torque converter acting up. Drained and flushed system. |
210-horsepower 4.0L V6 5-speed automatic AWD
Mercury Mountaineer in Washington, United States Aug 2011 - Jun 2018 | |||
Sep 2011104000 miUS $720 | Left front wheel bearing replacement and front brakes and rotors | ||
Sep 2012115000 miUS $1200 | radiator leaking | ||
Apr 2014134000 miUS $27 | Shifter relay malfunction. Would not release from park when the brake was depressed. | ||
Jul 2014139000 miUS $1020 | Air conditioner compressor seized | ||
Feb 2015144100 miUS $29 | Thermostat,cooling | ||
Nov 2015154000 miUS $220 | Thermostat housing cracked. | ||
Feb 2017167000 miUS $450 | Replaced alternator Replaced windshield reservoir | ||
May 2018180000 miUS $1730 | Noisy grinding sound. All four wheel bearings, shocks and struts |
Mercury Mountaineer in New York, United States Apr 2010 - Sep 2014 | |||
Jun 201055000 miUS $1000 | Radiator developed a leak along seam, would not hold pressure had to be replaced. | ||
Feb 201394500 miUS $200 | Tie rod end replaced. | ||
Aug 2014108600 miUS $3500 | Transmission failure |
Mercury Mountaineer in Virginia, United States Sep 2012 - Mar 2020 | |||
Jan 201351500 miUS $700 | Cooler leaked, replaced hoses, coolant, water pump. | ||
Dec 201575000 miUS $500 | Wheel Bearings replaced Lower tie-rod end replaced | ||
Jul 201684300 mi | Lock for one door inop. Replaced relay | ||
May 2018119000 miUS $750 | Radiator leak. Replaced radiator |
Mercury Mountaineer in Ohio, United States Feb 2013 - Sep 2015 | |||
May 2013106000 mi | Pass. Side AC & H control. | ||
Jul 2013107300 miUS $77 | needed new RH blend door control. | ||
Apr 2014114500 miUS $200 | Leak in seal |