Engine not specified
Kia Sedona in Ontario, Canada Dec 2006 - Mar 2010 | |||
Jan 20075580 mi | The third gear quit on the transmission, the dealer emergency ordered on overnight, and had it back to me the next day. |
Kia Sedona in Ohio, United States Sep 2011 - Sep 2012 | |||
Jun 201297000 miUS $400 | PASSENGER WINDOW STOPPED WORKING |
244-horsepower 3.8L V6 5-speed shiftable automatic FWD
Kia Sedona in Indiana, United States Nov 2010 - Mar 2018 | |||
Dec 2010105000 miUS $650 | 4 Engine mount bushings and 2 front sway bars replaced. | ||
Mar 2011110000 miUS $400 | Upon check engine light appearing I had mechanic check and found a breach in the airflow system inadvertently caused by owner when changing air filter. Had transmission flush done and at over 100K miles added Lucas Oil transmission fix. | ||
May 2012134600 miUS $1500 | Spark plugs changed. Air tube to filter replaced (hole) Front springs and struts replaced. | ||
Oct 2012146300 miUS $160 | Replaced pads and rotors and lines on front end | ||
Jul 2013157500 miUS $325 | Change fluids in transmission, new coolant and recharge AC | ||
Dec 2013166000 miUS $268 | The brake light switch (under the brake pedal) was replaced because the brake lights were staying on. Replaced left front axel and boot. The Boot ruptured and was leaking onto the wheel. | ||
Mar 2014169000 miUS $430 | Replace rear shocks and re-align | ||
Apr 2014169500 miUS $35 | Also replaced bulb in interior tailgate. | ||
Oct 2014175500 miUS $420 | Replace leaking gasket | ||
Sep 2017235000 miUS $300 | Calipers |
Kia Sedona in Texas, United States Sep 2011 - Jan 2015 | |||
Jun 2013103000 miUS $120 | my ac stop coling I took it to firestone and I was told that the wires need it to clean and tied up | ||
Jul 2013103700 miUS $125 | after 3 weeks stop again and this time the cables that connect to the module they are not connecting right | ||
Aug 2013106000 miUS $1100 | my compresor went out i needed to replace it |
Kia Sedona in Michigan, United States Nov 2010 - Oct 2014 | |||
Dec 2010133000 miUS $750 | Engine cradle bushings and sway bar links were replaced at time of purchase as part of the sales agreement. Also, all bulbs were changed. Some minor plastic trim pieces were also ordered and replaced. Both front brake calipers replaced - pads and rotors replaced for all wheels. | ||
Sep 2011160000 miUS $75 | Found that the valve cover gasket on the left-bank of the engine had a minor leak. Decided to replace right-bank as preventative maintenance. Ordered parts from dealership and replaced myself. Cleaned up leaked oil, Problem has not recurred | ||
Nov 2011163000 miUS $45 | Check engine light came on, codes for incorrect gear ratio came up. Tested input speed sensor - it had failed. Replaced input speed sensor, cleared codes. Problem hasn't recurred. | ||
Dec 2012195000 miUS $300 | Blown engine head gasket. Replaced myself. While disassembled, cleaned the engine bay, lapped valves, and replaced fluids. |
Kia Sedona in North Carolina, United States Feb 2011 - Apr 2011 | |||
Apr 2011113000 miUS $1811 | Threw a rod had to replace engine |
Kia Sedona in Oregon, United States Oct 2010 - Sep 2011 | |||
Nov 201056000 mi | TPMS (Tire Pressure Management Service) light on. Needed new tire sensors. | ||
Jun 201163000 miUS $90 | Check Engine Light on - diags showed "running lean". Inspection found broken intake. Intake replaced. |
Kia Sedona in Illinois, United States Jul 2010 - Jul 2020 | |||
Oct 201183000 miUS $25 | Vacuum leak code. Check engine light is intermittent. | ||
Jan 201274800 miUS $50 | Air intake boot was cracked. Check engine light on with p2187 and p2189. | ||
Nov 2013110000 miUS $225 | Rear gate would not open. | ||
Mar 2014112000 mi | Rear windshield wiper arm was loose. | ||
May 2014113100 miUS $250 | Power Steering hose leaking | ||
Mar 2015121000 miUS $150 | Front left bushings | ||
Apr 2016130500 miUS $600 | Belt tension pulley mounting bolt broke off Power steering pump replaced |
Kia Sedona in Oregon, United States Dec 2007 - Dec 2012 | |||
Jan 201037000 mi | Air bag light came on. The system was diagnosed in a shop and the problem with side impact sensor was confirmed. I was told to go to KIA dealer and fix it under warranty (but was charged for diagnosis anyway). error code in car's computer was triggered by low battery. there were no broken parts | ||
May 201042700 mi | power steering leakage | ||
Mar 201155000 mi | replaced broken remote control for door locks replaced remote control |
Kia Sedona in Ohio, United States Jan 2009 - May 2018 | |||
May 201060000 miUS $300 | Transmission was seen to be leaking. Dealer shop decided it needed to be replaced. They replaced it, charged us only for bushings. It was a handful of miles past 60K warranty. | ||
Jun 201180000 miUS $200 | Intake tube cracked and leaking, caused emission fault. | ||
Oct 2012106000 miUS $235 | Several wires had become damaged somehow leading the torque converter lock-up sensor to not register and putting the transmission in "limp-home" mode. Wiring repair fixed the problem. | ||
Mar 2014130000 miUS $169 | Accessory drive belt was worn and making a slight noise. Replaced the belt before it failed. | ||
Dec 2014148000 miUS $512 | Drive belt tensioner broke, required replacing tensioner, idler, and belt. | ||
Mar 2015154000 miUS $1277 | Left front caliper stuck. Replace caliper, LF rotor, front pads. They said lower control arm bushings were worn, and replaced those also. | ||
Dec 2015167000 miUS $450 | "Y" tube (connecting exhaust headers to rest of exhaust) was cracked. Replaced tube. | ||
Mar 2016171000 miUS $550 | Alternator failed, car stopped on road. Had to be towed to dealer, alternator replaced. | ||
Jul 2016179000 miUS $750 | The IPM (inter panel module?) failed. This includes the security system, so it didn't recognize the key, and wouldn't let the car start. | ||
Aug 2016182000 miUS $1075 | Line to rear A/C failed, causing loss of charge. Tube replaced and system recharged. | ||
Aug 2017196000 miUS $560 | Leak in A/C. Repaired and re-charged. | ||
Feb 2018199000 miUS $525 | Advised that tie-rods need to be replaced. Also talked my wife into replacing two tires. |
Kia Sedona in Alaska, United States Jul 2009 - Sep 2011 | |||
Aug 200928000 mi | Rear brake lines where rubbing on shocks making a screeching sound. Dealer re-routed lines so to avoid contacting the shocks. Timing and value covers leaking oil. Alternator was soaked with oil. Dealer replaced valve cover gaskets, re-sealed timing cover and replaced alternator. | ||
Sep 201137000 miUS $50 | Airbag warning light on dealer reset. Diagnostic codes indicated low voltage. |
Kia Sedona in Maryland, United States Feb 2009 - Nov 2019 | |||
Aug 200960000 mi | You don't want rotor work entered, but, this is the third time this vehicle has required rotor turning or replacement. Having been a mechanic for a number of years, I can definitively say that is excessive. It's also a commonly experienced issue | ||
Nov 2012101000 miUS $2200 | Comprehensive 100,000 mile service. Included some non-maintenance repairs. A torn boot that fed the fuel intake system; turning the rear brake disks and replacing the pads; plugs and all fluids including transmission were replaced | ||
Sep 2014135000 miUS $525 | One of the sensors for the airbag system failed | ||
Dec 2015144000 miUS $633 | One caliper had frozen up. Replaced both along with rotors and pads. |
Kia Sedona in Saskatchewan, Canada Jun 2010 - Sep 2014 | |||
Jul 201038440 mi | Check engine light came on. Was advised to tighten my gas cap, and after 5-7 start ups the code might clear.It didn't. Took it in and code came back Purge Valve Insufficient Flow. Could not find problems w/ purge valve.Cleared code. | ||
Dec 201044020 miC $50 | Driver's side headlight out.Labour to replace: $34.00.Parts: $16.41. Had to remove grille and battery to replace headlight bulb. |
Kia Sedona in Arizona, United States Jun 2010 - Jun 2022 | |||
Jul 201156000 miUS $350 | TPMS sensors replaced in two tires due to breakage AC motor relay replaced in rear AC | ||
Aug 201158000 mi | TPMS Sensors replaced on a rear tire | ||
Feb 201268000 miUS $268 | Clamps on CV boots were loose. The clamps were replaced. The oil pan was leaking. | ||
May 201387000 miUS $193 | Tie rod was torn. Had them replaced. | ||
Nov 201498100 miUS $513 | The power steering pump was cracked and needed to be replaced. New one was defective, replaced again two days later. | ||
Apr 2015101300 mi | After multiple repair attempts, the car continues to have power steering leaks. Tightened a hose connection, replaced a washer, but still leaking slightly. | ||
Jul 2016115000 miUS $14 | Washer reservoir pump went out and had to be replaced. | ||
Mar 2017129000 miUS $304 | Serpentine belt and tensioner pulley replaced due to pulley seizing up. | ||
Jun 2022167000 miUS $20 | Replaced lift pistons for rear lift gate |
Kia Sedona in Texas, United States Jul 2011 - Mar 2013 | |||
Oct 201178000 miUS $15 | Stop Lamp Switch at Brake Pedal- Rendered Transmission Shift Interlock, Brake Lights, and Cruise Control inoperative. | ||
May 201293700 miUS $1700 | AC system was not cooling, performed leak check. AC Condenser had holes and hoses had leaks. Had to replace AC Condenser and related hoses & had to flush and recharge AC system. |
Kia Sedona in Missouri, United States Jul 2015 - Jun 2018 | |||
Apr 2016107700 miUS $120 | Car died, turned out the alternator had gone caput after a quick test at the auto parts store. | ||
May 2016109300 miUS $2300 | Transmission started slipping so I took it in to the dealer and they confirmed that it was going out. Took it to a transmission place and got it replaced--first transmission they put in was faulty but Kia replaced it for free. | ||
Oct 2017134600 miUS $16 | Replaced spark plugs, which requires removing the air intake manifold. Had a check engine light and notices quiet, repetitive clicking noise coming from engine. Code for the problem was for the transmission fluid temp sensor (P0711). Checked transmission fluid, which was found to be low. Put in a quart of fluid and check engine light turned off and clicking stopped. | ||
Dec 2017135000 miUS $130 | Battery not holding a good charge anymore so replaced | ||
Jun 2018143000 miUS $24 | Check engine light came on as well as the engine started making a faint clicking noise. Checked the codes and it said is was transmission temp sensor. Transmission fluid was found to be low so filled it up with a quart, which cancelled out the codes and stopped the clicking. Check engine came on, with MAF sensor or oxygen sensors being the issue. Cleaned the MAF sensor which fixed the code. Also noticed air intake hose (with duct tape over it) was in even worse shape. Ordered replacement hose and replaced. |
Kia Sedona in Florida, United States Mar 2015 - Jul 2015 | |||
Jul 2015137000 miUS $500 | Malfunction in anti-theft circuit - vehicle would sporadically fail to crank. Issue is described by TSB ELEC-012 |
Kia Sedona in Virginia, United States Aug 2015 - Dec 2016 | |||
Jul 2016196000 miUS $50 | Replaced harmonic balancer. | ||
Dec 2016201000 miUS $15 | Headlights. They burn out about every six months. Caliber pins sticking, causing premature and uneven wear to the pads. |
Kia Sedona in Missouri, United States Oct 2015 - Oct 2016 | |||
Jul 2016107300 miUS $700 | Rear Coil spring had broke and both were replaced as well as the rear shocks. Shocks had not failed but done as preventive maintainance. |
Kia Sedona in Wyoming, United States - Jun 2007 | |||
Jun 2007250 mi | On the trip home from the dealer the engine warning light came on. Had it towed to dealer 45 miles away. They said the Camshaft sensor was bad. Replaced it and now at about 500 miles with no problems. Also told them about a film on the headers and only ab |
Kia Sedona in Texas, United States Jan 2015 - Jun 2015 | |||
Feb 2015118000 miUS $5000 | Bearing loose in engine. Full of sludge. Replacing engine was only option. Also catalytic converter replaced |
Kia Sedona in New York, United States Nov 2014 - Jun 2018 | |||
Jan 2015129000 miUS $400 | Camshaft pulley broke | ||
Sep 2015137000 miUS $750 | Oil pan rusting and leaking valve cover gaskets leaking | ||
Apr 2017158000 miUS $680 | Cracked y pipe from engine | ||
May 2018167000 miUS $500 | replaced front left wheel bearing |
Kia Sedona in Kansas, United States Oct 2011 - Sep 2015 | |||
Oct 2014170000 miUS $660 | Alternator replaced. Oil gasket replaced. |
Kia Sedona in Michigan, United States Nov 2011 - Oct 2014 | |||
Dec 2011202000 miUS $100 | The alternator was replaced as part of the vehicle purchase. The previous owner noted that it was intermittently not charging the battery; dealer determined that the regulator was no good. It added $99.75 to the vehicle price. |
Kia Sedona in Virginia, United States Nov 2012 - Jun 2014 | |||
May 201354300 miUS $1200 | AC compressor quit with no warning. It was ice cold, and then it didn't cool at all. Had to replace the compressor, dryer (or equivalent, etc. | ||
Oct 201360000 miUS $40 | Replaced driver side beadlight | ||
Apr 201470000 miUS $45 | Air Bag Light stayed on.Did research.Battery worked fine, but was low on charge due to USB charger in 12v port.That tripped the Air Bag Light. Charged the battery, then had to go to dealer to have Air Bag Light reset. Problem solved. |
Kia Sedona in Illinois, United States Sep 2014 - Oct 2014 | |||
Sep 2014202000 miUS $130 | Alternator shot...replaced with rebuilt myself...no big deal. | ||
Oct 2014202000 miUS $600 | Metal Heater hoses to middle of van rusted through and the wife overheated the Sedona...now has blown head gasket...200,000 miles and no real problems but now new car headed my way!@#$% |
Kia Sedona in Ontario, Canada Aug 2008 - Mar 2010 | |||
Oct 200845260 mi | Power sliding door would not stay closed, kept opening. They replaced the entire lock assembly and cable etc. | ||
Jan 200948360 mi | Broken lock on drivers side rear power sliding door. Entire mechanism replaced just as before on passenger side |
Kia Sedona in Pennsylvania, United States Aug 2008 - Aug 2014 | |||
Jun 200937000 mi | Airbag light on. Dealer claimed coded indicated low voltage. Battery was tested and found fine. Code cleared and light went out. Has not returned as of yet. | ||
Dec 200943000 miUS $44 | Driver side fog lamp died. Replaced both bulbs. | ||
Jun 201049000 mi | Driver side visor would not stay in the up position and constantly fell. Replaced under warranty. | ||
Sep 201052000 mi | Backup sensors in rear bumper stopped working. Problem was found to be damaged wiring to sensors. | ||
Oct 201054000 mi | The rubber air intake tube from the air filter box and MAF to the throttle body needed to be replaced because a hole had developed in the original tube. Mechanic said this was a common problem with Sedonas. | ||
May 201159700 mi | Rear subframe bushings replaced Horn plastic trumpets fell off, horn itself rusty but worked. front sway bar end links and bushings replaced due to noise. | ||
Aug 201273800 miUS $282 | The boot for the inner CV joint on the driver side axle was leaking grease. Axle was replaced. | ||
Jan 201471200 miUS $6500 | Engine replaced. Mechanic said it had a dead cylinder. In addition 90,000 mile service done and 2 recalls for suspension parts. |
Kia Sedona in Puerto Rico Nov 2006 - Mar 2010 | |||
Mar 20077000 mi | Air conditioning start to make a loud noise | ||
Apr 20077300 mi | A/C compressor replaced - front wheel brake disk replaced - CD Radio Replaced ( Cd malfunction) - both side rear passenger door latches replaced | ||
Jul 20079000 mi | A/C stop cooling and loud noise return |
Kia Sedona in Quebec, Canada Oct 2006 - Aug 2016 | |||
Sep 20064960 mi | Tire pressure monitoring system lights went on without tire pressure problems. Only the two on the right side of vehicle. No cost, under warranty. | ||
Apr 200814880 mi | Squeaking front left suspension. Parts replaced under warranty and problem fixed. | ||
Jun 200816120 mi | tire pressure monitoring system failure. Sensor was replaced during normal maintenance. | ||
Nov 200819840 mi | Ran Diag. Pulled code P0128 - thermostat sticking. found TS172000114 - ECM upgrade. Performed upgrade, cleared code. Tested good. | ||
Jul 201034720 mi | side view mirror motor broken. | ||
Sep 201034720 mi | Left rear window motor. | ||
Apr 201353720 miC $700 | Throttle body or throttle sensor broke. Replaced the throttle body. | ||
Jun 201355800 miC $600 | Wheel bearing went in one wheel. | ||
Jul 201355900 miC $300 | Brake caliper seized | ||
May 201462000 miC $1500 | Very low gas mileage. A number of sensors were replaced. | ||
Jun 201465100 mi | Pump of some sort went | ||
Sep 201466960 miC $450 | Brake caliper seized on front passenger side. Replaced caliper, front disks and front pads. | ||
Jul 201575840 miC $900 | Noise in engine - replaced power steering pump and line didn't fix the problem. Now the shop believes it's the idler pulley. | ||
Oct 201576880 miC $450 | Idler pulley dead |
Kia Sedona in Kansas, United States Jan 2007 - Jun 2018 | |||
Jan 2007815 mi | Repair - Headlights quit. Needed a needed a new headlight control module. Spent 4 days in the shop. Covered under warranty. | ||
Aug 200824000 mi | Van lost all power. RPM's dropped to 1000 and nothing happened when you pushed the gas paddle. Gas paddle and receiving sensors had to be replaced. | ||
Oct 201056800 mi | All heating and AC controls stopped working. Unable to run fan or change tempature. No front windshield defroster. Dealership shop ordered new control panel for dash and replaced it. | ||
Mar 201163000 miUS $125 | Valve cover gasket was leaking. Dealer replaced gasket. | ||
Sep 201171000 miUS $350 | Power sliding door not working. Could be opened and closed manually. Dealer replaced door motor. Rattling noise from front end. Both front links loose/worn out. Dealer replaced both. Minor oil leak around oil pan. Dealer replaced gasket. | ||
Dec 2014135000 miUS $45 | Intermittent no start | ||
Mar 2016145000 miUS $590 | Intermittent no crank for over a year. Replaced starter. | ||
Jul 2016146500 miUS $1300 | Lower control arm broke due to corrosion. Caused damage to one axle and a tire. | ||
Jun 2017152000 miUS $200 | Erratic idle on cold start up and intermittent loss of throttle response. Replaced Throttle Body. . | ||
May 2018158000 miUS $450 | Replaced ball joint and tie rod ends on one side of the van. |
Kia Sedona in Maryland, United States Feb 2007 - Mar 2010 | |||
Mar 20075000 mi | I have had issues with the TPMS, parking brake, and check engine light |
Kia Sedona in Texas, United States Jan 2007 - Jan 2011 | |||
Jun 20078000 mi | warranty replacement of driver window outer molding and tightening of driver door strap bolt. | ||
Aug 200713000 mi | Sliding doors occasionally do not latch. 2-3X a week. Dealer could not duplicate. | ||
Oct 200841000 mi | Idler pulley bearings were worn. Replaced pulley. | ||
May 200958000 mi | tapping behind console when engine turned off. | ||
Jan 2011107000 miUS $4000 | All the seals (valve cover, oil pan, timing chain cover) were leaking. This was discovered during the annual state inspection. Engine light also on. This was an 02 sensor. |
Kia Sedona in Kansas, United States Dec 2006 - Jun 2011 | |||
Dec 200861000 miUS $205 | Passenger door would not latch. | ||
Sep 200983000 miUS $200 | Side doors would not latch. |
Kia Sedona in New Jersey, United States Nov 2006 - Nov 2011 | |||
Apr 20079700 mi | Dealer replaced alternator under warranty. | ||
Nov 2011 | Airbag light on Rear struts dead Passenger side power sliding door unreliable. |
Kia Sedona in Oregon, United States Oct 2006 - Jul 2022 | |||
Dec 200710000 mi | After vehicle sat unused outside for 8 days the battery was completely dead to the point that even the power locks and radio would not work. No lights were left on nor were any electronic left plugged into the 12V outlets. Had to jump start. | ||
Jun 200812000 mi | After sitting undriven for 5 days, battery was completely dead - something intermittent drawing it down. At previous occurrance Dealer shop could't dtermine cause and this time they had Kia roadside assistance tow it in, but again could not find the cause | ||
Aug 200813000 mi | Windshield washer fluid leaking from storage bottle at the level sensor. level sensor replaced under warranty. | ||
Jul 200918000 mi | Windshield washer fluid started leaking from the bottom area of the storage bottle again. This was repaired back in Aug 08 by replacing the level sensor. This time the shop ordered a whole new storage bottle and sensor assembly, which should arrive Aug09. | ||
Aug 200918000 mi | Dealer service shop replaced the Windshield washer fluid storage bottle and sensor that was leaking from the bottom area of the bottle, with new parts that had been ordered the previous month. Repair appears successful. | ||
Jun 201023000 mi | Passenger rear door handle was loose. Retaining ring was replaced. | ||
Jul 201130000 mi | Sliding door latches replaced as part of TSB. | ||
Dec 201133000 mi | Vibration noise from A/C unit. Dealer replaced A/C hub under warranty at no charge to customer. | ||
Jun 201755000 miUS $486 | Transmission stuck in Park. Replaced Transmission Shift-Lock Control module and Brake switch. TPMS Tire Pressure Monitor System dash light on constantly. Replaced failed TPMS sensor in wheel. | ||
Jun 202264000 mi | Airbag warning light on constantly. Dealer technician cleared system trouble codes, none returned and airbag warning light off and did not return. |
Kia Sedona in Ohio, United States Nov 2006 - Dec 2012 | |||
Dec 200610000 mi | recall for side door, dealer fixed that but could not lock the door after initial repair, required another appointment. | ||
Jul 201069000 miUS $600 | Power steering pump replaced did not fix the problem. Taking car into another shop to install rack and pinion steering. | ||
Dec 201072000 miUS $400 | Tire Pressure gauge (TMPS) all four corroded and non functional |
Kia Sedona in British Columbia, Canada Oct 2006 - Sep 2018 | |||
Jan 200811780 mi | Excessive wind noise at right side front passenger door adjacent to the windshield. Wind noise is not noticeable below 70 km/hour but quite annoying above 80. Dealer agreed to replace outer weatherstrip. Dealer installed new weatherstrip but wind noise still occurs on passenger side only. | ||
Jul 200924180 mi | The left side mirror became loose and was replaced. Asked dealer to check wind noise again. After considerable effort on the his part, he concluded that the glass may be uneven in thickness, causing air turbulance. New glass might fix this noise problem but we have not asked him to take this further. | ||
Sep 201141540 mi | Clacking noise occurred when air conditioner compressor running, engine at idle speed. Compressor quiet at highway speed. Service rep said it was a bearing problem and replaced compressor just before 5 year warranty expired. Excellent! | ||
May 201783700 miC $12 | replaced headlight bulb. | ||
Nov 201785560 miC $322 | Original front brake rotors appear to have a crack on wear surface. Braking at hwy speed became noisy. Replaced rotors with new Brembo rotors; quiet operation now. |
Kia Sedona in Missouri, United States Jan 2009 - Jul 2011 | |||
Jan 201077000 miUS $40 | Stabilizer end links replaced | ||
May 201083000 mi | Rear wiper motor seized. | ||
Jan 2011US $100 | Carriage bushings replaced. Extended warranty would not cover but dealer agreed to pay 80% of repair. Drives like new now. | ||
Jun 2011108000 miUS $1 | Air intake hose had several cracks allowing air in without sensor knowledge. Car started at high RPM and surged and just ran poorly. Used electrical tape to repair hose. Runs great now. |
Kia Sedona in New Jersey, United States Oct 2006 - Jun 2015 | |||
Nov 200712000 mi | Tire Pressure Monitoring System consistently indicated one low tire. Loss of pressure in that tire did not seem significant compared to others. This had happened one year earlier [light on for a day, then off] & we were told it was probably due to tem | ||
Aug 200934000 mi | (SEP) Low tire pressure indicator came on, air added to the tire. Indicator went off. Less than 1 month later, indicator came on 2nd time for the same tire, so had it checked. Mechanic found that the valve stem seat was leaking, and tightened it. | ||
Apr 201041500 mi | Tire Pressure Monitoring symbol was illuminated on dashboard. This symbol meant Tire Pressure Monitoring System was not working on the vehicle. Dealer had to order part [Low Frequency Initiator]. Low Frequency Module was replaced. This required several hours at the dealership. | ||
Dec 201049000 mi | Check engine light came on. Dealer replaced thermostat binding at no charge. | ||
Jan 201150000 mi | Car would not start intermittently in morning. Was told battery was problem. Replaced battery (51,000 miles). Problem recurred again. Problem is anti-theft device malfunctioning. Part is ordered. Returning next week to replace. | ||
Feb 201152000 mi | Follow up to repair (Car would intermittently not start). Junction Box replaced. 1.5 hour wait at dealership. Remote keyless entry system had to be reprogrammed as fob would no longer work once part was replaced. Follow up to previous concern.(Car will not start intermittently - sometimes in morning/sometimes after having been driven.) Dealership cannot replicate problem. Reprogrammed system & swapped starter with "known good relay." 2 hour wait. | ||
Mar 201152000 mi | Intermittently, car will not start. Key turns. Radio plays. No sound of engine cranking. Nothing. 2 hours at dealership only to be told it could not be replicated. | ||
Apr 201154000 mi | Following complaint letter from March (intermittent not start), dealer kept car 2 days. Replaced junction box. While there, they heard noise in front end (stabilizer links & bushings replaced). Also sliding doors lubricated (hard to open). Back again when van would not start at all. 8 minutes before it turned over this time. Dealership inspected power supply cables & grounds related to starting. (Only done-my insistence-having seen comments about ground at fault online.) | ||
Jun 201157000 mi | Left sliding door power window was inoperative. No parts replaced. | ||
Jul 201158300 mi | Car was in for 60,000 tune up. Noticed twice that CD playing but display showed "CD loading" instead of song/counter. Bulletin for it: reset radio logic control. Also had right side cargo weather moulding reinstalled as it was coming off. | ||
Oct 201162000 mi | Again, intermittently van won't start. Dealer improved ground connections. Problem again 2 days later. CD player has intermittent problems. Will cost $400 to replace. Rear wiper not working. Tightened. Works. Low tire pressure.No problem found. | ||
Dec 201167000 mi | Voltage drop from fuse panel to solenoid.Was not enough volts to activate starter.Removed battery/fuse panel/+ and - cable.Add stabilizer 22a to all connections/cleaned corrosion/crimped all connections for proper contact. | ||
Oct 201279500 mi | Check engine line came on. Then it would go off. Happened for 48 hours. Took to mechanic who said code was related to emissions. Light came on again and off again for two more days but nothing after that again. | ||
Oct 2014110700 miUS $3000 | Metal supply line for rear heater corroded. Antifreeze/coolant leaked out. Drained fluid caused engine to overheat. Check engine light never came on. Car died on road. Replaced with used motor, new heater lines, new radiator & antifreeze |
Kia Sedona in Wisconsin, United States Oct 2006 - Dec 2016 | |||
Nov 200610000 mi | Brakes made noise when cold, dealer replaced rear calipers with updated versions. Took about 3 hours. | ||
Jan 200712000 mi | Early Model Sedona Vans have timing chain tensioners which allow slack upon start-up. I noticed a little rattle for 2-3 seconds after start-up and then read a notice issued to dealers prior to a forthcoming TSB. Mentioned to service rep and she arranged | ||
Dec 200723000 mi | Check engine warning - dealer reports I needed updated (reflash) programing to avoid a false temp warning, no actual problem with cooling system reported or evident. | ||
Jun 200935000 mi | Air conditioning leak, coupler or seal replaced. | ||
Jul 201048000 mi | Wheel sensor for antilock brakes/ESP replaced | ||
Jul 201161000 miUS $148 | Air not very cold ... recharged system | ||
Jun 201491000 miUS $250 | Replace bushings | ||
Dec 2016102000 miUS $260 | replaced alternator |
Kia Sedona in New York, United States Jan 2007 - Oct 2014 | |||
Apr 20072000 mi | Had a steering wheel shake at speeds over 60, they had to replace two wheel rims, both on the left. | ||
Oct 20076000 miUS $30 | They replaced back right wheel and tire. It helped but it still vibrates at 72 mph | ||
Jan 200811000 mi | Air Bag light came on, they had to replace safety belt latch. | ||
Jul 200816000 mi | Check engine light came on flashing, then solid. Engine misfire from computer, did a software update, problem fixed. | ||
Dec 200820000 mi | Noise from front left suspension. Replaced worn tie-rod. | ||
May 200926000 mi | Bushing in rear, right side suspension had to be replaced | ||
Jan 201037000 miUS $30 | passenger side headlight replaced | ||
Jul 201047000 mi | Left sliding door could not be closed. Drove to dealer with it open, they replaced the door latch. | ||
Oct 201047800 miUS $35 | replaced bushings in front suspension | ||
Feb 201387300 miUS $200 | replace lower left ball joint | ||
May 201388000 miUS $120 | intake tube replaced | ||
Jul 201389200 miUS $620 | Throttle body needed replaceing | ||
Dec 201393000 miUS $1098 | Control arms rusted and rear springs |
Kia Sedona in North Carolina, United States Jul 2007 - Nov 2009 | |||
Sep 200724000 mi | Windshield molding came loose. Left sliding door trim loose. Rattling from rear. | ||
Oct 200725000 mi | Windshield trim came loose. | ||
Sep 200939000 mi | ESC and brake light on, recall replacement of brake pedal switch. low cooling at low rpm, ecm flash to shorten compressor clutch cycle time at idle Windshield moulding (flexible rubber) came out at top of windshield, was horribly glued at prior dealer, replaced. High pedal effort, "normal". Now clicking when pedal depressed. |
Kia Sedona in Missouri, United States Jun 2007 - Mar 2013 | |||
Mar 200833000 mi | TSB for loose connection from transmission. Basically trans jumps into Neutral and then engages again feeling like the transmission has been ripped from the vehicle. | ||
Dec 200843000 mi | Power Steering hose leaking fluid. |
Kia Sedona in North Carolina, United States Oct 2007 - Jun 2013 | |||
Dec 200719000 mi | Check engine light flashing, engine running very roughly, vehicle not reliably driveable and requiring tow to dealer who re-flashed PCM cyclical thumping sound when a/c compressor running, TSB indicates known issue with compressor hub assembly, dealer agrees to fix and orders parts requiring a return trip for installation of new hub assembly | ||
Aug 201082000 miUS $500 | CEL would not clear after repeated troubleshooting attempts -- tech eventually found intake air leak and wrong part was shipped from OEM twice, air problem and wrong part problem still not resolved |
Kia Sedona in Wisconsin, United States Dec 2007 - Jun 2011 | |||
Mar 200818000 mi | Lifter noise or clicking on cold start. They could not replicate the problem. Noise from left sliding door on all bumps. Dealer could not replicate but did replair noise from rear left panel that they felt probably was the noise. Unfortunatly I still hear the noise from the door. In fairness to the dealer, the door did not make ... | ||
May 200931000 miUS $200 | 1 remote locking tranmitter stopped working and was replaced under warranty. | ||
Nov 200938000 mi | Had a clunking noise coming from the front end on larger bumps. The Stabilizer bar link had to be replaced. | ||
Jan 201042000 miUS $320 | On cold start up noticed a clicking or knocking noise for the first 30 seconds or so. Was told there is a TSB on this problem and they all do that. My bosses does do it also. |
Kia Sedona in Tennessee, United States Apr 2008 - Dec 2012 | |||
Jan 201180200 miUS $284 | Pulley replaced for engine drive belts. Pulley was causing high-pitched noise and could have soon impaired drivability of vehicle. |
Kia Sedona in Ohio, United States Dec 2006 - Jul 2007 | |||
May 20071000 mi | The t.p.m.s.light come on,it went off after the next start.Was told there was to much air pressure in the tires.(I HAVE MY TIRES FILLED WITH NITROGEN SINCE THE VAN WAS NEW)Think this was a cop out, since nitrogen psi does not change very much. |
Kia Sedona in Virginia, United States May 2007 - Dec 2011 | |||
Aug 200712000 mi | Timing chain tensioner had to be replaced. The whole engine assembly had to be taken out to do this. | ||
Jun 201050000 mi | fuel tank cap leaked causing engine light. Replaced cap | ||
Jul 201051000 mi | door latch would not activate pwr sliding door on driver's side. Part ordered door latch switch replaced on pwr sliding door (driver's side) door latch failed to activate power sliding door on passenger's side. replaced switch for latch on pwr sliding door (passenger's side) | ||
Feb 201161400 mi | sunroof would not close all the way. They replaced the track system. |
Kia Sedona in Washington, United States Feb 2007 - Feb 2022 | |||
Jun 201230000 mi | Brake stop switch defective. Replaced for no charge under a factory recall of the defective part. | ||
Jun 201538000 miUS $200 | AC needed recharge - first time in 8 years | ||
Sep 201540000 miUS $1500 | Complete failure of AC system - compressor and condenser. Leaking condenser due to bad manufacturing (weld) rather than rock or physical damage. Compressor also faulty. Only 40k miles. Have doubts about the overall life of car. | ||
