Engine not specified
Chevrolet Malibu in Illinois, United States May 2012 - Jun 2012 | |||
Jun 201265000 miUS $24000 | compressor and lines leaking |
201-horsepower 3.5L V6 4-speed shiftable automatic FWD
Chevrolet Malibu in Texas, United States Mar 2009 - Mar 2010 | |||
Apr 200950000 miUS $780 | When turning, the power steering message appears in the DIC. Steering locks up. Had to replace steering column - the 2005 model is covered under a Service Bulletin, but not the 2006 even though it is the exact same problem. |
Chevrolet Malibu in Michigan, United States Jan 2008 - Sep 2016 | |||
Dec 200842000 miUS $100 | Replaced sensor in steering column causing buggy power steering; covered under extended warranty with $100 deductible. | ||
Mar 200948000 miUS $79 | Airbag wires/sensor in steering column was loose. | ||
Sep 201063000 miUS $100 | Power steering known defect repaired. Steering column replaced. | ||
Nov 201396000 miUS $1200 | Could not mount new tires; discovered failed right front shock; replacement ball joint (RF) and replaced suspension components all around. | ||
Oct 2014101200 miUS $200 | Lashings replaced,bushings replaced, steering column lubricated. | ||
Nov 2014101000 miUS $250 | Some grounds wore out, causing the car to enter limp mode. | ||
Jun 2015108000 mi | Noticeable clunk when driving over broken surface; rear trailing arms broken; replaced. |
Chevrolet Malibu in New Mexico, United States Mar 2011 - Oct 2021 | |||
Jul 201365500 miUS $60 | MAF was replaced | ||
Apr 2017115000 miUS $140 | window regulator | ||
Aug 2021144000 mi | Recirculate gear failed. |
Chevrolet Malibu in Pennsylvania, United States Aug 2010 - Sep 2011 | |||
Oct 201030000 miUS $550 | The fuel gauge reads tank empty, even when tank is full of gas. The fuel sending unit failed and had to be replaced. | ||
Mar 201135000 miUS $480 | Fuel sending unit was faulty. Gas gauge wasn't displaying was going up and down. | ||
Sep 201141000 miUS $900 | Evap hose and Solenoid was bad. Evap Hose had a hole due to a mice threw up my hose. However, it took 3 visit to the repair shop and 1 auto dealer. |
Chevrolet Malibu in California, United States Aug 2013 - Feb 2014 | |||
Feb 2014112000 miUS $200 | Bad RF wheel bearing |
Chevrolet Malibu in Wisconsin, United States Aug 2009 - Jul 2016 | |||
Mar 2012122000 miUS $352 | replaced gas tank vent valve | ||
Jul 2012126000 mi | brake lights were on all the time, cruze wouldn't work and extra hard to shift from park. | ||
Dec 2012138000 miUS $53 | Needed new key fobs. Bought 2 key fobs from eBay for $23 dollars and spent $53 to have the dealer program the remotes. | ||
Jun 2013145000 miUS $175 | Replace front left wheel bearing | ||
Sep 2013150000 miUS $75 | Parking brake seal failed. Replaced caliper. | ||
Apr 2014159800 miUS $60 | Broken Rear Spring. | ||
Sep 2014167000 miUS $254 | Clunking should for rear suspension. replaced sway rear bar bushings |
Chevrolet Malibu in North Carolina, United States Aug 2010 - Oct 2015 | |||
Mar 2015166000 miUS $115 | Passenger rear wheel bearing went bad. Very loud at speeds over 20 mph and dangerous shake over 60 mph. Replacement ordered online and self installed. | ||
Oct 2015170000 miUS $80 | Rear right wheel bearing progressively worsened until it became a roar. |
Chevrolet Malibu in Virginia, United States Mar 2009 - Sep 2010 | |||
Jun 200943000 miUS $250 | klunking sound when turning from a stop, brought it in and was told it was a bad tie rod | ||
Aug 201056000 miUS $400 | Clunk noise from front end. Turned out to be broken tie rod. | ||
Sep 201056000 mi | I had another clunking sound from the front end. Thought it could be another tie-rod issue, but the mechanic said they could not duplicate the problem. |
Chevrolet Malibu in Baja California, Mexico Aug 2009 - Dec 2012 | |||
Dec 201254560 mi | Power steering system failed at intervals; needed to turn off car and on again. The problem was worse in summer, but it was showing daily lately. |
Chevrolet Malibu in Washington, United States Nov 2008 - Jun 2011 | |||
Dec 200854000 miUS $4000 | Had no foward gears, only reverse | ||
Jun 201075000 miUS $800 | Rear shock absorbers were leaking... replaced both .. |
144-horsepower 2.2L I4 4-speed shiftable automatic FWD
Chevrolet Malibu in Massachusetts, United States Jan 2011 - Sep 2013 | |||
Feb 201141000 mi | There was a knocking noise from the steering column but the steering was otherwise working well. The shop added lube but this didn't help with the noise. They replaced the steering shaft. | ||
Apr 201365700 miUS $700 | 2 new tie rods + wheel alignment | ||
Sep 201372000 miUS $100 | Check engine light was on due to pressure in gas line. Turned out to be no problem to fix. They reset the check engine light and it hasn't come back on. |
Chevrolet Malibu in Hawaii, United States Mar 2016 - Jul 2016 | |||
Apr 2016111000 miUS $20 | Took my car to complete repairs on 3 open recalls: steering column, transmission shift cable and brake light. Replacing the torque sensor solved the problem with the clunking noise from power steering at low speed. Done under recall, cost $0 Experiencing minor engine oil leak from unidentified source. Shop tried ATP AT-205 reseal to revive the seals. Short-term improvement but leak came back. Waiting to try UV dye to pinpoint leak's source. Just an oil puddle in driveway so far. | ||
Jul 2016121000 miUS $30 | Replaced the turn signal switch (w/ handle) with a new one. Replaced fuse for driver power seat. (This fuse is located in the trunk) |
Chevrolet Malibu in Ohio, United States Jun 2010 - Jun 2011 | |||
Jul 201048000 mi | The dash lights and tail light go out an a fuse is blown. When the fuse is replaced the lights work for a few days and the problem exists again. I've had the car in five times for the same problem.It occured first in October 2009. | ||
Sep 201049000 mi | It has not reoccured so far. (Dash light/tail lights)Since we got the car back from the dealer on September 3rd. |
Chevrolet Malibu in Texas, United States Jul 2009 - Mar 2010 | |||
Oct 200946000 miUS $50 | CD Player not functioning. Replaced audio system. |
240-horsepower 3.9L V6 4-speed shiftable automatic FWD
Chevrolet Malibu in Colorado, United States Jul 2011 - Jul 2012 | |||
Aug 201179000 miUS $350 | Intermediate steering shaft replaced. Apparently a very common replacement on GM sedans. Car has several other issues not yet addressed - pwr lock switch not working, hatch release not working, trim parts fall off. Horrible build quality. | ||
Jul 201291000 miUS $220 | Water pump leaking |
Chevrolet Malibu in Ontario, Canada Nov 2008 - Mar 2010 | |||
Jul 200949600 mi | Gas cap had worn out. Dealer replaced the cap with new, no more fault codes - problem solved. | ||
Mar 201057040 miC $170 | Check engine light for lean condition. System needed an ECM re-flash and injector flush. Problem then solved. |
Chevrolet Malibu in Missouri, United States Apr 2013 - Mar 2015 | |||
Jul 2013101000 miUS $40 | Left outer tie-rod end | ||
Jan 2014US $120 | Car was stumbling- two plug wires were loose at spark plugs. |
201-horsepower 3.5L V6 4-speed shiftable automatic FWD
Chevrolet Malibu in Ontario, Canada Jul 2012 - Dec 2012 | |||
Dec 201275640 miC $800 | Engine light came on and engine was making a loud rumbling noise as if it was not burning fuel efficiently. Clicking sound when turning. |
Chevrolet Malibu in Michigan, United States Jan 2015 - Dec 2016 | |||
Dec 2015140000 miUS $65 | Water pump failed, easy fix. |
Chevrolet Malibu in Oregon, United States - Dec 2009 | |||
Jun 200835000 miUS $600 | Power steering fails at high RPM. Dealer installed new ignition coil and wiring harness. Also reflashed steering controller. | ||
Dec 200954000 miUS $650 | Power steering failed. Dealer replaced steering column due to faulty sensors. |
Chevrolet Malibu in Colorado, United States Feb 2012 - Apr 2017 | |||
Aug 2012121500 miUS $230 | Replaced instrument cluster, turn signal switch and various other interior trim pieces. | ||
Mar 2014144000 miUS $20 | Broken Wheel Studs replaced | ||
Sep 2014150000 miUS $664 | Fuel return line broke off from top of fuel pump. Molded plastic, had to replace entire pump. | ||
Dec 2014151000 miUS $60 | Thermostat sticking open, coolant worn out Replaced thermostat Replaced coolant | ||
Mar 2015153000 mi | Leaking Caliper. Rebuild kit didn't work, so replaced entire caliper. After draining and refilling coolant, engine temps were inconsistent and higher than average. Drained coolant, flushed radiator, replaced coolant. | ||
Sep 2015160000 miUS $115 | Battery had hard time starting. Replaced with new. Electrical power steering would go out when at full throttle around 3k RPMs. Replaced ignition coil and installed grounding strap. |
Chevrolet Malibu in New York, United States Nov 2009 - Mar 2016 | |||
Dec 2015192000 miUS $394 | Ball-joint and sway-bar ends. |
Chevrolet Malibu in Ontario, Canada Apr 2009 - Mar 2017 | |||
Aug 200927280 mi | Compressor valve leaking. Repaired and recharged. | ||
Apr 201134100 miC $380 | Part replaced. | ||
May 201134100 mi | Cleaned BCM J2 connector | ||
Mar 201243400 miC $1250 | Both front struts were leaking and strut bearings were noisy. | ||
Nov 201358860 miC $500 | Ball joints | ||
Apr 201469940 miC $600 | Driver side wheel bearing was making humming noise. Replaced. |
Chevrolet Malibu in Oregon, United States Nov 2008 - Apr 2017 | |||
Jun 201142000 mi | slight thumping sound when steering at low speeds paint on rear wiper bolt chipping | ||
Jun 201250000 mi | brake light assembly on tailgate failure | ||
Nov 2016114000 miUS $5 | the cruise control would go off and on intermittently, the dealer wasn't sure of the problem, I googled it and there was a service bulletin, that suggested using electrostatic grease, in the console area where the fuses are, it was applied with a toothbrush and the problem was solved |
Chevrolet Malibu in Michigan, United States Jan 2008 - Jun 2018 | |||
Jan 20087000 miUS $1000 | replace control arms, tie rods and bearings | ||
Oct 200918000 miUS $60 | Passenger window control switch not working | ||
Dec 201034000 miUS $200 | power door lock and power side mirrors not working replaced the switches for both | ||
Mar 201251000 miUS $10 | power window switches and power rear view mirror switches | ||
Apr 201367700 miUS $400 | replaced half shafts replaced rack & pinion steering | ||
May 201485000 mi | replaced inner & outer passenger tie rods replaced sway bars on both sides front lower control arm with ball joints replaced on passenger side | ||
Mar 2018118000 miUS $300 | Control arms replaced |
Chevrolet Malibu in Alberta, Canada Mar 2012 - Mar 2013 | |||
Apr 201250000 mi | window trim falling off since day one, numerous attempted repairs, all fail. | ||
Jan 2013C $300 | Remote starters (x 2) stopped working. | ||
Mar 201357040 mi | window trim falling off since day one |
Chevrolet Malibu in North Carolina, United States Jun 2011 - Jun 2016 | |||
Aug 201257200 miUS $521 | replacd tie rods |
Chevrolet Malibu in Alberta, Canada Nov 2007 - Oct 2016 | |||
Feb 200713640 mi | Front Right Strut needed tightening after it came loose, fixed under warranty | ||
Aug 200717360 mi | Rear Sunshade Retractor Broke, Replaced Under Warranty. | ||
Oct 200825420 mi | Car was making "clunk" sound when going over bumps, Cause of problem was a broken Intermediate Steering Shaft, Replaced Under Warranty. | ||
Dec 201040300 miC $91 | Rough Idle, Dealer updated ECM and problem was resolved. | ||
Dec 201144020 miC $1300 | Worn Intermediate Steering Shaft Leaking left front strut | ||
Oct 201247320 miC $125 | Airbag light coming on and off intermittently due to loose wire in steering column | ||
Mar 201348360 miC $1200 | Leaky crossover pipe gasket |
6-cylinder automatic 2WD
Chevrolet Malibu in Minnesota, United States Apr 2013 - May 2013 | |||
May 201386000 mi | won't start, gauges work,pull ignitionsensor fuse or remote start fuses and it might start. any help out here? |
4-cylinder automatic 2WD
Chevrolet Malibu in Maryland, United States Apr 2010 - Jun 2011 | |||
Jun 201055000 miUS $168 | Passenger automatic door lock was replaced,all locks kept locking and unlocking without key in ignition. |